Market Value of INDIRA NAGAR-1, Hyderabad, HYDERABAD DIVISION

The IGRS Telangana market value of INDIRA NAGAR-1 in Hyderabad, HYDERABAD, HYDERABAD DIVISION is Rs 26,700 per sq.yard for land. Apartment rates: Ground floor Rs 2,500/sq.ft, First floor Rs 2,500/sq.ft, Other floors Rs 2,500/sq.ft.

Rs 26,700
Land Rate /sq.yd
Rs 2,500
Ground Floor /sq.ft
Rs 2,500
1st Floor /sq.ft
Rs 2,500
Other Floors /sq.ft

All Classifications

Classification Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
01(Residential) 26,700 2,500 2,500 2,500
01(Residential) 46,000 3,800 3,800 3,800
01(Residential) 32,200 2,800 2,800 2,800
01(Residential) 44,900 3,500 3,500 3,500
01(Residential) 26,700 2,500 2,500 2,500

Door Number Wise Rates — INDIRA NAGAR-1

Door No Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
1 57,200 5,600 5,600 5,600
1 64,400 6,400 5,800 5,800
1 74,600 6,900 6,200 6,200
1/1 57,200 5,600 5,600 5,600
1/1 74,600 6,900 6,200 6,200
1/2 57,200 5,600 5,600 5,600
1/2/5/B 57,200 5,600 5,600 5,600
1/2/6 57,200 5,600 5,600 5,600
1/3 57,200 5,600 5,600 5,600
1/4/1 57,200 5,600 5,600 5,600
1/4/11 37,400 4,300 4,300 4,300
1/4/2 57,200 5,600 5,600 5,600
1/4/3 57,200 5,600 5,600 5,600
1/4/4 57,200 5,600 5,600 5,600
1/4/5 57,200 5,600 5,600 5,600
1/6/11 37,400 4,300 4,300 4,300
1/A 57,200 5,600 5,600 5,600
1/B 57,200 5,600 5,600 5,600
1/D 57,200 5,600 5,600 5,600
10 74,600 6,900 6,200 6,200
10 57,200 5,600 5,600 5,600
10/20 74,600 6,900 6,200 6,200
1005/2/2 64,400 6,400 5,800 5,800
1005/2/2/A 64,400 6,400 5,800 5,800
1005/5/2 64,400 6,400 5,800 5,800
1005/5A 64,400 6,400 5,800 5,800
1005/7 64,400 6,400 5,800 5,800
1005/8 64,400 6,400 5,800 5,800
101 57,200 5,600 5,600 5,600
1013 64,400 6,400 5,800 5,800
1013/1 64,400 6,400 5,800 5,800
1013/8 64,400 6,400 5,800 5,800
102 57,200 5,600 5,600 5,600
103 57,200 5,600 5,600 5,600
104 57,200 5,600 5,600 5,600
105 57,200 5,600 5,600 5,600
106 57,200 5,600 5,600 5,600
107 57,200 5,600 5,600 5,600
107/8 74,600 6,900 6,200 6,200
108 74,600 6,900 6,200 6,200
108 57,200 5,600 5,600 5,600
108/1 74,600 6,900 6,200 6,200
108/2 74,600 6,900 6,200 6,200
108/3 74,600 6,900 6,200 6,200
108/4 74,600 6,900 6,200 6,200
1080 64,400 6,400 5,800 5,800
1081 64,400 6,400 5,800 5,800
1081/1 64,400 6,400 5,800 5,800
1081/1/1/9/1 64,400 6,400 5,800 5,800
1081/1/A 64,400 6,400 5,800 5,800
1081/1/B 64,400 6,400 5,800 5,800
1081/11 64,400 6,400 5,800 5,800
1081/12 64,400 6,400 5,800 5,800
1081/7 64,400 6,400 5,800 5,800
1081/8 64,400 6,400 5,800 5,800
109 74,600 6,900 6,200 6,200
109 57,200 5,600 5,600 5,600
109/1/1 74,600 6,900 6,200 6,200
109/1/2 74,600 6,900 6,200 6,200
109/1/3 74,600 6,900 6,200 6,200
109/1/4 74,600 6,900 6,200 6,200
109/5 74,600 6,900 6,200 6,200
109/6 74,600 6,900 6,200 6,200
11 37,400 4,300 4,300 4,300
110 57,200 5,600 5,600 5,600
111 74,600 6,900 6,200 6,200
111/1 74,600 6,900 6,200 6,200
111/10 74,600 6,900 6,200 6,200
111/11 74,600 6,900 6,200 6,200
111/12 74,600 6,900 6,200 6,200
111/13 74,600 6,900 6,200 6,200
111/14 74,600 6,900 6,200 6,200
111/15 74,600 6,900 6,200 6,200
111/2 74,600 6,900 6,200 6,200
111/3 74,600 6,900 6,200 6,200
111/4 74,600 6,900 6,200 6,200
111/5 74,600 6,900 6,200 6,200
111/6 74,600 6,900 6,200 6,200
111/7 74,600 6,900 6,200 6,200
111/8 74,600 6,900 6,200 6,200
111/9 74,600 6,900 6,200 6,200
112 74,600 6,900 6,200 6,200
112/1 74,600 6,900 6,200 6,200
112/2 74,600 6,900 6,200 6,200
112/3 74,600 6,900 6,200 6,200
112/4 74,600 6,900 6,200 6,200
112/5 74,600 6,900 6,200 6,200
113 57,200 5,600 5,600 5,600
114 57,200 5,600 5,600 5,600
12 74,600 6,900 6,200 6,200
12 37,400 4,300 4,300 4,300
120 37,400 4,300 4,300 4,300
121 37,400 4,300 4,300 4,300
13 37,400 4,300 4,300 4,300
13 74,600 6,900 6,200 6,200
136 64,400 6,400 5,800 5,800
136/2 64,400 6,400 5,800 5,800
136/A 64,400 6,400 5,800 5,800
136/B 64,400 6,400 5,800 5,800
138 74,600 6,900 6,200 6,200

Need Complete Property Verification?

Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place

Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now ✨ Get comprehensive property verification in minutes

INDIRA NAGAR-1 Market Value — Hyderabad, HYDERABAD DIVISION

IGRS Market Value of INDIRA NAGAR-1, Hyderabad (2026)

The INDIRA NAGAR-1 market value on Telangana IGRS (as of 2026) helps buyers and sellers benchmark a fair guidance value for registration in Hyderabad village, HYDERABAD mandal, HYDERABAD DIVISION district. For Classification: 01 (Residential), the current IGRS rates are Rs 26,700 per sq.yard for land and Rs 2,500 per sq.ft for apartments (Ground floor, First floor, and Other floors all at the same rate). With 1681 door number wise records, INDIRA NAGAR-1 supports granular valuation, which is useful when rates vary by lane, frontage, or plot positioning.

Is INDIRA NAGAR-1 Premium or Affordable within Hyderabad?

At Rs 26,700/sq.yd and Rs 2,500/sq.ft for apartments, the INDIRA NAGAR-1 market value typically fits an affordable-to-mid segment within Hyderabad, especially compared with many established premium micro-markets where guidance values trend higher. This makes it relevant for end-users seeking residential entry points and for investors targeting steady demand.

Registration Cost Estimate (Municipal Area)

For a 100 sq.yard plot: Total value = Rs 2,670,000 (100 × 26,700). Charges:

  • Stamp duty (4%): Rs 106,800
  • Registration (0.5%): Rs 13,350
  • Transfer duty (1.5%): Rs 40,050

Buyer Advice for INDIRA NAGAR-1

  • Check the exact door number entry in IGRS to align your deal with the correct INDIRA NAGAR-1 market value.
  • For apartments, verify built-up area calculations since the rate is Rs 2,500/sq.ft across all floors.
  • Budget beyond the agreement value for statutory charges and documentation, and confirm classification as Residential (01).