Dharga Street-1 Market Value — Hyderabad (IGRS 1600002), Hyderabad Mandal, Hyderabad Division
The IGRS Telangana market value of Dharga Street-1 in Hyderabad (IGRS 1600002), Hyderabad mandal, Hyderabad Division is Rs 44,900 per sq.yard for land. Apartment rates: Ground floor Rs 3,500/sq.ft, First floor Rs 3,500/sq.ft, Other floors Rs 3,500/sq.ft.
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Dharga Street-1 is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
Door Number Wise Rates — Dharga Street-1
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 560 | 74,600 | 6,900 | 6,200 | 6,200 |
| 560/1 | 74,600 | 6,900 | 6,200 | 6,200 |
| 560/2 | 74,600 | 6,900 | 6,200 | 6,200 |
| 560/3 | 74,600 | 6,900 | 6,200 | 6,200 |
| 560/4 | 74,600 | 6,900 | 6,200 | 6,200 |
| 560/A | 74,600 | 6,900 | 6,200 | 6,200 |
| 560/A/1 | 74,600 | 6,900 | 6,200 | 6,200 |
| 560/A/2 | 74,600 | 6,900 | 6,200 | 6,200 |
| 560/B | 74,600 | 6,900 | 6,200 | 6,200 |
| 560/B/1 | 74,600 | 6,900 | 6,200 | 6,200 |
| 561 | 74,600 | 6,900 | 6,200 | 6,200 |
| 561/1 | 74,600 | 6,900 | 6,200 | 6,200 |
| 561/2 | 74,600 | 6,900 | 6,200 | 6,200 |
| 561/3 | 74,600 | 6,900 | 6,200 | 6,200 |
| 561/4 | 74,600 | 6,900 | 6,200 | 6,200 |
| 561/5 | 74,600 | 6,900 | 6,200 | 6,200 |
| 561/6 | 74,600 | 6,900 | 6,200 | 6,200 |
| 562 | 74,600 | 6,900 | 6,200 | 6,200 |
| 563 | 74,600 | 6,900 | 6,200 | 6,200 |
| 589 | 74,600 | 6,900 | 6,200 | 6,200 |
| 596/A | 74,600 | 6,900 | 6,200 | 6,200 |
| 599 | 74,600 | 6,900 | 6,200 | 6,200 |
| 600 | 74,600 | 6,900 | 6,200 | 6,200 |
| 601 | 74,600 | 6,900 | 6,200 | 6,200 |
| 602 | 74,600 | 6,900 | 6,200 | 6,200 |
| 603 | 74,600 | 6,900 | 6,200 | 6,200 |
| 604 | 74,600 | 6,900 | 6,200 | 6,200 |
| 605 | 74,600 | 6,900 | 6,200 | 6,200 |
| 606 | 74,600 | 6,900 | 6,200 | 6,200 |
| 607 | 74,600 | 6,900 | 6,200 | 6,200 |
| 608 | 74,600 | 6,900 | 6,200 | 6,200 |
| 609 | 74,600 | 6,900 | 6,200 | 6,200 |
| 610 | 74,600 | 6,900 | 6,200 | 6,200 |
| 611 | 74,600 | 6,900 | 6,200 | 6,200 |
| 612 | 74,600 | 6,900 | 6,200 | 6,200 |
| 613 | 74,600 | 6,900 | 6,200 | 6,200 |
| 614 | 74,600 | 6,900 | 6,200 | 6,200 |
| 615 | 74,600 | 6,900 | 6,200 | 6,200 |
| 633 | 74,600 | 6,900 | 6,200 | 6,200 |
| 635 | 74,600 | 6,900 | 6,200 | 6,200 |
| 636 | 74,600 | 6,900 | 6,200 | 6,200 |
| 637 | 74,600 | 6,900 | 6,200 | 6,200 |
| 638 | 74,600 | 6,900 | 6,200 | 6,200 |
| 639 | 74,600 | 6,900 | 6,200 | 6,200 |
| 640 | 74,600 | 6,900 | 6,200 | 6,200 |
| 641 | 74,600 | 6,900 | 6,200 | 6,200 |
| 642 | 74,600 | 6,900 | 6,200 | 6,200 |
| 643 | 74,600 | 6,900 | 6,200 | 6,200 |
| 643/1 | 74,600 | 6,900 | 6,200 | 6,200 |
| 644 | 74,600 | 6,900 | 6,200 | 6,200 |
| 645 | 74,600 | 6,900 | 6,200 | 6,200 |
| 646 | 74,600 | 6,900 | 6,200 | 6,200 |
| 647 | 74,600 | 6,900 | 6,200 | 6,200 |
| 648 | 74,600 | 6,900 | 6,200 | 6,200 |
| 649 | 74,600 | 6,900 | 6,200 | 6,200 |
| 650 | 74,600 | 6,900 | 6,200 | 6,200 |
| 651 | 74,600 | 6,900 | 6,200 | 6,200 |
| 652 | 74,600 | 6,900 | 6,200 | 6,200 |
| 699 | 74,600 | 6,900 | 6,200 | 6,200 |
| 700 | 74,600 | 6,900 | 6,200 | 6,200 |
| 701 | 74,600 | 6,900 | 6,200 | 6,200 |
| 702 | 74,600 | 6,900 | 6,200 | 6,200 |
| 703 | 74,600 | 6,900 | 6,200 | 6,200 |
| 704 | 74,600 | 6,900 | 6,200 | 6,200 |
Other Localities in Hyderabad (IGRS 1600002), Hyderabad
108 Bazar Road-1
A P Text Book Colony-1
Abdul Razzack Street-1
Abids to Basheerbagh Road-2
Abids to Kothi Road-2
Abids to Koti Road-2
Abids to Koti X Roads-2
Abids to M J Market-2
Abids to Nampally STN Rd Circle-2
Abids to Nampally X Roads-2
Abids to Ramkote X RDS-2
Abids-1
Abids-1
Abzul Razzack Street-1
Ac Guards-1
Adam Colony-1
Adarsh Nagar-1
Adarshnagar-1
Addagutta to East Marredpally-2
Addagutta to Lalaguda Railway Gate-2
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
DHARGA STREET-1 Market Value — Hyderabad, HYDERABAD DIVISION
IGRS DHARGA STREET-1 Market Value in Hyderabad (2026)
As per Telangana IGRS guidance values (2026), the DHARGA STREET-1 market value in Hyderabad village, HYDERABAD mandal, HYDERABAD DIVISION district is set at Rs 44,900 per sq.yard for land under Classification 01 (Residential). For apartments, the guidance rate is uniform at Rs 3,500 per sq.ft for ground floor, first floor, and other floors. These IGRS market values are used by the Sub-Registrar to compute minimum property value for registration, helping buyers and sellers benchmark pricing and avoid undervaluation issues.
Is DHARGA STREET-1 a Premium or Affordable Locality?
Within Hyderabad, a land guidance value of Rs 44,900/sq.yd typically indicates a premium, established residential pocket rather than an entry-level locality. The consistent apartment rate of Rs 3,500/sq.ft also suggests stable demand and standardised valuation for flats in this stretch. Checking the DHARGA STREET-1 market value against nearby streets can further clarify micro-location premiums.
Registration Cost Estimate (Municipal Area)
Example for a 100 sq.yard plot: total value = Rs 4,490,000.
- Stamp duty (5.5%): Rs 2,46,950
- Registration fee (0.5%): Rs 22,450
- Transfer duty (1.5%): Rs 67,350
Buyer Advice for DHARGA STREET-1
- Use the 64 door number-wise records to match the exact frontage/door for granular valuation.
- Confirm the property is tagged Residential (01) and verify boundaries, road width, and encumbrance status.
- Budget beyond guidance value: include duties, documentation, and any society/maintenance charges for flats.