Petbashirabad Market Value 2026 — Quthbullapur Mandal, Medchal-Malkajgiri District

The market value of land in Petbashirabad, Quthbullapur mandal, Medchal-Malkajgiri District is from Rs 12,200 to Rs 32,200 per sq.yard as per IGRS Telangana (effective 1 Feb 2022). The IGRS register lists 18 localities in this village (62 schedule rate records).

18
Localities
12,200
Min Rate (Rs/sq.yd)
32,200
Max Rate (Rs/sq.yd)
496
Door Numbers

Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .

Methodology: Every rate for Petbashirabad village is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.

Locality Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft) Classification
ALL RESIDENTIAL 12,200 2,500 2,500 2,500 01(Residential)
ALL RESIDENTIAL 12,200 2,500 2,500 2,500 01(Residential)
ALL RESIDENTIAL 12,200 2,500 2,500 2,500 01(Residential)
ALL RESIDENTIAL 12,200 2,500 2,500 2,500 01(Residential)
ALL RESIDENTIAL 12,200 2,500 2,500 2,500 01(Residential)
ALL RESIDENTIAL 12,200 2,500 2,500 2,500 01(Residential)
ALL RESIDENTIAL 12,200 2,500 2,500 2,500 01(Residential)
ALL RESIDENTIAL 12,200 2,500 2,500 2,500 01(Residential)
COMMERCIAL IN RESIDENTIAL-1 12,200 4,500 4,500 4,500 02(Commercial)
COMMERCIAL IN RESIDENTIAL-1 12,200 4,500 4,500 4,500 02(Commercial)
COMMERCIAL IN RESIDENTIAL-1 12,200 4,500 4,500 4,500 02(Commercial)
COMMERCIAL IN RESIDENTIAL-1 12,200 4,500 4,500 4,500 02(Commercial)
COMMERCIAL IN RESIDENTIAL-1 12,200 4,500 4,500 4,500 02(Commercial)
COMMERCIAL IN RESIDENTIAL-1 12,200 4,500 4,500 4,500 02(Commercial)
COMMERCIAL IN RESIDENTIAL-1 12,200 4,500 4,500 4,500 02(Commercial)
COMMERCIAL IN RESIDENTIAL-1 12,200 4,500 4,500 4,500 02(Commercial)
COMMERCIAL ROAD 32,200 3,000 3,000 3,000 01(Residential)
COMMERCIAL ROAD 32,200 3,000 3,000 3,000 01(Residential)
COMMERCIAL ROAD 32,200 3,000 3,000 3,000 01(Residential)
COMMERCIAL ROAD 32,200 3,000 3,000 3,000 01(Residential)
COMMERCIAL ROAD 32,200 3,000 3,000 3,000 01(Residential)
COMMERCIAL ROAD 32,200 3,000 3,000 3,000 01(Residential)
COMMERCIAL-1 32,200 5,600 5,600 5,600 02(Commercial)
COMMERCIAL-1 32,200 5,600 5,600 5,600 02(Commercial)
COMMERCIAL-1 32,200 5,600 5,600 5,600 02(Commercial)
COMMERCIAL-1 32,200 5,600 5,600 5,600 02(Commercial)
COMMERCIAL-1 32,200 5,600 5,600 5,600 02(Commercial)
COMMERCIAL-1 32,200 5,600 5,600 5,600 02(Commercial)
COMMERCIAL-1 32,200 5,600 5,600 5,600 02(Commercial)
MAIN ROAD NATIONAL HIGHWAY NO VII 32,200 3,000 3,000 3,000 01(Residential)
NAGPUR HIGHWAY/N.H-44 32,200 5,600 5,600 5,600 02(Commercial)
NAGPUR HIGHWAY/N.H-44 32,200 5,600 5,600 5,600 02(Commercial)
NAGPUR HIGHWAY/N.H-44 32,200 5,600 5,600 5,600 02(Commercial)
NAGPUR HIGHWAY/N.H-44 32,200 5,600 5,600 5,600 02(Commercial)
NAGPUR HIGHWAY/N.H-44 32,200 5,600 5,600 5,600 02(Commercial)
NAGPUR HIGHWAY/N.H-44 32,200 5,600 5,600 5,600 02(Commercial)
NAGPUR HIGHWAY/N.H-44 32,200 5,600 5,600 5,600 02(Commercial)
PETBASHEERABAD 12,200 2,500 2,500 2,500 01(Residential)
PETBASHEERABAD 12,200 2,500 2,500 2,500 01(Residential)
PETBASHEERABAD 12,200 2,500 2,500 2,500 01(Residential)
PETBASHEERABAD/CANTON CITY/GANGA ENCLAVE/SATY 12,200 2,500 2,500 2,500 01(Residential)
PETBASHEERABAD/PRAGA TOOLS 12,200 2,500 2,500 2,500 01(Residential)
PETBASHEERABAD/PRAGA TOOLS/DANDAMUDI ENCLAVE 12,200 2,500 2,500 2,500 01(Residential)
PETBASHEERABAD/PRAGATOOLS 12,200 2,500 2,500 2,500 01(Residential)
PETBASHHERABAD/NCL/SATYAM ENCLAVE/GANGA ENCLA 12,200 2,500 2,500 2,500 01(Residential)
RESIDENTIAL UNITS ABUTTING TO N.H-44 32,200 3,000 3,000 3,000 01(Residential)
RESIDENTIAL UNITS ABUTTING TO N.H-44 32,200 3,000 3,000 3,000 01(Residential)
RESIDENTIAL UNITS ABUTTING TO N.H-44 32,200 3,000 3,000 3,000 01(Residential)
RESIDENTIAL UNITS ABUTTING TO N.H-44 32,200 3,000 3,000 3,000 01(Residential)
RESIDENTIAL UNITS ABUTTING TO NAGPUR HIGHWAY/ 32,200 3,000 3,000 3,000 01(Residential)
RESIDENTIAL UNITS ABUTTING TO NAGPUR HIGHWAY/ 32,200 3,000 3,000 3,000 01(Residential)
RESIDENTIAL UNITS ABUTTING TO NAGPUR HIGHWAY/ 32,200 3,000 3,000 3,000 01(Residential)
RESIDENTIAL UNITS ABUTTING TO NAGPUR HIGHWAY/ 32,200 3,000 3,000 3,000 01(Residential)
SHOPS ABUTTING MEENAKSHI ESTATES TO ANGADIPET 12,200 4,500 4,500 4,500 01(Residential)
SHOPS ABUTTING TO HIGHTENSION LANE/PETBASHEER 12,200 4,500 4,500 4,500 01(Residential)
SHOPS ABUTTING TO HIGHTENSION LANE/PETBASHEER 12,200 4,500 4,500 4,500 01(Residential)
SHOPS ABUTTING TO PRAGA TOOLS TO DEWAN DABA / 12,200 4,500 4,500 4,500 01(Residential)
SHOPS ABUTTING TO PRAGA TOOLS TO DEWAN DABA / 12,200 4,500 4,500 4,500 01(Residential)
SHOPS ABUTTING TO PRAGA TOOLS TO DEWAN DABA/P 12,200 4,500 4,500 4,500 01(Residential)
SHOPS ABUTTING TO PRAGA TOOLS TO DEWAN DABA/P 12,200 4,500 4,500 4,500 01(Residential)
SHOPS ABUTTING TO PRAGA TOOLS TO DEWAN DABA/P 12,200 4,500 4,500 4,500 01(Residential)
SHOPS ABUTTING TO PRAGA TOOLS TO DEWAN DABA/P 12,200 4,500 4,500 4,500 01(Residential)
Door No Locality Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
31 NAGPUR HIGHWAY/N.H-44 32,200 5,600 5,600 5,600
31 COMMERCIAL IN RESIDENTIAL-1 32,200 5,600 5,600 5,600
31 RESIDENTIAL UNITS ABUTTING TO N.H-44 32,200 5,600 5,600 5,600
31 SHOPS ABUTTING TO HIGHTENSION LANE/PETBASHEER 32,200 5,600 5,600 5,600
32 ALL RESIDENTIAL 32,200 5,600 5,600 5,600
32 COMMERCIAL-1 32,200 5,600 5,600 5,600
32 COMMERCIAL ROAD 32,200 5,600 5,600 5,600
32 PETBASHEERABAD/PRAGA TOOLS 32,200 5,600 5,600 5,600
32 NAGPUR HIGHWAY/N.H-44 32,200 5,600 5,600 5,600
32 COMMERCIAL IN RESIDENTIAL-1 32,200 5,600 5,600 5,600
32 RESIDENTIAL UNITS ABUTTING TO N.H-44 32,200 5,600 5,600 5,600
32 SHOPS ABUTTING TO HIGHTENSION LANE/PETBASHEER 32,200 5,600 5,600 5,600
33 ALL RESIDENTIAL 32,200 5,600 5,600 5,600
33 COMMERCIAL-1 32,200 5,600 5,600 5,600
33 COMMERCIAL ROAD 32,200 5,600 5,600 5,600
33 PETBASHEERABAD/PRAGA TOOLS 32,200 5,600 5,600 5,600
33 NAGPUR HIGHWAY/N.H-44 32,200 5,600 5,600 5,600
33 COMMERCIAL IN RESIDENTIAL-1 32,200 5,600 5,600 5,600
33 RESIDENTIAL UNITS ABUTTING TO N.H-44 32,200 5,600 5,600 5,600
33 SHOPS ABUTTING TO HIGHTENSION LANE/PETBASHEER 32,200 5,600 5,600 5,600
34 ALL RESIDENTIAL 32,200 5,600 5,600 5,600
34 COMMERCIAL-1 32,200 5,600 5,600 5,600
34 COMMERCIAL ROAD 32,200 5,600 5,600 5,600
34 PETBASHEERABAD/PRAGA TOOLS 32,200 5,600 5,600 5,600
34 NAGPUR HIGHWAY/N.H-44 32,200 5,600 5,600 5,600
34 COMMERCIAL IN RESIDENTIAL-1 32,200 5,600 5,600 5,600
34 RESIDENTIAL UNITS ABUTTING TO N.H-44 32,200 5,600 5,600 5,600
34 SHOPS ABUTTING TO HIGHTENSION LANE/PETBASHEER 32,200 5,600 5,600 5,600
37 ALL RESIDENTIAL 32,200 5,600 5,600 5,600
37 COMMERCIAL-1 32,200 5,600 5,600 5,600
37 COMMERCIAL IN RESIDENTIAL-1 32,200 5,600 5,600 5,600
37 COMMERCIAL ROAD 32,200 5,600 5,600 5,600
37 RESIDENTIAL UNITS ABUTTING TO NAGPUR HIGHWAY/ 32,200 5,600 5,600 5,600
37 PETBASHEERABAD/PRAGA TOOLS/DANDAMUDI ENCLAVE 32,200 5,600 5,600 5,600
37 SHOPS ABUTTING TO PRAGA TOOLS TO DEWAN DABA/P 32,200 5,600 5,600 5,600
37 NAGPUR HIGHWAY/N.H-44 32,200 5,600 5,600 5,600
40/1 ALL RESIDENTIAL 32,200 5,600 5,600 5,600
40/1 COMMERCIAL-1 32,200 5,600 5,600 5,600
40/1 COMMERCIAL ROAD 32,200 5,600 5,600 5,600
40/1 PETBASHEERABAD/PRAGA TOOLS 32,200 5,600 5,600 5,600
40/1 NAGPUR HIGHWAY/N.H-44 32,200 5,600 5,600 5,600
40/1 COMMERCIAL IN RESIDENTIAL-1 32,200 5,600 5,600 5,600
40/1 RESIDENTIAL UNITS ABUTTING TO N.H-44 32,200 5,600 5,600 5,600
40/1 SHOPS ABUTTING TO HIGHTENSION LANE/PETBASHEER 32,200 5,600 5,600 5,600
40/2 ALL RESIDENTIAL 32,200 5,600 5,600 5,600
40/2 COMMERCIAL-1 32,200 5,600 5,600 5,600
40/2 COMMERCIAL ROAD 32,200 5,600 5,600 5,600
40/2 PETBASHEERABAD/PRAGA TOOLS 32,200 5,600 5,600 5,600
40/2 NAGPUR HIGHWAY/N.H-44 32,200 5,600 5,600 5,600
40/2 COMMERCIAL IN RESIDENTIAL-1 32,200 5,600 5,600 5,600
First Back 496 total door number records
Habitation Nature of Use Rate (Rs/acre)
NCL COLONY House Sites 29,040,000
PETBASHIRABAD House Sites 29,040,000
PRAGA TOOLS House Sites 29,040,000

Need Complete Property Verification?

Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place

Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now ✨ Get comprehensive property verification in minutes

IGRS PETBASHIRABAD Market Value Guide (QUTHBULLAPUR, MEDCHAL-MALKAJGIRI)

PETBASHIRABAD is a well-known village/locality in QUTHBULLAPUR mandal of MEDCHAL-MALKAJGIRI district, Telangana, positioned within Hyderabad’s growing northern suburban belt. For buyers, sellers, and investors, checking the PETBASHIRABAD market value on IGRS (Registration & Stamps) helps estimate the government-declared guideline value used during property registration.

Market value range and what it means for buyers

As per available IGRS locality-wise data, PETBASHIRABAD market value for land spans from Rs 12,200 to Rs 32,200 per sq.yard across 62 localities. This range typically reflects differences in road access, surrounding development, demand, and proximity to key corridors within QUTHBULLAPUR. For buyers, the guideline value is important because stamp duty and registration charges are generally calculated on the higher of the declared sale price or the guideline value.

What data is available on IGRS for PETBASHIRABAD

  • Locality-wise schedule rates covering 62 mapped localities
  • Door number wise rates (useful for plots/independent houses where door number mapping exists)
  • Apartment/flat values where applicable in the village limits
  • Agricultural / non-schedule land rates for relevant land categories

How to use IGRS values for property registration

Before registration, identify the exact locality/door number and property type (plot, apartment, agricultural/non-schedule). Use the applicable guideline value to estimate statutory charges: stamp duty at 5.5% and registration fee at 0.5%. Keeping the correct PETBASHIRABAD market value reference helps plan total costs, avoid valuation mismatches, and streamline document preparation at the Sub-Registrar Office.

FAQs — Petbashirabad Market Value

What is the market value per sq.yard in Petbashirabad, Quthbullapur?
The IGRS market value in Petbashirabad, Quthbullapur mandal, Medchal-Malkajgiri District is from Rs 12,200 to Rs 32,200 per sq.yard depending on the locality and classification .
How many localities have market value data in Petbashirabad?
Petbashirabad has 18 localities with IGRS market value data (62 schedule rate records), covering land rates and apartment floor rates.
Is door number wise data available for Petbashirabad?
Yes, Petbashirabad has 496 door number wise market value records. Check the "Door No. Wise" tab above for details.