Bachpalle Market Value 2026 — Bachupally Mandal, Medchal-Malkajgiri District
The market value of land in Bachpalle, Bachupally mandal, Medchal-Malkajgiri District is Rs 12,600 per sq.yard as per IGRS Telangana (effective 1 Feb 2022). The IGRS register lists 36 localities in this village (36 schedule rate records).
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Bachpalle village is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
| Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) | Classification |
|---|---|---|---|---|---|
| APUROOPA TOWNSHIP TO DOLLAR HILLS | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BACHPALLE | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BACHUPALLY OLD VILLAGE/SC COLONY/SRR RIDGE | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BACHUPALLY/ RAJEEV GANDHI NAGAR (BLOCK 5 TO 8 | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BACHUPALLY/ RAJEEV GANDHI NAGAR (BLOCK 9 TO 1 | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BACHUPALLY/3RD LAY OUT (INCOIS X ROAD) | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BACHUPALLY/HIMAGIRI HILLS | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BACHUPALLY/INDUSTRIAL AREA | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| COMMERCIAL IN RESIDENTIAL-1 | 12,600 | 5,600 | 5,600 | 5,600 | 02(Commercial) |
| DOLLAR HOMES/KAKATIYA HILLS/SILPA PARADISE | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| GAS GODOWN AREA/SAI KEERTHY LAYOUT/SAI LAXMI | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| GPR LAYOUT/IDPL COLONY | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| GULMOHAR TOWNSHIP/MANVITHAS GOKULAM | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HI RISE AVENUE/SAI KRISHNAJA HILLS | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HILL COUNTY/KGM COLONY/INDIRA NAGAR/KKM COLON | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KOUSALYA COLONY/PRIME MEADOWS/PRIME GARDENIA | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KRCR COLONY | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KRCR COLONY/KVR RAINBOW COLONY/PRANEETH PRANA | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| LAKE VIEW COLONY/PANCHAVATI APTS | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| NRI COLONY/RK ENCLAVE/LORVEN HOMES/APUROOPA T | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| PRASHANTHI GOLDEN HILLS/PRASHANTHI AVENUE | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| RENUKA YELLAMMA COLONY/ASR BRUNDAVAM COLONY | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| RESI UNITS ABUTTING TO MIYAPUR TO GM ROAD | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| RESIDENTIAL UNITS IN PRAGATHINAGAR KAMAN TO | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| RESIDENTIAL UNITS IN BACHUPALLY X ROAD TO HIL | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SAI ANURAG COLONY/INDUSTRIAL AREA/SIRI HOMES | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SAI NAGAR/ADITYA GARDENS/SIDDIQ FLATS | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SHOPS ABUTTING TO BACHUPALLY X ROADS TO HILL | 12,600 | 5,600 | 5,600 | 5,600 | 02(Commercial) |
| SHOPS ABUTTING TO MIYAPUR TO GANDIMAISAMMA RO | 12,600 | 5,600 | 5,600 | 5,600 | 02(Commercial) |
| SHOPS ABUTTING TO PRAGATHINAGAR KAMAN TO AMBE | 12,600 | 5,600 | 5,600 | 5,600 | 02(Commercial) |
| SRI SAI KRISHNA COLONY/SIMHAPURI/SBI COLONY | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SRINIVASA LAKE VIEW/SHIKHARA VILLAS | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SRR PRIDE/PLEASANT VILLAS/KVR PARADISE/DR RED | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| VASAVI LAYOUT/JAGAN STUDIO AREA | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| VIJETHA SUPER MARKET TO 66 BLOCK ELEPHANT X R | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| VISHNU PRIYA NAGAR/183 BLOCK NEAR NRI COLONY | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| Habitation | Nature of Use | Rate (Rs/acre) |
|---|---|---|
| BACHPALLE | Dry land | 10,000,000 |
| BACHPALLE | Wet Land double crop | 10,000,000 |
| BACHPALLE | House Sites | 29,040,000 |
| BACHPALLE | Agricultural Land fit for H.S. | 29,040,000 |
| PRAGATHI NAGAR | Dry land | 10,000,000 |
| PRAGATHI NAGAR | House Sites | 29,040,000 |
| WEAKER SECTION COLONY I | Dry land | 10,000,000 |
| WEAKER SECTION COLONY I | Wet Land double crop | 10,000,000 |
| WEAKER SECTION COLONY I | House Sites | 29,040,000 |
| WEAKERSECTIONCOLONY II | Dry land | 10,000,000 |
| WEAKERSECTIONCOLONY II | Wet Land double crop | 10,000,000 |
| WEAKERSECTIONCOLONY II | House Sites | 29,040,000 |
| Survey No | Sub No | Rate (Rs/acre) |
|---|---|---|
| 101 | / | 29,040,000 |
| 104 | / | 29,040,000 |
| 106 | / | 29,040,000 |
| 11 | / | 29,040,000 |
| 111 | / | 29,040,000 |
| 112 | / | 29,040,000 |
| 115 | / | 29,040,000 |
| 13 | / | 29,040,000 |
| 133 | / | 29,040,000 |
| 135 | / | 29,040,000 |
| 136 | / | 29,040,000 |
| 14 | / | 29,040,000 |
| 142 | / | 29,040,000 |
| 143 | / | 29,040,000 |
| 146 | / | 29,040,000 |
| 147 | / | 29,040,000 |
| 148 | / | 29,040,000 |
| 149 | / | 29,040,000 |
| 150 | / | 29,040,000 |
| 151 | / | 29,040,000 |
| 152 | / | 29,040,000 |
| 153 | / | 29,040,000 |
| 154 | / | 29,040,000 |
| 155 | / | 29,040,000 |
| 156 | / | 29,040,000 |
| 157 | / | 29,040,000 |
| 158 | / | 29,040,000 |
| 159 | / | 29,040,000 |
| 160 | / | 29,040,000 |
| 161 | / | 29,040,000 |
| 162 | / | 29,040,000 |
| 163 | / | 29,040,000 |
| 164 | / | 29,040,000 |
| 165 | / | 29,040,000 |
| 166 | / | 29,040,000 |
| 167 | / | 29,040,000 |
| 168 | / | 29,040,000 |
| 169 | / | 29,040,000 |
| 170 | / | 29,040,000 |
| 171 | / | 29,040,000 |
| 172 | / | 29,040,000 |
| 173 | / | 29,040,000 |
| 174 | / | 29,040,000 |
| 175 | / | 29,040,000 |
| 176 | / | 29,040,000 |
| 177 | / | 29,040,000 |
| 178 | / | 29,040,000 |
| 179 | / | 29,040,000 |
| 181 | / | 29,040,000 |
| 182 | / | 29,040,000 |
| 183 | / | 29,040,000 |
| 185 | / | 29,040,000 |
| 186 | / | 29,040,000 |
| 19 | / | 29,040,000 |
| 191 | / | 29,040,000 |
| 192 | / | 29,040,000 |
| 193 | / | 29,040,000 |
| 194 | / | 29,040,000 |
| 195 | / | 29,040,000 |
| 196 | / | 29,040,000 |
| 197 | / | 29,040,000 |
| 198 | / | 29,040,000 |
| 200 | / | 29,040,000 |
| 201 | / | 29,040,000 |
| 202 | / | 29,040,000 |
| 203 | / | 29,040,000 |
| 204 | / | 29,040,000 |
| 21 | / | 29,040,000 |
| 212 | / | 29,040,000 |
| 213 | / | 29,040,000 |
| 214 | / | 29,040,000 |
| 22 | / | 29,040,000 |
| 222 | / | 29,040,000 |
| 223 | / | 29,040,000 |
| 229 | / | 29,040,000 |
| 23 | / | 29,040,000 |
| 232 | / | 29,040,000 |
| 234 | / | 29,040,000 |
| 235 | / | 29,040,000 |
| 24 | / | 29,040,000 |
| 244 | / | 29,040,000 |
| 245 | / | 29,040,000 |
| 246 | / | 29,040,000 |
| 247 | / | 29,040,000 |
| 25 | / | 29,040,000 |
| 250 | / | 29,040,000 |
| 251 | / | 29,040,000 |
| 253 | / | 29,040,000 |
| 258 | / | 29,040,000 |
| 259 | / | 29,040,000 |
| 26 | / | 29,040,000 |
| 261 | / | 29,040,000 |
| 262 | / | 29,040,000 |
| 263 | / | 29,040,000 |
| 264 | / | 29,040,000 |
| 265 | / | 29,040,000 |
| 266 | / | 29,040,000 |
| 267 | / | 29,040,000 |
| 27 | / | 29,040,000 |
| 272 | / | 29,040,000 |
| 273 | / | 29,040,000 |
| 274 | / | 29,040,000 |
| 275 | / | 29,040,000 |
| 276 | / | 29,040,000 |
| 277 | / | 29,040,000 |
| 278 | / | 29,040,000 |
| 279 | / | 29,040,000 |
| 28 | / | 29,040,000 |
| 280 | / | 29,040,000 |
| 281 | / | 29,040,000 |
| 282 | / | 29,040,000 |
| 29 | / | 29,040,000 |
| 292 | / | 29,040,000 |
| 293 | / | 29,040,000 |
| 3 | / | 29,040,000 |
| 30 | / | 29,040,000 |
| 300 | / | 29,040,000 |
| 302 | / | 29,040,000 |
| 305 | / | 29,040,000 |
| 307 | / | 29,040,000 |
| 308 | / | 29,040,000 |
| 309 | / | 29,040,000 |
| 31 | / | 29,040,000 |
| 310 | / | 29,040,000 |
| 311 | / | 29,040,000 |
| 312 | / | 29,040,000 |
| 313 | / | 29,040,000 |
| 316 | / | 29,040,000 |
| 317 | / | 29,040,000 |
| 318 | / | 29,040,000 |
| 326 | / | 29,040,000 |
| 327 | / | 29,040,000 |
| 328 | / | 29,040,000 |
| 329 | / | 29,040,000 |
| 33 | / | 29,040,000 |
| 330 | / | 29,040,000 |
| 331 | / | 29,040,000 |
| 333 | / | 29,040,000 |
| 334 | / | 29,040,000 |
| 335 | / | 29,040,000 |
| 336 | / | 29,040,000 |
| 337 | / | 29,040,000 |
| 339 | / | 29,040,000 |
| 34 | / | 29,040,000 |
| 340 | / | 29,040,000 |
| 341 | / | 29,040,000 |
| 343 | / | 29,040,000 |
| 344 | / | 29,040,000 |
| 345 | / | 29,040,000 |
| 346 | / | 29,040,000 |
| 348 | / | 29,040,000 |
| 350 | / | 29,040,000 |
| 351 | / | 29,040,000 |
| 357 | / | 29,040,000 |
| 358 | / | 29,040,000 |
| 359 | / | 29,040,000 |
| 360 | / | 29,040,000 |
| 370 | / | 29,040,000 |
| 392 | / | 29,040,000 |
| 393 | / | 29,040,000 |
| 412 | / | 29,040,000 |
| 437 | / | 29,040,000 |
| 440 | / | 29,040,000 |
| 446 | / | 29,040,000 |
| 448 | / | 29,040,000 |
| 450 | / | 29,040,000 |
| 452 | / | 29,040,000 |
| 456 | / | 29,040,000 |
| 457 | / | 29,040,000 |
| 458 | / | 29,040,000 |
| 462 | / | 29,040,000 |
| 463 | / | 29,040,000 |
| 464 | / | 29,040,000 |
| 467 | / | 29,040,000 |
| 470 | / | 29,040,000 |
| 471 | / | 29,040,000 |
| 472 | / | 29,040,000 |
| 479 | / | 29,040,000 |
| 48 | / | 29,040,000 |
| 485 | / | 29,040,000 |
| 486 | / | 29,040,000 |
| 487 | / | 29,040,000 |
| 49 | / | 29,040,000 |
| 491 | / | 29,040,000 |
| 494 | / | 29,040,000 |
| 500 | / | 29,040,000 |
| 503 | / | 29,040,000 |
| 506 | / | 29,040,000 |
| 513 | / | 29,040,000 |
| 514 | / | 29,040,000 |
| 57 | / | 29,040,000 |
| 58 | / | 29,040,000 |
| 59 | / | 29,040,000 |
| 6 | / | 29,040,000 |
| 7 | / | 29,040,000 |
| 73 | / | 29,040,000 |
| 74 | / | 29,040,000 |
| 8 | / | 29,040,000 |
| 83 | / | 29,040,000 |
| 99 | / | 29,040,000 |
Nearby Villages in Bachupally Mandal
See all villages in Bachupally mandal
Other Mandals in Medchal-Malkajgiri District
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
IGRS BACHPALLE Market Value in Bachupally Mandal, Medchal-Malkajgiri (Telangana)
BACHPALLE village is located in BACHUPALLY mandal of MEDCHAL-MALKAJGIRI district, Telangana. As part of the rapidly developing north-west corridor of Hyderabad, the area is commonly searched for land guidance values and registration-ready pricing through Telangana IGRS. For buyers and sellers, checking the BACHPALLE market value on IGRS helps align negotiations with officially recognized rates used during property registration.
Market value range and what it means
As per the available IGRS data for BACHPALLE, the land rates cover 36 localities, with values ranging from Rs 12,600 to Rs 12,600 per sq. yard. This indicates a uniform guidance value across listed localities in the dataset. For property buyers, such a fixed IGRS rate can simplify budgeting: stamp duty and registration charges are typically calculated on the higher of declared consideration value or applicable market value. Reviewing the BACHPALLE market value before finalizing a deal can reduce surprises at the sub-registrar office.
Types of IGRS data available in BACHPALLE
- Schedule rates for localities covered under the village
- Survey number wise rates (useful for precise land parcels)
- Agricultural / non-schedule land rates for relevant land categories
- Apartment values where applicable in the village limits
Using market value for property registration
To register a sale deed, verify the locality/survey number on IGRS, match the property type (plot/apartment/agricultural), and compute charges based on the applicable value. In Telangana, typical charges include stamp duty of 5.5% and registration fee of 0.5%. Checking the BACHPALLE market value in advance helps ensure correct valuation, smoother documentation, and accurate cost planning.