Tandur (M) Market Value 2026 — Tandur Mandal, Vikarabad District

The market value of land in Tandur (M), Tandur mandal, Vikarabad District is from Rs 3,100 to Rs 12,500 per sq.yard as per IGRS Telangana (effective 1 Feb 2022). The IGRS register lists 97 localities in this village (192 schedule rate records).

97
Localities
3,100
Min Rate (Rs/sq.yd)
12,500
Max Rate (Rs/sq.yd)
6,141
Door Numbers
17
Survey Numbers

Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .

Methodology: Every rate for Tandur (M) village is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.

Locality Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft) Classification
AGGANUR COMPLEX 8,800 1,300 1,300 1,300 01(Residential)
ALL RESIDENTIAL 4,800 1,300 1,300 1,300 01(Residential)
ALL RESIDENTIAL LOCALITIES 4,800 1,300 1,300 1,300 01(Residential)
AYYAPPA SWAMY GALLY 5,800 1,300 1,300 1,300 01(Residential)
AZAMGALLY 3,100 1,300 1,300 1,300 01(Residential)
BALAJINAGAR 4,800 1,300 1,300 1,300 01(Residential)
BANDEPPA WELL 4,800 1,300 1,300 1,300 01(Residential)
BASANTH PATEL GARDEN AREA SHANKER RAO NAGAR 4,800 1,300 1,300 1,300 01(Residential)
BASHEERMIYA GALLY 5,800 1,300 1,300 1,300 01(Residential)
BEHIND IDGAH 5,800 1,300 1,300 1,300 01(Residential)
BHADREHWARA TEMPLE ROAD 7,800 1,300 1,300 1,300 01(Residential)
BHADRESHWAR CHOWK 7,800 1,300 1,300 1,300 01(Residential)
C C T AREA 7,800 1,300 1,300 1,300 01(Residential)
CCI COLONY 4,800 1,300 1,300 1,300 01(Residential)
CHEERALA BAZAR 5,800 1,300 1,300 1,300 01(Residential)
CHENGOLE GUDISHELU 5,800 1,300 1,300 1,300 01(Residential)
CHENGOLE GUDISHELU 5,800 1,300 1,300 1,300 01(Residential)
CHINCHOLI ROAD 4,800 1,300 1,300 1,300 01(Residential)
CHINCHOLI ROAD 7,800 1,300 1,300 1,300 01(Residential)
CHINCHOLI ROAD 4,100 1,300 1,300 1,300 01(Residential)
COMMERCIAL 5,800 1,300 1,300 1,300 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 01(Residential)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
COMMERCIAL-3 12,500 2,000 2,000 2,000 02(Commercial)
DCMS COMPLEX 4,800 1,300 1,300 1,300 01(Residential)
DEVINAGAR COLONY 4,800 1,300 1,300 1,300 01(Residential)
DHANGAR GALLY 7,800 1,300 1,300 1,300 01(Residential)
DHOBI GALLY 3,100 1,300 1,300 1,300 01(Residential)
DHOBI GALLY 7,800 1,300 1,300 1,300 01(Residential)
GANDHI CHOWK ROAD 5,800 1,300 1,300 1,300 01(Residential)
GANDHI CHOWK ROAD 5,800 1,300 1,300 1,300 01(Residential)
GANDHI CHOWK ROAD 9,500 1,300 1,300 1,300 01(Residential)
GANDHI CHOWK ROAD 7,800 1,300 1,300 1,300 01(Residential)
GANDHI CHOWK ROAD 7,800 1,300 1,300 1,300 01(Residential)
GANDHI CHWOK ROAD 7,800 1,300 1,300 1,300 01(Residential)
GANDHI CHWOK ROAD 7,800 1,300 1,300 1,300 01(Residential)
GANDHICHOWK ROAD 5,800 1,300 1,300 1,300 01(Residential)
GANDHINAGAR COLONY 5,800 1,300 1,300 1,300 01(Residential)
GARIBNAGAR 4,800 1,300 1,300 1,300 01(Residential)
GHANAPUR WARD 5,800 1,300 1,300 1,300 01(Residential)
GHANAPUR WARD 5,800 1,300 1,300 1,300 01(Residential)
GOLLACHERUVU AREA 5,800 1,300 1,300 1,300 01(Residential)
GUMASTA NAGAR 7,800 1,300 1,300 1,300 01(Residential)
GUNJ AREA 6,800 1,300 1,300 1,300 01(Residential)
GUNJ AREA 9,500 1,300 1,300 1,300 01(Residential)
GUNJ AREA 7,800 1,300 1,300 1,300 01(Residential)
GUNJ YARD 6,800 1,300 1,300 1,300 01(Residential)
HAMALI BASTI 4,100 1,300 1,300 1,300 01(Residential)
HANUMANMANDIR 3,100 1,300 1,300 1,300 01(Residential)
HANUMANMANDIR AREA 3,100 1,300 1,300 1,300 01(Residential)
HARIJAN WADA 3,100 1,300 1,300 1,300 01(Residential)
HARIJAN WADA 3,100 1,300 1,300 1,300 01(Residential)
HB COMPLEX 8,800 1,300 1,300 1,300 01(Residential)
HERUR WARD 7,800 1,300 1,300 1,300 01(Residential)
HYD ROAD 4,100 1,300 1,300 1,300 01(Residential)
HYD ROAD 4,100 1,300 1,300 1,300 01(Residential)
HYD ROAD FROM WILLAM MOON SCHOOL 4,100 1,300 1,300 1,300 01(Residential)
INDIRA NAGAR GUNDU PEERLU 3,100 1,300 1,300 1,300 01(Residential)
INDIRA NAGAR GURUMANDIR 4,800 1,300 1,300 1,300 01(Residential)
INDIRA NAGAR MASJID LOCALITY 3,100 1,300 1,300 1,300 01(Residential)
KALLY BAJAR 3,100 1,300 1,300 1,300 01(Residential)
KANNYA PATASHALA 7,800 1,300 1,300 1,300 01(Residential)
KASAB GALLY 7,800 1,300 1,300 1,300 01(Residential)
KASAB GALLY 7,800 1,300 1,300 1,300 01(Residential)
KODANGAL ROAD 9,500 1,300 1,300 1,300 01(Residential)
KODANGAL ROAD 8,800 1,300 1,300 1,300 01(Residential)
KODANGAL ROAD 5,800 1,300 1,300 1,300 01(Residential)
KUMMAR GALLY 5,800 1,300 1,300 1,300 01(Residential)
LEPRASSY HOSPITAL ROAD 7,800 1,300 1,300 1,300 01(Residential)
MAJEED AREA 5,800 1,300 1,300 1,300 01(Residential)
MALA GALLY AREA 3,100 1,300 1,300 1,300 01(Residential)
MALREDDYPALLY GRAMAKANTAM 4,800 1,300 1,300 1,300 01(Residential)
MALREDDYPALLY GRAMAKANTAM 3,100 1,300 1,300 1,300 01(Residential)
MALREDDYPALLY ROAD 4,800 1,300 1,300 1,300 01(Residential)
MALREDDYPALLY ROAD 4,800 1,300 1,300 1,300 01(Residential)
MARWADI BAJAR 7,800 1,300 1,300 1,300 01(Residential)
MASJID AREA 5,800 1,300 1,300 1,300 01(Residential)
MASJID ROAD 5,800 1,300 1,300 1,300 01(Residential)
MLP GRAMAKANTAM 3,100 1,300 1,300 1,300 01(Residential)
MM COURT AREA 9,500 1,300 1,300 1,300 01(Residential)
MOCHHI GALLY 7,800 1,300 1,300 1,300 01(Residential)
MOMIN GALLY AREA 3,100 1,300 1,300 1,300 01(Residential)
NEAR GOLLA CHERUVU 4,100 1,300 1,300 1,300 01(Residential)
NEAR NALANDA PUBLIC SCHOOL 4,100 1,300 1,300 1,300 01(Residential)
NEAR RAILWAY GATE 5,800 1,300 1,300 1,300 01(Residential)
NEAR SAI LODGE 4,800 1,300 1,300 1,300 01(Residential)
NEAR ST MARKS HIGH SCHOOL 4,800 1,300 1,300 1,300 01(Residential)
NEW VEG MARKET ROAD 5,800 1,300 1,300 1,300 01(Residential)
OLD TANDUR GADI 3,100 1,300 1,300 1,300 01(Residential)
OLD TARAKARI BAJAR ROAD 7,800 1,300 1,300 1,300 01(Residential)
OLD VEG MARKE ROAD 7,800 1,300 1,300 1,300 01(Residential)
OLD VEG MARKET 9,500 1,300 1,300 1,300 01(Residential)
OLD VEG MARKET 7,800 1,300 1,300 1,300 01(Residential)
OLD VEG MARKET AREA 7,800 1,300 1,300 1,300 01(Residential)
PASSARI WARD 9,500 1,300 1,300 1,300 01(Residential)
PEDDEMUL ROAD 4,100 1,300 1,300 1,300 01(Residential)
PEDDEMUL ROAD 4,100 1,300 1,300 1,300 01(Residential)
PULLAMMADODDI AREA 5,800 1,300 1,300 1,300 01(Residential)
PUTAN GALLY 7,800 1,300 1,300 1,300 01(Residential)
PW OFFICE AREA 5,800 1,300 1,300 1,300 01(Residential)
RAGHAVENDRA COLONY 4,100 1,300 1,300 1,300 01(Residential)
RAILWAY STATION ROAD 9,500 1,300 1,300 1,300 01(Residential)
RATH ROAD 7,800 1,300 1,300 1,300 01(Residential)
RATH ROAD 5,800 1,300 1,300 1,300 01(Residential)
RESIDENTIAL LOCALITY 4,100 1,300 1,300 1,300 01(Residential)
RESIDENTIAL LOCALITY 8,800 1,300 1,300 1,300 01(Residential)
RESIDENTIAL LOCALITY 4,800 1,300 1,300 1,300 01(Residential)
RESIDENTIAL LOCALITY 3,100 1,300 1,300 1,300 01(Residential)
RESIDENTIAL LOCALITY 3,100 1,300 1,300 1,300 01(Residential)
RESIDENTIAL LOCALITY 3,100 1,300 1,300 1,300 01(Residential)
RESIDENTIAL LOCALITY 4,100 1,300 1,300 1,300 01(Residential)
RESIDENTIAL LOCALITY 4,100 1,300 1,300 1,300 01(Residential)
RESIDENTIAL LOCALITY 3,100 1,300 1,300 1,300 01(Residential)
RLY STATION ROAD 5,800 1,300 1,300 1,300 01(Residential)
RLY STATION ROAD 7,800 1,300 1,300 1,300 01(Residential)
RLY STATION ROAD 5,800 1,300 1,300 1,300 01(Residential)
SBH ROAD 7,800 1,300 1,300 1,300 01(Residential)
SBH ROAD 5,800 1,300 1,300 1,300 01(Residential)
SEETARAMPET 7,800 1,300 1,300 1,300 01(Residential)
SEETARAMPET 7,800 1,300 1,300 1,300 01(Residential)
SHAIPUR GRAMAKANTAM 4,100 1,300 1,300 1,300 01(Residential)
SHAIPUR GRAMAKANTAM 8,800 1,300 1,300 1,300 01(Residential)
SHAIPUR NEW COLONY 8,800 1,300 1,300 1,300 01(Residential)
SHAIPUR ROAD 4,100 1,300 1,300 1,300 01(Residential)
SHAIPUR ROAD 8,800 1,300 1,300 1,300 01(Residential)
SHANTAPPA COLONY 4,800 1,300 1,300 1,300 01(Residential)
SHANTHINAGAR COLONY 8,800 1,300 1,300 1,300 01(Residential)
SUBASH NAGAR 7,800 1,300 1,300 1,300 01(Residential)
TELUGUGADDA 3,100 1,300 1,300 1,300 01(Residential)
VADDER GALLY 7,800 1,300 1,300 1,300 01(Residential)
VENKATESHWARA COLONY 5,800 1,300 1,300 1,300 01(Residential)
VIGNANPURI COLONY 7,800 1,300 1,300 1,300 01(Residential)
VVHS ROAD 4,100 1,300 1,300 1,300 01(Residential)
WEAKER SECTION COLONY 3,100 1,300 1,300 1,300 01(Residential)
YASHODA NAGAR 9,500 1,300 1,300 1,300 01(Residential)
Door No Locality Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
1 ALL RESIDENTIAL LOCALITIES 12,500 2,000 2,000 2,000
1 BALAJINAGAR 12,500 2,000 2,000 2,000
1 CCI COLONY 12,500 2,000 2,000 2,000
1 CHINCHOLI ROAD 12,500 2,000 2,000 2,000
1 COMMERCIAL-3 12,500 2,000 2,000 2,000
1 MALREDDYPALLY GRAMAKANTAM 12,500 2,000 2,000 2,000
1 AGGANUR COMPLEX 12,500 2,000 2,000 2,000
1 COMMERCIAL-3 12,500 2,000 2,000 2,000
1 COMMERCIAL-3 12,500 2,000 2,000 2,000
1 KODANGAL ROAD 12,500 2,000 2,000 2,000
1 MM COURT AREA 12,500 2,000 2,000 2,000
1 YASHODA NAGAR 12,500 2,000 2,000 2,000
1 HB COMPLEX 12,500 2,000 2,000 2,000
1 KODANGAL ROAD 12,500 2,000 2,000 2,000
1 RESIDENTIAL LOCALITY 12,500 2,000 2,000 2,000
1 SHAIPUR GRAMAKANTAM 12,500 2,000 2,000 2,000
1 SHAIPUR NEW COLONY 12,500 2,000 2,000 2,000
1 SHANTHINAGAR COLONY 12,500 2,000 2,000 2,000
1 NEAR SAI LODGE 12,500 2,000 2,000 2,000
1 NEAR ST MARKS HIGH SCHOOL 12,500 2,000 2,000 2,000
1 RESIDENTIAL LOCALITY 12,500 2,000 2,000 2,000
1 SHANTAPPA COLONY 12,500 2,000 2,000 2,000
1 COMMERCIAL-3 12,500 2,000 2,000 2,000
1 GUNJ AREA 12,500 2,000 2,000 2,000
1 GUNJ YARD 12,500 2,000 2,000 2,000
1 CHINCHOLI ROAD 12,500 2,000 2,000 2,000
1 COMMERCIAL-3 12,500 2,000 2,000 2,000
1 RESIDENTIAL LOCALITY 12,500 2,000 2,000 2,000
1 VVHS ROAD 12,500 2,000 2,000 2,000
1 CHEERALA BAZAR 12,500 2,000 2,000 2,000
1 COMMERCIAL-3 12,500 2,000 2,000 2,000
1 GANDHICHOWK ROAD 12,500 2,000 2,000 2,000
1 GHANAPUR WARD 12,500 2,000 2,000 2,000
1 SBH ROAD 12,500 2,000 2,000 2,000
1 COMMERCIAL-3 12,500 2,000 2,000 2,000
1 GANDHI CHOWK ROAD 12,500 2,000 2,000 2,000
1 GUNJ AREA 12,500 2,000 2,000 2,000
1 OLD VEG MARKET 12,500 2,000 2,000 2,000
1 PASSARI WARD 12,500 2,000 2,000 2,000
1 COMMERCIAL-3 12,500 2,000 2,000 2,000
1 DHANGAR GALLY 12,500 2,000 2,000 2,000
1 GUNJ AREA 12,500 2,000 2,000 2,000
1 OLD TARAKARI BAJAR ROAD 12,500 2,000 2,000 2,000
1 PUTAN GALLY 12,500 2,000 2,000 2,000
1 COMMERCIAL-3 12,500 2,000 2,000 2,000
1 GANDHI CHWOK ROAD 12,500 2,000 2,000 2,000
1 KANNYA PATASHALA 12,500 2,000 2,000 2,000
1 RATH ROAD 12,500 2,000 2,000 2,000
1 AYYAPPA SWAMY GALLY 12,500 2,000 2,000 2,000
1 BASHEERMIYA GALLY 12,500 2,000 2,000 2,000
6,141 total door number records
Habitation Nature of Use Rate (Rs/acre)
TANDUR (M) Dry land 700,000
TANDUR (M) Wet Land double crop 700,000
TANDUR (M) Agricultural Land fit for H.S. 800,000
Survey No Sub No Rate (Rs/acre)
10 / 800,000
14 / 800,000
15 / 800,000
16 / 800,000
17 / 800,000
18 / 800,000
19 / 800,000
20 / 800,000
21 / 800,000
22 / 800,000
23 / 800,000
24 / 800,000
26 / 800,000
27 / 800,000
28 / 800,000
8 / 800,000
9 / 800,000

Need Complete Property Verification?

Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place

Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now ✨ Get comprehensive property verification in minutes

IGRS TANDUR (M) Market Value in Tandur Mandal, Vikarabad District

TANDUR (M) is a key village/municipal area within Tandur mandal of Vikarabad district, Telangana. For buyers, sellers, and investors, checking the official IGRS guidance rates helps estimate government-recognized property values before registration. The latest IGRS dataset for this region covers extensive locality-level and property-level details, making TANDUR (M) market value searches highly actionable for due diligence.

Market Value Range in TANDUR (M): What It Means

As per available IGRS information, land rates in TANDUR (M) range from Rs 3,100 to Rs 12,500 per sq.yard, spanning 192 localities. This wide band typically reflects differences in road access, demand pockets, proximity to commercial areas, and the nature of the layout. For property buyers, the TANDUR (M) market value range is useful to:

  • Benchmark quoted prices against guidance values
  • Plan budgets for registration-related costs
  • Compare localities and choose suitable zones within the village limits

Types of IGRS Data Available

IGRS provides multiple layers of valuation data for better accuracy during verification:

  • Schedule rates for locality-wise land guidance values
  • Apartment values where applicable for built-up units
  • Door number wise rates for property-specific valuation references
  • Survey number wise rates for precise land parcel identification
  • Agricultural / non-schedule land rates for non-layout and rural land categories

Using TANDUR (M) Market Value for Property Registration

Use the relevant locality, door number, or survey number entry to identify the applicable guidance value, then estimate statutory charges. In Telangana, typical components include stamp duty at 5.5% and registration fee at 0.5% (calculated on the applicable value as per rules). Checking IGRS first helps avoid surprises at the Sub-Registrar Office and supports smoother documentation in Tandur, Vikarabad.

FAQs — Tandur (M) Market Value

What is the market value per sq.yard in Tandur (M), Tandur?
The IGRS market value in Tandur (M), Tandur mandal, Vikarabad District is from Rs 3,100 to Rs 12,500 per sq.yard depending on the locality and classification .
How many localities have market value data in Tandur (M)?
Tandur (M) has 97 localities with IGRS market value data (192 schedule rate records), covering land rates and apartment floor rates.
Is door number wise data available for Tandur (M)?
Yes, Tandur (M) has 6,141 door number wise market value records. Check the "Door No. Wise" tab above for details.