Ponakal Market Value 2026 — Jannaram Mandal, Mancherial District

The market value of land in Ponakal, Jannaram mandal, Mancherial District is from Rs 1,100 to Rs 1,700 per sq.yard as per IGRS Telangana (effective 1 Feb 2022). The IGRS register lists 42 localities in this village (48 schedule rate records).

42
Localities
1,100
Min Rate (Rs/sq.yd)
1,700
Max Rate (Rs/sq.yd)
3,024
Door Numbers
684
Survey Numbers

Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .

Methodology: Every rate for Ponakal village is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.

Locality Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft) Classification
Akkapally gudem PWD Road Side 1,700 1,300 1,300 1,300 02(Commercial)
AKKAPELLY GUDEM 1,100 1,300 1,300 1,300 01(Residential)
Akkapellygudem 1,100 1,300 1,300 1,300 01(Residential)
ANDHARA COLONY 1,100 1,300 1,300 1,300 01(Residential)
BADAMPELLY/GP ROAD 1,100 1,300 1,300 1,300 01(Residential)
Cherukugudem 1,100 1,300 1,300 1,300 01(Residential)
CHERUKUGUDEM/SC COLONY 1,100 1,300 1,300 1,300 01(Residential)
CHURCH AREA 1,100 1,300 1,300 1,300 01(Residential)
CINEMAHALL AREA 1,100 1,300 1,300 1,300 01(Residential)
DFO OFFICE/QUARTERS 1,100 1,300 1,300 1,300 01(Residential)
DHARMARAM ROAD 1,100 1,300 1,300 1,300 01(Residential)
ForestQuarters 1,100 1,300 1,300 1,300 01(Residential)
GANDHI NAGAR 1,100 1,300 1,300 1,300 01(Residential)
GONDLA GUDEM 1,100 1,300 1,300 1,300 01(Residential)
GONDU GUDEM 1,100 1,300 1,300 1,300 01(Residential)
GRAMAPANCHAITI AREA PWD ROAD SIDE 1,700 1,300 1,300 1,300 02(Commercial)
GRAMPANCHAYAT AREA 1,100 1,300 1,300 1,300 01(Residential)
KARIMALA JUNIO COLLEGE AREA 1,100 1,300 1,300 1,300 01(Residential)
LAMBADI GUDA 1,100 1,300 1,300 1,300 01(Residential)
Lingaiahpalle 1,100 1,300 1,300 1,300 01(Residential)
LINGAMPALLY 1,100 1,300 1,300 1,300 01(Residential)
MEDARI WAD 1,100 1,300 1,300 1,300 01(Residential)
MEDARIWADA PWD ROAD SIDE NEAR BUS STAND AREA 1,700 1,300 1,300 1,300 02(Commercial)
NEAR BUS STAND AREA 1,100 1,300 1,300 1,300 01(Residential)
NEAR POST OFFICE AREA 1,100 1,300 1,300 1,300 01(Residential)
OLD PONKAL AREA 1,100 1,300 1,300 1,300 01(Residential)
OLD PONKAL AREA 1,100 1,300 1,300 1,300 01(Residential)
OldPonkal 1,100 1,300 1,300 1,300 01(Residential)
Ponkal 1,100 1,300 1,300 1,300 01(Residential)
Ponkal 1,100 1,300 1,300 1,300 01(Residential)
Ponkal 1,100 1,300 1,300 1,300 01(Residential)
Ponkal 1,100 1,300 1,300 1,300 01(Residential)
PUTTI GUDA 1,100 1,300 1,300 1,300 01(Residential)
PWD ROAD 1,700 1,300 1,300 1,300 02(Commercial)
PWD ROAD SIDE 1,100 1,300 1,300 1,300 01(Residential)
PWD ROAD SIDE 1,100 1,300 1,300 1,300 01(Residential)
PWD ROAD/INTERIOR 1,100 1,300 1,300 1,300 01(Residential)
RAMALAYAM AREA 1,100 1,300 1,300 1,300 01(Residential)
ROAD AND BUILDINGS MAIN ROAD 1,100 1,300 1,300 1,300 01(Residential)
ROAD AND BUILDINGS MAIN ROAD 1,100 1,300 1,300 1,300 01(Residential)
SARUPA GUDEM 1,100 1,300 1,300 1,300 01(Residential)
SAW MILL AREA 1,100 1,300 1,300 1,300 01(Residential)
SAW MILL ROAD SIDE 1,100 1,300 1,300 1,300 01(Residential)
SRILANKA COLONY 1,100 1,300 1,300 1,300 01(Residential)
SundaraiahNagar 1,100 1,300 1,300 1,300 01(Residential)
VINAYAK NAGAR 1,100 1,300 1,300 1,300 01(Residential)
VODDARI WADA 1,100 1,300 1,300 1,300 01(Residential)
WEAKER SECTION COLONY 1,100 1,300 1,300 1,300 01(Residential)
Door No Locality Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
1 MEDARIWADA PWD ROAD SIDE NEAR BUS STAND AREA 1,700 1,300 1,300 1,300
1 Ponkal 1,700 1,300 1,300 1,300
1 OldPonkal 1,700 1,300 1,300 1,300
1 PWD ROAD 1,700 1,300 1,300 1,300
1 GANDHI NAGAR 1,700 1,300 1,300 1,300
1 MEDARI WAD 1,700 1,300 1,300 1,300
1 NEAR BUS STAND AREA 1,700 1,300 1,300 1,300
1 ROAD AND BUILDINGS MAIN ROAD 1,700 1,300 1,300 1,300
1 SAW MILL ROAD SIDE 1,700 1,300 1,300 1,300
1 WEAKER SECTION COLONY 1,700 1,300 1,300 1,300
1 BADAMPELLY/GP ROAD 1,700 1,300 1,300 1,300
1 OLD PONKAL AREA 1,700 1,300 1,300 1,300
1 PWD ROAD/INTERIOR 1,700 1,300 1,300 1,300
10 OldPonkal 1,700 1,300 1,300 1,300
10 PWD ROAD 1,700 1,300 1,300 1,300
10 BADAMPELLY/GP ROAD 1,700 1,300 1,300 1,300
10 OLD PONKAL AREA 1,700 1,300 1,300 1,300
10 PWD ROAD/INTERIOR 1,700 1,300 1,300 1,300
100 GRAMAPANCHAITI AREA PWD ROAD SIDE 1,700 1,300 1,300 1,300
100 MEDARIWADA PWD ROAD SIDE NEAR BUS STAND AREA 1,700 1,300 1,300 1,300
100 Ponkal 1,700 1,300 1,300 1,300
100 CHURCH AREA 1,700 1,300 1,300 1,300
100 DHARMARAM ROAD 1,700 1,300 1,300 1,300
100 GONDLA GUDEM 1,700 1,300 1,300 1,300
100 GRAMPANCHAYAT AREA 1,700 1,300 1,300 1,300
100 KARIMALA JUNIO COLLEGE AREA 1,700 1,300 1,300 1,300
100 OLD PONKAL AREA 1,700 1,300 1,300 1,300
100 PWD ROAD SIDE 1,700 1,300 1,300 1,300
100 ROAD AND BUILDINGS MAIN ROAD 1,700 1,300 1,300 1,300
100 SRILANKA COLONY 1,700 1,300 1,300 1,300
100 GANDHI NAGAR 1,700 1,300 1,300 1,300
100 MEDARI WAD 1,700 1,300 1,300 1,300
100 NEAR BUS STAND AREA 1,700 1,300 1,300 1,300
100 ROAD AND BUILDINGS MAIN ROAD 1,700 1,300 1,300 1,300
100 SAW MILL ROAD SIDE 1,700 1,300 1,300 1,300
100 WEAKER SECTION COLONY 1,700 1,300 1,300 1,300
100 Ponkal 1,700 1,300 1,300 1,300
101 GRAMAPANCHAITI AREA PWD ROAD SIDE 1,700 1,300 1,300 1,300
101 MEDARIWADA PWD ROAD SIDE NEAR BUS STAND AREA 1,700 1,300 1,300 1,300
101 Ponkal 1,700 1,300 1,300 1,300
101 CHURCH AREA 1,700 1,300 1,300 1,300
101 DHARMARAM ROAD 1,700 1,300 1,300 1,300
101 GONDLA GUDEM 1,700 1,300 1,300 1,300
101 GRAMPANCHAYAT AREA 1,700 1,300 1,300 1,300
101 KARIMALA JUNIO COLLEGE AREA 1,700 1,300 1,300 1,300
101 OLD PONKAL AREA 1,700 1,300 1,300 1,300
101 PWD ROAD SIDE 1,700 1,300 1,300 1,300
101 ROAD AND BUILDINGS MAIN ROAD 1,700 1,300 1,300 1,300
101 SRILANKA COLONY 1,700 1,300 1,300 1,300
101 GANDHI NAGAR 1,700 1,300 1,300 1,300
3,024 total door number records
Habitation Nature of Use Rate (Rs/acre)
CHINTHALAPALLE Dry land 150,000
LINGAIPALLE Agricultural Land fit for H.S. 2,420,000
Survey No Sub No Rate (Rs/acre)
245 / 605,000
245 ^A 605,000
245 ^A/1 605,000
248 / 605,000
248 1 605,000
248 2 605,000
248 3 605,000
248 4 605,000
248 4/1 605,000
248 5 605,000
248 6 605,000
248 6/1 605,000
248 6/2 605,000
248 7 605,000
250 / 605,000
250 ^A 605,000
250 ^A/1 605,000
250 ^A/2 605,000
250 ^A/3 605,000
250 ^A/4 605,000
250 ^A/5 605,000
250 ^A/6 605,000
250 ^A/6/1 605,000
250 ^B 605,000
250 ^B/1 605,000
250 ^B/1/1 605,000
250 ^B/1/2 605,000
256 / 605,000
256 ^A 605,000
256 ^B 605,000
256 ^B/1 605,000
256 ^B/2 605,000
256 ^B/3 605,000
256 ^C 605,000
256 ^C/1 605,000
256 ^C/2 605,000
256 ^C/3 605,000
256 ^C/4 605,000
256 ^C/4/1 605,000
256 ^C/5 605,000
256 ^C/6 605,000
256 ^C/7 605,000
256 ^C/8 605,000
257 / 605,000
257 ^A 605,000
257 ^A/1 605,000
257 ^A/1/1 605,000
257 ^A/1/2 605,000
257 ^A/1/3 605,000
257 ^A/2 605,000
257 ^A/2/1 605,000
257 ^B 605,000
257 ^B/1 605,000
257 ^B/2 605,000
286 / 726,000
286 1 726,000
286 10 726,000
286 11 726,000
286 12 726,000
286 13 726,000
286 14 726,000
286 15 726,000
286 16 726,000
286 17 726,000
286 18 726,000
286 19 726,000
286 2 726,000
286 20 726,000
286 21 726,000
286 22 726,000
286 3 726,000
286 4 726,000
286 5 726,000
286 6 726,000
286 7 726,000
286 8 726,000
286 9 726,000
290 / 1,694,000
290 1 1,694,000
290 1/1 1,694,000
290 2 1,694,000
290 3 1,694,000
290 4 1,694,000
290 5 1,694,000
290 6 1,694,000
291 / 1,694,000
291 1 1,694,000
291 2 1,694,000
292 / 1,694,000
292 6 1,694,000
292 7 1,694,000
294 / 1,694,000
294 1 1,694,000
294 2 1,694,000
294 3 1,694,000
294 4 1,694,000
294 5 1,694,000
295 ^A 1,694,000
295 ^A/1 1,694,000
295 ^B 1,694,000
295 ^B1 1,694,000
295 ^B2 1,694,000
295 ^B3 1,694,000
295 ^B4 1,694,000
295 ^B5 1,694,000
295 ^B6 1,694,000
296 / 1,694,000
296 1 1,694,000
296 2 1,694,000
296 3 1,694,000
296 4 1,694,000
296 5 1,694,000
296 6 1,694,000
296 7 1,694,000
297 / 1,694,000
297 1 1,694,000
297 2 1,694,000
297 3 1,694,000
297 4 1,694,000
297 5 1,694,000
297 6 1,694,000
297 7 1,694,000
300 / 1,694,000
300 1 1,694,000
300 2 1,694,000
300 3 1,694,000
300 ^A 1,694,000
300 ^A/1 1,694,000
300 ^A/2 1,694,000
300 ^B 1,694,000
301 / 605,000
302 / 726,000
302 1 726,000
305 / 2,450,000
305 1 2,450,000
305 1/1 2,450,000
305 1/2 2,450,000
305 2 2,450,000
305 3 2,450,000
305 4 2,450,000
305 5 2,450,000
305 6 2,450,000
305 7 2,450,000
306 / 2,450,000
306 ^A 2,450,000
306 ^A/1 2,450,000
306 ^A/1/1 2,450,000
306 ^A/1/2 2,450,000
306 ^A/1/3 2,450,000
306 ^A/1/4 2,450,000
306 ^A/2 2,450,000
306 ^A/3 2,450,000
306 ^A/4 2,450,000
307 / 2,450,000
307 1 2,450,000
307 2 2,450,000
307 3 2,450,000
307 4 2,450,000
307 5 2,450,000
309 / 726,000
309 1 726,000
309 2 726,000
309 2/1 726,000
309 3 726,000
309 4 726,000
309 5 726,000
309 5/1 726,000
311 3 726,000
311 3/1 726,000
311 3/1/1 726,000
311 4 726,000
311 4/1 726,000
311 4/2 726,000
311 4/3 726,000
311 4/4 726,000
311 / 726,000
311 1 726,000
311 1/1 726,000
311 1/1/1 726,000
311 2 726,000
319 / 2,450,000
319 ^A 2,450,000
319 ^A/1 2,450,000
319 ^A/2 2,450,000
319 ^A/2/1 2,450,000
319 ^A/2/10 2,450,000
319 ^A/2/11 2,450,000
319 ^A/2/12 2,450,000
319 ^A/2/13 2,450,000
319 ^A/2/14 2,450,000
319 ^A/2/15 2,450,000
319 ^A/2/2 2,450,000
319 ^A/2/3 2,450,000
319 ^A/2/3/1 2,450,000
319 ^A/2/4 2,450,000
319 ^A/2/5 2,450,000
319 ^A/2/5/1 2,450,000
319 ^A/2/6 2,450,000
319 ^A/2/7 2,450,000
319 ^A/2/8 2,450,000
319 ^A/2/9 2,450,000
319 ^A/3 2,450,000
319 ^B 2,450,000
332 / 968,000
332 1 968,000
332 2 968,000
332 3 968,000
332 4 968,000
332 4/1 968,000
332 5 968,000
332 5/1 968,000
332 5/1/1 968,000
332 5/2 968,000
332 5/3 968,000
332 5/4 968,000
332 5/5 968,000
361 / 2,420,000
361 1 2,420,000
361 10 2,420,000
361 11 2,420,000
361 11/1 2,420,000
361 11/2 2,420,000
361 11/3 2,420,000
361 11/4 2,420,000
361 11/5 2,420,000
361 11/5/1 2,420,000
361 11/5/2 2,420,000
361 11/5/3 2,420,000
361 11/5/4 2,420,000
361 11/5/5 2,420,000
361 11/5/6 2,420,000
361 12 2,420,000
361 2 2,420,000
361 3 2,420,000
361 4 2,420,000
361 5 2,420,000
361 6 2,420,000
361 7 2,420,000
361 8 2,420,000
361 9 2,420,000
361 9/1 2,420,000
363 / 968,000
363 1 968,000
363 2 968,000
363 3 968,000
363 3/1 968,000
363 4 968,000
363 4/1 968,000
363 5 968,000
363 5/1 968,000
363 5/2 968,000
363 5/3 968,000
363 6 968,000
363 6/1 968,000
363 7 968,000
363 8 968,000
363 8/1 968,000
363 9 968,000
365 / 2,420,000
365 ^A 2,420,000
365 ^B 2,420,000
365 ^C 2,420,000
365 ^D 2,420,000
365 ^D/1 2,420,000
365 ^D/2 2,420,000
365 ^D/3 2,420,000
365 ^E 2,420,000
365 ^E/1 2,420,000
365 ^E/2 2,420,000
365 ^F 2,420,000
365 ^G 2,420,000
365 ^H 2,420,000
365 ^I 2,420,000
365 ^J 2,420,000
365 ^K 2,420,000
365 ^L 2,420,000
366 / 2,420,000
366 ^A 2,420,000
366 ^B 2,420,000
366 ^B/1 2,420,000
366 ^B/1/1 2,420,000
366 ^B/2 2,420,000
366 ^C 2,420,000
366 ^C/1 2,420,000
366 ^D 2,420,000
366 ^E 2,420,000
366 ^F 2,420,000
366 ^F/1 2,420,000
366 ^F/2 2,420,000
366 ^G 2,420,000
366 ^H 2,420,000
366 ^H/1 2,420,000
366 ^I 2,420,000
366 ^J 2,420,000
366 ^K 2,420,000
366 ^L 2,420,000
366 ^L/1 2,420,000
366 ^N 2,420,000
366 ^O 2,420,000
366 ^O/1 2,420,000
366 ^P 2,420,000
366 ^P/1 2,420,000
366 ^P/2 2,420,000
366 ^Q 2,420,000
367 / 726,000
367 ^A 726,000
367 ^A/1 726,000
367 ^A/2 726,000
367 ^A/3 726,000
367 ^A/4 726,000
367 ^B 726,000
367 ^C 726,000
367 ^D 726,000
367 ^E 726,000
367 ^E/1 726,000
367 ^F 726,000
367 ^F/1 726,000
367 ^F/1/1 726,000
367 ^F/2 726,000
367 ^G 726,000
367 ^G/1 726,000
367 ^G/2 726,000
367 ^G/3 726,000
367 ^G/3/1 726,000
367 ^H 726,000
367 ^H/1 726,000
367 ^H/1/2 726,000
367 ^H/2/1 726,000
367 ^H/2/2 726,000
367 ^I 726,000
367 ^I/1 726,000
367 ^I/1/1 726,000
367 ^J 726,000
369 / 2,420,000
369 ^A 2,420,000
369 ^A/1 2,420,000
369 ^A/10 2,420,000
369 ^A/10/1 2,420,000
369 ^A/10/2 2,420,000
369 ^A/10/3 2,420,000
369 ^A/10/4 2,420,000
369 ^A/10/5 2,420,000
369 ^A/11 2,420,000
369 ^A/12 2,420,000
369 ^A/2 2,420,000
369 ^A/2/1 2,420,000
369 ^A/2/2 2,420,000
369 ^A/3 2,420,000
369 ^A/3/1 2,420,000
369 ^A/3/2 2,420,000
369 ^A/3/3 2,420,000
369 ^A/4 2,420,000
369 ^A/4/1 2,420,000
369 ^A/4/2 2,420,000
369 ^A/4/2/1 2,420,000
369 ^A/5 2,420,000
369 ^A/6 2,420,000
369 ^A/6/2 2,420,000
369 ^A/6/3 2,420,000
369 ^A/6/4 2,420,000
369 ^A/6/5 2,420,000
369 ^A/7 2,420,000
369 ^A/7/1 2,420,000
369 ^A/7/2 2,420,000
369 ^A/8 2,420,000
369 ^A/8/1 2,420,000
369 ^A/8/1/1 2,420,000
369 ^A/8/1/2 2,420,000
369 ^A/8/2 2,420,000
369 ^A/8/3 2,420,000
369 ^A/9 2,420,000
369 ^B 2,420,000
369 ^B/1 2,420,000
369 ^B/2 2,420,000
369 ^B/2/1 2,420,000
369 ^B/3 2,420,000
369 ^B/3/1 2,420,000
369 ^B/4 2,420,000
369 ^B/5 2,420,000
369 ^B/6 2,420,000
369 ^B/7 2,420,000
369 ^B/7/1 2,420,000
369 ^B/7/2 2,420,000
369 ^B/7/3 2,420,000
369 ^B/7/4 2,420,000
369 ^B/7/5 2,420,000
369 ^B/7/6 2,420,000
369 ^B/7/7 2,420,000
369 ^B/7/8 2,420,000
369 ^B/8 2,420,000
369 ^B/8/1 2,420,000
369 ^B/8/2 2,420,000
369 ^B/8/3 2,420,000
369 ^B/8/4 2,420,000
369 ^B/8/5 2,420,000
369 ^B/8/6 2,420,000
369 ^B/8/7 2,420,000
369 ^B/8/8 2,420,000
369 ^B/9 2,420,000
372 1 2,420,000
372 10 2,420,000
372 11 2,420,000
372 12 2,420,000
372 12/1 2,420,000
372 13 2,420,000
372 14 2,420,000
372 15 2,420,000
372 16 2,420,000
372 16/1 2,420,000
372 17 2,420,000
372 18 2,420,000
372 19 2,420,000
372 2 2,420,000
372 20 2,420,000
372 21 2,420,000
372 22 2,420,000
372 23 2,420,000
372 24 2,420,000
372 25 2,420,000
372 3 2,420,000
372 4 2,420,000
372 5 2,420,000
372 6 2,420,000
372 7 2,420,000
372 8 2,420,000
372 9 2,420,000
373 10 2,420,000
373 11 2,420,000
373 12 2,420,000
373 13 2,420,000
373 14 2,420,000
373 15 2,420,000
373 16 2,420,000
373 17 2,420,000
373 17/1 2,420,000
373 18 2,420,000
373 19 2,420,000
373 2 2,420,000
373 20 2,420,000
373 21 2,420,000
373 22 2,420,000
373 23 2,420,000
373 24 2,420,000
373 25 2,420,000
373 26 2,420,000
373 26/1 2,420,000
373 26/1/1 2,420,000
373 27 2,420,000
373 28 2,420,000
373 29 2,420,000
373 3 2,420,000
373 30 2,420,000
373 4 2,420,000
373 5 2,420,000
373 6 2,420,000
373 7 2,420,000
373 8 2,420,000
373 9 2,420,000
373 9/1 2,420,000
373 / 2,420,000
373 1 2,420,000
375 / 2,420,000
375 1 2,420,000
375 10 2,420,000
375 11 2,420,000
375 12 2,420,000
375 13 2,420,000
375 14 2,420,000
375 15 2,420,000
375 16 2,420,000
375 17 2,420,000
375 18 2,420,000
375 18/1 2,420,000
375 19 2,420,000
375 2 2,420,000
375 20 2,420,000
375 3 2,420,000
375 4 2,420,000
375 5 2,420,000
375 6 2,420,000
375 7 2,420,000
375 8 2,420,000
375 8/1 2,420,000
375 9 2,420,000
376 / 2,420,000
376 ^A 2,420,000
376 ^A/1 2,420,000
376 ^A/2 2,420,000
376 ^A/2/1 2,420,000
376 ^A/3 2,420,000
376 ^A/4 2,420,000
376 ^A/4/1 2,420,000
376 ^A/4/2 2,420,000
376 ^A/5 2,420,000
376 ^A/6 2,420,000
376 ^A/7 2,420,000
376 ^A/8 2,420,000
376 ^B 2,420,000
376 ^B/1 2,420,000
376 ^B/1/1 2,420,000
376 ^B/1/2 2,420,000
376 ^C 2,420,000
376 ^C/1 2,420,000
376 ^C/2 2,420,000
376 ^C/3 2,420,000
376 ^D 2,420,000
376 ^D/1 2,420,000
376 ^D/2 2,420,000
376 ^E 2,420,000
376 ^E/1 2,420,000
376 ^E/2 2,420,000
376 ^F 2,420,000
376 ^F/1 2,420,000
376 ^F/1/1 2,420,000
376 ^F/1/2 2,420,000
376 ^F/1/3 2,420,000
376 ^F/2 2,420,000
376 ^G 2,420,000
376 ^G/1 2,420,000
376 ^H 2,420,000
376 ^H/1 2,420,000
376 ^I 2,420,000
376 ^I/1 2,420,000
377 / 2,420,000
377 1 2,420,000
377 1/1 2,420,000
377 1/2 2,420,000
377 10 2,420,000
377 11 2,420,000
377 12 2,420,000
377 13 2,420,000
377 14 2,420,000
377 15 2,420,000
377 16 2,420,000
377 17 2,420,000
377 18 2,420,000
377 18/1 2,420,000
377 18/2 2,420,000
377 18/3 2,420,000
377 19 2,420,000
377 2 2,420,000
377 20 2,420,000
377 21 2,420,000
377 22 2,420,000
377 23 2,420,000
377 24 2,420,000
377 25 2,420,000
377 26 2,420,000
377 26/1 2,420,000
377 3 2,420,000
377 4 2,420,000
377 5 2,420,000
377 6 2,420,000
377 7 2,420,000
377 8 2,420,000
377 9 2,420,000
377 9/1 2,420,000
377 9/2 2,420,000
377 9/3 2,420,000
379 / 2,420,000
379 1 2,420,000
379 2 2,420,000
379 3 2,420,000
379 3/1 2,420,000
379 3/2 2,420,000
379 3/3 2,420,000
379 4 2,420,000
379 4/1 2,420,000
379 4/2 2,420,000
379 4/3 2,420,000
379 5 2,420,000
379 6 2,420,000
379 7 2,420,000
379 7/1 2,420,000
379 8 2,420,000
380 / 2,420,000
380 1 2,420,000
380 2 2,420,000
380 3 2,420,000
381 1 2,420,000
381 2 2,420,000
381 3 2,420,000
381 ^A 2,420,000
381 ^A/1 2,420,000
381 ^A/1/1 2,420,000
381 ^A/1/2 2,420,000
381 ^A/1/3 2,420,000
381 ^A/1/4 2,420,000
381 ^A/1/5 2,420,000
381 ^A/2 2,420,000
381 ^A/2/1 2,420,000
381 ^A/2/2 2,420,000
381 ^A/3 2,420,000
381 ^A/4 2,420,000
382 / 2,420,000
382 ^A 2,420,000
382 ^B 2,420,000
382 ^B/1 2,420,000
382 ^B/2 2,420,000
382 ^B/3 2,420,000
382 ^B/4 2,420,000
382 ^B/5 2,420,000
382 ^C 2,420,000
382 ^C/1 2,420,000
383 / 2,420,000
385 / 2,420,000
385 ^A/1 2,420,000
385 ^A/10 2,420,000
385 ^A/11 2,420,000
385 ^A/11/1 2,420,000
385 ^A/11/12 2,420,000
385 ^A/13 2,420,000
385 ^A/13/1 2,420,000
385 ^A/14 2,420,000
385 ^A/15 2,420,000
385 ^A/15/1 2,420,000
385 ^A/16 2,420,000
385 ^A/17 2,420,000
385 ^A/2 2,420,000
385 ^A/3 2,420,000
385 ^A/4 2,420,000
385 ^A/5 2,420,000
385 ^A/6 2,420,000
385 ^A/7 2,420,000
385 ^A/8 2,420,000
385 ^A/9 2,420,000
385 ^B 2,420,000
385 ^B/1 2,420,000
385 ^B/1/1 2,420,000
385 ^B/1/2 2,420,000
385 ^B/10 2,420,000
385 ^B/11 2,420,000
385 ^B/12 2,420,000
385 ^B/13 2,420,000
385 ^B/15 2,420,000
385 ^B/16 2,420,000
385 ^B/17 2,420,000
385 ^B/2 2,420,000
385 ^B/3 2,420,000
385 ^B/4 2,420,000
385 ^B/5 2,420,000
385 ^B/6 2,420,000
385 ^B/7 2,420,000
385 ^B/8 2,420,000
385 ^B/8/1 2,420,000
385 ^B/9 2,420,000
388 / 2,420,000
389 / 2,420,000
389 ^A 2,420,000
389 ^B 2,420,000
391 / 2,420,000
391 1 2,420,000
391 10 2,420,000
391 11 2,420,000
391 11/1 2,420,000
391 11/2 2,420,000
391 12 2,420,000
391 13 2,420,000
391 14 2,420,000
391 15 2,420,000
391 16 2,420,000
391 2 2,420,000
391 3 2,420,000
391 4 2,420,000
391 5 2,420,000
391 5/1 2,420,000
391 6 2,420,000
391 7 2,420,000
391 8 2,420,000
391 9 2,420,000
392 / 1,210,000
392 1 1,210,000
392 1/1 1,210,000
392 1/2 1,210,000
392 1/3 1,210,000
392 2 1,210,000
392 3 1,210,000
392 4 1,210,000
392 4/1 1,210,000
392 4/2 1,210,000
392 5 1,210,000
392 6 1,210,000
392 7 1,210,000
392 8 1,210,000

Need Complete Property Verification?

Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place

Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now ✨ Get comprehensive property verification in minutes

IGRS Market Value in PONAKAL Village, JANNARAM Mandal, MANCHERIAL District (Telangana)

PONAKAL village is a growing rural settlement located in JANNARAM mandal of MANCHERIAL district, Telangana. For buyers and sellers checking government guidance values, the Telangana IGRS schedule helps estimate the official land value used during property registration. Knowing the PONAKAL market value before finalizing a deal can help you plan your budget and avoid surprises at the Sub-Registrar Office.

PONAKAL market value range and what it means

As per available IGRS guidance data, land rates in PONAKAL range from Rs 1,100 to Rs 1,700 per sq.yard across 48 localities. This range typically reflects differences in road access, locality demand, proximity to village centers, and development activity. For property buyers, the PONAKAL market value range is useful for comparing quoted prices against the minimum value considered for registration and fee calculation.

Types of IGRS data available for PONAKAL

  • Schedule rates (locality-wise): Guidance values mapped across 48 localities in the village.
  • Door number wise rates: Useful for house sites and built-up properties where door numbers are recorded.
  • Survey number wise rates: Helps verify land value for specific parcels identified by survey numbers.
  • Agricultural / non-schedule land rates: Applicable for farm lands and categories not covered under standard schedules.
  • Apartment values: Where applicable, supports valuation references for flats and multi-unit properties.

Using IGRS values for property registration

During registration, fees are commonly calculated on the higher of the transaction value and the applicable PONAKAL market value. In Telangana, standard charges include stamp duty at 5.5% and registration fee at 0.5%. Use the correct locality/door number/survey number entry to estimate payable amounts and prepare documentation accurately.

FAQs — Ponakal Market Value

What is the market value per sq.yard in Ponakal, Jannaram?
The IGRS market value in Ponakal, Jannaram mandal, Mancherial District is from Rs 1,100 to Rs 1,700 per sq.yard depending on the locality and classification .
How many localities have market value data in Ponakal?
Ponakal has 42 localities with IGRS market value data (48 schedule rate records), covering land rates and apartment floor rates.
Is door number wise data available for Ponakal?
Yes, Ponakal has 3,024 door number wise market value records. Check the "Door No. Wise" tab above for details.