Shaikfaiz Kaman to Yakutpura Station - Braman-2 Market Value — Hyderabad (IGRS 1600001), Hyderabad Mandal, Hyderabad Division

The IGRS Telangana market value of Shaikfaiz Kaman to Yakutpura Station - Braman-2 in Hyderabad (IGRS 1600001), Hyderabad mandal, Hyderabad Division is Rs 29,100 per sq.yard for land. Apartment rates: Ground floor Rs 3,800/sq.ft, First floor Rs 3,800/sq.ft, Other floors Rs 3,800/sq.ft.

Rs 29,100
Land Rate /sq.yd
Rs 3,800
Ground Floor /sq.ft
Rs 3,800
1st Floor /sq.ft
Rs 3,800
Other Floors /sq.ft

All Classifications

Classification Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
02(Commercial) 29,100 3,800 3,800 3,800
02(Commercial) 29,100 3,800 3,800 3,800

Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .

Methodology: Every rate for Shaikfaiz Kaman to Yakutpura Station - Braman-2 is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.

Door Number Wise Rates — Shaikfaiz Kaman to Yakutpura Station - Braman-2

Door No Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
1 29,100 3,800 3,800 3,800
10 29,100 3,800 3,800 3,800
11 29,100 3,800 3,800 3,800
12 29,100 3,800 3,800 3,800
13 29,100 3,800 3,800 3,800
14 29,100 3,800 3,800 3,800
15 29,100 3,800 3,800 3,800
152 29,100 3,800 3,800 3,800
153 29,100 3,800 3,800 3,800
154 29,100 3,800 3,800 3,800
155 29,100 3,800 3,800 3,800
156 29,100 3,800 3,800 3,800
157 29,100 3,800 3,800 3,800
158 29,100 3,800 3,800 3,800
159 29,100 3,800 3,800 3,800
16 29,100 3,800 3,800 3,800
16/1 29,100 3,800 3,800 3,800
16/2 29,100 3,800 3,800 3,800
160 29,100 3,800 3,800 3,800
161 29,100 3,800 3,800 3,800
162 29,100 3,800 3,800 3,800
163 29,100 3,800 3,800 3,800
164 29,100 3,800 3,800 3,800
165 29,100 3,800 3,800 3,800
165/2 29,100 3,800 3,800 3,800
166 29,100 3,800 3,800 3,800
167 29,100 3,800 3,800 3,800
168 29,100 3,800 3,800 3,800
169 29,100 3,800 3,800 3,800
17 29,100 3,800 3,800 3,800
170 29,100 3,800 3,800 3,800
171 29,100 3,800 3,800 3,800
171/3 29,100 3,800 3,800 3,800
171/4 29,100 3,800 3,800 3,800
172 29,100 3,800 3,800 3,800
172/1 29,100 3,800 3,800 3,800
174 29,100 3,800 3,800 3,800
18 29,100 3,800 3,800 3,800
19 29,100 3,800 3,800 3,800
199 29,100 3,800 3,800 3,800
199/1 29,100 3,800 3,800 3,800
199/1/A 29,100 3,800 3,800 3,800
199/14 29,100 3,800 3,800 3,800
199/1B 29,100 3,800 3,800 3,800
199/2/P/1 29,100 3,800 3,800 3,800
199/35 29,100 3,800 3,800 3,800
199/36 29,100 3,800 3,800 3,800
199/6 29,100 3,800 3,800 3,800
199/7 29,100 3,800 3,800 3,800
199/8 29,100 3,800 3,800 3,800
199/B 29,100 3,800 3,800 3,800
199/B/F 29,100 3,800 3,800 3,800
2 29,100 3,800 3,800 3,800
20 29,100 3,800 3,800 3,800
205/A 29,100 3,800 3,800 3,800
205/A/1 29,100 3,800 3,800 3,800
208 29,100 3,800 3,800 3,800
209 29,100 3,800 3,800 3,800
210 29,100 3,800 3,800 3,800
211 29,100 3,800 3,800 3,800
212 29,100 3,800 3,800 3,800
213 29,100 3,800 3,800 3,800
214 29,100 3,800 3,800 3,800
215 29,100 3,800 3,800 3,800
216 29,100 3,800 3,800 3,800
217 29,100 3,800 3,800 3,800
218 29,100 3,800 3,800 3,800
219 29,100 3,800 3,800 3,800
220 29,100 3,800 3,800 3,800
242 29,100 3,800 3,800 3,800
262/1 29,100 3,800 3,800 3,800
262/2 29,100 3,800 3,800 3,800
262/3 29,100 3,800 3,800 3,800
262/4 29,100 3,800 3,800 3,800
262/5 29,100 3,800 3,800 3,800
262/6 29,100 3,800 3,800 3,800
263 29,100 3,800 3,800 3,800
278 29,100 3,800 3,800 3,800
279 29,100 3,800 3,800 3,800
282 29,100 3,800 3,800 3,800
283 29,100 3,800 3,800 3,800
284 29,100 3,800 3,800 3,800
285 29,100 3,800 3,800 3,800
288 29,100 3,800 3,800 3,800
289 29,100 3,800 3,800 3,800
290 29,100 3,800 3,800 3,800
3 29,100 3,800 3,800 3,800
302 29,100 3,800 3,800 3,800
303 29,100 3,800 3,800 3,800
304 29,100 3,800 3,800 3,800
306 29,100 3,800 3,800 3,800
307 29,100 3,800 3,800 3,800
308 29,100 3,800 3,800 3,800
309 29,100 3,800 3,800 3,800
310 29,100 3,800 3,800 3,800
311 29,100 3,800 3,800 3,800
314 29,100 3,800 3,800 3,800
323 29,100 3,800 3,800 3,800
325 29,100 3,800 3,800 3,800
355 29,100 3,800 3,800 3,800

Need Complete Property Verification?

Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place

Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now ✨ Get comprehensive property verification in minutes

SHAIKFAIZ KAMAN TO YAKUTPURA STATION - BRAMAN-2 Market Value — Hyderabad, HYDERABAD DIVISION

IGRS Market Value in SHAIKFAIZ KAMAN TO YAKUTPURA STATION - BRAMAN-2, Hyderabad (2026)

The SHAIKFAIZ KAMAN TO YAKUTPURA STATION - BRAMAN-2 market value (IGRS guideline value) in Hyderabad village, HYDERABAD mandal, HYDERABAD DIVISION district, Telangana is a key benchmark used during property registration to compute duties and verify declared consideration. As of 2026, the notified land rate is Rs 29,100 per sq.yard. For apartments, the IGRS rates are uniform at Rs 3,800 per sq.ft for ground floor, first floor, and other floors. The locality is classified as 02 (Commercial), which can influence demand and rental potential.

How it stacks up within Hyderabad

At Rs 29,100/sq.yd, this corridor is typically positioned as an affordable-to-mid market within Hyderabad’s broader spectrum, especially compared to premium western hubs. The consistent apartment rate of Rs 3,800/sq.ft also indicates a value-oriented band for built-up property. Use the 292 door number wise records available to validate micro-location differences before finalizing a deal.

Registration cost estimate (municipal area)

Example for a 100 sq.yard plot: Total value = Rs 2,910,000. Stamp duty @5.5% = Rs 1,60,050. Registration fee @0.5% = Rs 14,550. Transfer duty @1.5% = Rs 43,650. Total statutory charges (excluding other fees) = Rs 2,18,250.

Buyer advice for SHAIKFAIZ KAMAN TO YAKUTPURA STATION - BRAMAN-2

  • Check the exact door number entry in IGRS to match the SHAIKFAIZ KAMAN TO YAKUTPURA STATION - BRAMAN-2 market value to your property.
  • For commercial classification, confirm zoning, road width, and permissible use to avoid future compliance issues.
  • Compare negotiated price vs. guideline value; under-declaration can trigger objections during registration.
  • For apartments, verify carpet/built-up area basis and building approvals before relying on the Rs 3,800/sq.ft benchmark.