Market Value of RANGELI KHIDIKI-1, Hyderabad, HYDERABAD DIVISION

The IGRS Telangana market value of RANGELI KHIDIKI-1 in Hyderabad, HYDERABAD, HYDERABAD DIVISION is Rs 12,200 per sq.yard for land. Apartment rates: Ground floor Rs 2,500/sq.ft, First floor Rs 2,500/sq.ft, Other floors Rs 2,500/sq.ft.

Rs 12,200
Land Rate /sq.yd
Rs 2,500
Ground Floor /sq.ft
Rs 2,500
1st Floor /sq.ft
Rs 2,500
Other Floors /sq.ft

Door Number Wise Rates — RANGELI KHIDIKI-1

Door No Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
1 20,300 3,300 3,300 3,300
10 20,300 3,300 3,300 3,300
11 20,300 3,300 3,300 3,300
11/12 20,300 3,300 3,300 3,300
12 20,300 3,300 3,300 3,300
198/17/5 20,300 3,300 3,300 3,300
198/286 20,300 3,300 3,300 3,300
198/286/1 20,300 3,300 3,300 3,300
198/286/2 20,300 3,300 3,300 3,300
198/286/3 20,300 3,300 3,300 3,300
198/286/4 20,300 3,300 3,300 3,300
198/8 20,300 3,300 3,300 3,300
198/9 20,300 3,300 3,300 3,300
198/A 20,300 3,300 3,300 3,300
198/A/1 20,300 3,300 3,300 3,300
198/A/102 20,300 3,300 3,300 3,300
198/A/102/B 20,300 3,300 3,300 3,300
198/A/103 20,300 3,300 3,300 3,300
198/A/104 20,300 3,300 3,300 3,300
198/A/105 20,300 3,300 3,300 3,300
198/A/116 20,300 3,300 3,300 3,300
198/A/117 20,300 3,300 3,300 3,300
198/A/142/1 20,300 3,300 3,300 3,300
198/A/142/2 20,300 3,300 3,300 3,300
198/A/151/C 20,300 3,300 3,300 3,300
198/A/157 20,300 3,300 3,300 3,300
198/A/158 20,300 3,300 3,300 3,300
198/A/166/B 20,300 3,300 3,300 3,300
198/A/17 20,300 3,300 3,300 3,300
198/A/18 20,300 3,300 3,300 3,300
198/A/180 20,300 3,300 3,300 3,300
198/A/187 20,300 3,300 3,300 3,300
198/A/19 20,300 3,300 3,300 3,300
198/A/2 20,300 3,300 3,300 3,300
198/A/2/1 20,300 3,300 3,300 3,300
198/A/20 20,300 3,300 3,300 3,300
198/A/21 20,300 3,300 3,300 3,300
198/A/212 20,300 3,300 3,300 3,300
198/A/213 20,300 3,300 3,300 3,300
198/A/214 20,300 3,300 3,300 3,300
198/A/22 20,300 3,300 3,300 3,300
198/A/229 20,300 3,300 3,300 3,300
198/A/23 20,300 3,300 3,300 3,300
198/A/230 20,300 3,300 3,300 3,300
198/A/230/1 20,300 3,300 3,300 3,300
198/A/230/A 20,300 3,300 3,300 3,300
198/A/24 20,300 3,300 3,300 3,300
198/A/249 20,300 3,300 3,300 3,300
198/A/25 20,300 3,300 3,300 3,300
198/A/250 20,300 3,300 3,300 3,300
198/A/26 20,300 3,300 3,300 3,300
198/A/269 20,300 3,300 3,300 3,300
198/A/27 20,300 3,300 3,300 3,300
198/A/27/1 20,300 3,300 3,300 3,300
198/A/270 20,300 3,300 3,300 3,300
198/A/270/1 20,300 3,300 3,300 3,300
198/A/270/2 20,300 3,300 3,300 3,300
198/A/270/3 20,300 3,300 3,300 3,300
198/A/270/4 20,300 3,300 3,300 3,300
198/A/288/2 20,300 3,300 3,300 3,300
198/A/288/A 20,300 3,300 3,300 3,300
198/A/288/A/1 20,300 3,300 3,300 3,300
198/A/289/2 20,300 3,300 3,300 3,300
198/A/29 20,300 3,300 3,300 3,300
198/A/292 20,300 3,300 3,300 3,300
198/A/293 20,300 3,300 3,300 3,300
198/A/293/4 20,300 3,300 3,300 3,300
198/A/294 20,300 3,300 3,300 3,300
198/A/297 20,300 3,300 3,300 3,300
198/A/3 20,300 3,300 3,300 3,300
198/A/3/2 20,300 3,300 3,300 3,300
198/A/3/B 20,300 3,300 3,300 3,300
198/A/4 20,300 3,300 3,300 3,300
198/A/4/4 20,300 3,300 3,300 3,300
198/A/4/A/1 20,300 3,300 3,300 3,300
198/A/43 20,300 3,300 3,300 3,300
198/A/47 20,300 3,300 3,300 3,300
198/A/5 20,300 3,300 3,300 3,300
198/A/5/2 20,300 3,300 3,300 3,300
198/A/55 20,300 3,300 3,300 3,300
198/A/56 20,300 3,300 3,300 3,300
198/A/57 20,300 3,300 3,300 3,300
198/A/57/5 20,300 3,300 3,300 3,300
198/A/6 20,300 3,300 3,300 3,300
198/A/60 20,300 3,300 3,300 3,300
198/A/61 20,300 3,300 3,300 3,300
198/A/62 20,300 3,300 3,300 3,300
198/A/65 20,300 3,300 3,300 3,300
198/A/66 20,300 3,300 3,300 3,300
198/A/67 20,300 3,300 3,300 3,300
198/A/72 20,300 3,300 3,300 3,300
198/A/73 20,300 3,300 3,300 3,300
198/A/8/A 20,300 3,300 3,300 3,300
198/A/80 20,300 3,300 3,300 3,300
198/A/80/A 20,300 3,300 3,300 3,300
198/A/93 20,300 3,300 3,300 3,300
198/A/B 20,300 3,300 3,300 3,300
198/A/B2 20,300 3,300 3,300 3,300
2 20,300 3,300 3,300 3,300
205 20,300 3,300 3,300 3,300

Need Complete Property Verification?

Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place

Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now ✨ Get comprehensive property verification in minutes

RANGELI KHIDIKI-1 Market Value — Hyderabad, HYDERABAD DIVISION

IGRS Market Value of RANGELI KHIDIKI-1 (Hyderabad, Telangana) in 2026

What the IGRS market value is—and why it matters

The RANGELI KHIDIKI-1 market value is the Telangana IGRS (Inspector General of Registration & Stamps) guideline rate used for property registration and stamp duty calculations in Hyderabad village, HYDERABAD mandal, HYDERABAD DIVISION district. As of 2026, the IGRS rates for this 01 (Residential) classification are: land at Rs 12,200 per sq.yard and apartments at Rs 2,500 per sq.ft for Ground, First, and Other floors. For buyers and sellers, this benchmark influences registration value, loan documentation, and negotiation—especially when market price differs from guideline value.

Is it premium or affordable within Hyderabad?

At Rs 12,200/sq.yd and Rs 2,500/sq.ft, the RANGELI KHIDIKI-1 market value typically sits in the affordable-to-mid bracket compared to many prime Hyderabad micro-markets where guideline values trend higher. This positioning can benefit end-users seeking lower statutory costs while still staying within Hyderabad jurisdiction.

Registration cost estimate (municipal area example)

For a 100 sq.yard plot: value = 100 × 12,200 = Rs 12,20,000. Charges: stamp duty 4% = Rs 48,800, registration 0.5% = Rs 6,100, transfer duty 1.5% = Rs 18,300. Total statutory charges = Rs 73,200 (excluding other applicable fees).

Buyer advice for RANGELI KHIDIKI-1

  • Verify door-number valuation: With 541 door number wise records, confirm the exact entry for your plot/flat for granular accuracy.
  • Match documents to classification: Ensure the property is recorded under Residential (01) to avoid valuation or registration issues.
  • Budget using IGRS rates: Use the RANGELI KHIDIKI-1 market value to estimate duties early and negotiate with clarity.