Phool Bagh-1 Market Value — Hyderabad (IGRS 1600001), Hyderabad Mandal, Hyderabad Division

The IGRS Telangana market value of Phool Bagh-1 in Hyderabad (IGRS 1600001), Hyderabad mandal, Hyderabad Division is Rs 20,300 per sq.yard for land. Apartment rates: Ground floor Rs 2,500/sq.ft, First floor Rs 2,500/sq.ft, Other floors Rs 2,500/sq.ft.

Rs 20,300
Land Rate /sq.yd
Rs 2,500
Ground Floor /sq.ft
Rs 2,500
1st Floor /sq.ft
Rs 2,500
Other Floors /sq.ft

All Classifications

Classification Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
01(Residential) 20,300 2,500 2,500 2,500
01(Residential) 12,200 2,500 2,500 2,500
01(Residential) 20,300 2,500 2,500 2,500
01(Residential) 20,300 2,500 2,500 2,500

Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .

Methodology: Every rate for Phool Bagh-1 is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.

Door Number Wise Rates — Phool Bagh-1

Door No Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
1 32,200 4,000 4,000 4,000
10 32,200 4,000 4,000 4,000
1009 29,100 3,800 3,800 3,800
1010 29,100 3,800 3,800 3,800
1010/1 29,100 3,800 3,800 3,800
1011 29,100 3,800 3,800 3,800
1011/2 32,200 4,000 4,000 4,000
1012 29,100 3,800 3,800 3,800
1013 29,100 3,800 3,800 3,800
1016 29,100 3,800 3,800 3,800
1017 29,100 3,800 3,800 3,800
1020 29,100 3,800 3,800 3,800
1020/A 29,100 3,800 3,800 3,800
1020/B 29,100 3,800 3,800 3,800
1020/C 29,100 3,800 3,800 3,800
1021 29,100 3,800 3,800 3,800
1022 29,100 3,800 3,800 3,800
1023 29,100 3,800 3,800 3,800
1024 29,100 3,800 3,800 3,800
1024/1 29,100 3,800 3,800 3,800
1024/1/A 29,100 3,800 3,800 3,800
1024/2 29,100 3,800 3,800 3,800
1025 29,100 3,800 3,800 3,800
1026 29,100 3,800 3,800 3,800
1027 29,100 3,800 3,800 3,800
1028 29,100 3,800 3,800 3,800
1029 29,100 3,800 3,800 3,800
1030 29,100 3,800 3,800 3,800
11 32,200 4,000 4,000 4,000
110 32,200 4,000 4,000 4,000
111 32,200 4,000 4,000 4,000
1127 29,100 3,800 3,800 3,800
1128 29,100 3,800 3,800 3,800
1130 29,100 3,800 3,800 3,800
1131 29,100 3,800 3,800 3,800
117 32,200 4,000 4,000 4,000
118 32,200 4,000 4,000 4,000
119 32,200 4,000 4,000 4,000
1191 29,100 3,800 3,800 3,800
1198/11/A 32,200 4,000 4,000 4,000
1198/23 32,200 4,000 4,000 4,000
1198/82 29,100 3,800 3,800 3,800
1198/82/1 29,100 3,800 3,800 3,800
1198/82/2 29,100 3,800 3,800 3,800
1198/82/3 29,100 3,800 3,800 3,800
1198/82/4 29,100 3,800 3,800 3,800
1198/82/A 29,100 3,800 3,800 3,800
1198/82/B 29,100 3,800 3,800 3,800
1198/82/C 29,100 3,800 3,800 3,800
1198/82/D 29,100 3,800 3,800 3,800
1198/82/E 29,100 3,800 3,800 3,800
1198/82/F 29,100 3,800 3,800 3,800
1198/82/G 29,100 3,800 3,800 3,800
1198/82/H 29,100 3,800 3,800 3,800
1198/83 29,100 3,800 3,800 3,800
1198/83/A 29,100 3,800 3,800 3,800
1198/83/B 29,100 3,800 3,800 3,800
1198/83/C 29,100 3,800 3,800 3,800
1198/83/D 29,100 3,800 3,800 3,800
1198/90 29,100 3,800 3,800 3,800
1198/92 29,100 3,800 3,800 3,800
1198/92/1 29,100 3,800 3,800 3,800
1198/92/3 32,200 4,000 4,000 4,000
1198/A 29,100 3,800 3,800 3,800
1198/H 32,200 4,000 4,000 4,000
1199 29,100 3,800 3,800 3,800
12 32,200 4,000 4,000 4,000
120 32,200 4,000 4,000 4,000
1200 29,100 3,800 3,800 3,800
1204/1 29,100 3,800 3,800 3,800
1204/1/1/A 29,100 3,800 3,800 3,800
1204/1/C 29,100 3,800 3,800 3,800
1204/1/D 29,100 3,800 3,800 3,800
1204/1/E 29,100 3,800 3,800 3,800
1204/1/F 29,100 3,800 3,800 3,800
1204/10 29,100 3,800 3,800 3,800
1204/10/B 29,100 3,800 3,800 3,800
1204/5 29,100 3,800 3,800 3,800
1205 29,100 3,800 3,800 3,800
1206 29,100 3,800 3,800 3,800
1207 29,100 3,800 3,800 3,800
1208 29,100 3,800 3,800 3,800
1208/1 29,100 3,800 3,800 3,800
1208/2 29,100 3,800 3,800 3,800
1208/3 29,100 3,800 3,800 3,800
1208/9/B/1 29,100 3,800 3,800 3,800
1208/9/B/2 29,100 3,800 3,800 3,800
1208/9/B/3 29,100 3,800 3,800 3,800
1208/9/B/4 29,100 3,800 3,800 3,800
1209 32,200 4,000 4,000 4,000
121 32,200 4,000 4,000 4,000
1210 29,100 3,800 3,800 3,800
1210/A/E/1 29,100 3,800 3,800 3,800
1210/A/E/2 29,100 3,800 3,800 3,800
1210/A/E/3 29,100 3,800 3,800 3,800
1210/C 29,100 3,800 3,800 3,800
1210/C/1 29,100 3,800 3,800 3,800
1210/C/2 29,100 3,800 3,800 3,800
1210/C/3 29,100 3,800 3,800 3,800
1210/C/4 29,100 3,800 3,800 3,800

Need Complete Property Verification?

Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place

Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now ✨ Get comprehensive property verification in minutes

PHOOL BAGH-1 Market Value — Hyderabad, HYDERABAD DIVISION

IGRS Market Value of PHOOL BAGH-1 (Hyderabad) in 2026

The PHOOL BAGH-1 market value on Telangana IGRS (as of 2026) reflects the government-notified benchmark used for property registration, stamp duty calculation, and baseline valuation during transactions. In PHOOL BAGH-1 (Hyderabad village, HYDERABAD mandal, HYDERABAD DIVISION district), the IGRS rates are: land at Rs 12,200 per sq.yard and apartments at Rs 2,500 per sq.ft for ground floor, first floor, and other floors. The locality is classified as 01 (Residential), and 857 door number-wise records are available—useful for granular, address-level valuation checks.

Is PHOOL BAGH-1 premium or affordable within Hyderabad?

At Rs 12,200/sq.yd (about Rs 1.10 lakh per sq.yd equivalent per acre basis varies by plot size), the PHOOL BAGH-1 market value typically positions it as a mid-market, relatively affordable residential pocket compared with Hyderabad’s top premium micro-markets, while still reflecting urban demand and registration benchmarks.

Registration cost estimate (municipal area)

For a 100 sq.yard plot: total value = Rs 12,20,000. Charges:

  • Stamp duty (5.5%): Rs 67,100
  • Registration (0.5%): Rs 6,100
  • Transfer duty (1.5%): Rs 18,300

Buyer advice for PHOOL BAGH-1

  • Verify the exact door-number entry among the 857 records to match the correct PHOOL BAGH-1 market value.
  • Compare IGRS value vs. negotiated price to budget for duties and avoid under-valuation risks.
  • For apartments, note the uniform Rs 2,500/sq.ft rate across floors when estimating registration value.