Market Value of KESHA VAGIRI-1, Hyderabad, HYDERABAD DIVISION

The IGRS Telangana market value of KESHA VAGIRI-1 in Hyderabad, HYDERABAD, HYDERABAD DIVISION is Rs 12,200 per sq.yard for land. Apartment rates: Ground floor Rs 2,500/sq.ft, First floor Rs 2,500/sq.ft, Other floors Rs 2,500/sq.ft.

Rs 12,200
Land Rate /sq.yd
Rs 2,500
Ground Floor /sq.ft
Rs 2,500
1st Floor /sq.ft
Rs 2,500
Other Floors /sq.ft

All Classifications

Classification Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
01(Residential) 12,200 2,500 2,500 2,500
01(Residential) 12,200 2,500 2,500 2,500

Door Number Wise Rates — KESHA VAGIRI-1

Door No Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
11 26,700 3,500 3,500 3,500
14 26,700 3,500 3,500 3,500
15 26,700 3,500 3,500 3,500
16 26,700 3,500 3,500 3,500
16/1 26,700 3,500 3,500 3,500
16/2 26,700 3,500 3,500 3,500
16/2/A/4 26,700 3,500 3,500 3,500
16/B 26,700 3,500 3,500 3,500
19/42 26,700 3,500 3,500 3,500
19/A/5 26,700 3,500 3,500 3,500
213 26,700 3,500 3,500 3,500
214 26,700 3,500 3,500 3,500
215 26,700 3,500 3,500 3,500
22/1 26,700 3,500 3,500 3,500
22/1/3 26,700 3,500 3,500 3,500
22/11/B 26,700 3,500 3,500 3,500
22/113 26,700 3,500 3,500 3,500
22/A/1 26,700 3,500 3,500 3,500
221 26,700 3,500 3,500 3,500
222 26,700 3,500 3,500 3,500
222/A 26,700 3,500 3,500 3,500
222/C 26,700 3,500 3,500 3,500
225/2 26,700 3,500 3,500 3,500
228 26,700 3,500 3,500 3,500
229 26,700 3,500 3,500 3,500
230 26,700 3,500 3,500 3,500
234 26,700 3,500 3,500 3,500
234/4 26,700 3,500 3,500 3,500
237 26,700 3,500 3,500 3,500
239 26,700 3,500 3,500 3,500
24/1 26,700 3,500 3,500 3,500
24/2 26,700 3,500 3,500 3,500
24/3 26,700 3,500 3,500 3,500
25/1/A 26,700 3,500 3,500 3,500
25/27 26,700 3,500 3,500 3,500
25/5A 26,700 3,500 3,500 3,500
276 26,700 3,500 3,500 3,500
278 26,700 3,500 3,500 3,500
28 37,400 4,500 4,500 4,500
28/1 37,400 4,500 4,500 4,500
28/10 37,400 4,500 4,500 4,500
28/11 37,400 4,500 4,500 4,500
28/12 37,400 4,500 4,500 4,500
28/13 37,400 4,500 4,500 4,500
28/14 37,400 4,500 4,500 4,500
28/15 37,400 4,500 4,500 4,500
28/16 37,400 4,500 4,500 4,500
28/17 37,400 4,500 4,500 4,500
28/2 37,400 4,500 4,500 4,500
28/3 37,400 4,500 4,500 4,500
28/4 37,400 4,500 4,500 4,500
28/5 37,400 4,500 4,500 4,500
28/6 37,400 4,500 4,500 4,500
28/7 37,400 4,500 4,500 4,500
28/8 37,400 4,500 4,500 4,500
28/9 37,400 4,500 4,500 4,500
28/A 37,400 4,500 4,500 4,500
284 26,700 3,500 3,500 3,500
285 26,700 3,500 3,500 3,500
286 26,700 3,500 3,500 3,500
287 26,700 3,500 3,500 3,500
288 26,700 3,500 3,500 3,500
289 26,700 3,500 3,500 3,500
29 37,400 4,500 4,500 4,500
29/1 37,400 4,500 4,500 4,500
29/1/A 37,400 4,500 4,500 4,500
29/1/C 37,400 4,500 4,500 4,500
29/1/C3 37,400 4,500 4,500 4,500
29/22/A 37,400 4,500 4,500 4,500
29/22/B 37,400 4,500 4,500 4,500
29/22/C 37,400 4,500 4,500 4,500
29/23 37,400 4,500 4,500 4,500
29/23/1 37,400 4,500 4,500 4,500
29/4 37,400 4,500 4,500 4,500
29/5 37,400 4,500 4,500 4,500
29/5/1 37,400 4,500 4,500 4,500
29/5/2 37,400 4,500 4,500 4,500
29/5/3 37,400 4,500 4,500 4,500
29/5/4 37,400 4,500 4,500 4,500
29/5/5 37,400 4,500 4,500 4,500
29/5/6 37,400 4,500 4,500 4,500
29/6 37,400 4,500 4,500 4,500
290 26,700 3,500 3,500 3,500
3/42 26,700 3,500 3,500 3,500
30/2/1 37,400 4,500 4,500 4,500
30/2/2 37,400 4,500 4,500 4,500
30/21/2 37,400 4,500 4,500 4,500
30/22/3 37,400 4,500 4,500 4,500
30/22/C 37,400 4,500 4,500 4,500
30/A/2 37,400 4,500 4,500 4,500
30/A/2/1 37,400 4,500 4,500 4,500
30/A2/1 37,400 4,500 4,500 4,500
34 26,700 3,500 3,500 3,500
35 26,700 3,500 3,500 3,500
35/2 26,700 3,500 3,500 3,500
36/1 26,700 3,500 3,500 3,500
37 26,700 3,500 3,500 3,500
38 26,700 3,500 3,500 3,500
38/F/3 26,700 3,500 3,500 3,500
41 26,700 3,500 3,500 3,500

Need Complete Property Verification?

Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place

Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now ✨ Get comprehensive property verification in minutes

KESHA VAGIRI-1 Market Value — Hyderabad, HYDERABAD DIVISION

IGRS Market Value of KESHA VAGIRI-1 (Hyderabad) in 2026

The KESHA VAGIRI-1 market value listed on Telangana IGRS (Stamps & Registration) is the government-notified benchmark used to calculate registration charges and guide fair pricing. For 01 (Residential) classification in Hyderabad village, Hyderabad mandal, Hyderabad Division district, the 2026 IGRS rates are: land at Rs 12,200 per sq.yard and apartments at Rs 2,500 per sq.ft for Ground, First, and Other floors. With 231 door-number-wise records available, buyers and sellers can validate valuations at a granular level before finalizing a deal.

Is KESHA VAGIRI-1 Premium or Affordable Within Hyderabad?

At Rs 12,200/sq.yd (land) and Rs 2,500/sq.ft (apartments), the KESHA VAGIRI-1 market value positions the locality as affordable-to-mid segment within Hyderabad, especially compared to higher-priced prime corridors. It suits end-users seeking budget-controlled entry and investors targeting steady absorption rather than ultra-premium pricing.

Registration Cost Estimate (Municipal Area Example)

For a 100 sq.yard plot: total value = Rs 12,20,000.

  • Stamp duty (4%): Rs 48,800
  • Registration fee (0.5%): Rs 6,100
  • Transfer duty (1.5%): Rs 18,300

Buyer Advice for KESHA VAGIRI-1

  • Cross-check the exact door number in the 231-record dataset for the correct KESHA VAGIRI-1 market value.
  • Compare agreement value vs. IGRS value; charges apply on the higher figure.
  • Verify approvals, title chain, and encumbrance status before paying advances.
  • For apartments, use the uniform Rs 2,500/sq.ft benchmark across floors to negotiate transparently.