Market Value of EAST PRASHANTH NAGAR-1, Hyderabad, HYDERABAD DIVISION

The IGRS Telangana market value of EAST PRASHANTH NAGAR-1 in Hyderabad, HYDERABAD, HYDERABAD DIVISION is Rs 29,100 per sq.yard for land. Apartment rates: Ground floor Rs 2,500/sq.ft, First floor Rs 2,500/sq.ft, Other floors Rs 2,500/sq.ft.

Rs 29,100
Land Rate /sq.yd
Rs 2,500
Ground Floor /sq.ft
Rs 2,500
1st Floor /sq.ft
Rs 2,500
Other Floors /sq.ft

Door Number Wise Rates — EAST PRASHANTH NAGAR-1

Door No Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
1/1/9 54,500 5,300 5,300 5,300
1/1/A 54,500 5,300 5,300 5,300
1/1/B 54,500 5,300 5,300 5,300
1/1/C 54,500 5,300 5,300 5,300
1/1/D 54,500 5,300 5,300 5,300
1/1/E 54,500 5,300 5,300 5,300
1/1/G 54,500 5,300 5,300 5,300
1/1/I 54,500 5,300 5,300 5,300
1/1/J 54,500 5,300 5,300 5,300
1/12 54,500 5,300 5,300 5,300
1/14 54,500 5,300 5,300 5,300
1/15 54,500 5,300 5,300 5,300
1/1A 54,500 5,300 5,300 5,300
1/1H 54,500 5,300 5,300 5,300
1/1J 54,500 5,300 5,300 5,300
1/3 54,500 5,300 5,300 5,300
1/5/5A 54,500 5,300 5,300 5,300
1/5/A/1 54,500 5,300 5,300 5,300
1/5/A/2 54,500 5,300 5,300 5,300
1/5/A/3 54,500 5,300 5,300 5,300
1/5/A/4 54,500 5,300 5,300 5,300
1/5/A/4/A 54,500 5,300 5,300 5,300
1/5/A/6 54,500 5,300 5,300 5,300
1/5/A6 54,500 5,300 5,300 5,300
1/A/A 54,500 5,300 5,300 5,300
1/S/A5/A6 54,500 5,300 5,300 5,300
105/88/B 37,400 4,500 4,500 4,500
11/H/1 54,500 5,300 5,300 5,300
115/A 54,500 5,300 5,300 5,300
115/A/4/A 54,500 5,300 5,300 5,300
115/A5/A6 54,500 5,300 5,300 5,300
16/1 32,200 4,000 4,000 4,000
16/1/1/4/B 32,200 4,000 4,000 4,000
16/1/1/4/C 32,200 4,000 4,000 4,000
16/13/2 40,600 4,800 4,800 4,800
16/13/3 40,600 4,800 4,800 4,800
16/13/4 40,600 4,800 4,800 4,800
16/16 40,600 4,800 4,800 4,800
16/17 40,600 4,800 4,800 4,800
16/189 32,200 4,000 4,000 4,000
16/200 40,600 4,800 4,800 4,800
16/201 40,600 4,800 4,800 4,800
16/202 40,600 4,800 4,800 4,800
16/202/A 40,600 4,800 4,800 4,800
16/227 32,200 4,000 4,000 4,000
16/236 32,200 4,000 4,000 4,000
16/238 32,200 4,000 4,000 4,000
16/240 32,200 4,000 4,000 4,000
16/241 32,200 4,000 4,000 4,000
16/243 32,200 4,000 4,000 4,000
16/3 32,200 4,000 4,000 4,000
16/4/1 32,200 4,000 4,000 4,000
16/4/4/1 32,200 4,000 4,000 4,000
16/4/A/3 32,200 4,000 4,000 4,000
16/4/A/4 32,200 4,000 4,000 4,000
16/4/A/5 32,200 4,000 4,000 4,000
16/4/A/6 32,200 4,000 4,000 4,000
16/5/1B 37,400 4,500 4,500 4,500
16/60 40,600 4,800 4,800 4,800
16/61 40,600 4,800 4,800 4,800
16/61/1 40,600 4,800 4,800 4,800
16/61/2 40,600 4,800 4,800 4,800
16/61/3 40,600 4,800 4,800 4,800
16/62 40,600 4,800 4,800 4,800
16/63 40,600 4,800 4,800 4,800
16/A/78 32,200 4,000 4,000 4,000
16/A/79 32,200 4,000 4,000 4,000
16/A/80 32,200 4,000 4,000 4,000
16/A/84 32,200 4,000 4,000 4,000
16/A/85 32,200 4,000 4,000 4,000
16/C/6/2 32,200 4,000 4,000 4,000
16/C/A/6 32,200 4,000 4,000 4,000
16/C/A/6/1 32,200 4,000 4,000 4,000
16/C/B/7 32,200 4,000 4,000 4,000
16/C/K/16 37,400 4,500 4,500 4,500
16/D 32,200 4,000 4,000 4,000
16/J/1B 32,200 4,000 4,000 4,000
16/K/16/1 32,200 4,000 4,000 4,000
16/K/22 32,200 4,000 4,000 4,000
16/K/24 32,200 4,000 4,000 4,000
16/K/7 32,200 4,000 4,000 4,000
16/K/8 32,200 4,000 4,000 4,000
16/M/10 37,400 4,500 4,500 4,500
16/M/11 37,400 4,500 4,500 4,500
16/M/12 40,600 4,800 4,800 4,800
16/M/12/A 40,600 4,800 4,800 4,800
16/M/12/B 37,400 4,500 4,500 4,500
16/M/12/C 40,600 4,800 4,800 4,800
16/M/12/D 40,600 4,800 4,800 4,800
16/M/12/E 40,600 4,800 4,800 4,800
16/N/1/E 40,600 4,800 4,800 4,800
16/P/5/B 32,200 4,000 4,000 4,000
16/P/5/C 32,200 4,000 4,000 4,000
16/P/92 37,400 4,500 4,500 4,500
16/P/C/1 32,200 4,000 4,000 4,000
16/P/C/2 32,200 4,000 4,000 4,000
16/P/C/3 32,200 4,000 4,000 4,000
16/P/C/B 32,200 4,000 4,000 4,000
16/T/6 40,600 4,800 4,800 4,800
16/U/26/A 37,400 4,500 4,500 4,500

Need Complete Property Verification?

Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place

Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now ✨ Get comprehensive property verification in minutes

EAST PRASHANTH NAGAR-1 Market Value — Hyderabad, HYDERABAD DIVISION

IGRS Market Value of EAST PRASHANTH NAGAR-1, Hyderabad (2026)

As of 2026, the EAST PRASHANTH NAGAR-1 market value in Hyderabad village, HYDERABAD mandal, HYDERABAD DIVISION district, Telangana is guided by IGRS (Inspector General of Registration & Stamps) rates used for property registration and stamp duty calculations. For Classification 01 (Residential), the notified land rate is Rs 29,100 per sq.yard. Apartment guideline values are uniform across levels: Ground floor Rs 2,500/sq.ft, First floor Rs 2,500/sq.ft, and Other floors Rs 2,500/sq.ft. Notably, 928 door number-wise records are available, enabling granular valuation street-by-street and door-by-door.

What it means for buyers and sellers

The EAST PRASHANTH NAGAR-1 market value acts as a baseline for registration: properties may transact above it, but duties are typically computed on the higher of consideration value or guideline value. Sellers can use IGRS values to benchmark pricing, while buyers can estimate statutory costs upfront.

Premium or affordable within Hyderabad?

At Rs 29,100/sq.yd for residential land and Rs 2,500/sq.ft for apartments, EAST PRASHANTH NAGAR-1 generally sits in the affordable-to-mid bracket versus Hyderabad’s premium micro-markets, where guideline values are often higher due to prime commercial intensity and high-demand corridors.

Registration cost estimate (example)

  • Plot size: 100 sq.yards
  • Guideline value: 100 × 29,100 = Rs 2,910,000
  • Stamp duty (4%): Rs 116,400
  • Registration fee (0.5%): Rs 14,550
  • Transfer duty (1.5% municipal): Rs 43,650

Buyer advice for EAST PRASHANTH NAGAR-1

  • Verify the exact door number in IGRS: the EAST PRASHANTH NAGAR-1 market value can vary by record and frontage.
  • Compare guideline value with recent sale deeds to judge negotiation room.
  • Budget statutory charges early (stamp duty, registration, transfer duty) alongside legal due diligence.