Market Value of BAGHE LAKSHAR JUNG-1, Hyderabad, HYDERABAD DIVISION
The IGRS Telangana market value of BAGHE LAKSHAR JUNG-1 in Hyderabad, HYDERABAD, HYDERABAD DIVISION is Rs 20,300 per sq.yard for land. Apartment rates: Ground floor Rs 2,500/sq.ft, First floor Rs 2,500/sq.ft, Other floors Rs 2,500/sq.ft.
Door Number Wise Rates — BAGHE LAKSHAR JUNG-1
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 264 | 29,100 | 3,800 | 3,800 | 3,800 |
| 265 | 29,100 | 3,800 | 3,800 | 3,800 |
| 266 | 29,100 | 3,800 | 3,800 | 3,800 |
| 354 | 29,100 | 3,800 | 3,800 | 3,800 |
| 356 | 29,100 | 3,800 | 3,800 | 3,800 |
| 357 | 29,100 | 3,800 | 3,800 | 3,800 |
| 361 | 29,100 | 3,800 | 3,800 | 3,800 |
| 362 | 29,100 | 3,800 | 3,800 | 3,800 |
| 363 | 29,100 | 3,800 | 3,800 | 3,800 |
| 364 | 29,100 | 3,800 | 3,800 | 3,800 |
| 366 | 29,100 | 3,800 | 3,800 | 3,800 |
| 377 | 29,100 | 3,800 | 3,800 | 3,800 |
| 378 | 29,100 | 3,800 | 3,800 | 3,800 |
| 379 | 29,100 | 3,800 | 3,800 | 3,800 |
| 380 | 29,100 | 3,800 | 3,800 | 3,800 |
| 383 | 29,100 | 3,800 | 3,800 | 3,800 |
| 386/1 | 29,100 | 3,800 | 3,800 | 3,800 |
| 386/2 | 29,100 | 3,800 | 3,800 | 3,800 |
| 387/A | 29,100 | 3,800 | 3,800 | 3,800 |
| 387/B | 29,100 | 3,800 | 3,800 | 3,800 |
| 389/B | 29,100 | 3,800 | 3,800 | 3,800 |
| 389/C | 29,100 | 3,800 | 3,800 | 3,800 |
| 395/B | 29,100 | 3,800 | 3,800 | 3,800 |
| 405 | 29,100 | 3,800 | 3,800 | 3,800 |
| 405/A | 29,100 | 3,800 | 3,800 | 3,800 |
| 416/4 | 29,100 | 3,800 | 3,800 | 3,800 |
| 42 | 29,100 | 3,800 | 3,800 | 3,800 |
| 423 | 29,100 | 3,800 | 3,800 | 3,800 |
| 424 | 29,100 | 3,800 | 3,800 | 3,800 |
| 424/1 | 29,100 | 3,800 | 3,800 | 3,800 |
| 424/2 | 29,100 | 3,800 | 3,800 | 3,800 |
| 427 | 29,100 | 3,800 | 3,800 | 3,800 |
| 436 | 29,100 | 3,800 | 3,800 | 3,800 |
| 441 | 29,100 | 3,800 | 3,800 | 3,800 |
| 444 | 29,100 | 3,800 | 3,800 | 3,800 |
| 455 | 29,100 | 3,800 | 3,800 | 3,800 |
| 46/A | 29,100 | 3,800 | 3,800 | 3,800 |
| 461 | 29,100 | 3,800 | 3,800 | 3,800 |
| 462 | 29,100 | 3,800 | 3,800 | 3,800 |
| 464 | 29,100 | 3,800 | 3,800 | 3,800 |
| 475 | 29,100 | 3,800 | 3,800 | 3,800 |
| 48 | 29,100 | 3,800 | 3,800 | 3,800 |
| 481 | 29,100 | 3,800 | 3,800 | 3,800 |
| 494 | 29,100 | 3,800 | 3,800 | 3,800 |
| 516/1 | 29,100 | 3,800 | 3,800 | 3,800 |
| 520 | 29,100 | 3,800 | 3,800 | 3,800 |
| 521 | 29,100 | 3,800 | 3,800 | 3,800 |
| 53 | 29,100 | 3,800 | 3,800 | 3,800 |
| 53/1 | 29,100 | 3,800 | 3,800 | 3,800 |
| 54 | 29,100 | 3,800 | 3,800 | 3,800 |
| 55 | 29,100 | 3,800 | 3,800 | 3,800 |
| 56 | 29,100 | 3,800 | 3,800 | 3,800 |
| 699 | 29,100 | 3,800 | 3,800 | 3,800 |
| 700 | 29,100 | 3,800 | 3,800 | 3,800 |
| 701 | 29,100 | 3,800 | 3,800 | 3,800 |
| 706 | 29,100 | 3,800 | 3,800 | 3,800 |
| 708 | 29,100 | 3,800 | 3,800 | 3,800 |
| 709 | 29,100 | 3,800 | 3,800 | 3,800 |
| 711 | 29,100 | 3,800 | 3,800 | 3,800 |
| 712 | 29,100 | 3,800 | 3,800 | 3,800 |
| 744 | 29,100 | 3,800 | 3,800 | 3,800 |
| 750 | 29,100 | 3,800 | 3,800 | 3,800 |
| 751 | 29,100 | 3,800 | 3,800 | 3,800 |
| 753 | 29,100 | 3,800 | 3,800 | 3,800 |
| 757 | 29,100 | 3,800 | 3,800 | 3,800 |
| 757/1 | 29,100 | 3,800 | 3,800 | 3,800 |
| 758 | 29,100 | 3,800 | 3,800 | 3,800 |
| 761 | 29,100 | 3,800 | 3,800 | 3,800 |
| 773 | 29,100 | 3,800 | 3,800 | 3,800 |
| 774 | 29,100 | 3,800 | 3,800 | 3,800 |
| 779 | 29,100 | 3,800 | 3,800 | 3,800 |
| 781 | 29,100 | 3,800 | 3,800 | 3,800 |
| 782 | 29,100 | 3,800 | 3,800 | 3,800 |
| 783 | 29,100 | 3,800 | 3,800 | 3,800 |
| 784 | 29,100 | 3,800 | 3,800 | 3,800 |
| 785 | 29,100 | 3,800 | 3,800 | 3,800 |
| 786 | 29,100 | 3,800 | 3,800 | 3,800 |
| 787 | 29,100 | 3,800 | 3,800 | 3,800 |
| 788 | 29,100 | 3,800 | 3,800 | 3,800 |
| 789 | 29,100 | 3,800 | 3,800 | 3,800 |
| 790 | 29,100 | 3,800 | 3,800 | 3,800 |
| 791/1/1 | 29,100 | 3,800 | 3,800 | 3,800 |
| 792 | 29,100 | 3,800 | 3,800 | 3,800 |
| 793 | 29,100 | 3,800 | 3,800 | 3,800 |
Other Localities in Hyderabad
ACHAIAH NAGAR-1
ACHI REDDY NAGAR-1
ADARSH NAGAR-1
ADIKMET-1
ADIKMET-1
ADIVAIAH KI GALLI-1
AFZAL NAGAR-1
AGHAPURA-1
AHMED NAGAR-1
AJANTHA COLONY-1
AKASH NAGAR-1
AKBER BAGH X ROAD TO B BLOCK X ROAD-2
AKBER BAGH-1
AKBER JHA BAZAR-1
AKBER NAGAR-1
AKUTPURA RAILWAY STATION TO BADA BAZAR - BRAH-2
AKUTPURA RAILWAY STATION TO SRT PLAY GROUND-2
AL JABRI COLONY-1
ALAWA BIBI-1
ALI BAGH-1
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
BAGHE LAKSHAR JUNG-1 Market Value — Hyderabad, HYDERABAD DIVISION
IGRS Market Value of BAGHE LAKSHAR JUNG-1, Hyderabad (2026)
As per Telangana IGRS guidance values (2026), the BAGHE LAKSHAR JUNG-1 market value in Hyderabad village, HYDERABAD mandal (HYDERABAD DIVISION district) is set at Rs 20,300 per sq.yard for land under classification 01 (Residential). For apartments, the guidance rate is uniform at Rs 2,500 per sq.ft for Ground floor, First floor, and Other floors. This IGRS market value is the benchmark used by the Sub-Registrar for minimum valuation during registration, directly influencing stamp duty and registration charges for buyers and sellers.
How it compares within Hyderabad
Within Hyderabad’s broader market, a guidance value of Rs 20,300/sq.yd typically places BAGHE LAKSHAR JUNG-1 in the affordable-to-mid segment rather than premium micro-markets. The flat apartment guidance rate of Rs 2,500/sq.ft also signals a value-focused locality for end-users seeking central access without top-tier pricing.
Registration cost estimate (example)
For a 100 sq.yard residential plot: total value = Rs 2,030,000 (100 × 20,300). Charges in municipal areas:
- Stamp duty (4%): Rs 81,200
- Registration (0.5%): Rs 10,150
- Transfer duty (1.5%): Rs 30,450
Buyer advice for BAGHE LAKSHAR JUNG-1
- Verify the exact BAGHE LAKSHAR JUNG-1 market value via the 84 door number-wise records for granular, building-specific valuation.
- Match the property’s use to 01 (Residential) to avoid valuation and approval issues.
- Budget beyond the agreement price: include duties, registration fees, and documentation costs before finalizing.