KPHB Colony PH IX Mig II Market Value — Kukatpalle (M), Kukatpally Mandal, Medchal-Malkajgiri
The IGRS Telangana market value of KPHB Colony PH IX Mig II in Kukatpalle (M), Kukatpally mandal, Medchal-Malkajgiri District is Rs 26,700 per sq.yard for land. Apartment rates: Ground floor Rs 2,800/sq.ft, First floor Rs 2,800/sq.ft, Other floors Rs 2,800/sq.ft.
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for KPHB Colony PH IX Mig II is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
Door Number Wise Rates — KPHB Colony PH IX Mig II
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 0/DL/67/A | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/DL/70/A | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/IV BLOCK NO 29 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/IV BLOCK NO 30 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/IV BLOCK NO 34 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/IV BLOCK NO 35 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/IV BLOCK NO 39 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/IV BLOCK NO 61 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/IV BLOCK NO 62 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/IV BLOCK NO 65 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/IV BLOCK NO 66 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/IV BLOCK NO 67 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/IV BLOCK NO 68 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG186 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG187 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG203 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG204 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG219/A | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG49 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG496 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG50 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG528 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG529 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG56 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG561 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG562 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG57 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG58 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG581 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG582 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG59 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/LIG60 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/MIG1 | 32,200 | 7,300 | 6,600 | 6,600 |
| 0/PH/VII/MIG2 | 32,200 | 7,300 | 6,600 | 6,600 |
| 12 | 32,200 | 7,300 | 6,600 | 6,600 |
| 13 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/1/1 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/1/3 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/1/5 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/12/2 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/12/4 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/12/6 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/13/1 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/13/3 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/13/5 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/16 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/16/2 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/16/4 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/16/6 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/17 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/17/1 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/17/3 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/17/5 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/20/2 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/20/4 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/20/6 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/21/1 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/21/3 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/21/5 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/24 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/24/2 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/24/4 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/24/6 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/25 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/25/1 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/25/3 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/25/5 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/25/7 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/4/2 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/4/4 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/4/6 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/5/1 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/5/3 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/5/5 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/8 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/8/2 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/8/4 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/8/6 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/9 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/9/1 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/9/3 | 32,200 | 7,300 | 6,600 | 6,600 |
| 2/M/9/5 | 32,200 | 7,300 | 6,600 | 6,600 |
| 26/4 | 32,200 | 7,300 | 6,600 | 6,600 |
| 3/A/1 | 32,200 | 7,300 | 6,600 | 6,600 |
| 3/A/50 | 32,200 | 7,300 | 6,600 | 6,600 |
| 40/MIG | 32,200 | 7,300 | 6,600 | 6,600 |
| 41/MIG | 32,200 | 7,300 | 6,600 | 6,600 |
| 424/HIG | 32,200 | 7,300 | 6,600 | 6,600 |
| 47/ALIG | 32,200 | 7,300 | 6,600 | 6,600 |
| 48/ALIG | 32,200 | 7,300 | 6,600 | 6,600 |
| 62 | 32,200 | 7,300 | 6,600 | 6,600 |
| 62/M/69 | 32,200 | 7,300 | 6,600 | 6,600 |
| 75 | 32,200 | 7,300 | 6,600 | 6,600 |
| 75/1 | 32,200 | 7,300 | 6,600 | 6,600 |
| 87 | 32,200 | 7,300 | 6,600 | 6,600 |
| 87/1 | 32,200 | 7,300 | 6,600 | 6,600 |
| 87/2 | 32,200 | 7,300 | 6,600 | 6,600 |
| 87/3 | 32,200 | 7,300 | 6,600 | 6,600 |
| 87/4 | 32,200 | 7,300 | 6,600 | 6,600 |
| 88/1 | 32,200 | 7,300 | 6,600 | 6,600 |
Other Localities in Kukatpalle (M), Kukatpally
A G I Glass Factory
A S Raju Nagar
A S Raju Nagar
A S Raju Nagar-1
Addagutta Society
Addagutta Society-1
Aditya Nagar
Aditya Nagar
Aditya Nagar-1
Agi Glass Factory-1
All Industries
All Industries
All Industries Not Coverd in Any Block
All Industries Not Covered in Any Block-1
All Industries Not Covered in Any Block-1
Allwyn Colony
Allwyn Colony Phase II
Allwyn Colony Phase II
Allwyn Colony-1
Anjaneya Nagar
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
KPHB COLONY PH IX MIG II Market Value — KUKATPALLE (M), MEDCHAL-MALKAJGIRI
IGRS Market Value of KPHB COLONY PH IX MIG II, Kukatpalle (M) (2026)
The KPHB COLONY PH IX MIG II market value on Telangana IGRS (as of 2026) reflects the government-notified benchmark used for property registration in Kukatpalle (M) village, Kukatpally mandal, Medchal-Malkajgiri district. For Classification 01 (Residential), the notified rates are Rs 26,700 per sq.yard for land and Rs 2,800 per sq.ft for apartments (ground, first, and other floors). For buyers and sellers, this value influences minimum registration value, loan eligibility benchmarks, and negotiation anchors—especially when actual market quotes move faster than guideline updates.
Is it premium or affordable within Kukatpalle (M)?
Within Kukatpalle (M), KPHB COLONY PH IX MIG II market value indicates a mid-to-upper band residential pocket rather than an “affordable” micro-market. The uniform apartment rate of Rs 2,800/sq.ft across floors suggests stable, standardized valuation typical of established KPHB layouts with consistent demand and infrastructure.
Registration cost estimate (municipal area)
Example for a 100 sq.yard plot: Value = Rs 2,670,000 (100 × 26,700). Stamp duty @5.5% = Rs 1,46,850; Registration @0.5% = Rs 13,350; Transfer duty @1.5% = Rs 40,050. Total of these three = Rs 2,00,250 (excluding other charges).
Buyer tips for KPHB COLONY PH IX MIG II
- Use the 111 door number wise records to confirm the exact IGRS entry before finalizing price.
- Match your agreement value against the KPHB COLONY PH IX MIG II market value to avoid registration shortfall.
- Verify title, approved layout/building permissions, and encumbrance details before paying advances.