Srinagar Colony Market Value — Khanapuram (Haveli), Khammam Urban Mandal, Khammam

The IGRS Telangana market value of Srinagar Colony in Khanapuram (Haveli), Khammam Urban mandal, Khammam District is Rs 11,500 per sq.yard for land. Apartment rates: Ground floor Rs 2,000/sq.ft, First floor Rs 2,000/sq.ft, Other floors Rs 2,000/sq.ft.

Rs 11,500
Land Rate /sq.yd
Rs 2,000
Ground Floor /sq.ft
Rs 2,000
1st Floor /sq.ft
Rs 2,000
Other Floors /sq.ft

Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .

Methodology: Every rate for Srinagar Colony is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.

Door Number Wise Rates — Srinagar Colony

Door No Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
1/1 21,300 2,500 2,500 2,500
10/4 21,300 2,500 2,500 2,500
109 21,300 2,500 2,500 2,500
125 21,300 2,500 2,500 2,500
126 21,300 2,500 2,500 2,500
127 21,300 2,500 2,500 2,500
128 21,300 2,500 2,500 2,500
129 21,300 2,500 2,500 2,500
129/1 21,300 2,500 2,500 2,500
130 21,300 2,500 2,500 2,500
131 21,300 2,500 2,500 2,500
132 21,300 2,500 2,500 2,500
133 21,300 2,500 2,500 2,500
134 21,300 2,500 2,500 2,500
135 21,300 2,500 2,500 2,500
136 21,300 2,500 2,500 2,500
137 21,300 2,500 2,500 2,500
137/1 21,300 2,500 2,500 2,500
201/2 21,300 2,500 2,500 2,500
208/A 21,300 2,500 2,500 2,500
209 21,300 2,500 2,500 2,500
21 21,300 2,500 2,500 2,500
210 21,300 2,500 2,500 2,500
211 21,300 2,500 2,500 2,500
212 21,300 2,500 2,500 2,500
213 21,300 2,500 2,500 2,500
214 21,300 2,500 2,500 2,500
215 21,300 2,500 2,500 2,500
216 21,300 2,500 2,500 2,500
217 21,300 2,500 2,500 2,500
218 21,300 2,500 2,500 2,500
219 21,300 2,500 2,500 2,500
247/A 21,300 2,500 2,500 2,500
258 21,300 2,500 2,500 2,500
259 21,300 2,500 2,500 2,500
260 21,300 2,500 2,500 2,500
262 21,300 2,500 2,500 2,500
28 21,300 2,500 2,500 2,500
28/1 21,300 2,500 2,500 2,500
320/1 21,300 2,500 2,500 2,500
321 21,300 2,500 2,500 2,500
322 21,300 2,500 2,500 2,500
323 21,300 2,500 2,500 2,500
323/1 21,300 2,500 2,500 2,500
324 21,300 2,500 2,500 2,500
325 21,300 2,500 2,500 2,500
326 21,300 2,500 2,500 2,500
327 21,300 2,500 2,500 2,500
328 21,300 2,500 2,500 2,500
329 21,300 2,500 2,500 2,500
330 21,300 2,500 2,500 2,500
447 21,300 2,500 2,500 2,500
448 21,300 2,500 2,500 2,500
449 21,300 2,500 2,500 2,500
450 21,300 2,500 2,500 2,500
451 21,300 2,500 2,500 2,500
452 21,300 2,500 2,500 2,500
453 21,300 2,500 2,500 2,500
454 21,300 2,500 2,500 2,500
455 21,300 2,500 2,500 2,500
456 21,300 2,500 2,500 2,500
46/C 21,300 2,500 2,500 2,500
475/2 21,300 2,500 2,500 2,500
481 21,300 2,500 2,500 2,500
483 21,300 2,500 2,500 2,500
484 21,300 2,500 2,500 2,500
510 21,300 2,500 2,500 2,500
539 21,300 2,500 2,500 2,500
540 21,300 2,500 2,500 2,500
541 21,300 2,500 2,500 2,500
542 21,300 2,500 2,500 2,500
576 21,300 2,500 2,500 2,500
577 21,300 2,500 2,500 2,500
578 21,300 2,500 2,500 2,500
582 21,300 2,500 2,500 2,500
583 21,300 2,500 2,500 2,500
59/1 21,300 2,500 2,500 2,500
60/2 21,300 2,500 2,500 2,500
613 21,300 2,500 2,500 2,500
614 21,300 2,500 2,500 2,500
615 21,300 2,500 2,500 2,500
616 21,300 2,500 2,500 2,500
617 21,300 2,500 2,500 2,500
618 21,300 2,500 2,500 2,500
619 21,300 2,500 2,500 2,500
62/A 21,300 2,500 2,500 2,500
620 21,300 2,500 2,500 2,500
621 21,300 2,500 2,500 2,500
655 21,300 2,500 2,500 2,500
656 21,300 2,500 2,500 2,500
658 21,300 2,500 2,500 2,500
687 21,300 2,500 2,500 2,500
743 21,300 2,500 2,500 2,500
748 21,300 2,500 2,500 2,500
756 21,300 2,500 2,500 2,500
79 21,300 2,500 2,500 2,500
808/1 21,300 2,500 2,500 2,500
812 21,300 2,500 2,500 2,500
83 21,300 2,500 2,500 2,500
84 21,300 2,500 2,500 2,500

Need Complete Property Verification?

Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place

Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now ✨ Get comprehensive property verification in minutes

SRINAGAR COLONY Market Value — KHANAPURAM (HAVELI), KHAMMAM

IGRS Market Value of SRINAGAR COLONY, KHANAPURAM (HAVELI), Khammam (2026)

As per Telangana IGRS valuation (2026), the SRINAGAR COLONY market value in KHANAPURAM (HAVELI) village, Khammam Urban mandal, Khammam district is set under classification 01 (Residential). The notified guidance rates are Rs 11,500 per sq.yard for land and Rs 2,000 per sq.ft for apartments (ground, first, and other floors).

What this IGRS value means for buyers and sellers

IGRS market value is the government guidance value used to calculate registration charges and to benchmark the minimum value for property registration. For sellers, it sets an official floor for documentation; for buyers, it helps estimate statutory costs and compare quoted prices. The SRINAGAR COLONY market value is also supported by 101 door-number-wise records, enabling granular valuation within the colony.

Premium or affordable within KHANAPURAM (HAVELI)?

Within KHANAPURAM (HAVELI), a land guidance rate of Rs 11,500/sq.yd indicates a premium residential pocket rather than an entry-level locality, especially when paired with uniform apartment guidance at Rs 2,000/sq.ft across floors.

Registration cost estimate (example)

For a 100 sq.yard plot: total value = Rs 11,50,000. Estimated charges in municipal areas:

  • Stamp duty (5.5%): Rs 63,250
  • Registration (0.5%): Rs 5,750
  • Transfer duty (1.5%): Rs 17,250

Buyer advice for SRINAGAR COLONY

  • Use the 101 door-number records to match the exact property location before price negotiation.
  • Budget for statutory charges on top of the quoted price using the SRINAGAR COLONY market value.
  • For apartments, validate built-up area and approvals since guidance is Rs 2,000/sq.ft across all floors.