Korutla Bus Stand/ Markendeyanagar Market Value — Vemulawada (R), Vemulawada Mandal, Rajanna Sircilla
The IGRS Telangana market value of Korutla Bus Stand/ Markendeyanagar in Vemulawada (R), Vemulawada mandal, Rajanna Sircilla District is Rs 3,800 per sq.yard for land. Apartment rates: Ground floor Rs 1,500/sq.ft, First floor Rs 1,500/sq.ft, Other floors Rs 1,500/sq.ft.
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Korutla Bus Stand/ Markendeyanagar is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
Door Number Wise Rates — Korutla Bus Stand/ Markendeyanagar
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 1 | 8,800 | 1,800 | 1,800 | 1,800 |
| 1/3 | 8,800 | 1,800 | 1,800 | 1,800 |
| 10 | 8,800 | 1,800 | 1,800 | 1,800 |
| 11 | 8,800 | 1,800 | 1,800 | 1,800 |
| 12 | 8,800 | 1,800 | 1,800 | 1,800 |
| 13 | 8,800 | 1,800 | 1,800 | 1,800 |
| 14 | 8,800 | 1,800 | 1,800 | 1,800 |
| 15 | 8,800 | 1,800 | 1,800 | 1,800 |
| 16 | 8,800 | 1,800 | 1,800 | 1,800 |
| 17 | 8,800 | 1,800 | 1,800 | 1,800 |
| 18 | 8,800 | 1,800 | 1,800 | 1,800 |
| 19 | 8,800 | 1,800 | 1,800 | 1,800 |
| 2 | 8,800 | 1,800 | 1,800 | 1,800 |
| 20 | 8,800 | 1,800 | 1,800 | 1,800 |
| 21 | 8,800 | 1,800 | 1,800 | 1,800 |
| 22 | 8,800 | 1,800 | 1,800 | 1,800 |
| 23 | 8,800 | 1,800 | 1,800 | 1,800 |
| 24 | 8,800 | 1,800 | 1,800 | 1,800 |
| 25 | 8,800 | 1,800 | 1,800 | 1,800 |
| 26 | 8,800 | 1,800 | 1,800 | 1,800 |
| 27 | 8,800 | 1,800 | 1,800 | 1,800 |
| 28 | 8,800 | 1,800 | 1,800 | 1,800 |
| 29 | 8,800 | 1,800 | 1,800 | 1,800 |
| 3 | 8,800 | 1,800 | 1,800 | 1,800 |
| 30 | 8,800 | 1,800 | 1,800 | 1,800 |
| 31 | 8,800 | 1,800 | 1,800 | 1,800 |
| 32 | 8,800 | 1,800 | 1,800 | 1,800 |
| 33 | 8,800 | 1,800 | 1,800 | 1,800 |
| 34 | 8,800 | 1,800 | 1,800 | 1,800 |
| 4 | 8,800 | 1,800 | 1,800 | 1,800 |
| 40 | 8,800 | 1,800 | 1,800 | 1,800 |
| 41 | 8,800 | 1,800 | 1,800 | 1,800 |
| 42 | 8,800 | 1,800 | 1,800 | 1,800 |
| 43 | 8,800 | 1,800 | 1,800 | 1,800 |
| 44 | 8,800 | 1,800 | 1,800 | 1,800 |
| 45 | 8,800 | 1,800 | 1,800 | 1,800 |
| 46 | 8,800 | 1,800 | 1,800 | 1,800 |
| 47 | 8,800 | 1,800 | 1,800 | 1,800 |
| 48 | 8,800 | 1,800 | 1,800 | 1,800 |
| 49 | 8,800 | 1,800 | 1,800 | 1,800 |
| 5 | 8,800 | 1,800 | 1,800 | 1,800 |
| 50 | 8,800 | 1,800 | 1,800 | 1,800 |
| 51 | 8,800 | 1,800 | 1,800 | 1,800 |
| 52 | 8,800 | 1,800 | 1,800 | 1,800 |
| 53 | 8,800 | 1,800 | 1,800 | 1,800 |
| 54 | 8,800 | 1,800 | 1,800 | 1,800 |
| 55 | 8,800 | 1,800 | 1,800 | 1,800 |
| 56 | 8,800 | 1,800 | 1,800 | 1,800 |
| 57 | 8,800 | 1,800 | 1,800 | 1,800 |
| 58 | 8,800 | 1,800 | 1,800 | 1,800 |
| 59 | 8,800 | 1,800 | 1,800 | 1,800 |
| 6 | 8,800 | 1,800 | 1,800 | 1,800 |
| 60 | 8,800 | 1,800 | 1,800 | 1,800 |
| 61 | 8,800 | 1,800 | 1,800 | 1,800 |
| 62 | 8,800 | 1,800 | 1,800 | 1,800 |
| 63 | 8,800 | 1,800 | 1,800 | 1,800 |
| 64 | 8,800 | 1,800 | 1,800 | 1,800 |
| 65 | 8,800 | 1,800 | 1,800 | 1,800 |
| 66 | 8,800 | 1,800 | 1,800 | 1,800 |
| 7 | 8,800 | 1,800 | 1,800 | 1,800 |
| 8 | 8,800 | 1,800 | 1,800 | 1,800 |
| 9 | 8,800 | 1,800 | 1,800 | 1,800 |
Other Localities in Vemulawada (R), Vemulawada
Adarsha School Area Subramanyamnagar
All
All
Ambedkar Nagar Main Road Towards Rajarajeshwa
Ambedkar Statue Area, Baddi Pochamma Veedi-1
Ambedkarnagar Area
Amrutha Nursing Home Area
Anjaninagar/ Sainagar/Mro/Mdo/Sto/Cess Office
Baddipochamma Temple Road-1
Bhagavantharao Nagar Area
Bhavaninagar Area
Bheemehwara Garden Road
Bheemeshwaralayam Temple Area
Boiwada/ Mudirajwada/ Main Road
Cess Office Road
Chilukawada Vishwabrahmana Veedi
College Road Main Road/Bhagavantharao Nagar
Dhobi Wada Area
DSP Office Area Gandhinagar
Gandhi Nagar DSP Office Area-1
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
KORUTLA BUS STAND/ MARKENDEYANAGAR Market Value — VEMULAWADA (R), RAJANNA SIRCILLA
IGRS Market Value of KORUTLA BUS STAND/ MARKENDEYANAGAR, VEMULAWADA (R) (2026)
As per Telangana IGRS guidance values (2026), the KORUTLA BUS STAND/ MARKENDEYANAGAR market value in VEMULAWADA (R) village, Vemulawada mandal, Rajanna Sircilla district is set at Rs 3,800 per sq.yard for land under classification 01 (Residential). For apartments, the IGRS rate is uniform at Rs 1,500 per sq.ft for ground floor, first floor, and other floors. This guidance value is the benchmark used by the Sub-Registrar for minimum property valuation during registration—critical for buyers and sellers to estimate taxes and avoid undervaluation issues.
Is it premium or affordable within VEMULAWADA (R)?
Within VEMULAWADA (R), a land guidance value of Rs 3,800/sq.yd positions this pocket as a mid-to-upper bracket residential locality—typically reflecting better access, active demand, and stronger resale visibility compared to lower guidance-value streets. The availability of 62 door-number-wise records further supports granular, street-level valuation clarity for the KORUTLA BUS STAND/ MARKENDEYANAGAR market value.
Registration cost estimate (example)
- Plot size: 100 sq.yd
- Guidance value: 100 × 3,800 = Rs 3,80,000
- Stamp duty (5.5%): Rs 20,900
- Registration fee (0.5%): Rs 1,900
- Transfer duty (1.5% municipal): Rs 5,700
Buyer advice for Markendeyanagar
- Verify the exact door number in IGRS to match the correct micro-rate under the KORUTLA BUS STAND/ MARKENDEYANAGAR market value.
- Compare land vs apartment economics: Rs 3,800/sq.yd land often prices future appreciation; flats at Rs 1,500/sq.ft offer clearer entry budgeting.
- Budget registration charges upfront and ensure EC/title, layout approvals, and municipal status are consistent with Residential (01) use.