Bhuvanagiri Market Value 2026 — Bhongir Mandal, Yadadri Bhuvanagiri District
The market value of land in Bhuvanagiri, Bhongir mandal, Yadadri Bhuvanagiri District is from Rs 2,100 to Rs 32,200 per sq.yard as per IGRS Telangana (effective 1 Feb 2022). The IGRS register lists 180 localities in this village (218 schedule rate records).
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Bhuvanagiri village is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
| Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) | Classification |
|---|---|---|---|---|---|
| AMBEDKAR NAGAR COLONY | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| ANDAL NAGAR | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| ANDALNAGAR HYDERABAD TO HANMAKONDA ROAD | 8,400 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| AVUSULA BASTHI | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| AYYAPPA NAGAR | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| AYYAPPA NAGAR HYDERABAD TO HANMAKONDA ROAD | 8,400 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| AZAD ROAD | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| AZAD ROAD | 4,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| AZAD ROAD FROM ISLAMPURA MOSQUE CENTRE TO BEE | 6,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| AZAD ROAD FROM PRINCE CORNER TO ISLAMPURA MAJ | 14,700 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BACK SIDE OF BHARATH TALKIES | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BACK SIDE OF EICHER SHOW ROOM | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BACK SIDE OF LIC OFFICE AND EXCISE PROHIBITIO | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BACK SIDE OF SUB ROAD TO RAVINDRA BHARATHI NA | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BACKSIDE OF SUB ROAD TO RAVINDRA BHARATHI NAG | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BAGAYATH BHONGIR BACK SIDE OF CIVIL HOSPITAL | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BAHARPET | 5,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BAHARPET | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BAHARPET | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BANJARA HILLS | 6,300 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| BEECH MOHALLA | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BEECH MOHALLA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BEECH MOHALLA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BEECHMOHALLA | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BEHIND OLD SBH | 14,700 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BHUVANAGIRI MUNICIPAL OUTSKIRTS | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BHUVANAGIRI MUNICIPAL OUTSKIRTS | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BHUVANAGIRI MUNICIPAL OUTSKIRTS | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BHUVANAGIRI MUNICIPAL OUTSKIRTS | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BHUVANAGIRI TO NALGONDA ROAD | 6,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BOYAWADA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BRAHMANWADA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BYPASS ROAD-1 | 10,500 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| BYPASS ROAD-1 | 10,500 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| BYPASS ROAD-1 | 10,500 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| BYPASS ROAD-1 | 10,500 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| BYPASS ROAD-1 | 10,200 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| BYPASS ROAD-1 | 10,200 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| BYPASS ROAD-1 | 12,600 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| CHAWOOS GALLI | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| CHINNA BASTHI | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| DAMENA KOUGH | 14,700 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| DHOBHI WADA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| DURGAMMA TEMPLE AREA | 5,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| FISH MARKET TO KRISHNA JEWELLERS | 32,200 | 2,800 | 2,800 | 2,800 | 02(Commercial) |
| GANDHI NAGAR | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| GOLD SMITHS STREET, MASJID ROAD FROM MAIN ROA | 10,500 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| GURUNILAYAM | 16,800 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HANMAKONDA TO HYDERABAD FROM CIVIL HOSPITAL T | 15,200 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| HANMAKONDA TO HYDERABAD FROM JAIKISAN CHIT FU | 23,000 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| HANMAKONDA TO HYDERABAD ROAD AFTER HOUSING BO | 16,800 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| HANMAKONDA TO HYDERABAD ROAD FROM GOVT JUNIOR | 32,200 | 2,800 | 2,800 | 2,800 | 02(Commercial) |
| HANMAKONDA TO HYDERABAD ROAD FROM JAGDEVPUR X | 26,700 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| HANMAKONDA TO HYDERABAD ROAD FROM MPDO OFFICE | 26,700 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| HANMAKONDA TO HYDERABAD ROAD FROM OLD RURAL P | 12,600 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| HANMAKONDA TO HYDERABAD ROAD FROM SLNS DEGREE | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HANMAKONDA TO HYDERABAD ROAD FROM TELEPHONE E | 32,200 | 2,800 | 2,800 | 2,800 | 02(Commercial) |
| HANMAKONDA TO HYDERABAD ROAD MUSTAFA CHICKEN | 32,200 | 2,800 | 2,800 | 2,800 | 02(Commercial) |
| HANMAKONDA TO HYDERABAD ROAD OLD SBH TO PRINC | 32,200 | 2,800 | 2,800 | 2,800 | 02(Commercial) |
| HANMAKONDA TO HYDERABAD ROAD OPPOSITE SLNS DE | 12,600 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| HANMAKONDA TO HYDERABAD ROAD STARTING BYPASS | 16,800 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| HANMAKONDA TO HYDERABAD ROAD UP TO PETROL BUN | 32,200 | 2,800 | 2,800 | 2,800 | 02(Commercial) |
| HANMAKONDA TO HYDERABAD STARTING OPPOSITE MAR | 32,200 | 2,800 | 2,800 | 2,800 | 02(Commercial) |
| HANMANWADA | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HARIJAN BASTHI | 5,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HARIJAN BASTHI | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HARIJAN BASTHI | 5,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HARIJAN WADA | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HOUSING BOARD COLONY | 5,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HOUSING BOARD COLONY | 5,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HOUSING BOARD COLONY HANMAKONDA TO HYDERABAD | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HOUSING BOARD QUARTERS | 5,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HUSSAINABAD | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HUSSAINABAD | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HUSSAINABAD VILLAGE | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HUSSAINABAD VILLAGE | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HUSSAINABAD VILLAGE | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HUSSAINABAD VILLAGE | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HUSSAINABAD VILLAGE | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HUSSAINABAD VILLAGE | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HUSSAINABAD VILLAGE | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HUSSAINABAD VILLAGE LEADING ROAD FROM RAILWAY | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HUSSAINABAD-1 | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HYDERABAD CHOURASTA TO NALGONDA X ROAD BAHARP | 7,400 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| HYDERABAD ROAD INSIDE INDIAN GAS GODAWN VIA S | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HYDERABAD TO HANMAKONDA INDIAN GAS GODOWN VIA | 8,400 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| HYDERABAD TO HANMAKONDA ROAD FROM BESIDE PETR | 32,200 | 2,800 | 2,800 | 2,800 | 02(Commercial) |
| HYDERABAD TO HANMAKONDA ROAD FROM CIVIL HOSPI | 16,800 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| HYDERABAD TO HANMAKONDA ROAD FROM MAHALAXMI D | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HYDERABAD TO HANMAKONDA ROAD FROM OPPOSITE VE | 16,800 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| INCREDIBLE INDIA PRIVATE LIMITED AREA-1 | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| INDIRA NAGAR | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| INDIRA NAGAR | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| INDIRA NAGAR | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| INDIRAMMA COLONY | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| INDUSTRIAL AREA BHONGIR | 4,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| ISLAM PURA | 4,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| JAGDEVPUR ROAD AFTER EO OFFICE TO RDO OFFICE | 16,800 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| JAGDEVPUR ROAD AFTER OPPOSITE EO OFFICE TO OP | 12,600 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| JAGDEVPUR ROAD FROM X ROAD TO OPPOSITE EO OFF | 12,600 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| JAGDEVPUR X ROAD TO EXECUTIVE OFFICE | 16,800 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| JAGGAIAH NAGAR | 4,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| JALEELPURA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| JALEELPURA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| JAMKHAN GUDA | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KAKINADA BASTHI | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KAMUNIKANTHA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KAMUNIKANTHA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KAMUNIKANTHA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KHAZIMOHALLA | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KISAN NAGAR | 10,500 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KISAN NAGAR ROAD AFTER BURHANUDDIN DARGA TO E | 12,600 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| KISAN NAGAR ROAD FROM SINGLE WINDOW OFFICE TO | 12,600 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| KOMATI BASTHI | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KOMATI BASTHI | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KOOLI WADA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KRUSHI ITI AREA | 6,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KUMMARI WADA | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| LAL BAHADUR NAGAR | 5,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| LAXMINARSIMHA ENCLAVE | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| LAXMINARSIMHA NAGAR | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| LONDON TOWN-1 | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| MAIN ROAD BHONGIR CLUB | 32,200 | 2,800 | 2,800 | 2,800 | 02(Commercial) |
| MARKANDEYA NAGAR | 10,500 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| MEENA NAGAR | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| MUDIRAJWADA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| NALGONDA CROSS ROAD TO ARYA VYSYA BHAVAN ROAD | 4,200 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| NALGONDA CROSS ROAD TO HYDERABAD CROSS ROAD | 6,300 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| NALGONDA CROSS ROAD TO VEERA SAVARKAR STATUE | 6,300 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| NALGONDA ROAD FROM AMBEDKAR STATUE TO END OF | 26,700 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| NALGONDA ROAD FROM JAMKHANGUDA TO HYDERABAD C | 6,300 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| NALGONDA ROAD FROM VEERASAWARKAR STATUE | 8,400 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| NALGONDA ROAD TO BHUVANAGIRI ROAD | 6,300 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| NALGONDA ROAD TO POLICE STATION | 7,400 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| NALGONDA TO BHUVANAGIRI ROAD FROM JHAMKHANGUD | 6,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| NALGONDA TO BHUVANAGIRI ROAD STARTING AT OPPO | 6,300 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| NALGONDA X ROAD TO VEERA SAVARKAR STATUE | 7,400 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| NEAR PACHALA KATTA SOMESHWARALAYAM-1 | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| NEAR STANDFORD COLLEGE AREA-1 | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| NEELAGIRI THEATRE AREA-1 | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| NEHRU ROAD | 4,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| NEHRU ROAD | 6,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| NEHRU ROAD FROM REGULAR TAILOR SHOP TO VEERA | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| NEHRU ROAD FROM SAMADH CHOURASTA TO JAMKHANGU | 6,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| NEHRU ROAD INSIDE | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| NEHRU ROAD NALGONDA X ROAD TO VEERA SAVARKAR | 7,400 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| NIMMAGADDA BAVI | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| NORTH SIDE OF NEHRU PARK | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| OIL MILLS AREA | 10,500 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| OLD GUNJ ENTRANCE ROAD EITHER SIDE | 23,000 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| OLD GUNJ, NEW GUNJ | 23,000 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| OLD WATER TANK AREA | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| OMKAR NAGAR | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| OMKAR TALKIES | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| PADMASHALI COLONY | 10,500 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| PAHADI NAGAR | 6,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| PALAKA ESTATE ANANTHARAM VILLAGE COVERING BHO | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| PALAKA ESTATE HYDERABAD TO HANMAKONDA ROAD AN | 4,200 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| PEDDA WADA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| POCHAMMAWADA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| POCHAMMAWADA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| POCHAMMAWADA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| PRAGATHI NAGAR | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| RAILWAY QUARTERS | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| RAMNAGAR | 5,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| RAVINDRA BHARATHI NAGAR | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| RAVINDRA BHARATHI NAGAR | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| REDDY WADA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| REDDY WADA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| RENUKA NAGAR | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| RENUKA NAGAR HYDERABAD TO HANMAKONDA ROAD | 8,400 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| RESIDENTIAL QUARTERS | 5,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| RICE MILLS AREA | 10,500 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| ROAD FROM BEECHMOHALLA HIGH SCHOOL TO JAMKHAN | 4,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| ROAD FROM ISLAMPURA MASJID TO CHAMA RAJAIAH H | 10,500 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| ROAD FROM JEELANI ADVOCATES HOUSE TO SAMAD CH | 6,300 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| ROAD FROM KURA LINGAIAH HOUSE TO SAMAD CHOURA | 5,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| ROAD FROM OPPOSITE SHANKARAIAH HOTEL TO BOYAW | 4,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| ROAD FROM SAMAD CHOWRASTHA TO BRAHMANWADA | 6,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| ROAD FROM VEERA SAVARKAR STATUE TO SHANKARIAH | 6,300 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| SAI BABA NAGAR HANMAKONDA TO HYDERABAD ROAD | 8,400 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| SAI NAGAR | 6,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SAI RAM COLONY-1 | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SAIBABA NAGAR | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SAMALA WADA | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SANJEEVAIAH NAGAR | 4,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SANJEEVAIAH NAGAR | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SANTHOSH NAGAR | 10,500 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SANTOSH NAGAR | 4,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SEETHA NAGAR | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SHABARI NAGAR | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SHABARI NAGAR HANMAKONDA TO HYDERABAD ROAD | 8,400 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| SHILPA HOTEL BACK SIDE | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SINGAM GUDA COLONY | 5,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SP COLONY | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SRI LAXMI NARSIMHA ENCLAVE | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SRI LAXMI NARSIMHA ENCLAVE HYDERABAD TO HANMA | 8,400 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| SRI RAM NAGAR | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SRUTHI NAGAR | 4,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| STATION BASTHI | 4,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SUB ROAD OF NEHRU ROAD FROM SAMAD CHOURASTA T | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SUB ROAD TO BHARATH TALKIES FROM MAIN ROAD | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SUB ROAD TO BHARATH TALKIES FROM MAIN ROAD EI | 10,500 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| SUB ROAD TO RAVINDRA BHARATHI NAGAR FROM MAIN | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SUB ROAD TO RAVINDRA BHARATHI NAGAR FROM MAIN | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SUBROAD FROM JAIKISAN CHITFUND TO ISLAMPURA M | 15,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SUMAN CHIT FUNDS TO ASHWINI NURSING HOME EITH | 10,500 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SUNCITY | 2,100 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| TAGORE ROAD | 12,600 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| TAGORE ROAD | 10,500 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| TARAKARAMA NAGAR | 6,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| TEACHERS COLONY | 6,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| THATA NAGAR | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| TRAVELLORS BANGLOW BACK SIDE | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| URBAN COLONY | 3,200 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| VANJARI WADA | 5,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| VETERINARY HOSPITAL BACK SIDE | 8,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| VIDYA NAGAR | 10,500 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| Door No | Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|---|
| 1 | NALGONDA CROSS ROAD TO ARYA VYSYA BHAVAN ROAD | 4,200 | 2,200 | 2,200 | 2,200 |
| 1 | ROAD FROM OPPOSITE SHANKARAIAH HOTEL TO BOYAW | 4,200 | 2,200 | 2,200 | 2,200 |
| 1 | CHAWOOS GALLI | 6,300 | 2,200 | 2,200 | 2,200 |
| 1 | NALGONDA CROSS ROAD TO VEERA SAVARKAR STATUE | 6,300 | 2,200 | 2,200 | 2,200 |
| 1 | KOOLI WADA | 4,200 | 2,200 | 2,200 | 2,200 |
| 1 | MUDIRAJWADA | 4,200 | 2,200 | 2,200 | 2,200 |
| 1 | NEHRU ROAD | 4,200 | 2,200 | 2,200 | 2,200 |
| 1 | PEDDA WADA | 4,200 | 2,200 | 2,200 | 2,200 |
| 1 | BAHARPET | 7,400 | 2,200 | 2,200 | 2,200 |
| 1 | BYPASS ROAD-1 | 7,400 | 2,200 | 2,200 | 2,200 |
| 1 | HARIJAN BASTHI | 7,400 | 2,200 | 2,200 | 2,200 |
| 1 | HYDERABAD CHOURASTA TO NALGONDA X ROAD BAHARP | 7,400 | 2,200 | 2,200 | 2,200 |
| 1 | SINGAM GUDA COLONY | 7,400 | 2,200 | 2,200 | 2,200 |
| 1 | BYPASS ROAD-1 | 7,400 | 2,200 | 2,200 | 2,200 |
| 1 | LAL BAHADUR NAGAR | 7,400 | 2,200 | 2,200 | 2,200 |
| 1 | NALGONDA X ROAD TO VEERA SAVARKAR STATUE | 7,400 | 2,200 | 2,200 | 2,200 |
| 1 | VANJARI WADA | 7,400 | 2,200 | 2,200 | 2,200 |
| 1 | HOUSING BOARD COLONY HANMAKONDA TO HYDERABAD | 12,600 | 2,200 | 2,200 | 2,200 |
| 1 | RESIDENTIAL QUARTERS | 12,600 | 2,200 | 2,200 | 2,200 |
| 1 | ANDAL NAGAR | 8,400 | 2,200 | 2,200 | 2,200 |
| 1 | ANDALNAGAR HYDERABAD TO HANMAKONDA ROAD | 8,400 | 2,200 | 2,200 | 2,200 |
| 1 | AYYAPPA NAGAR HYDERABAD TO HANMAKONDA ROAD | 8,400 | 2,200 | 2,200 | 2,200 |
| 1 | AYYAPPA NAGAR | 8,400 | 2,200 | 2,200 | 2,200 |
| 1 | HYDERABAD ROAD INSIDE INDIAN GAS GODAWN VIA S | 8,400 | 2,200 | 2,200 | 2,200 |
| 1 | HYDERABAD TO HANMAKONDA INDIAN GAS GODOWN VIA | 8,400 | 2,200 | 2,200 | 2,200 |
| 1 | PALAKA ESTATE ANANTHARAM VILLAGE COVERING BHO | 8,400 | 2,200 | 2,200 | 2,200 |
| 1 | PALAKA ESTATE HYDERABAD TO HANMAKONDA ROAD AN | 8,400 | 2,200 | 2,200 | 2,200 |
| 1 | RENUKA NAGAR | 8,400 | 2,200 | 2,200 | 2,200 |
| 1 | SAI BABA NAGAR HANMAKONDA TO HYDERABAD ROAD | 8,400 | 2,200 | 2,200 | 2,200 |
| 1 | SAI RAM COLONY-1 | 8,400 | 2,200 | 2,200 | 2,200 |
