Netaji Chowk/Shalimar Hotel Area/Shama School Market Value — Adilabad (U), Adilabad (Urban) Mandal, Adilabad
The IGRS Telangana market value of Netaji Chowk/Shalimar Hotel Area/Shama School in Adilabad (U), Adilabad (Urban) mandal, Adilabad District is Rs 7,800 per sq.yard for land. Apartment rates: Ground floor Rs 2,000/sq.ft, First floor Rs 2,000/sq.ft, Other floors Rs 2,000/sq.ft.
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Netaji Chowk/Shalimar Hotel Area/Shama School is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
Door Number Wise Rates — Netaji Chowk/Shalimar Hotel Area/Shama School
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 103/5 | 8,800 | 2,000 | 2,000 | 2,000 |
| 12/5 | 8,800 | 2,000 | 2,000 | 2,000 |
| 12/5A | 8,800 | 2,000 | 2,000 | 2,000 |
| 12/7 | 8,800 | 2,000 | 2,000 | 2,000 |
| 14 | 8,800 | 2,000 | 2,000 | 2,000 |
| 14/A | 8,800 | 2,000 | 2,000 | 2,000 |
| 15 | 8,800 | 2,000 | 2,000 | 2,000 |
| 15/A | 8,800 | 2,000 | 2,000 | 2,000 |
| 21 | 8,800 | 2,000 | 2,000 | 2,000 |
| 21/12/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 21/2 | 8,800 | 2,000 | 2,000 | 2,000 |
| 21/3/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 3/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 3/1/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 3/22/4 | 8,800 | 2,000 | 2,000 | 2,000 |
| 3/22/5 | 8,800 | 2,000 | 2,000 | 2,000 |
| 34/10 | 8,800 | 2,000 | 2,000 | 2,000 |
| 46/29 | 26,400 | 2,500 | 2,500 | 2,500 |
| 46/30 | 26,400 | 2,500 | 2,500 | 2,500 |
| 46/31 | 26,400 | 2,500 | 2,500 | 2,500 |
| 46/31/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 46/31/2 | 8,800 | 2,000 | 2,000 | 2,000 |
| 46/32 | 26,400 | 2,500 | 2,500 | 2,500 |
| 46/32/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 46/33 | 26,400 | 2,500 | 2,500 | 2,500 |
| 46/33/A | 26,400 | 2,500 | 2,500 | 2,500 |
| 46/33/B | 26,400 | 2,500 | 2,500 | 2,500 |
| 46/33/C | 26,400 | 2,500 | 2,500 | 2,500 |
| 46/34/A | 26,400 | 2,500 | 2,500 | 2,500 |
| 46/34/B | 26,400 | 2,500 | 2,500 | 2,500 |
| 46/34/E | 8,800 | 2,000 | 2,000 | 2,000 |
| 46/35 | 8,800 | 2,000 | 2,000 | 2,000 |
| 46/35/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 46/39 | 8,800 | 2,000 | 2,000 | 2,000 |
| 46/47/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 46/48 | 8,800 | 2,000 | 2,000 | 2,000 |
| 58/21 | 8,800 | 2,000 | 2,000 | 2,000 |
| 58/21/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 58/21/15 | 8,800 | 2,000 | 2,000 | 2,000 |
| 58/21/16 | 8,800 | 2,000 | 2,000 | 2,000 |
| 58/21/2 | 8,800 | 2,000 | 2,000 | 2,000 |
| 58/21/2/A/B | 8,800 | 2,000 | 2,000 | 2,000 |
| 58/21/3 | 8,800 | 2,000 | 2,000 | 2,000 |
| 58/21/5AB | 8,800 | 2,000 | 2,000 | 2,000 |
| 58/21/6 | 8,800 | 2,000 | 2,000 | 2,000 |
| 58/21/6/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 58/21/7 | 8,800 | 2,000 | 2,000 | 2,000 |
| 58/21/7/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 58/21/7/2 | 8,800 | 2,000 | 2,000 | 2,000 |
| 58/21/7/3 | 8,800 | 2,000 | 2,000 | 2,000 |
| 58/21/9 | 8,800 | 2,000 | 2,000 | 2,000 |
| 58/29/9/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 65 | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/1/A | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/1/B | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/10 | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/12 | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/13 | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/13/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/14 | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/15 | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/16 | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/17 | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/18 | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/18/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/19 | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/22 | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/6 | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/7 | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/8 | 8,800 | 2,000 | 2,000 | 2,000 |
| 65/8/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 66 | 8,800 | 2,000 | 2,000 | 2,000 |
| 66/1/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 67/2 | 8,800 | 2,000 | 2,000 | 2,000 |
| 67/3 | 8,800 | 2,000 | 2,000 | 2,000 |
| 67/4 | 8,800 | 2,000 | 2,000 | 2,000 |
| 67/4/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 67/42 | 8,800 | 2,000 | 2,000 | 2,000 |
| 67/A | 8,800 | 2,000 | 2,000 | 2,000 |
| 7/A | 8,800 | 2,000 | 2,000 | 2,000 |
| 71/A | 8,800 | 2,000 | 2,000 | 2,000 |
| 71/A/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 72/2 | 8,800 | 2,000 | 2,000 | 2,000 |
| 72/20/2 | 8,800 | 2,000 | 2,000 | 2,000 |
| 72/20/3 | 8,800 | 2,000 | 2,000 | 2,000 |
| 72/21/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 72/3 | 8,800 | 2,000 | 2,000 | 2,000 |
| 72/3/A | 8,800 | 2,000 | 2,000 | 2,000 |
| 72/3/B | 8,800 | 2,000 | 2,000 | 2,000 |
| 72/33 | 8,800 | 2,000 | 2,000 | 2,000 |
| 72/36/2 | 8,800 | 2,000 | 2,000 | 2,000 |
| 72/36/A/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 72/36/A/2 | 8,800 | 2,000 | 2,000 | 2,000 |
| 72/36ABC | 8,800 | 2,000 | 2,000 | 2,000 |
| 72/39 | 8,800 | 2,000 | 2,000 | 2,000 |
| 74/1/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 79/1 | 8,800 | 2,000 | 2,000 | 2,000 |
| 79/3 | 8,800 | 2,000 | 2,000 | 2,000 |
| 82 | 8,800 | 2,000 | 2,000 | 2,000 |
| 82/1 | 8,800 | 2,000 | 2,000 | 2,000 |
Other Localities in Adilabad (U), Adilabad (Urban)
Ambedkar Chowk/Cinema Road/Netaji Chowk-2
Ambedkar Chowk/Punjab Chowrasta/Shalimar Hote
Ambedkar Chowk/Rly Station Road-3
Anand Bhavan Area/Muncipal Quarters/NH Road S
Anand Bhavan/Hameedpura/Netajichwok/Bhuktapur
Ashok Road/Kolipura/Brahmanwada-1
B Ramulu Complex Area-3
Beef Market Area/Kasab Gally-2
Bhuktapur Hanuman Temple Area/NH Station Road
Bhuktapur/Apseb Area//NH Station Roadright Si
Bhuktapur/Apseb Area/Old NH Road-1
Bhuktapur/Bhudda Mandir Area-1
Bhuktapur/Dokwal Complex Area-1
Bhuktapur/Girls High School Area/Hanuman Mand
Bhuktapur/Hameedpura/Anandbhavan Area/Vinayak
Bhuktapur/Hameedpura/National Hotel Area
Bhuktapur/Hameedpura/New Busstand Road-2
Bhuktapur/Hanumantemple Area/Natraj Theatre/R
Bhuktapur/Margadarshi Chitfund Area/Natraj Th
Bhuktapur/Natraj Theatre Area-1
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
NETAJI CHOWK/SHALIMAR HOTEL AREA/SHAMA SCHOOL Market Value — ADILABAD (U), ADILABAD
IGRS Market Value in NETAJI CHOWK/SHALIMAR HOTEL AREA/SHAMA SCHOOL, Adilabad (Urban) – 2026
As of 2026, the NETAJI CHOWK/SHALIMAR HOTEL AREA/SHAMA SCHOOL market value in ADILABAD (U) village, ADILABAD (URBAN) mandal, Adilabad district (Telangana) is set in IGRS under classification 01 (Residential). The notified land rate is Rs 7,800 per sq.yard. Apartment valuation is uniform at Rs 2,000 per sq.ft for Ground, First, and Other floors. These IGRS values guide registration, stamp duty calculation, and act as the baseline for legal valuation—crucial for both buyers and sellers during sale deed registration.
Is it premium or affordable within ADILABAD (U)?
Within ADILABAD (U), a land rate of Rs 7,800/sq.yd signals a strong, mid-to-upper residential micro-market rather than an entry-level pocket. The consistent apartment rate of Rs 2,000/sq.ft also indicates stable, standardized valuation for flats in this locality. For pricing negotiations, the NETAJI CHOWK/SHALIMAR HOTEL AREA/SHAMA SCHOOL market value is best treated as a firm benchmark, especially near established activity nodes.
Registration cost estimate (municipal area)
- Example plot: 100 sq.yard × Rs 7,800 = Rs 7,80,000
- Stamp duty (5.5%): Rs 42,900
- Registration (0.5%): Rs 3,900
- Transfer duty (1.5%): Rs 11,700
- Total of these charges: Rs 58,500 (excluding other applicable fees)
Buyer tips for this locality
- Use the 107 door number wise records to confirm the most accurate, granular valuation before finalizing price.
- Match property type to IGRS category: land at Rs 7,800/sq.yd and apartments at Rs 2,000/sq.ft.
- Budget registration outgo early; it materially affects total acquisition cost in the NETAJI CHOWK/SHALIMAR HOTEL AREA/SHAMA SCHOOL market value zone.