Anand Bhavan Area/Muncipal Quarters/NH Road S Market Value — Adilabad (U), Adilabad (Urban) Mandal, Adilabad
The IGRS Telangana market value of Anand Bhavan Area/Muncipal Quarters/NH Road S in Adilabad (U), Adilabad (Urban) mandal, Adilabad District is Rs 9,500 per sq.yard for land. Apartment rates: Ground floor Rs 2,000/sq.ft, First floor Rs 2,000/sq.ft, Other floors Rs 2,000/sq.ft.
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Anand Bhavan Area/Muncipal Quarters/NH Road S is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
Door Number Wise Rates — Anand Bhavan Area/Muncipal Quarters/NH Road S
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 1 | 17,600 | 2,500 | 2,500 | 2,500 |
| 13/1 | 17,600 | 2,500 | 2,500 | 2,500 |
| 13/2 | 17,600 | 2,500 | 2,500 | 2,500 |
| 13/2/A | 17,600 | 2,500 | 2,500 | 2,500 |
| 13/2A | 17,600 | 2,500 | 2,500 | 2,500 |
| 13/3 | 17,600 | 2,500 | 2,500 | 2,500 |
| 13/3/3 | 17,600 | 2,500 | 2,500 | 2,500 |
| 13/3/4 | 17,600 | 2,500 | 2,500 | 2,500 |
| 13/3/A | 17,600 | 2,500 | 2,500 | 2,500 |
| 13/3/B | 17,600 | 2,500 | 2,500 | 2,500 |
| 13/3/C | 17,600 | 2,500 | 2,500 | 2,500 |
| 13/A | 17,600 | 2,500 | 2,500 | 2,500 |
| 13/A/A | 17,600 | 2,500 | 2,500 | 2,500 |
| 14/1 | 17,600 | 2,500 | 2,500 | 2,500 |
| 14/1/B | 17,600 | 2,500 | 2,500 | 2,500 |
| 14/A | 17,600 | 2,500 | 2,500 | 2,500 |
| 16/7/6 | 17,600 | 2,500 | 2,500 | 2,500 |
| 16/7/7 | 17,600 | 2,500 | 2,500 | 2,500 |
| 19/16/3/1 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/16/3/2 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/16/3/3 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/16/3/4 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/16/4 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/16/7 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/16/7/1 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/16/7/2 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/16/7/3 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/16/7/4 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/16/7/5 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/16/7/6 | 17,600 | 2,500 | 2,500 | 2,500 |
| 19/16/7/7 | 17,600 | 2,500 | 2,500 | 2,500 |
| 19/26 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/27 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/28 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/29 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/3/C | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/3/D | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/30 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/30/1 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/31 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/31/1 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/31/A | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/31/A/1 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/31/A/2 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/31/A/3 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/31/A/4 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/31/A1 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/31/A2 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/31/A3 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/31/A4 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/31/C | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/31/D | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/33 | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/8A | 13,200 | 2,500 | 2,500 | 2,500 |
| 19/B | 17,600 | 2,500 | 2,500 | 2,500 |
| 33/3/B/1 | 17,600 | 2,500 | 2,500 | 2,500 |
| 33/5 | 17,600 | 2,500 | 2,500 | 2,500 |
| 33/5/A | 17,600 | 2,500 | 2,500 | 2,500 |
| 33/5/A/1 | 17,600 | 2,500 | 2,500 | 2,500 |
| 33/5/B | 17,600 | 2,500 | 2,500 | 2,500 |
| 33/5/C | 17,600 | 2,500 | 2,500 | 2,500 |
| 33/5/C/1 | 17,600 | 2,500 | 2,500 | 2,500 |
| 33/8/A | 17,600 | 2,500 | 2,500 | 2,500 |
| 33/8/A/1 | 17,600 | 2,500 | 2,500 | 2,500 |
| 33/8/B | 17,600 | 2,500 | 2,500 | 2,500 |
| 33/8/B/1 | 17,600 | 2,500 | 2,500 | 2,500 |
| 33/8/C | 17,600 | 2,500 | 2,500 | 2,500 |
| 33/C | 17,600 | 2,500 | 2,500 | 2,500 |
| 8/10 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/10/A | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/10/B | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/10/C | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/10A | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/11 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/12 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/2/2/B | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/3/2/AB | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/38/1B | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/381/B | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/381B | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/4/6 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/4/6/1 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/4/6/2 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/4/6/3 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/4/6/4 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/4/6/5 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/4/61 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/4/A/B | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/46/2 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/46/3 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/5 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/6/2 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/6/2/5 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/6/3 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/6/4 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/6/5 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/61 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/71/7 | 13,200 | 2,000 | 2,000 | 2,000 |
| 8/8 | 13,200 | 2,500 | 2,500 | 2,500 |
| 8/8/1AB | 13,200 | 2,500 | 2,500 | 2,500 |
Other Localities in Adilabad (U), Adilabad (Urban)
Ambedkar Chowk/Cinema Road/Netaji Chowk-2
Ambedkar Chowk/Punjab Chowrasta/Shalimar Hote
Ambedkar Chowk/Rly Station Road-3
Anand Bhavan/Hameedpura/Netajichwok/Bhuktapur
Ashok Road/Kolipura/Brahmanwada-1
B Ramulu Complex Area-3
Beef Market Area/Kasab Gally-2
Bhuktapur Hanuman Temple Area/NH Station Road
Bhuktapur/Apseb Area//NH Station Roadright Si
Bhuktapur/Apseb Area/Old NH Road-1
Bhuktapur/Bhudda Mandir Area-1
Bhuktapur/Dokwal Complex Area-1
Bhuktapur/Girls High School Area/Hanuman Mand
Bhuktapur/Hameedpura/Anandbhavan Area/Vinayak
Bhuktapur/Hameedpura/National Hotel Area
Bhuktapur/Hameedpura/New Busstand Road-2
Bhuktapur/Hanumantemple Area/Natraj Theatre/R
Bhuktapur/Margadarshi Chitfund Area/Natraj Th
Bhuktapur/Natraj Theatre Area-1
Bhuktapur/Vidya Nagar-1
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
ANAND BHAVAN AREA/MUNCIPAL QUARTERS/NH ROAD S Market Value — ADILABAD (U), ADILABAD
IGRS Market Value in ANAND BHAVAN AREA/MUNCIPAL QUARTERS/NH ROAD S, Adilabad (U) (2026)
As of 2026, the IGRS-guideline (market) value for ANAND BHAVAN AREA/MUNCIPAL QUARTERS/NH ROAD S market value in Adilabad (U) village, Adilabad (Urban) mandal, Adilabad district, Telangana is set under Classification 01 (Residential). The notified land rate is Rs 9,500 per sq.yard. For apartments, the guideline rate is uniform at Rs 2,000 per sq.ft for Ground floor, First floor, and Other floors.
What this IGRS market value means for buyers and sellers
The ANAND BHAVAN AREA/MUNCIPAL QUARTERS/NH ROAD S market value is the benchmark used for registration and duty calculations. If your deal price is lower than the guideline, registration generally follows the IGRS value; if higher, duties apply on the higher consideration.
Premium or affordable within Adilabad (U)?
Within Adilabad (U), a Rs 9,500/sq.yd residential guideline typically signals a strong, mid-to-upper band locality—often preferred for connectivity and established habitation—rather than an entry-level pocket. The uniform apartment rate of Rs 2,000/sq.ft also indicates stable, standardized valuation.
Registration cost estimate (municipal area example)
- Plot size: 100 sq.yards
- Guideline value: 100 × Rs 9,500 = Rs 9,50,000
- Stamp duty (5.5%): Rs 52,250
- Registration (0.5%): Rs 4,750
- Transfer duty (1.5%): Rs 14,250
Buyer advice for ANAND BHAVAN AREA/MUNCIPAL QUARTERS/NH ROAD S
- Use the 111 door-number-wise records to match the exact property line/door number for granular valuation.
- For flats, verify built-up area and floor details even though the rate is the same across floors.
- Budget duties early using the ANAND BHAVAN AREA/MUNCIPAL QUARTERS/NH ROAD S market value to avoid last-minute registration shortfalls.