National Hotel Area/Dwarakanagar/Ngos Home Market Value — Adilabad (U), Adilabad (Urban) Mandal, Adilabad

The IGRS Telangana market value of National Hotel Area/Dwarakanagar/Ngos Home in Adilabad (U), Adilabad (Urban) mandal, Adilabad District is Rs 13,200 per sq.yard for land. Apartment rates: Ground floor Rs 2,000/sq.ft, First floor Rs 2,000/sq.ft, Other floors Rs 2,000/sq.ft.

Rs 13,200
Land Rate /sq.yd
Rs 2,000
Ground Floor /sq.ft
Rs 2,000
1st Floor /sq.ft
Rs 2,000
Other Floors /sq.ft

Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .

Methodology: Every rate for National Hotel Area/Dwarakanagar/Ngos Home is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.

Door Number Wise Rates — National Hotel Area/Dwarakanagar/Ngos Home

Door No Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
18 17,600 2,500 2,500 2,500
18/1 17,600 2,500 2,500 2,500
18/10 17,600 2,500 2,500 2,500
18/10/1 17,600 2,500 2,500 2,500
18/10/2 17,600 2,500 2,500 2,500
18/10/3 17,600 2,500 2,500 2,500
18/10/4 17,600 2,500 2,500 2,500
18/10/5 26,400 2,500 2,500 2,500
18/10/6 26,400 2,500 2,500 2,500
18/10/7 26,400 2,500 2,500 2,500
18/10/7/2/A 26,400 2,500 2,500 2,500
18/10/7/2/B 26,400 2,500 2,500 2,500
18/10/7/3/1 26,400 2,500 2,500 2,500
18/10/7/3/2 26,400 2,500 2,500 2,500
18/10/7/3/3 26,400 2,500 2,500 2,500
18/10/7/3/4 26,400 2,500 2,500 2,500
18/10/7/3/5 26,400 2,500 2,500 2,500
18/10/7/3/A 26,400 2,500 2,500 2,500
18/10/8 26,400 2,500 2,500 2,500
18/10/9 26,400 2,500 2,500 2,500
18/10/9/1 26,400 2,500 2,500 2,500
18/10/9/14 17,600 2,500 2,500 2,500
18/10/9/2 26,400 2,500 2,500 2,500
18/10/9/3 26,400 2,500 2,500 2,500
18/10/9/4 26,400 2,500 2,500 2,500
18/10/A 17,600 2,500 2,500 2,500
18/10/A/1 17,600 2,500 2,500 2,500
18/10/A/2 17,600 2,500 2,500 2,500
18/11 26,400 2,500 2,500 2,500
18/12 26,400 2,500 2,500 2,500
18/13 26,400 2,500 2,500 2,500
18/14 26,400 2,500 2,500 2,500
18/15 26,400 2,500 2,500 2,500
18/16 26,400 2,500 2,500 2,500
18/17 26,400 2,500 2,500 2,500
18/18 26,400 2,500 2,500 2,500
18/19 26,400 2,500 2,500 2,500
18/2 17,600 2,500 2,500 2,500
18/20 26,400 2,500 2,500 2,500
18/21 26,400 2,500 2,500 2,500
18/22 26,400 2,500 2,500 2,500
18/23 26,400 2,500 2,500 2,500
18/24 26,400 2,500 2,500 2,500
18/25 26,400 2,500 2,500 2,500
18/26 26,400 2,500 2,500 2,500
18/27 26,400 2,500 2,500 2,500
18/28 26,400 2,500 2,500 2,500
18/29 26,400 2,500 2,500 2,500
18/3 17,600 2,500 2,500 2,500
18/3/7/6 17,600 2,500 2,500 2,500
18/3/9/5 17,600 2,500 2,500 2,500
18/30 26,400 2,500 2,500 2,500
18/31 26,400 2,500 2,500 2,500
18/32 26,400 2,500 2,500 2,500
18/33 26,400 2,500 2,500 2,500
18/34 26,400 2,500 2,500 2,500
18/35 26,400 2,500 2,500 2,500
18/36 26,400 2,500 2,500 2,500
18/37 26,400 2,500 2,500 2,500
18/38 26,400 2,500 2,500 2,500
18/39 26,400 2,500 2,500 2,500
18/4 17,600 2,500 2,500 2,500
18/4/11/A 17,600 2,500 2,500 2,500
18/4/11/B 17,600 2,500 2,500 2,500
18/4/11AB 17,600 2,500 2,500 2,500
18/4/12/AB 17,600 2,500 2,500 2,500
18/40 26,400 2,500 2,500 2,500
18/41 26,400 2,500 2,500 2,500
18/42 26,400 2,500 2,500 2,500
18/43 26,400 2,500 2,500 2,500
18/44 26,400 2,500 2,500 2,500
18/45 26,400 2,500 2,500 2,500
18/45/1 26,400 2,500 2,500 2,500
18/45/1/1 26,400 2,500 2,500 2,500
18/45/2 26,400 2,500 2,500 2,500
18/45/3 26,400 2,500 2,500 2,500
18/45/A 26,400 2,500 2,500 2,500
18/45/B 26,400 2,500 2,500 2,500
18/46 26,400 2,500 2,500 2,500
18/47 26,400 2,500 2,500 2,500
18/5 17,600 2,500 2,500 2,500
18/5/A 17,600 2,500 2,500 2,500
18/55 26,400 2,500 2,500 2,500
18/55/1 26,400 2,500 2,500 2,500
18/55/A 26,400 2,500 2,500 2,500
18/55/B 26,400 2,500 2,500 2,500
18/55/C 26,400 2,500 2,500 2,500
18/55/D 26,400 2,500 2,500 2,500
18/55/D/1 26,400 2,500 2,500 2,500
18/55/D/2 26,400 2,500 2,500 2,500
18/55/D/A 26,400 2,500 2,500 2,500
18/55/D1 26,400 2,500 2,500 2,500
18/55/E 26,400 2,500 2,500 2,500
18/56 17,600 2,500 2,500 2,500
18/56/3 17,600 2,500 2,500 2,500
18/56/A 17,600 2,500 2,500 2,500
18/56/A/1 17,600 2,500 2,500 2,500
18/56/B 26,400 2,500 2,500 2,500
18/56/B1 26,400 2,500 2,500 2,500
18/56/C 26,400 2,500 2,500 2,500

Need Complete Property Verification?

Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place

Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now ✨ Get comprehensive property verification in minutes

NATIONAL HOTEL AREA/DWARAKANAGAR/NGOS HOME Market Value — ADILABAD (U), ADILABAD

IGRS Market Value in NATIONAL HOTEL AREA/DWARAKANAGAR/NGOS HOME, Adilabad (U) (2026)

As per Telangana IGRS (Registration & Stamps) guidance values in 2026, the NATIONAL HOTEL AREA/DWARAKANAGAR/NGOS HOME market value in ADILABAD (U) village, ADILABAD (URBAN) mandal, Adilabad district is set at Rs 13,200 per sq.yard for land under Classification: 01 (Residential). For apartments, the guidance rate is uniform at Rs 2,000 per sq.ft for Ground, First, and Other floors. These values act as the benchmark for registration—buyers typically cannot register below this, and sellers use it to anchor negotiations.

Is it premium or affordable within Adilabad (U)?

Within ADILABAD (U), this guidance value positions the locality as a mid-to-upper bracket residential pocket rather than a low-cost zone. The consistent apartment rate across floors suggests stable demand and standardized valuation patterns. The availability of 343 door number-wise records also indicates granular coverage, useful for accurate, property-specific pricing.

Registration cost estimate (municipal area)

  • Example plot: 100 sq.yards × Rs 13,200 = Rs 13,20,000
  • Stamp duty (5.5%): Rs 72,600
  • Registration (0.5%): Rs 6,600
  • Transfer duty (1.5%): Rs 19,800
  • Total (excluding misc.): Rs 99,000

Buyer advice for NATIONAL HOTEL AREA/DWARAKANAGAR/NGOS HOME

  • Verify the exact door number in IGRS—NATIONAL HOTEL AREA/DWARAKANAGAR/NGOS HOME market value can vary at micro level despite the base rate.
  • Match the sale consideration with guidance value and recent local deals for fair pricing.
  • Confirm land use as Residential (01) and check approvals before paying token advances.

For buyers and sellers, the NATIONAL HOTEL AREA/DWARAKANAGAR/NGOS HOME market value provides a clear, registration-ready reference point for 2026 transactions in Adilabad Urban.