KOTHAPET Market Value — Complete IGRS Rates for RANGAREDDY
The market value of land in KOTHAPET, BALAPUR, RANGAREDDY is from Rs 4,400 to Rs 9,200 per sq.yard as per IGRS Telangana (effective 01/02/2022). This village has 21 localities in the IGRS database.
| Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) | Classification |
|---|---|---|---|---|---|
| BARA MALGI/ERRAKUNTA | 4,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| ERRAKUNTA OLD VILLAGE/OWAISI COLONY | 4,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| FATHIMA COLONY | 4,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KOTHAPET OLD VILLAGE | 4,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KOTHAPET OLD VILLAGE | 4,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KOTHAPET VILLAGE | 4,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KOTHAPET VILLAGE | 4,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KOTHAPET VILLAGE | 4,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KOTHAPET VILLAGE | 4,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KOTHAPET VILLAGE | 4,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KOTHAPET VILLAGE | 4,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KOTHAPET VILLAGE | 4,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| KOTHAPET VILLAGE | 4,400 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| SADATH NAGAR/ SHAHEEN NAGAR PART | 4,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 | 02(Commercial) |
| SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 | 02(Commercial) |
| SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 | 02(Commercial) |
| SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 | 02(Commercial) |
| SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 | 02(Commercial) |
| TAYYABA COLONY/TOOR COLONY/ SADATH NAGAR | 4,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| ZAM ZAM COLONY/ ERRAKUNTA | 4,400 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| Door No | Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|---|
| 112/5 | KOTHAPET VILLAGE | 9,200 | 2,500 | 2,500 | 2,500 |
| 112/5 | SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 |
| 112/5 | ERRAKUNTA OLD VILLAGE/OWAISI COLONY | 9,200 | 2,500 | 2,500 | 2,500 |
| 117 | KOTHAPET VILLAGE | 9,200 | 2,500 | 2,500 | 2,500 |
| 117 | SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 |
| 117 | ERRAKUNTA OLD VILLAGE/OWAISI COLONY | 9,200 | 2,500 | 2,500 | 2,500 |
| 124 | KOTHAPET VILLAGE | 9,200 | 2,500 | 2,500 | 2,500 |
| 124 | SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 |
| 124 | ERRAKUNTA OLD VILLAGE/OWAISI COLONY | 9,200 | 2,500 | 2,500 | 2,500 |
| 125 | KOTHAPET VILLAGE | 9,200 | 2,500 | 2,500 | 2,500 |
| 125 | SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 |
| 125 | ERRAKUNTA OLD VILLAGE/OWAISI COLONY | 9,200 | 2,500 | 2,500 | 2,500 |
| 126 | KOTHAPET VILLAGE | 9,200 | 2,500 | 2,500 | 2,500 |
| 126 | SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 |
| 126 | ERRAKUNTA OLD VILLAGE/OWAISI COLONY | 9,200 | 2,500 | 2,500 | 2,500 |
| 139/1 | KOTHAPET VILLAGE | 9,200 | 2,500 | 2,500 | 2,500 |
| 139/1 | SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 |
| 139/1 | TAYYABA COLONY/TOOR COLONY/ SADATH NAGAR | 9,200 | 2,500 | 2,500 | 2,500 |
| 16 | KOTHAPET VILLAGE | 9,200 | 2,500 | 2,500 | 2,500 |
| 16 | SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 |
| 16 | BARA MALGI/ERRAKUNTA | 9,200 | 2,500 | 2,500 | 2,500 |
| 163/1 | KOTHAPET VILLAGE | 9,200 | 2,500 | 2,500 | 2,500 |
| 163/1 | SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 |
| 163/1 | SADATH NAGAR/ SHAHEEN NAGAR PART | 9,200 | 2,500 | 2,500 | 2,500 |
| 22 | KOTHAPET VILLAGE | 9,200 | 2,500 | 2,500 | 2,500 |
| 22 | SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 |
| 22 | BARA MALGI/ERRAKUNTA | 9,200 | 2,500 | 2,500 | 2,500 |
| 23/1 | KOTHAPET VILLAGE | 9,200 | 2,500 | 2,500 | 2,500 |
| 23/1 | SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 |
| 23/1 | BARA MALGI/ERRAKUNTA | 9,200 | 2,500 | 2,500 | 2,500 |
| 26 | KOTHAPET VILLAGE | 9,200 | 2,500 | 2,500 | 2,500 |
| 26 | SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 |
| 26 | ZAM ZAM COLONY/ ERRAKUNTA | 9,200 | 2,500 | 2,500 | 2,500 |
| 3 | KOTHAPET VILLAGE | 9,200 | 2,500 | 2,500 | 2,500 |
| 3 | SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 |
| 3 | BARA MALGI/ERRAKUNTA | 9,200 | 2,500 | 2,500 | 2,500 |
| 3/1 | KOTHAPET VILLAGE | 9,200 | 2,500 | 2,500 | 2,500 |
| 3/1 | SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 |
| 3/1 | TAYYABA COLONY/TOOR COLONY/ SADATH NAGAR | 9,200 | 2,500 | 2,500 | 2,500 |
| 3/2 | KOTHAPET VILLAGE | 9,200 | 2,500 | 2,500 | 2,500 |
| 3/2 | SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 |
| 3/2 | ERRAKUNTA OLD VILLAGE/OWAISI COLONY | 9,200 | 2,500 | 2,500 | 2,500 |
| 3/3 | KOTHAPET VILLAGE | 9,200 | 2,500 | 2,500 | 2,500 |
| 3/3 | SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 |
| 3/3 | ERRAKUNTA OLD VILLAGE/OWAISI COLONY | 9,200 | 2,500 | 2,500 | 2,500 |
| 35 | KOTHAPET VILLAGE | 9,200 | 2,500 | 2,500 | 2,500 |
| 35 | SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 |
| 35 | TAYYABA COLONY/TOOR COLONY/ SADATH NAGAR | 9,200 | 2,500 | 2,500 | 2,500 |
| 36/5 | KOTHAPET VILLAGE | 9,200 | 2,500 | 2,500 | 2,500 |
| 36/5 | SRISAILAM HIGHWAY ROAD FACING | 9,200 | 2,500 | 2,500 | 2,500 |
| Habitation | Nature of Use | Rate (Rs/acre) |
|---|---|---|
| KOTHAPET | Dry land | 4,300,000 |
| KOTHAPET | House Sites | 10,164,000 |
| KOTHAPET | Agricultural Land fit for H.S. | 5,000,000 |
| KOTHAPET | Land abutting NH/SH/ZPP/MPP | 10,000,000 |
| YERRA KUNTA | Dry land | 4,300,000 |
| YERRA KUNTA | Agricultural Land fit for H.S. | 5,000,000 |
| YERRA KUNTA | Land abutting NH/SH/ZPP/MPP | 10,000,000 |
| Survey No | Sub No | Rate (Rs/acre) |
|---|---|---|
| 100 | / | 10,000,000 |
| 102 | / | 10,000,000 |
| 103 | / | 10,000,000 |
| 104 | / | 10,000,000 |
| 105 | / | 10,000,000 |
| 106 | / | 10,000,000 |
| 107 | / | 10,000,000 |
| 109 | / | 10,000,000 |
| 111 | / | 10,000,000 |
| 117 | / | 10,000,000 |
| 134 | / | 5,000,000 |
| 135 | / | 5,000,000 |
| 136 | / | 5,000,000 |
| 137 | / | 5,000,000 |
| 138 | / | 5,000,000 |
| 139 | / | 5,000,000 |
| 140 | / | 5,000,000 |
| 141 | / | 5,000,000 |
| 142 | / | 5,000,000 |
| 143 | / | 5,000,000 |
| 144 | / | 5,000,000 |
| 145 | / | 5,000,000 |
| 32 | / | 10,000,000 |
| 34 | / | 5,000,000 |
| 35 | / | 5,000,000 |
| 99 | / | 10,000,000 |
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
IGRS KOTHAPET Market Value Guide (Balapur Mandal, RangaReddy District, Telangana)
KOTHAPET village is located in Balapur mandal of RangaReddy district, Telangana—an active residential and land market influenced by Hyderabad’s expanding growth corridors. For buyers, sellers, and investors, checking the KOTHAPET market value on the Telangana IGRS (Registration & Stamps) portal helps estimate government-guideline rates used during property registration.
Market value range in KOTHAPET and what it means
As per the available IGRS data, KOTHAPET has 21 localities with land guideline rates ranging from Rs 4,400 to Rs 9,200 per sq. yard. This range usually reflects differences in road access, locality demand, layout approvals, and proximity to key connecting routes. For property buyers, the KOTHAPET market value range helps:
- Benchmark whether an asking price is above or near guideline rates
- Estimate registration-time costs tied to government valuation
- Compare localities within KOTHAPET before finalizing a plot or home
Types of IGRS data available for KOTHAPET
IGRS provides multiple valuation references to suit different property types and documentation:
- Schedule rates for localities/streets
- Apartment values (where applicable in the schedule)
- Door number wise rates for building/house-specific guidance
- Survey number wise rates for land parcels mapped by survey records
- Agricultural / non-schedule land rates for non-layout or farm-linked lands
Using KOTHAPET market value for registration cost planning
During registration, charges are commonly calculated on the higher of sale consideration or guideline value. In Telangana, typical components include stamp duty at 4% and registration fee at 0.5%. By checking the relevant locality, door number, or survey number entry, buyers can estimate payable amounts more accurately and prepare documentation aligned to IGRS records.