Muthyala Pochamma Street to Mudami Street Roa-1 Market Value — Peddapalle (Urban), Peddapalle Mandal, Peddapalli
The IGRS Telangana market value of Muthyala Pochamma Street to Mudami Street Roa-1 in Peddapalle (Urban), Peddapalle mandal, Peddapalli District is Rs 10,800 per sq.yard for land. Apartment rates: Ground floor Rs 2,300/sq.ft, First floor Rs 2,300/sq.ft, Other floors Rs 2,300/sq.ft.
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Muthyala Pochamma Street to Mudami Street Roa-1 is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
Door Number Wise Rates — Muthyala Pochamma Street to Mudami Street Roa-1
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 1 | 10,800 | 2,000 | 2,000 | 2,000 |
| 10 | 17,600 | 2,300 | 2,300 | 2,300 |
| 100 | 17,600 | 2,300 | 2,300 | 2,300 |
| 101 | 17,600 | 2,300 | 2,300 | 2,300 |
| 101/1 | 17,600 | 2,300 | 2,300 | 2,300 |
| 101/A | 17,600 | 2,300 | 2,300 | 2,300 |
| 102 | 17,600 | 2,300 | 2,300 | 2,300 |
| 103 | 17,600 | 2,300 | 2,300 | 2,300 |
| 104 | 17,600 | 2,300 | 2,300 | 2,300 |
| 105 | 17,600 | 2,300 | 2,300 | 2,300 |
| 106 | 17,600 | 2,300 | 2,300 | 2,300 |
| 107 | 17,600 | 2,300 | 2,300 | 2,300 |
| 108 | 17,600 | 2,300 | 2,300 | 2,300 |
| 109 | 17,600 | 2,300 | 2,300 | 2,300 |
| 110 | 17,600 | 2,300 | 2,300 | 2,300 |
| 110/1 | 17,600 | 2,300 | 2,300 | 2,300 |
| 111 | 17,600 | 2,300 | 2,300 | 2,300 |
| 111/A | 17,600 | 2,300 | 2,300 | 2,300 |
| 112 | 17,600 | 2,300 | 2,300 | 2,300 |
| 113 | 17,600 | 2,300 | 2,300 | 2,300 |
| 114 | 17,600 | 2,300 | 2,300 | 2,300 |
| 114/A | 17,600 | 2,300 | 2,300 | 2,300 |
| 115 | 17,600 | 2,300 | 2,300 | 2,300 |
| 116 | 17,600 | 2,300 | 2,300 | 2,300 |
| 117 | 17,600 | 2,300 | 2,300 | 2,300 |
| 118 | 17,600 | 2,300 | 2,300 | 2,300 |
| 119 | 17,600 | 2,300 | 2,300 | 2,300 |
| 120 | 17,600 | 2,300 | 2,300 | 2,300 |
| 121 | 17,600 | 2,300 | 2,300 | 2,300 |
| 122 | 17,600 | 2,300 | 2,300 | 2,300 |
| 123 | 17,600 | 2,300 | 2,300 | 2,300 |
| 124 | 17,600 | 2,300 | 2,300 | 2,300 |
| 125 | 17,600 | 2,300 | 2,300 | 2,300 |
| 126 | 17,600 | 2,300 | 2,300 | 2,300 |
| 127 | 17,600 | 2,300 | 2,300 | 2,300 |
| 127/1 | 17,600 | 2,300 | 2,300 | 2,300 |
| 128 | 17,600 | 2,300 | 2,300 | 2,300 |
| 129 | 17,600 | 2,300 | 2,300 | 2,300 |
| 130 | 17,600 | 2,300 | 2,300 | 2,300 |
| 131 | 17,600 | 2,300 | 2,300 | 2,300 |
| 131/1 | 17,600 | 2,300 | 2,300 | 2,300 |
| 131/2 | 17,600 | 2,300 | 2,300 | 2,300 |
| 132 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133 | 17,600 | 2,300 | 2,300 | 2,300 |
| 134 | 17,600 | 2,300 | 2,300 | 2,300 |
| 135 | 17,600 | 2,300 | 2,300 | 2,300 |
| 135/2 | 17,600 | 2,300 | 2,300 | 2,300 |
| 136 | 17,600 | 2,300 | 2,300 | 2,300 |
| 136/1 | 17,600 | 2,300 | 2,300 | 2,300 |
| 137 | 17,600 | 2,300 | 2,300 | 2,300 |
| 138 | 17,600 | 2,300 | 2,300 | 2,300 |
| 139 | 17,600 | 2,300 | 2,300 | 2,300 |
| 140 | 17,600 | 2,300 | 2,300 | 2,300 |
| 141 | 17,600 | 2,300 | 2,300 | 2,300 |
| 142 | 17,600 | 2,300 | 2,300 | 2,300 |
| 143 | 17,600 | 2,300 | 2,300 | 2,300 |
| 144 | 17,600 | 2,300 | 2,300 | 2,300 |
| 145 | 17,600 | 2,300 | 2,300 | 2,300 |
| 146 | 17,600 | 2,300 | 2,300 | 2,300 |
| 2 | 10,800 | 2,000 | 2,000 | 2,000 |
| 3 | 10,800 | 2,000 | 2,000 | 2,000 |
| 4 | 10,800 | 2,000 | 2,000 | 2,000 |
| 5 | 10,800 | 2,000 | 2,000 | 2,000 |
| 5/A | 10,800 | 2,000 | 2,000 | 2,000 |
| 6 | 10,800 | 2,000 | 2,000 | 2,000 |
| 6/1 | 10,800 | 2,000 | 2,000 | 2,000 |
| 7 | 10,800 | 2,000 | 2,000 | 2,000 |
| 72 | 10,800 | 2,000 | 2,000 | 2,000 |
| 73 | 10,800 | 2,000 | 2,000 | 2,000 |
| 74 | 10,800 | 2,000 | 2,000 | 2,000 |
| 74/1 | 10,800 | 2,000 | 2,000 | 2,000 |
| 74/A | 10,800 | 2,000 | 2,000 | 2,000 |
| 75 | 10,800 | 2,000 | 2,000 | 2,000 |
| 76 | 17,600 | 2,300 | 2,300 | 2,300 |
| 77 | 17,600 | 2,300 | 2,300 | 2,300 |
| 78 | 17,600 | 2,300 | 2,300 | 2,300 |
| 79 | 17,600 | 2,300 | 2,300 | 2,300 |
| 8 | 10,800 | 2,000 | 2,000 | 2,000 |
| 80 | 17,600 | 2,300 | 2,300 | 2,300 |
| 81 | 17,600 | 2,300 | 2,300 | 2,300 |
| 82 | 17,600 | 2,300 | 2,300 | 2,300 |
| 83 | 17,600 | 2,300 | 2,300 | 2,300 |
| 83/A | 17,600 | 2,300 | 2,300 | 2,300 |
| 84 | 17,600 | 2,300 | 2,300 | 2,300 |
| 85 | 17,600 | 2,300 | 2,300 | 2,300 |
| 86 | 17,600 | 2,300 | 2,300 | 2,300 |
| 86/1 | 17,600 | 2,300 | 2,300 | 2,300 |
| 86/A | 17,600 | 2,300 | 2,300 | 2,300 |
| 87 | 17,600 | 2,300 | 2,300 | 2,300 |
| 88 | 17,600 | 2,300 | 2,300 | 2,300 |
| 89 | 17,600 | 2,300 | 2,300 | 2,300 |
| 9 | 10,800 | 2,000 | 2,000 | 2,000 |
| 90 | 17,600 | 2,300 | 2,300 | 2,300 |
| 91 | 17,600 | 2,300 | 2,300 | 2,300 |
| 92 | 17,600 | 2,300 | 2,300 | 2,300 |
| 93 | 17,600 | 2,300 | 2,300 | 2,300 |
| 94 | 17,600 | 2,300 | 2,300 | 2,300 |
| 95 | 17,600 | 2,300 | 2,300 | 2,300 |
| 95/A | 17,600 | 2,300 | 2,300 | 2,300 |
| 96 | 17,600 | 2,300 | 2,300 | 2,300 |
Other Localities in Peddapalle (Urban), Peddapalle
Abutting to 100 Feet Road
Amar Nagar Main Road
Amar Nagar Main Road-1
Amar Nagar to Pedda Masjid Road
Balajinagar
Bandampalli-1
Bandampalli-2
Bandampalli-3
Bandampalli-4
Bandampalli-5
Bandarikunta Interior Sub Road-1
Bandarikunta Interior-1
Bandi Wada Main Road
Bhahmana Wada-1
Bhoom Nagar Main Road
Bhoom Nagar Main Road-1
Bhoomnagar and Kunaram Road
Bompelli Road Jagtial Road-1
Brahmanveddi
Chanchalgud and Mudami Street and Bhoomnagar
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
MUTHYALA POCHAMMA STREET TO MUDAMI STREET ROA-1 Market Value — PEDDAPALLE (URBAN), PEDDAPALLI
IGRS Market Value of MUTHYALA POCHAMMA STREET TO MUDAMI STREET ROA-1, PEDDAPALLE (URBAN) (2026)
The MUTHYALA POCHAMMA STREET TO MUDAMI STREET ROA-1 market value in PEDDAPALLE (URBAN) village, PEDDAPALLE mandal, PEDDAPALLI district, Telangana (as of 2026) is the IGRS (Stamps & Registration) benchmark used to calculate registration charges and guide fair pricing. For buyers, it helps avoid overpaying and supports loan/valuation discussions; for sellers, it sets a defensible base rate during negotiations.
Latest IGRS Rates (Classification: 02 Commercial)
- Land rate: Rs 10,800 per sq.yard
- Apartment rate: Ground floor Rs 2,300/sq.ft
- Apartment rate: First floor Rs 2,300/sq.ft
- Apartment rate: Other floors Rs 2,300/sq.ft
- Granularity: 105 door-number-wise records available for precise valuation
How It Compares Within PEDDAPALLE (URBAN)
With a Commercial (02) classification and a land rate of Rs 10,800/sq.yard, the MUTHYALA POCHAMMA STREET TO MUDAMI STREET ROA-1 market value generally signals a premium, business-suited pocket within PEDDAPALLE (URBAN), rather than a low-cost residential stretch. The uniform apartment rate of Rs 2,300/sq.ft across floors also indicates stable demand and standardized IGRS pricing for this road.
Registration Cost Estimate (Municipal Area)
Example for a 100 sq.yard plot: Value = 100 × 10,800 = Rs 10,80,000. Stamp duty @5.5% = Rs 59,400; Registration @0.5% = Rs 5,400; Transfer duty @1.5% = Rs 16,200. Total of these charges = Rs 81,000 (excluding other applicable fees).
Buyer Advice for This Road
- Match the exact door number in IGRS records (105 entries) to avoid wrong rate mapping.
- For commercial purchases, verify road width, parking feasibility, and permitted use in local approvals.
- Cross-check built-up area and floor details against the Rs 2,300/sq.ft benchmark before finalizing.