Bhoom Nagar Main Road-1 Market Value — Peddapalle (Urban), Peddapalle Mandal, Peddapalli
The IGRS Telangana market value of Bhoom Nagar Main Road-1 in Peddapalle (Urban), Peddapalle mandal, Peddapalli District is Rs 10,800 per sq.yard for land. Apartment rates: Ground floor Rs 2,300/sq.ft, First floor Rs 2,300/sq.ft, Other floors Rs 2,300/sq.ft.
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Bhoom Nagar Main Road-1 is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
Door Number Wise Rates — Bhoom Nagar Main Road-1
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 1 | 17,600 | 2,300 | 2,300 | 2,300 |
| 1/A | 17,600 | 2,300 | 2,300 | 2,300 |
| 1/B | 17,600 | 2,300 | 2,300 | 2,300 |
| 1/C | 17,600 | 2,300 | 2,300 | 2,300 |
| 1/D | 17,600 | 2,300 | 2,300 | 2,300 |
| 1/E | 17,600 | 2,300 | 2,300 | 2,300 |
| 1/F | 17,600 | 2,300 | 2,300 | 2,300 |
| 1/G | 17,600 | 2,300 | 2,300 | 2,300 |
| 1/H | 17,600 | 2,300 | 2,300 | 2,300 |
| 1/I | 17,600 | 2,300 | 2,300 | 2,300 |
| 1/J | 17,600 | 2,300 | 2,300 | 2,300 |
| 1/K | 17,600 | 2,300 | 2,300 | 2,300 |
| 1/L | 17,600 | 2,300 | 2,300 | 2,300 |
| 10 | 17,600 | 2,300 | 2,300 | 2,300 |
| 10/1 | 17,600 | 2,300 | 2,300 | 2,300 |
| 10/2 | 17,600 | 2,300 | 2,300 | 2,300 |
| 10/3 | 17,600 | 2,300 | 2,300 | 2,300 |
| 10/4 | 17,600 | 2,300 | 2,300 | 2,300 |
| 100 | 10,800 | 2,000 | 2,000 | 2,000 |
| 101 | 10,800 | 2,000 | 2,000 | 2,000 |
| 101/A | 10,800 | 2,000 | 2,000 | 2,000 |
| 102 | 10,800 | 2,000 | 2,000 | 2,000 |
| 103 | 10,800 | 2,000 | 2,000 | 2,000 |
| 104 | 10,800 | 2,000 | 2,000 | 2,000 |
| 105 | 10,800 | 2,000 | 2,000 | 2,000 |
| 106 | 10,800 | 2,000 | 2,000 | 2,000 |
| 107 | 10,800 | 2,000 | 2,000 | 2,000 |
| 108 | 10,800 | 2,000 | 2,000 | 2,000 |
| 109 | 10,800 | 2,000 | 2,000 | 2,000 |
| 11 | 17,600 | 2,300 | 2,300 | 2,300 |
| 11/1 | 17,600 | 2,300 | 2,300 | 2,300 |
| 11/2 | 17,600 | 2,300 | 2,300 | 2,300 |
| 110 | 10,800 | 2,000 | 2,000 | 2,000 |
| 111 | 10,800 | 2,000 | 2,000 | 2,000 |
| 112 | 10,800 | 2,000 | 2,000 | 2,000 |
| 113 | 10,800 | 2,000 | 2,000 | 2,000 |
| 114 | 10,800 | 2,000 | 2,000 | 2,000 |
| 115 | 10,800 | 2,000 | 2,000 | 2,000 |
| 115/1 | 10,800 | 2,000 | 2,000 | 2,000 |
| 116 | 10,800 | 2,000 | 2,000 | 2,000 |
| 117 | 10,800 | 2,000 | 2,000 | 2,000 |
| 118 | 10,800 | 2,000 | 2,000 | 2,000 |
| 118/A | 10,800 | 2,000 | 2,000 | 2,000 |
| 119 | 10,800 | 2,000 | 2,000 | 2,000 |
| 12 | 17,600 | 2,300 | 2,300 | 2,300 |
| 120 | 10,800 | 2,000 | 2,000 | 2,000 |
| 120/1 | 10,800 | 2,000 | 2,000 | 2,000 |
| 120/2 | 10,800 | 2,000 | 2,000 | 2,000 |
| 121 | 10,800 | 2,000 | 2,000 | 2,000 |
| 122 | 10,800 | 2,000 | 2,000 | 2,000 |
| 123 | 10,800 | 2,000 | 2,000 | 2,000 |
| 124 | 10,800 | 2,000 | 2,000 | 2,000 |
| 124/B | 10,800 | 2,000 | 2,000 | 2,000 |
| 125 | 10,800 | 2,000 | 2,000 | 2,000 |
| 126 | 10,800 | 2,000 | 2,000 | 2,000 |
| 127 | 10,800 | 2,000 | 2,000 | 2,000 |
| 128 | 10,800 | 2,000 | 2,000 | 2,000 |
| 129 | 10,800 | 2,000 | 2,000 | 2,000 |
| 13 | 17,600 | 2,300 | 2,300 | 2,300 |
| 130 | 10,800 | 2,000 | 2,000 | 2,000 |
| 131 | 10,800 | 2,000 | 2,000 | 2,000 |
| 132 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/1 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/1/A | 10,800 | 2,000 | 2,000 | 2,000 |
| 133/10 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/11 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/12 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/13 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/14 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/15 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/16 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/17 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/18 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/19 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/2 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/20 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/21 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/22 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/23 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/24 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/3 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/3/1 | 10,800 | 2,000 | 2,000 | 2,000 |
| 133/4 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/5 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/6 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/7 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/8 | 17,600 | 2,300 | 2,300 | 2,300 |
| 133/9 | 17,600 | 2,300 | 2,300 | 2,300 |
| 134 | 17,600 | 2,300 | 2,300 | 2,300 |
| 134/1 | 17,600 | 2,300 | 2,300 | 2,300 |
| 134/1/2 | 17,600 | 2,300 | 2,300 | 2,300 |
| 134/1/2/A | 17,600 | 2,300 | 2,300 | 2,300 |
| 134/1/A | 17,600 | 2,300 | 2,300 | 2,300 |
| 134/1/A/1 | 17,600 | 2,300 | 2,300 | 2,300 |
| 134/1/B | 17,600 | 2,300 | 2,300 | 2,300 |
| 134/2 | 17,600 | 2,300 | 2,300 | 2,300 |
| 134/3 | 17,600 | 2,300 | 2,300 | 2,300 |
| 134/A | 17,600 | 2,300 | 2,300 | 2,300 |
| 135 | 17,600 | 2,300 | 2,300 | 2,300 |
Other Localities in Peddapalle (Urban), Peddapalle
Abutting to 100 Feet Road
Amar Nagar Main Road
Amar Nagar Main Road-1
Amar Nagar to Pedda Masjid Road
Balajinagar
Bandampalli-1
Bandampalli-2
Bandampalli-3
Bandampalli-4
Bandampalli-5
Bandarikunta Interior Sub Road-1
Bandarikunta Interior-1
Bandi Wada Main Road
Bhahmana Wada-1
Bhoom Nagar Main Road
Bhoomnagar and Kunaram Road
Bompelli Road Jagtial Road-1
Brahmanveddi
Chanchalgud and Mudami Street and Bhoomnagar
Chandapalli-1
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
BHOOM NAGAR MAIN ROAD-1 Market Value — PEDDAPALLE (URBAN), PEDDAPALLI
IGRS Market Value of BHOOM NAGAR MAIN ROAD-1, PEDDAPALLE (URBAN) (2026)
As per Telangana IGRS guidance values (2026), the BHOOM NAGAR MAIN ROAD-1 market value in PEDDAPALLE (URBAN) village, Peddapalle mandal, Peddapalli district is set at Rs 10,800 per sq.yard for land. For apartments, the guidance rate is uniform at Rs 2,300 per sq.ft for ground floor, first floor, and other floors. The locality is classified as 02 (Commercial), which typically supports stronger demand from shops, mixed-use buildings, and road-facing investments.
What this IGRS rate means for buyers and sellers
The BHOOM NAGAR MAIN ROAD-1 market value is the official benchmark used for registration and stamp duty calculations. Buyers should note that registration value is generally based on the higher of the declared price or IGRS value, while sellers can use it as a baseline to justify pricing in negotiations.
How it compares within PEDDAPALLE (URBAN)
Within Peddapalle (Urban), a commercial classification and main-road frontage typically indicate a premium, not budget, positioning—especially for business-ready plots and retail-oriented properties.
Registration cost estimate (municipal area)
- Example plot: 100 sq.yards × Rs 10,800 = Rs 10,80,000
- Stamp duty (5.5%): Rs 59,400
- Registration (0.5%): Rs 5,400
- Transfer duty (1.5%): Rs 16,200
- Total (these components): Rs 81,000
Buyer advice for BHOOM NAGAR MAIN ROAD-1
- Use the 378 door-number-wise records to match the exact frontage/segment before finalizing value.
- Validate commercial usage permissions and road-width impact on valuation.
- For apartments, benchmark Rs 2,300/sq.ft against actual sale comparables and building approvals.
For accurate budgeting, always compute costs using the latest BHOOM NAGAR MAIN ROAD-1 market value applicable to the specific door number and property type.