THUNGA PAHAD Market Value — Complete IGRS Rates for NALGONDA
The market value of land in THUNGA PAHAD, MIRYALAGUDA, NALGONDA is from Rs 1,100 to Rs 2,100 per sq.yard as per IGRS Telangana (effective 01/02/2022). This village has 21 localities in the IGRS database.
| Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) | Classification |
|---|---|---|---|---|---|
| DHEERAVANI THANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| EASTERN BAZAR | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| EASTERN SIDE OF THE VILLAGE | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| HARIJANA WADA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| HARIJANA WADA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| INTERIOR | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| JAGRAM THANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| LAVUDI THANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAMALAYAM TEMPLE TO MAIN ROAD | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RESIDENCIAL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| SHOWRAGANI THANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| SRINIVAS NAGAR | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| SRINIVAS NAGAR ROAD SIDE | 2,100 | 1,300 | 1,300 | 1,300 | 02(Commercial) |
| THULSI THANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| THUNGA PAHAD | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| THUNGA PAHAD ROAD | 2,100 | 1,300 | 1,300 | 1,300 | 02(Commercial) |
| THUNGA PAHAD ROAD | 2,100 | 1,300 | 1,300 | 1,300 | 02(Commercial) |
| THUNGA PAHAD VILLAGE | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| THUNGA PAHAD VILLAGE | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| THUNGA PAHAD VILLAGE | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| THUNGA PAHAD VILLAGE | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| Habitation | Nature of Use | Rate (Rs/acre) |
|---|---|---|
| Dheeravath thanda | Wet Land double crop | 400,000 |
| Dheeravath thanda | Coconut Garden | 500,000 |
| Dheeravath thanda | House Sites | 2,420,000 |
| Dheeravath thanda | Agricultural Land fit for H.S. | 800,000 |
| Dheeravath thanda | Land abutting NH/SH/ZPP/MPP | 800,000 |
| Dheeravath thanda | Dry land | 300,000 |
| Dubba thanda | Wet Land double crop | 400,000 |
| Dubba thanda | Coconut Garden | 500,000 |
| Dubba thanda | House Sites | 2,420,000 |
| Dubba thanda | Agricultural Land fit for H.S. | 800,000 |
| Dubba thanda | Land abutting NH/SH/ZPP/MPP | 800,000 |
| Dubba thanda | Dry land | 300,000 |
| Jaithram thanda | Wet Land double crop | 400,000 |
| Jaithram thanda | Coconut Garden | 500,000 |
| Jaithram thanda | House Sites | 2,420,000 |
| Jaithram thanda | Agricultural Land fit for H.S. | 800,000 |
| Jaithram thanda | Land abutting NH/SH/ZPP/MPP | 800,000 |
| Jaithram thanda | Dry land | 300,000 |
| Kalva katta thanda | Wet Land double crop | 400,000 |
| Kalva katta thanda | Coconut Garden | 500,000 |
| Kalva katta thanda | House Sites | 2,420,000 |
| Kalva katta thanda | Agricultural Land fit for H.S. | 800,000 |
| Kalva katta thanda | Land abutting NH/SH/ZPP/MPP | 800,000 |
| Kalva katta thanda | Dry land | 300,000 |
| Lavudithanda | Wet Land double crop | 400,000 |
| Lavudithanda | Coconut Garden | 500,000 |
| Lavudithanda | House Sites | 2,420,000 |
| Lavudithanda | Agricultural Land fit for H.S. | 800,000 |
| Lavudithanda | Land abutting NH/SH/ZPP/MPP | 800,000 |
| Lavudithanda | Dry land | 300,000 |
| Potigani thanda | Wet Land double crop | 400,000 |
| Potigani thanda | Coconut Garden | 500,000 |
| Potigani thanda | House Sites | 2,420,000 |
| Potigani thanda | Agricultural Land fit for H.S. | 800,000 |
| Potigani thanda | Land abutting NH/SH/ZPP/MPP | 800,000 |
| Potigani thanda | Dry land | 300,000 |
| Ramannapet | Wet Land double crop | 400,000 |
| Ramannapet | Coconut Garden | 500,000 |
| Ramannapet | House Sites | 2,420,000 |
| Ramannapet | Agricultural Land fit for H.S. | 800,000 |
| Ramannapet | Land abutting NH/SH/ZPP/MPP | 800,000 |
| Ramannapet | Dry land | 300,000 |
| Somagani thanda | Wet Land double crop | 400,000 |
| Somagani thanda | Coconut Garden | 500,000 |
| Somagani thanda | House Sites | 2,420,000 |
| Somagani thanda | Agricultural Land fit for H.S. | 800,000 |
| Somagani thanda | Land abutting NH/SH/ZPP/MPP | 800,000 |
| Somagani thanda | Dry land | 300,000 |
| Srinivas nagar | Wet Land double crop | 400,000 |
| Srinivas nagar | Coconut Garden | 500,000 |
| Srinivas nagar | House Sites | 2,420,000 |
| Srinivas nagar | Agricultural Land fit for H.S. | 800,000 |
| Srinivas nagar | Land abutting NH/SH/ZPP/MPP | 800,000 |
| Srinivas nagar | Dry land | 300,000 |
| Thunga pahad | Wet Land double crop | 400,000 |
| Thunga pahad | Coconut Garden | 500,000 |
| Thunga pahad | House Sites | 2,420,000 |
| Thunga pahad | Agricultural Land fit for H.S. | 800,000 |
| Thunga pahad | Land abutting NH/SH/ZPP/MPP | 800,000 |
| Thunga pahad | Dry land | 300,000 |
| Tungapahad camp | Wet Land double crop | 400,000 |
| Tungapahad camp | Coconut Garden | 500,000 |
| Tungapahad camp | House Sites | 2,420,000 |
| Tungapahad camp | Agricultural Land fit for H.S. | 800,000 |
| Tungapahad camp | Land abutting NH/SH/ZPP/MPP | 800,000 |
| Tungapahad camp | Dry land | 300,000 |
| Valya thanda | Coconut Garden | 500,000 |
| Valya thanda | House Sites | 2,420,000 |
| Valya thanda | Agricultural Land fit for H.S. | 800,000 |
| Valya thanda | Land abutting NH/SH/ZPP/MPP | 800,000 |
| Valya thanda | Dry land | 300,000 |
| Valya thanda | Wet Land double crop | 400,000 |
| Survey No | Sub No | Rate (Rs/acre) |
|---|---|---|
| 164 | / | 800,000 |
| 197 | / | 800,000 |
| 207 | / | 800,000 |
| 208 | / | 800,000 |
| 209 | / | 800,000 |
| 211 | / | 800,000 |
| 212 | / | 800,000 |
| 213 | / | 800,000 |
| 218 | / | 800,000 |
| 219 | / | 800,000 |
| 220 | / | 800,000 |
| 221 | / | 800,000 |
| 222 | / | 800,000 |
| 224 | / | 800,000 |
| 228 | / | 800,000 |
| 230 | / | 800,000 |
| 236 | / | 800,000 |
| 237 | / | 800,000 |
| 239 | / | 800,000 |
| 240 | / | 800,000 |
| 241 | / | 800,000 |
| 242 | / | 800,000 |
| 243 | / | 800,000 |
| 251 | / | 800,000 |
| 252 | / | 800,000 |
| 255 | / | 800,000 |
| 256 | / | 800,000 |
| 257 | / | 800,000 |
| 259 | / | 800,000 |
| 260 | / | 800,000 |
| 283 | / | 800,000 |
| 393 | / | 800,000 |
| 401 | / | 800,000 |
| 404 | / | 800,000 |
| 406 | / | 800,000 |
| 411 | / | 800,000 |
| 424 | / | 800,000 |
| 438 | / | 800,000 |
| 463 | / | 800,000 |
| 469 | / | 800,000 |
| 497 | / | 800,000 |
| 498 | / | 800,000 |
| 499 | / | 800,000 |
| 500 | / | 800,000 |
| 512 | / | 800,000 |
| 521 | / | 800,000 |
| 524 | / | 800,000 |
| 525 | / | 800,000 |
| 534 | / | 800,000 |
| 535 | / | 800,000 |
| 536 | / | 800,000 |
| 555 | / | 800,000 |
| 558 | / | 800,000 |
| 559 | / | 800,000 |
| 560 | / | 800,000 |
| 561 | / | 800,000 |
| 562 | / | 800,000 |
| 563 | / | 800,000 |
| 564 | / | 800,000 |
| 565 | / | 800,000 |
| 566 | / | 800,000 |
| 567 | / | 800,000 |
| 568 | / | 800,000 |
| 569 | / | 800,000 |
| 570 | / | 800,000 |
| 571 | / | 800,000 |
| 576 | / | 800,000 |
| 577 | / | 800,000 |
| 578 | / | 800,000 |
| 581 | / | 800,000 |
| 583 | / | 800,000 |
| 584 | / | 800,000 |
| 585 | / | 800,000 |
| 586 | / | 800,000 |
| 587 | / | 800,000 |
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
IGRS THUNGA PAHAD Market Value in Miryalaguda, Nalgonda (Telangana)
THUNGA PAHAD is a village in Miryalaguda mandal, located in the Nalgonda district of Telangana. For buyers and landowners checking official guidance values before a sale or registration, the IGRS (Registration & Stamps) schedule is the most practical starting point because it publishes locality-wise and category-wise benchmark rates used during document registration.
THUNGA PAHAD market value range (IGRS guidance)
As per available IGRS schedule information, THUNGA PAHAD market value for land spans from Rs 1,100 to Rs 2,100 per sq. yard, across 21 localities. This range matters because the guidance value often influences the minimum value accepted for registration. If your agreed sale price is below the applicable schedule rate, registration calculations may still be based on the higher guidance value, affecting overall costs.
What data is available in IGRS for THUNGA PAHAD
- Locality-wise schedule rates across 21 identified areas
- Survey number wise rates to match a specific parcel precisely
- Agricultural / non-schedule land rates for relevant land categories
- Apartment values where applicable under schedule guidance
How to use THUNGA PAHAD market value for property registration
Before executing a sale deed, identify the correct locality and category (plot, agricultural, non-schedule, or apartment), then match the property using survey number wise rates wherever possible. Use the applicable guidance value to estimate statutory charges: stamp duty at 4% and registration fee at 0.5%. This helps you budget accurately and reduces the risk of objections during registration due to value mismatch.