Alagadapa Market Value 2026 — Miryalaguda Mandal, Nalgonda District
The market value of land in Alagadapa, Miryalaguda mandal, Nalgonda District is from Rs 1,100 to Rs 2,100 per sq.yard as per IGRS Telangana (effective 1 Feb 2022). The IGRS register lists 9 localities in this village (15 schedule rate records).
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Alagadapa village is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
| Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) | Classification |
|---|---|---|---|---|---|
| ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 | 02(Commercial) |
| ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 | 02(Commercial) |
| ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 | 02(Commercial) |
| ALAGADAPA VILLAGE | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALAGADAPA VILLAGE | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| AVANTHIPURAM | 1,100 | 1,300 | 1,300 | 1,300 | 02(Commercial) |
| CHAKALA VADI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ERUKALA WADA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| GOLLA WADA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| HARIJANA VADA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| HARIJANA VADA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| N S F FACTORY | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| N S F FACTORY | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| N S F FACTORY | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| SUBBAREDDY GUDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| Door No | Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|---|
| 1 | AVANTHIPURAM | 2,100 | 1,300 | 1,300 | 1,300 |
| 1 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 11 | HARIJANA VADA | 2,100 | 1,300 | 1,300 | 1,300 |
| 11 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 12 | HARIJANA VADA | 2,100 | 1,300 | 1,300 | 1,300 |
| 12 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 13 | HARIJANA VADA | 2,100 | 1,300 | 1,300 | 1,300 |
| 13 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 14 | HARIJANA VADA | 2,100 | 1,300 | 1,300 | 1,300 |
| 14 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 15 | HARIJANA VADA | 2,100 | 1,300 | 1,300 | 1,300 |
| 15 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 16 | HARIJANA VADA | 2,100 | 1,300 | 1,300 | 1,300 |
| 16 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 2 | AVANTHIPURAM | 2,100 | 1,300 | 1,300 | 1,300 |
| 2 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 20 | AVANTHIPURAM | 2,100 | 1,300 | 1,300 | 1,300 |
| 20 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 21 | AVANTHIPURAM | 2,100 | 1,300 | 1,300 | 1,300 |
| 21 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 22 | AVANTHIPURAM | 2,100 | 1,300 | 1,300 | 1,300 |
| 22 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 23 | AVANTHIPURAM | 2,100 | 1,300 | 1,300 | 1,300 |
| 23 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 24 | AVANTHIPURAM | 2,100 | 1,300 | 1,300 | 1,300 |
| 24 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 25 | AVANTHIPURAM | 2,100 | 1,300 | 1,300 | 1,300 |
| 25 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 26 | AVANTHIPURAM | 2,100 | 1,300 | 1,300 | 1,300 |
| 26 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 27 | AVANTHIPURAM | 2,100 | 1,300 | 1,300 | 1,300 |
| 27 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 28 | AVANTHIPURAM | 2,100 | 1,300 | 1,300 | 1,300 |
| 28 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 29 | AVANTHIPURAM | 2,100 | 1,300 | 1,300 | 1,300 |
| 29 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 30 | AVANTHIPURAM | 2,100 | 1,300 | 1,300 | 1,300 |
| 30 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 32 | AVANTHIPURAM | 2,100 | 1,300 | 1,300 | 1,300 |
| 32 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 33 | AVANTHIPURAM | 2,100 | 1,300 | 1,300 | 1,300 |
| 33 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 39 | HARIJANA VADA | 2,100 | 1,300 | 1,300 | 1,300 |
| 39 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 48 | HARIJANA VADA | 2,100 | 1,300 | 1,300 | 1,300 |
| 48 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 49 | HARIJANA VADA | 2,100 | 1,300 | 1,300 | 1,300 |
| 49 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| 50 | HARIJANA VADA | 2,100 | 1,300 | 1,300 | 1,300 |
| 50 | ALAGADAPA ROAD | 2,100 | 1,300 | 1,300 | 1,300 |
| Habitation | Nature of Use | Rate (Rs/acre) |
|---|---|---|
| Alagadapa | Dry land | 300,000 |
| Alagadapa | Wet Land double crop | 400,000 |
| Alagadapa | Coconut Garden | 400,000 |
| Alagadapa | House Sites | 2,420,000 |
| Alagadapa | Agricultural Land fit for H.S. | 1,452,000 |
| Alagadapa | Land abutting NH/SH/ZPP/MPP | 1,452,000 |
| Amrutha nagar | Dry land | 300,000 |
| Amrutha nagar | Wet Land double crop | 400,000 |
| Amrutha nagar | Coconut Garden | 400,000 |
| Amrutha nagar | House Sites | 2,420,000 |
| Amrutha nagar | Agricultural Land fit for H.S. | 1,452,000 |
| Amrutha nagar | Land abutting NH/SH/ZPP/MPP | 1,452,000 |
| Avanthi puram | Dry land | 300,000 |
| Avanthi puram | Wet Land double crop | 400,000 |
| Avanthi puram | Coconut Garden | 400,000 |
| Avanthi puram | House Sites | 2,420,000 |
| Avanthi puram | Agricultural Land fit for H.S. | 1,452,000 |
| Avanthi puram | Land abutting NH/SH/ZPP/MPP | 1,452,000 |
| Badala puram | Dry land | 300,000 |
| Badala puram | Wet Land double crop | 400,000 |
| Badala puram | Coconut Garden | 400,000 |
| Badala puram | House Sites | 2,420,000 |
| Badala puram | Agricultural Land fit for H.S. | 1,452,000 |
| Badala puram | Land abutting NH/SH/ZPP/MPP | 1,452,000 |
| Chinna camp | Dry land | 300,000 |
| Chinna camp | Wet Land double crop | 400,000 |
| Chinna camp | Coconut Garden | 400,000 |
| Chinna camp | House Sites | 2,420,000 |
| Chinna camp | Agricultural Land fit for H.S. | 1,452,000 |
| Chinna camp | Land abutting NH/SH/ZPP/MPP | 1,452,000 |
| Subbareddy guda | Dry land | 300,000 |
| Subbareddy guda | Wet Land double crop | 400,000 |
| Subbareddy guda | Coconut Garden | 400,000 |
| Subbareddy guda | House Sites | 2,420,000 |
| Subbareddy guda | Agricultural Land fit for H.S. | 1,452,000 |
| Subbareddy guda | Land abutting NH/SH/ZPP/MPP | 1,452,000 |
| Survey No | Sub No | Rate (Rs/acre) |
|---|---|---|
| 121 | / | 1,452,000 |
| 122 | / | 1,452,000 |
| 123 | / | 1,452,000 |
| 124 | / | 1,452,000 |
| 127 | / | 1,452,000 |
| 130 | / | 1,452,000 |
| 15 | / | 1,452,000 |
| 16 | / | 1,452,000 |
| 209 | / | 1,452,000 |
| 21 | / | 1,452,000 |
| 215 | / | 1,452,000 |
| 22 | / | 1,452,000 |
| 23 | / | 1,452,000 |
| 271 | / | 1,452,000 |
| 286 | / | 1,452,000 |
| 290 | / | 1,452,000 |
| 291 | / | 1,452,000 |
| 292 | / | 1,452,000 |
| 294 | / | 1,452,000 |
| 296 | / | 1,452,000 |
| 3 | / | 1,452,000 |
| 4 | / | 1,452,000 |
| 496 | / | 1,452,000 |
| 502 | / | 1,452,000 |
| 503 | / | 1,452,000 |
| 504 | / | 1,452,000 |
| 506 | / | 1,452,000 |
| 508 | / | 1,452,000 |
| 511 | / | 1,452,000 |
| 515 | / | 1,452,000 |
| 527 | / | 1,452,000 |
| 528 | / | 1,452,000 |
| 570 | / | 1,452,000 |
| 579 | / | 1,452,000 |
| 586 | / | 1,452,000 |
| 587 | / | 1,452,000 |
| 588 | / | 1,452,000 |
| 589 | / | 1,452,000 |
| 590 | / | 1,452,000 |
| 591 | / | 1,452,000 |
| 597 | / | 1,452,000 |
| 599 | / | 1,452,000 |
| 60 | / | 1,452,000 |
| 600 | / | 1,452,000 |
| 605 | / | 1,452,000 |
| 606 | / | 1,452,000 |
| 607 | / | 1,452,000 |
| 61 | / | 1,452,000 |
| 62 | / | 1,452,000 |
| 621 | / | 1,452,000 |
| 623 | / | 1,452,000 |
| 624 | / | 1,452,000 |
| 625 | / | 1,452,000 |
| 626 | / | 1,452,000 |
| 627 | / | 1,452,000 |
| 628 | / | 1,452,000 |
| 63 | / | 1,452,000 |
| 64 | / | 1,452,000 |
| 65 | / | 1,452,000 |
| 673 | / | 1,452,000 |
| 687 | / | 1,452,000 |
| 688 | / | 1,452,000 |
| 689 | / | 1,452,000 |
| 690 | / | 1,452,000 |
| 691 | / | 1,452,000 |
| 695 | / | 1,452,000 |
| 696 | / | 1,452,000 |
| 697 | / | 1,452,000 |
| 698 | / | 1,452,000 |
| 699 | / | 1,452,000 |
| 700 | / | 1,452,000 |
| 701 | / | 1,452,000 |
| 702 | / | 1,452,000 |
| 703 | / | 1,452,000 |
| 755 | / | 1,452,000 |
| 756 | / | 1,452,000 |
| 757 | / | 1,452,000 |
| 772 | / | 1,452,000 |
| 774 | / | 1,452,000 |
| 775 | / | 1,452,000 |
| 776 | / | 1,452,000 |
| 778 | / | 1,452,000 |
| 779 | / | 1,452,000 |
| 780 | / | 1,452,000 |
| 781 | / | 1,452,000 |
| 816 | / | 1,452,000 |
| 818 | / | 1,452,000 |
| 821 | / | 1,452,000 |
| 822 | / | 1,452,000 |
| 823 | / | 1,452,000 |
| 824 | / | 1,452,000 |
| 825 | / | 1,452,000 |
| 826 | / | 1,452,000 |
| 827 | / | 1,452,000 |
| 828 | / | 1,452,000 |
| 829 | / | 1,452,000 |
| 830 | / | 1,452,000 |
| 831 | / | 1,452,000 |
| 833 | / | 1,452,000 |
Nearby Villages in Miryalaguda Mandal
Annaram market value
Chillapuram market value
Chintha Palli market value
Goguvanigudem market value
Gudur market value
Hydla Puram market value
Ilapuram market value
Kalva Palli market value
Kista Puram market value
Kothaguda market value
Narsimhulaguda market value
Rayan Palem market value
Rudraram market value
Tadkamalla market value
Takkellapahad market value
Thunga Pahad market value
Venkatadri Palem market value
Vootla Palli market value
Yadgarpalli market value
Zaptiveerappa Guda market value
See all villages in Miryalaguda mandal
Other Mandals in Nalgonda District
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
IGRS Market Value in ALAGADAPA Village, Miryalaguda Mandal (Nalgonda), Telangana
ALAGADAPA is a village located in Miryalaguda mandal of Nalgonda district, Telangana. For anyone planning to buy, sell, or register property here, the Telangana IGRS schedule rates help estimate the government-guideline value used in registration calculations. Checking the ALAGADAPA market value on IGRS is especially useful when comparing localities and understanding how rates vary within the village limits.
ALAGADAPA Market Value Range (Per Sq.Yard)
As per the available IGRS data, land rates across 15 localities in ALAGADAPA range from Rs 1,100 to Rs 2,100 per sq.yard. This range matters for property buyers because the guideline value often influences the minimum value considered for registration and related charges. A higher ALAGADAPA market value in a particular locality can increase the overall cost of registration even if a negotiated price differs.
What IGRS Data is Available for ALAGADAPA
- Schedule rates for locality-wise land valuation (15 localities)
- Door number wise rates to identify valuation for specific house properties
- Survey number wise rates for precise land parcel valuation
- Agricultural / non-schedule land rates for farmland and non-layout parcels
- Apartment values where applicable, supporting flat/house registration planning
Using ALAGADAPA Market Value for Property Registration
Before registration, verify the applicable locality, door number, or survey number entry and match it to the property type (plot, house, apartment, or agricultural land). Use the guideline value to estimate statutory charges: stamp duty at 5.5% and registration fee at 0.5%. This helps buyers plan budgets, compare localities within ALAGADAPA, and avoid last-minute surprises during document execution and registration.