Commercial in Residential-1 Market Value — Gajularamaram, Quthbullapur Mandal, Medchal-Malkajgiri
The IGRS Telangana market value of Commercial in Residential-1 in Gajularamaram, Quthbullapur mandal, Medchal-Malkajgiri District is Rs 10,200 per sq.yard for land. Apartment rates: Ground floor Rs 4,500/sq.ft, First floor Rs 4,500/sq.ft, Other floors Rs 4,500/sq.ft.
All Classifications
| Classification | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 6,100 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
| 02(Commercial) | 10,200 | 4,500 | 4,500 | 4,500 |
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Commercial in Residential-1 is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
Door Number Wise Rates — Commercial in Residential-1
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 101 | 26,700 | 5,600 | 5,600 | 5,600 |
| 101/1 | 26,700 | 5,600 | 5,600 | 5,600 |
| 102 | 26,700 | 5,600 | 5,600 | 5,600 |
| 102/1 | 26,700 | 5,600 | 5,600 | 5,600 |
| 102/2 | 26,700 | 5,600 | 5,600 | 5,600 |
| 104 | 26,700 | 5,600 | 5,600 | 5,600 |
| 104/1 | 26,700 | 5,600 | 5,600 | 5,600 |
| 105 | 26,700 | 5,600 | 5,600 | 5,600 |
| 105/3 | 26,700 | 5,600 | 5,600 | 5,600 |
| 106 | 26,700 | 5,600 | 5,600 | 5,600 |
| 107/1 | 26,700 | 5,600 | 5,600 | 5,600 |
| 107/2 | 26,700 | 5,600 | 5,600 | 5,600 |
| 519/3 | 26,700 | 5,600 | 5,600 | 5,600 |
| 602/4/2 | 26,700 | 5,600 | 5,600 | 5,600 |
| 604 | 26,700 | 5,600 | 5,600 | 5,600 |
| 604/2 | 26,700 | 5,600 | 5,600 | 5,600 |
| 606 | 26,700 | 5,600 | 5,600 | 5,600 |
| 606/2 | 26,700 | 5,600 | 5,600 | 5,600 |
| 606/4/2 | 26,700 | 5,600 | 5,600 | 5,600 |
| 615/13 | 26,700 | 5,600 | 5,600 | 5,600 |
| 625/1 | 26,700 | 5,600 | 5,600 | 5,600 |
Other Localities in Gajularamaram, Quthbullapur
Aero Nagar/Aleap/Lahari Enclave/Sriram Nagar/
All Residential
All Residential
Bhavani Nagar/Chandragiri Nagar/Ambedkar Naga
Commercial Raod
Commercial Road
Commercial-1
Gajularamaram/Bhagatsing Nagar/Shivalaya Naga
Gajularamaram/Bhagatsingh Nagar/Krishi Colony
Gajularamaram/Devender Nagar/Venkatramnagar/V
Gajularamaram/Hal Colony/V.V Co-Op Housing So
Gajularamaram/Indira Nagar/Indira Gandhi Naga
Gajularamaram/Mahadevapuram/R.K Township/Mith
Gajularamaram/Mettukaniguda
Gajularamaram/Nehru Nagar/New L.B Nagar
Gajularamaram/New L.B Nagar
Gajularamaram/Rodamestri Nagar/S.C Bose Nagar
Gajularamaram/Rodamestri Nagar/Vallabaipatel
Gajularamaram/Rodamestri Nagar/Vallbaipatel N
Gajularamaram/Saibaba Nagar
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
COMMERCIAL IN RESIDENTIAL-1 Market Value — GAJULARAMARAM, MEDCHAL-MALKAJGIRI
IGRS Market Value of COMMERCIAL IN RESIDENTIAL-1 in Gajularamaram (Quthbullapur), 2026
As of 2026, the COMMERCIAL IN RESIDENTIAL-1 market value in Gajularamaram village, Quthbullapur mandal, Medchal–Malkajgiri district (Telangana) is guided by IGRS valuation benchmarks under Classification: 02 (Commercial). The notified rates are Rs 6,100 per sq.yard for land and Rs 4,500 per sq.ft for apartments across ground, first, and other floors. For buyers and sellers, this IGRS value is the official reference used to compute registration charges and to validate transaction reasonableness, especially when sale consideration differs from guidance value.
Is it premium or affordable within Gajularamaram?
Within Gajularamaram, COMMERCIAL IN RESIDENTIAL-1 market value reflects a practical mid-market positioning: commercial-use potential inside a residential fabric typically commands stronger demand than purely residential pockets, yet remains accessible compared to prime high-street commercial corridors. The uniform apartment rate (Rs 4,500/sq.ft across floors) indicates stable, standardized valuation for this category.
Registration cost estimate (municipal area example)
For a 100 sq.yard plot: Total value = Rs 610,000 (100 × 6,100). Charges:
- Stamp duty (5.5%): Rs 33,550
- Registration (0.5%): Rs 3,050
- Transfer duty (1.5%): Rs 9,150
Buyer advice for COMMERCIAL IN RESIDENTIAL-1
- Use the 21 door-number-wise records to verify granular valuation before finalizing price.
- Match usage and approvals to 02 (Commercial) classification to avoid documentation issues.
- Budget beyond property price for duties; align agreement value with the COMMERCIAL IN RESIDENTIAL-1 market value to reduce registration friction.