Erlapudi Market Value 2026 — Raghunadhapalem Mandal, Khammam District
The market value of land in Erlapudi, Raghunadhapalem mandal, Khammam District is Rs 1,100 per sq.yard as per IGRS Telangana (effective 1 Feb 2022). The IGRS register lists 17 localities in this village (65 schedule rate records).
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Erlapudi village is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
| Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) | Classification |
|---|---|---|---|---|---|
| BADYA THANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| BAOJITHANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| DONABANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| DONABANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| DONABANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| DONABANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| DONABANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| DONABANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| DONABANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| DONABANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| DONABANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| EERLAPUDI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ERLAPUDI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ERLAPUDI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ERLAPUDI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ERLAPUDI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ERLAPUDI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ERLAPUDI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ERLAPUDI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ERLAPUDI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ERLAPUDI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ERLAPUDI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ERLAPUDI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| HARYATHANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| K.V BANJARA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KORLABODUTHANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| LACHIRAMTHANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| MANGYATHANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| MULAGUDEM | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| N.V.BANJARA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| N.V.BANJARA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| N.V.BANJARA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| N.V.BANJARA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| N.V.BANJARA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| N.V.BANJARA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| N.V.BANJARA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| N.V.BANJARA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| N.V.BANJARA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| PANGIDI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| PUTANITHANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| PUTANITHANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| PUTANITHANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| PUTANITHANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| PUTANITHANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| PUTANITHANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| PUTANITHANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| PUTANITHANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| PUTANITHANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAJABALLINAGAR | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAJABALLINAGAR | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAJABALLINAGAR | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAJABALLINAGAR | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAJABALLINAGAR | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAJABALLINAGAR | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAJABALLINAGAR | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAMKYA THANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAMKYA THANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAMKYA THANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAMKYA THANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAMKYA THANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAMKYA THANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAMKYA THANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAMKYA THANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAMKYA THANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| SURYATHANDA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| Habitation | Nature of Use | Rate (Rs/acre) |
|---|---|---|
| ERLAPUDI | Dry land | 150,000 |
| ERLAPUDI | Wet Land double crop | 150,000 |
| ERLAPUDI | Coconut Garden | 150,000 |
| ERLAPUDI | House Sites | 1,452,000 |
| ERLAPUDI | Agricultural Land fit for H.S. | 1,452,000 |
| Survey No | Sub No | Rate (Rs/acre) |
|---|---|---|
| 1 | / | 1,452,000 |
| 10 | / | 1,452,000 |
| 11 | / | 1,452,000 |
| 12 | / | 1,452,000 |
| 13 | / | 1,452,000 |
| 14 | / | 1,452,000 |
| 157 | / | 1,452,000 |
| 158 | / | 1,452,000 |
| 162 | / | 1,452,000 |
| 163 | / | 1,452,000 |
| 164 | / | 1,452,000 |
| 165 | / | 1,452,000 |
| 166 | / | 1,452,000 |
| 167 | / | 1,452,000 |
| 168 | / | 1,452,000 |
| 169 | / | 1,452,000 |
| 170 | / | 1,452,000 |
| 171 | / | 1,452,000 |
| 172 | / | 1,452,000 |
| 173 | / | 1,452,000 |
| 174 | / | 1,452,000 |
| 185 | / | 1,452,000 |
| 186 | / | 1,452,000 |
| 188 | / | 1,452,000 |
| 189 | / | 1,452,000 |
| 2 | / | 1,452,000 |
| 210 | / | 1,452,000 |
| 211 | / | 1,452,000 |
| 240 | / | 1,452,000 |
| 267 | / | 1,452,000 |
| 286 | / | 1,452,000 |
| 3 | / | 1,452,000 |
| 352 | / | 1,452,000 |
| 361 | / | 1,452,000 |
| 362 | / | 1,452,000 |
| 363 | / | 1,452,000 |
| 364 | / | 1,452,000 |
| 365 | / | 1,452,000 |
| 438 | / | 1,452,000 |
| 439 | / | 1,452,000 |
| 440 | / | 1,452,000 |
| 441 | / | 1,452,000 |
| 442 | / | 1,452,000 |
| 443 | / | 1,452,000 |
| 444 | / | 1,452,000 |
| 445 | / | 1,452,000 |
| 446 | / | 1,452,000 |
| 447 | / | 1,452,000 |
| 448 | / | 1,452,000 |
| 449 | / | 1,452,000 |
| 450 | / | 1,452,000 |
| 451 | / | 1,452,000 |
| 452 | / | 1,452,000 |
| 453 | / | 1,452,000 |
| 454 | / | 1,452,000 |
| 455 | / | 1,452,000 |
| 456 | / | 1,452,000 |
| 457 | / | 1,452,000 |
| 458 | / | 1,452,000 |
| 460 | / | 1,452,000 |
| 461 | / | 1,452,000 |
| 462 | / | 1,452,000 |
| 463 | / | 1,452,000 |
| 464 | / | 1,452,000 |
| 465 | / | 1,452,000 |
| 466 | / | 1,452,000 |
| 467 | / | 1,452,000 |
| 468 | / | 1,452,000 |
| 469 | / | 1,452,000 |
| 470 | / | 1,452,000 |
| 471 | / | 1,452,000 |
| 472 | / | 1,452,000 |
| 475 | / | 1,452,000 |
| 492 | / | 1,452,000 |
| 493 | / | 1,452,000 |
| 494 | / | 1,452,000 |
| 558 | / | 1,452,000 |
| 559 | / | 1,452,000 |
| 590 | / | 1,452,000 |
| 604 | / | 1,452,000 |
| 619 | / | 1,452,000 |
| 620 | / | 1,452,000 |
| 621 | / | 1,452,000 |
| 622 | / | 1,452,000 |
| 623 | / | 1,452,000 |
| 624 | / | 1,452,000 |
| 625 | / | 1,452,000 |
| 655 | / | 1,452,000 |
| 688 | /^A | 1,452,000 |
| 7 | / | 1,452,000 |
| 8 | / | 1,452,000 |
| 9 | / | 1,452,000 |
Nearby Villages in Raghunadhapalem Mandal
Chimmapudi market value
Daredu market value
Kamanchikal market value
Koyachalka market value
M.Palle Chinthagurthi market value
Manchugonda market value
Papadapalle market value
Raghunadha Palem market value
Regula Chalka market value
V.Venkatayapalem market value
Vepakuntla market value
See all villages in Raghunadhapalem mandal
Other Mandals in Khammam District
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
IGRS ERLAPUDI Market Value in Raghunadhapalem Mandal, Khammam District (Telangana)
ERLAPUDI is a village located in RAGHUNADHAPALEM mandal of KHAMMAM district, Telangana. For buyers, sellers, and agents, checking the ERLAPUDI market value on IGRS (Integrated Grievance Redressal System/Registration & Stamps market value data) helps estimate government guidance values used during property registration.
Market value range and what it means
As per the available IGRS guidance data, ERLAPUDI has rates across 65 localities. The land rate range is reported as Rs 1,100 to Rs 1,100 per sq. yard, indicating a uniform guidance value in the listed areas. For property buyers, this means the benchmark value used for calculating stamp duty and registration charges may remain consistent across localities, reducing ambiguity while budgeting for registration and loan documentation. Checking the latest ERLAPUDI market value is still important because values can vary by property type, classification, and survey details.
Types of IGRS data available for ERLAPUDI
- Schedule rates (locality-wise guidance values)
- Survey number wise rates for more precise land valuation
- Agricultural / non-schedule land rates for farmland and non-layout parcels
- Apartment values where applicable for flats and built-up units
Using ERLAPUDI market value for property registration
During registration in Telangana, charges are typically computed on the higher of the declared consideration or the applicable guidance value. Use the IGRS locality/survey data to estimate payable amounts: stamp duty at 5.5% and registration fee at 0.5%. Before finalizing the deal, match the property’s locality and survey number to the correct entry so your ERLAPUDI market value estimate aligns with the registrar’s assessment.