Mukarampura Main Road Side Market Value — Karimnagar (U), Karimnagar Mandal, Karimnagar
The IGRS Telangana market value of Mukarampura Main Road Side in Karimnagar (U), Karimnagar mandal, Karimnagar District is Rs 29,900 per sq.yard for land. Apartment rates: Ground floor Rs 2,800/sq.ft, First floor Rs 2,800/sq.ft, Other floors Rs 2,800/sq.ft.
All Classifications
| Classification | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 02(Commercial) | 29,900 | 2,800 | 2,800 | 2,800 |
| 02(Commercial) | 26,400 | 2,500 | 2,500 | 2,500 |
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Mukarampura Main Road Side is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
Door Number Wise Rates — Mukarampura Main Road Side
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 1 | 29,900 | 2,800 | 2,800 | 2,800 |
| 10 | 29,900 | 2,800 | 2,800 | 2,800 |
| 100 | 26,400 | 2,500 | 2,500 | 2,500 |
| 1000 | 29,900 | 2,800 | 2,800 | 2,800 |
| 1001 | 29,900 | 2,800 | 2,800 | 2,800 |
| 1002 | 29,900 | 2,800 | 2,800 | 2,800 |
| 1003 | 29,900 | 2,800 | 2,800 | 2,800 |
| 1004 | 29,900 | 2,800 | 2,800 | 2,800 |
| 1005 | 29,900 | 2,800 | 2,800 | 2,800 |
| 1006 | 29,900 | 2,800 | 2,800 | 2,800 |
| 1007 | 29,900 | 2,800 | 2,800 | 2,800 |
| 1008 | 29,900 | 2,800 | 2,800 | 2,800 |
| 1009 | 29,900 | 2,800 | 2,800 | 2,800 |
| 101 | 26,400 | 2,500 | 2,500 | 2,500 |
| 102 | 26,400 | 2,500 | 2,500 | 2,500 |
| 103 | 26,400 | 2,500 | 2,500 | 2,500 |
| 104 | 26,400 | 2,500 | 2,500 | 2,500 |
| 105 | 26,400 | 2,500 | 2,500 | 2,500 |
| 106 | 26,400 | 2,500 | 2,500 | 2,500 |
| 107 | 26,400 | 2,500 | 2,500 | 2,500 |
| 108 | 26,400 | 2,500 | 2,500 | 2,500 |
| 109 | 26,400 | 2,500 | 2,500 | 2,500 |
| 11 | 26,400 | 2,500 | 2,500 | 2,500 |
| 110 | 26,400 | 2,500 | 2,500 | 2,500 |
| 111 | 26,400 | 2,500 | 2,500 | 2,500 |
| 112 | 26,400 | 2,500 | 2,500 | 2,500 |
| 113 | 26,400 | 2,500 | 2,500 | 2,500 |
| 114 | 26,400 | 2,500 | 2,500 | 2,500 |
| 115 | 26,400 | 2,500 | 2,500 | 2,500 |
| 116 | 26,400 | 2,500 | 2,500 | 2,500 |
| 117 | 26,400 | 2,500 | 2,500 | 2,500 |
| 117 | 26,400 | 2,500 | 2,500 | 2,500 |
| 118 | 26,400 | 2,500 | 2,500 | 2,500 |
| 118 | 26,400 | 2,500 | 2,500 | 2,500 |
| 119 | 26,400 | 2,500 | 2,500 | 2,500 |
| 119 | 26,400 | 2,500 | 2,500 | 2,500 |
| 12 | 26,400 | 2,500 | 2,500 | 2,500 |
| 120 | 26,400 | 2,500 | 2,500 | 2,500 |
| 120 | 26,400 | 2,500 | 2,500 | 2,500 |
| 121 | 26,400 | 2,500 | 2,500 | 2,500 |
| 121 | 26,400 | 2,500 | 2,500 | 2,500 |
| 122 | 26,400 | 2,500 | 2,500 | 2,500 |
| 122 | 26,400 | 2,500 | 2,500 | 2,500 |
| 123 | 26,400 | 2,500 | 2,500 | 2,500 |
| 123 | 26,400 | 2,500 | 2,500 | 2,500 |
| 124 | 26,400 | 2,500 | 2,500 | 2,500 |
| 124 | 26,400 | 2,500 | 2,500 | 2,500 |
| 125 | 26,400 | 2,500 | 2,500 | 2,500 |
| 125 | 26,400 | 2,500 | 2,500 | 2,500 |
| 126 | 26,400 | 2,500 | 2,500 | 2,500 |
| 126 | 26,400 | 2,500 | 2,500 | 2,500 |
| 127 | 26,400 | 2,500 | 2,500 | 2,500 |
| 127 | 26,400 | 2,500 | 2,500 | 2,500 |
| 128 | 26,400 | 2,500 | 2,500 | 2,500 |
| 128 | 26,400 | 2,500 | 2,500 | 2,500 |
| 129 | 26,400 | 2,500 | 2,500 | 2,500 |
| 129 | 26,400 | 2,500 | 2,500 | 2,500 |
| 13 | 26,400 | 2,500 | 2,500 | 2,500 |
| 130 | 26,400 | 2,500 | 2,500 | 2,500 |
| 130 | 26,400 | 2,500 | 2,500 | 2,500 |
| 131 | 26,400 | 2,500 | 2,500 | 2,500 |
| 131 | 26,400 | 2,500 | 2,500 | 2,500 |
| 132 | 26,400 | 2,500 | 2,500 | 2,500 |
| 132 | 26,400 | 2,500 | 2,500 | 2,500 |
| 133 | 26,400 | 2,500 | 2,500 | 2,500 |
| 133 | 26,400 | 2,500 | 2,500 | 2,500 |
| 134 | 26,400 | 2,500 | 2,500 | 2,500 |
| 134 | 26,400 | 2,500 | 2,500 | 2,500 |
| 135 | 26,400 | 2,500 | 2,500 | 2,500 |
| 135 | 26,400 | 2,500 | 2,500 | 2,500 |
| 136 | 26,400 | 2,500 | 2,500 | 2,500 |
| 136 | 26,400 | 2,500 | 2,500 | 2,500 |
| 136/1 | 26,400 | 2,500 | 2,500 | 2,500 |
| 137 | 26,400 | 2,500 | 2,500 | 2,500 |
| 137 | 26,400 | 2,500 | 2,500 | 2,500 |
| 138 | 26,400 | 2,500 | 2,500 | 2,500 |
| 138 | 26,400 | 2,500 | 2,500 | 2,500 |
| 139 | 26,400 | 2,500 | 2,500 | 2,500 |
| 139 | 26,400 | 2,500 | 2,500 | 2,500 |
| 14 | 26,400 | 2,500 | 2,500 | 2,500 |
| 140 | 26,400 | 2,500 | 2,500 | 2,500 |
| 140 | 26,400 | 2,500 | 2,500 | 2,500 |
| 141 | 26,400 | 2,500 | 2,500 | 2,500 |
| 141 | 26,400 | 2,500 | 2,500 | 2,500 |
| 142 | 26,400 | 2,500 | 2,500 | 2,500 |
| 142 | 9,500 | 2,000 | 2,000 | 2,000 |
| 143 | 26,400 | 2,500 | 2,500 | 2,500 |
| 143 | 9,500 | 2,000 | 2,000 | 2,000 |
| 143/1 | 9,500 | 2,000 | 2,000 | 2,000 |
| 143/2 | 9,500 | 2,000 | 2,000 | 2,000 |
| 144 | 26,400 | 2,500 | 2,500 | 2,500 |
| 144 | 9,500 | 2,000 | 2,000 | 2,000 |
| 145 | 26,400 | 2,500 | 2,500 | 2,500 |
| 145 | 9,500 | 2,000 | 2,000 | 2,000 |
| 146 | 26,400 | 2,500 | 2,500 | 2,500 |
| 146 | 9,500 | 2,000 | 2,000 | 2,000 |
| 147 | 26,400 | 2,500 | 2,500 | 2,500 |
| 147 | 9,500 | 2,000 | 2,000 | 2,000 |
| 148 | 26,400 | 2,500 | 2,500 | 2,500 |
| 148 | 9,500 | 2,000 | 2,000 | 2,000 |
Other Localities in Karimnagar (U), Karimnagar
1 Town Police Station to Geethabhavan Chowras-2
Adivaraha Swamy Temple Road-1
Ahmedpura Road Side
Ahmedpura-2
Ahmepdura/Mangaliwada
Alfa Chowrastha Area-1
Alfa Chowrastha-1
Ambedkar Road to Mancherial Road-1
Ambedkar Stadium to Kothirampur Road-2
Ambedkarnagar to Mancherial Road-2
Amjadia Masjid/Collectorate Area-2
Anand Nagar to Fathepura Road No.-2
Anandnagar to Fathepura Road-2
Annapurna Complex Area-1
Ashok Nagar Main Road-1
Ashoknagar
Ashoknagar Main Road
Ashoknagar to Peddapalli Chowrastha Road-2
Ashoknagar Weekly Market Main Road
Ashoknagar-2
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
MUKARAMPURA MAIN ROAD SIDE Market Value — KARIMNAGAR (U), KARIMNAGAR
IGRS Market Value of MUKARAMPURA MAIN ROAD SIDE, Karimnagar (U) (2026)
As of 2026, the IGRS market value for MUKARAMPURA MAIN ROAD SIDE in KARIMNAGAR (U) village, Karimnagar mandal, Karimnagar district, Telangana is set under Classification: 02 (Commercial). The notified land rate is Rs 26,400 per sq.yard. For apartments, the IGRS rate is uniform at Rs 2,500 per sq.ft for ground floor, first floor, and other floors. Practically, the MUKARAMPURA MAIN ROAD SIDE market value is the government benchmark used for registration, stamp duty, and minimum valuation—helping sellers justify pricing and buyers avoid under-valuation risks during registration.
Is it premium or affordable within Karimnagar (U)?
With a commercial classification and a main-road-side tag, the MUKARAMPURA MAIN ROAD SIDE market value generally reflects a premium, high-demand corridor within Karimnagar (U), especially for shops, mixed-use buildings, and frontage plots. The availability of 697 door-number-wise records also indicates granular valuation coverage, which typically aligns with active, well-mapped urban stretches.
Registration cost estimate (example)
For a 100 sq.yard plot: value = 100 × 26,400 = Rs 2,640,000.
- Stamp duty (5.5%): Rs 1,45,200
- Registration fee (0.5%): Rs 13,200
- Transfer duty (1.5% municipal): Rs 39,600
Buyer advice for Mukarampura Main Road Side
- Match the property’s door number to the 697 records to confirm the exact MUKARAMPURA MAIN ROAD SIDE market value used in registration.
- For commercial deals, verify frontage, access, and usage permissions to support resale and rental potential.
- Budget beyond IGRS value: include duties, documentation, and any municipal compliance costs before finalizing.