Anand Nagar to Fathepura Road No.-2 Market Value — Karimnagar (U), Karimnagar Mandal, Karimnagar

The IGRS Telangana market value of Anand Nagar to Fathepura Road No.-2 in Karimnagar (U), Karimnagar mandal, Karimnagar District is Rs 18,900 per sq.yard for land. Apartment rates: Ground floor Rs 2,000/sq.ft, First floor Rs 2,000/sq.ft, Other floors Rs 2,000/sq.ft.

Rs 18,900
Land Rate /sq.yd
Rs 2,000
Ground Floor /sq.ft
Rs 2,000
1st Floor /sq.ft
Rs 2,000
Other Floors /sq.ft

Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .

Methodology: Every rate for Anand Nagar to Fathepura Road No.-2 is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.

Door Number Wise Rates — Anand Nagar to Fathepura Road No.-2

Door No Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
1 18,900 2,000 2,000 2,000
10 18,900 2,000 2,000 2,000
100 18,900 2,000 2,000 2,000
101 18,900 2,000 2,000 2,000
102 18,900 2,000 2,000 2,000
103 18,900 2,000 2,000 2,000
104 18,900 2,000 2,000 2,000
105 18,900 2,000 2,000 2,000
105/A 18,900 2,000 2,000 2,000
106 18,900 2,000 2,000 2,000
107 18,900 2,000 2,000 2,000
108 18,900 2,000 2,000 2,000
109 18,900 2,000 2,000 2,000
11 23,000 2,300 2,300 2,300
110 18,900 2,000 2,000 2,000
111 18,900 2,000 2,000 2,000
112 18,900 2,000 2,000 2,000
113 18,900 2,000 2,000 2,000
114 18,900 2,000 2,000 2,000
115 18,900 2,000 2,000 2,000
116 18,900 2,000 2,000 2,000
118 18,900 2,000 2,000 2,000
119 18,900 2,000 2,000 2,000
12 23,000 2,300 2,300 2,300
120 18,900 2,000 2,000 2,000
121 18,900 2,000 2,000 2,000
13 23,000 2,300 2,300 2,300
139 18,900 2,000 2,000 2,000
140 18,900 2,000 2,000 2,000
141 18,900 2,000 2,000 2,000
142 18,900 2,000 2,000 2,000
143 18,900 2,000 2,000 2,000
144 18,900 2,000 2,000 2,000
145 18,900 2,000 2,000 2,000
146 18,900 2,000 2,000 2,000
146/1 18,900 2,000 2,000 2,000
146/2 18,900 2,000 2,000 2,000
147 18,900 2,000 2,000 2,000
148 18,900 2,000 2,000 2,000
149 18,900 2,000 2,000 2,000
150 18,900 2,000 2,000 2,000
151 18,900 2,000 2,000 2,000
152 18,900 2,000 2,000 2,000
153 18,900 2,000 2,000 2,000
154 18,900 2,000 2,000 2,000
155 18,900 2,000 2,000 2,000
156 18,900 2,000 2,000 2,000
156/A 18,900 2,000 2,000 2,000
157 18,900 2,000 2,000 2,000
158 18,900 2,000 2,000 2,000
159 18,900 2,000 2,000 2,000
160 18,900 2,000 2,000 2,000
161 18,900 2,000 2,000 2,000
162 18,900 2,000 2,000 2,000
163 18,900 2,000 2,000 2,000
164 18,900 2,000 2,000 2,000
165 18,900 2,000 2,000 2,000
166 18,900 2,000 2,000 2,000
167 18,900 2,000 2,000 2,000
168 18,900 2,000 2,000 2,000
168/A 18,900 2,000 2,000 2,000
2 23,000 2,300 2,300 2,300
3 18,900 2,000 2,000 2,000
4 18,900 2,000 2,000 2,000
4/A 18,900 2,000 2,000 2,000
5 18,900 2,000 2,000 2,000
6 18,900 2,000 2,000 2,000
69 23,000 2,300 2,300 2,300
7 23,000 2,300 2,300 2,300
8 23,000 2,300 2,300 2,300
88 18,900 2,000 2,000 2,000
9 18,900 2,000 2,000 2,000
90 23,000 2,300 2,300 2,300
91 23,000 2,300 2,300 2,300
92 23,000 2,300 2,300 2,300
93 23,000 2,300 2,300 2,300
94 23,000 2,300 2,300 2,300
95 18,900 2,000 2,000 2,000
96 18,900 2,000 2,000 2,000
97 18,900 2,000 2,000 2,000
98 18,900 2,000 2,000 2,000
99 18,900 2,000 2,000 2,000

Need Complete Property Verification?

Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place

Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now ✨ Get comprehensive property verification in minutes

ANAND NAGAR TO FATHEPURA ROAD NO.-2 Market Value — KARIMNAGAR (U), KARIMNAGAR

IGRS Market Value 2026: ANAND NAGAR TO FATHEPURA ROAD NO.-2, Karimnagar (U)

The ANAND NAGAR TO FATHEPURA ROAD NO.-2 market value in KARIMNAGAR (U) village, Karimnagar mandal, Karimnagar district (Telangana) is the government-notified benchmark used on IGRS for property registration and duty calculation. As of 2026, the IGRS rates here are Rs 18,900 per sq.yard for land and Rs 2,000 per sq.ft for apartments across ground, first, and other floors. The road is classified as 02 (Commercial), which typically supports higher valuation due to frontage demand and business use potential.

How it compares within Karimnagar (U)

Within Karimnagar (U), a Rs 18,900/sq.yd land rate indicates a premium-to-strong mid-premium micro-market, especially for a commercially classified stretch. The uniform apartment rate of Rs 2,000/sq.ft across floors also signals a stable, standardized IGRS benchmark for this pocket.

Registration cost estimate (municipal area example)

For a 100 sq.yard plot: total value = Rs 1,890,000. Stamp duty @5.5% = Rs 1,03,950; registration @0.5% = Rs 9,450; transfer duty @1.5% = Rs 28,350. Total of these charges = Rs 1,41,750 (excluding other applicable fees).

Buyer advice for ANAND NAGAR TO FATHEPURA ROAD NO.-2

  • Use the 82 door-number-wise records on IGRS to match the exact frontage/segment before negotiating.
  • Because the ANAND NAGAR TO FATHEPURA ROAD NO.-2 market value reflects Commercial (02), confirm permitted land use, setbacks, and parking norms for your intended activity.
  • For apartments, verify built-up area, approvals, and compare your deal price against the ANAND NAGAR TO FATHEPURA ROAD NO.-2 market value of Rs 2,000/sq.ft to avoid under/over-paying.