Mukarampura-2 Market Value — Karimnagar (U), Karimnagar Mandal, Karimnagar
The IGRS Telangana market value of Mukarampura-2 in Karimnagar (U), Karimnagar mandal, Karimnagar District is Rs 8,500 per sq.yard for land. Apartment rates: Ground floor Rs 1,500/sq.ft, First floor Rs 1,500/sq.ft, Other floors Rs 1,500/sq.ft.
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Mukarampura-2 is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
Door Number Wise Rates — Mukarampura-2
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 1 | 29,900 | 2,800 | 2,800 | 2,800 |
| 10 | 29,900 | 2,800 | 2,800 | 2,800 |
| 100 | 26,400 | 2,500 | 2,500 | 2,500 |
| 101 | 26,400 | 2,500 | 2,500 | 2,500 |
| 102 | 26,400 | 2,500 | 2,500 | 2,500 |
| 103 | 26,400 | 2,500 | 2,500 | 2,500 |
| 104 | 26,400 | 2,500 | 2,500 | 2,500 |
| 105 | 26,400 | 2,500 | 2,500 | 2,500 |
| 106 | 26,400 | 2,500 | 2,500 | 2,500 |
| 107 | 26,400 | 2,500 | 2,500 | 2,500 |
| 108 | 26,400 | 2,500 | 2,500 | 2,500 |
| 109 | 26,400 | 2,500 | 2,500 | 2,500 |
| 11 | 26,400 | 2,500 | 2,500 | 2,500 |
| 110 | 26,400 | 2,500 | 2,500 | 2,500 |
| 111 | 26,400 | 2,500 | 2,500 | 2,500 |
| 112 | 26,400 | 2,500 | 2,500 | 2,500 |
| 113 | 26,400 | 2,500 | 2,500 | 2,500 |
| 114 | 26,400 | 2,500 | 2,500 | 2,500 |
| 115 | 26,400 | 2,500 | 2,500 | 2,500 |
| 116 | 26,400 | 2,500 | 2,500 | 2,500 |
| 117 | 26,400 | 2,500 | 2,500 | 2,500 |
| 118 | 26,400 | 2,500 | 2,500 | 2,500 |
| 119 | 26,400 | 2,500 | 2,500 | 2,500 |
| 12 | 26,400 | 2,500 | 2,500 | 2,500 |
| 120 | 26,400 | 2,500 | 2,500 | 2,500 |
| 121 | 26,400 | 2,500 | 2,500 | 2,500 |
| 122 | 26,400 | 2,500 | 2,500 | 2,500 |
| 123 | 26,400 | 2,500 | 2,500 | 2,500 |
| 124 | 26,400 | 2,500 | 2,500 | 2,500 |
| 125 | 26,400 | 2,500 | 2,500 | 2,500 |
| 126 | 26,400 | 2,500 | 2,500 | 2,500 |
| 127 | 26,400 | 2,500 | 2,500 | 2,500 |
| 128 | 26,400 | 2,500 | 2,500 | 2,500 |
| 129 | 26,400 | 2,500 | 2,500 | 2,500 |
| 13 | 26,400 | 2,500 | 2,500 | 2,500 |
| 130 | 26,400 | 2,500 | 2,500 | 2,500 |
| 131 | 26,400 | 2,500 | 2,500 | 2,500 |
| 132 | 26,400 | 2,500 | 2,500 | 2,500 |
| 133 | 26,400 | 2,500 | 2,500 | 2,500 |
| 134 | 26,400 | 2,500 | 2,500 | 2,500 |
| 135 | 26,400 | 2,500 | 2,500 | 2,500 |
| 136 | 26,400 | 2,500 | 2,500 | 2,500 |
| 137 | 26,400 | 2,500 | 2,500 | 2,500 |
| 138 | 26,400 | 2,500 | 2,500 | 2,500 |
| 139 | 26,400 | 2,500 | 2,500 | 2,500 |
| 14 | 26,400 | 2,500 | 2,500 | 2,500 |
| 140 | 26,400 | 2,500 | 2,500 | 2,500 |
| 141 | 26,400 | 2,500 | 2,500 | 2,500 |
| 142 | 26,400 | 2,500 | 2,500 | 2,500 |
| 143 | 26,400 | 2,500 | 2,500 | 2,500 |
| 144 | 26,400 | 2,500 | 2,500 | 2,500 |
| 145 | 26,400 | 2,500 | 2,500 | 2,500 |
| 146 | 26,400 | 2,500 | 2,500 | 2,500 |
| 147 | 26,400 | 2,500 | 2,500 | 2,500 |
| 148 | 26,400 | 2,500 | 2,500 | 2,500 |
| 148/1 | 26,400 | 2,500 | 2,500 | 2,500 |
| 149 | 26,400 | 2,500 | 2,500 | 2,500 |
| 15 | 26,400 | 2,500 | 2,500 | 2,500 |
| 150 | 26,400 | 2,500 | 2,500 | 2,500 |
| 150/A | 26,400 | 2,500 | 2,500 | 2,500 |
| 151 | 26,400 | 2,500 | 2,500 | 2,500 |
| 152 | 26,400 | 2,500 | 2,500 | 2,500 |
| 153 | 26,400 | 2,500 | 2,500 | 2,500 |
| 154 | 26,400 | 2,500 | 2,500 | 2,500 |
| 155 | 26,400 | 2,500 | 2,500 | 2,500 |
| 156 | 26,400 | 2,500 | 2,500 | 2,500 |
| 157 | 26,400 | 2,500 | 2,500 | 2,500 |
| 158 | 26,400 | 2,500 | 2,500 | 2,500 |
| 158/1 | 26,400 | 2,500 | 2,500 | 2,500 |
| 16 | 26,400 | 2,500 | 2,500 | 2,500 |
| 17 | 26,400 | 2,500 | 2,500 | 2,500 |
| 18 | 26,400 | 2,500 | 2,500 | 2,500 |
| 19 | 26,400 | 2,500 | 2,500 | 2,500 |
| 2 | 29,900 | 2,800 | 2,800 | 2,800 |
| 20 | 26,400 | 2,500 | 2,500 | 2,500 |
| 21 | 26,400 | 2,500 | 2,500 | 2,500 |
| 210 | 26,400 | 2,500 | 2,500 | 2,500 |
| 211 | 26,400 | 2,500 | 2,500 | 2,500 |
| 212 | 26,400 | 2,500 | 2,500 | 2,500 |
| 213 | 26,400 | 2,500 | 2,500 | 2,500 |
| 214 | 26,400 | 2,500 | 2,500 | 2,500 |
| 215 | 26,400 | 2,500 | 2,500 | 2,500 |
| 216 | 26,400 | 2,500 | 2,500 | 2,500 |
| 217 | 26,400 | 2,500 | 2,500 | 2,500 |
| 218 | 26,400 | 2,500 | 2,500 | 2,500 |
| 22 | 26,400 | 2,500 | 2,500 | 2,500 |
| 227 | 26,400 | 2,500 | 2,500 | 2,500 |
| 228 | 26,400 | 2,500 | 2,500 | 2,500 |
| 229 | 26,400 | 2,500 | 2,500 | 2,500 |
| 23 | 26,400 | 2,500 | 2,500 | 2,500 |
| 230 | 26,400 | 2,500 | 2,500 | 2,500 |
| 231 | 26,400 | 2,500 | 2,500 | 2,500 |
| 232 | 26,400 | 2,500 | 2,500 | 2,500 |
| 233 | 26,400 | 2,500 | 2,500 | 2,500 |
| 24 | 26,400 | 2,500 | 2,500 | 2,500 |
| 25 | 26,400 | 2,500 | 2,500 | 2,500 |
| 26 | 26,400 | 2,500 | 2,500 | 2,500 |
| 260 | 25,400 | 1,500 | 1,500 | 1,500 |
| 261 | 25,400 | 1,500 | 1,500 | 1,500 |
| 266 | 26,400 | 2,500 | 2,500 | 2,500 |
Other Localities in Karimnagar (U), Karimnagar
1 Town Police Station to Geethabhavan Chowras-2
Adivaraha Swamy Temple Road-1
Ahmedpura Road Side
Ahmedpura-2
Ahmepdura/Mangaliwada
Alfa Chowrastha Area-1
Alfa Chowrastha-1
Ambedkar Road to Mancherial Road-1
Ambedkar Stadium to Kothirampur Road-2
Ambedkarnagar to Mancherial Road-2
Amjadia Masjid/Collectorate Area-2
Anand Nagar to Fathepura Road No.-2
Anandnagar to Fathepura Road-2
Annapurna Complex Area-1
Ashok Nagar Main Road-1
Ashoknagar
Ashoknagar Main Road
Ashoknagar to Peddapalli Chowrastha Road-2
Ashoknagar Weekly Market Main Road
Ashoknagar-2
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
MUKARAMPURA-2 Market Value — KARIMNAGAR (U), KARIMNAGAR
IGRS Market Value of MUKARAMPURA-2, KARIMNAGAR (U) (2026)
As per Telangana IGRS (Stamps & Registration) guidance values in 2026, the MUKARAMPURA-2 market value in KARIMNAGAR (U) village, Karimnagar mandal, Karimnagar district is set at Rs 8,500 per sq.yard for land under Classification 01 (Residential). For apartments, the guidance rate is uniform at Rs 1,500 per sq.ft for Ground floor, First floor, and Other floors. These values are used to calculate registration charges and to check under-valuation during property registration—important for both buyers and sellers negotiating the final deal price.
How MUKARAMPURA-2 Compares Within KARIMNAGAR (U)
Within Karimnagar (U), the MUKARAMPURA-2 market value at Rs 8,500/sq.yd positions the locality as a mid-to-upper residential pocket—not the cheapest zone, but typically considered stable and market-aligned for documented transactions. The availability of 200 door-number-wise records also supports more granular valuation, especially in mixed streets where rates vary by access and frontage.
Registration Cost Estimate (Municipal Area)
- Example plot: 100 sq.yd × Rs 8,500 = Rs 8,50,000
- Stamp duty (5.5%): Rs 46,750
- Registration fee (0.5%): Rs 4,250
- Transfer duty (1.5%): Rs 12,750
- Total estimated charges: Rs 63,750 (excluding other applicable fees)
Buyer Advice for MUKARAMPURA-2
- Verify the exact door number in IGRS records to match the correct micro-rate.
- For flats, use Rs 1,500/sq.ft as the baseline and confirm built-up area in approved plans.
- Budget registration costs early; the MUKARAMPURA-2 market value directly impacts your payable duties.