Jyothinagar/Bhagyanagar/Chaitanyapuri-3 Market Value — Karimnagar (U), Karimnagar Mandal, Karimnagar
The IGRS Telangana market value of Jyothinagar/Bhagyanagar/Chaitanyapuri-3 in Karimnagar (U), Karimnagar mandal, Karimnagar District is Rs 26,400 per sq.yard for land. Apartment rates: Ground floor Rs 2,500/sq.ft, First floor Rs 2,500/sq.ft, Other floors Rs 2,500/sq.ft.
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Jyothinagar/Bhagyanagar/Chaitanyapuri-3 is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
Door Number Wise Rates — Jyothinagar/Bhagyanagar/Chaitanyapuri-3
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 1 | 18,900 | 2,000 | 2,000 | 2,000 |
| 10 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1000 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1000/1 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1001 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1002 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1002/1 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1003 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1004 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1005 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1006 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1007 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1008 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1009 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1010 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1011 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1011/A | 18,900 | 2,000 | 2,000 | 2,000 |
| 1012 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1013 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1014 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1015 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1016 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1017 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1018 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1019 | 18,900 | 2,000 | 2,000 | 2,000 |
| 102 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1020 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1021 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1022 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1022/1 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1023 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1024 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1025 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1026 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1027 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1028 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1029 | 18,900 | 2,000 | 2,000 | 2,000 |
| 103 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1030 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1031 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1032 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1032/1 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1032/28 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1033 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1034 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1035 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1036 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1037 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1038 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1039 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1039/1 | 18,900 | 2,000 | 2,000 | 2,000 |
| 104 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1040 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1041 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1042 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1043 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1044 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1045 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1046 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1047 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1048 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1049 | 18,900 | 2,000 | 2,000 | 2,000 |
| 105 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1050 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1050/1 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1051 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1052 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1053 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1053/1 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1054 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1054/1 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1055 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1056 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1057 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1058 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1059 | 18,900 | 2,000 | 2,000 | 2,000 |
| 106 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1060 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1061 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1062 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1063 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1064 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1065 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1066 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1067 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1067/1 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1067/2 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1067/3 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1068 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1069 | 18,900 | 2,000 | 2,000 | 2,000 |
| 107 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1070 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1070/1 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1070/2 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1071 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1072 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1073 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1074 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1075 | 18,900 | 2,000 | 2,000 | 2,000 |
| 1076 | 18,900 | 2,000 | 2,000 | 2,000 |
Other Localities in Karimnagar (U), Karimnagar
1 Town Police Station to Geethabhavan Chowras-2
Adivaraha Swamy Temple Road-1
Ahmedpura Road Side
Ahmedpura-2
Ahmepdura/Mangaliwada
Alfa Chowrastha Area-1
Alfa Chowrastha-1
Ambedkar Road to Mancherial Road-1
Ambedkar Stadium to Kothirampur Road-2
Ambedkarnagar to Mancherial Road-2
Amjadia Masjid/Collectorate Area-2
Anand Nagar to Fathepura Road No.-2
Anandnagar to Fathepura Road-2
Annapurna Complex Area-1
Ashok Nagar Main Road-1
Ashoknagar
Ashoknagar Main Road
Ashoknagar to Peddapalli Chowrastha Road-2
Ashoknagar Weekly Market Main Road
Ashoknagar-2
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
JYOTHINAGAR/BHAGYANAGAR/CHAITANYAPURI-3 Market Value — KARIMNAGAR (U), KARIMNAGAR
IGRS Market Value in JYOTHINAGAR/BHAGYANAGAR/CHAITANYAPURI-3, Karimnagar (U) (2026)
As of 2026, the JYOTHINAGAR/BHAGYANAGAR/CHAITANYAPURI-3 market value in KARIMNAGAR (U) village, Karimnagar mandal, Karimnagar district, Telangana is published on IGRS for guidance in property registration and taxation. The official land rate is Rs 26,400 per sq.yard. For apartments, the notified rate is uniform across levels: Ground floor Rs 2,500/sq.ft, First floor Rs 2,500/sq.ft, and Other floors Rs 2,500/sq.ft. This locality is tagged under Classification: 02 (Commercial), which often supports stronger rental demand and resale interest in active corridors.
Premium or Affordable within Karimnagar (U)?
Within KARIMNAGAR (U), this pricing positions the area as a market-aligned, commercially oriented locality rather than a low-cost pocket. The commercial classification and consistent apartment rate indicate steady demand and predictable valuation during registration. Use door-number checks for accuracy: 1,147 door number–wise records are available for granular valuation.
Registration Cost Example (Municipal Area)
For a 100 sq.yard plot: value = 100 × 26,400 = Rs 2,640,000.
- Stamp duty (5.5%): Rs 1,45,200
- Registration (0.5%): Rs 13,200
- Transfer duty (1.5%): Rs 39,600
Buyer Advice for 2026
- Verify the exact door number in IGRS to match the correct JYOTHINAGAR/BHAGYANAGAR/CHAITANYAPURI-3 market value.
- For commercial-use plots, confirm zoning/usage permissions and road access before finalizing.
- Benchmark your negotiation around the notified rate plus on-ground factors (corner plot, frontage, approach road).
Overall, the JYOTHINAGAR/BHAGYANAGAR/CHAITANYAPURI-3 market value provides a clear, registration-ready baseline for buyers and sellers in Karimnagar (U).