Court to Gopikrishna Function Hall Road-2 Market Value — Karimnagar (U), Karimnagar Mandal, Karimnagar
The IGRS Telangana market value of Court to Gopikrishna Function Hall Road-2 in Karimnagar (U), Karimnagar mandal, Karimnagar District is Rs 18,900 per sq.yard for land. Apartment rates: Ground floor Rs 2,000/sq.ft, First floor Rs 2,000/sq.ft, Other floors Rs 2,000/sq.ft.
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Court to Gopikrishna Function Hall Road-2 is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
Door Number Wise Rates — Court to Gopikrishna Function Hall Road-2
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 324 | 15,200 | 1,500 | 1,500 | 1,500 |
| 452 | 18,900 | 2,000 | 2,000 | 2,000 |
| 455 | 18,900 | 2,000 | 2,000 | 2,000 |
| 464 | 18,900 | 2,000 | 2,000 | 2,000 |
| 465 | 18,900 | 2,000 | 2,000 | 2,000 |
| 466 | 18,900 | 2,000 | 2,000 | 2,000 |
| 467 | 18,900 | 2,000 | 2,000 | 2,000 |
| 468 | 18,900 | 2,000 | 2,000 | 2,000 |
| 469 | 18,900 | 2,000 | 2,000 | 2,000 |
| 470 | 18,900 | 2,000 | 2,000 | 2,000 |
| 471 | 18,900 | 2,000 | 2,000 | 2,000 |
| 472 | 18,900 | 2,000 | 2,000 | 2,000 |
| 616/1 | 15,200 | 1,500 | 1,500 | 1,500 |
| 689/B | 15,200 | 1,500 | 1,500 | 1,500 |
| 754/1 | 18,900 | 2,000 | 2,000 | 2,000 |
| 766 | 15,200 | 1,500 | 1,500 | 1,500 |
| 769 | 15,200 | 1,500 | 1,500 | 1,500 |
| 770 | 15,200 | 1,500 | 1,500 | 1,500 |
| 771 | 15,200 | 1,500 | 1,500 | 1,500 |
| 772 | 15,200 | 1,500 | 1,500 | 1,500 |
| 773 | 15,200 | 1,500 | 1,500 | 1,500 |
| 774 | 15,200 | 1,500 | 1,500 | 1,500 |
| 775 | 15,200 | 1,500 | 1,500 | 1,500 |
| 776 | 15,200 | 1,500 | 1,500 | 1,500 |
| 777 | 15,200 | 1,500 | 1,500 | 1,500 |
| 904 | 15,200 | 1,500 | 1,500 | 1,500 |
| 907 | 18,900 | 2,000 | 2,000 | 2,000 |
| 908 | 18,900 | 2,000 | 2,000 | 2,000 |
| 909 | 18,900 | 2,000 | 2,000 | 2,000 |
| 910 | 18,900 | 2,000 | 2,000 | 2,000 |
| 911 | 18,900 | 2,000 | 2,000 | 2,000 |
| 912 | 18,900 | 2,000 | 2,000 | 2,000 |
| 913 | 18,900 | 2,000 | 2,000 | 2,000 |
| 914 | 18,900 | 2,000 | 2,000 | 2,000 |
| 915 | 18,900 | 2,000 | 2,000 | 2,000 |
| 916 | 18,900 | 2,000 | 2,000 | 2,000 |
| 916/1 | 18,900 | 2,000 | 2,000 | 2,000 |
| 916/2 | 18,900 | 2,000 | 2,000 | 2,000 |
| 926/1 | 18,900 | 2,000 | 2,000 | 2,000 |
| 926/2 | 18,900 | 2,000 | 2,000 | 2,000 |
| 927 | 18,900 | 2,000 | 2,000 | 2,000 |
| 928 | 18,900 | 2,000 | 2,000 | 2,000 |
| 929 | 18,900 | 2,000 | 2,000 | 2,000 |
| 929/1 | 18,900 | 2,000 | 2,000 | 2,000 |
| 930 | 18,900 | 2,000 | 2,000 | 2,000 |
| 931 | 18,900 | 2,000 | 2,000 | 2,000 |
| 932 | 18,900 | 2,000 | 2,000 | 2,000 |
| 933 | 18,900 | 2,000 | 2,000 | 2,000 |
| 934 | 18,900 | 2,000 | 2,000 | 2,000 |
| 935 | 18,900 | 2,000 | 2,000 | 2,000 |
| 936 | 18,900 | 2,000 | 2,000 | 2,000 |
| 936/1 | 18,900 | 2,000 | 2,000 | 2,000 |
| 937 | 18,900 | 2,000 | 2,000 | 2,000 |
| 938 | 18,900 | 2,000 | 2,000 | 2,000 |
| 939 | 18,900 | 2,000 | 2,000 | 2,000 |
| 940 | 18,900 | 2,000 | 2,000 | 2,000 |
| 941 | 18,900 | 2,000 | 2,000 | 2,000 |
| 942 | 18,900 | 2,000 | 2,000 | 2,000 |
| 942/1 | 18,900 | 2,000 | 2,000 | 2,000 |
| 943 | 18,900 | 2,000 | 2,000 | 2,000 |
| 944 | 18,900 | 2,000 | 2,000 | 2,000 |
| 945 | 18,900 | 2,000 | 2,000 | 2,000 |
| 945/1 | 18,900 | 2,000 | 2,000 | 2,000 |
Other Localities in Karimnagar (U), Karimnagar
1 Town Police Station to Geethabhavan Chowras-2
Adivaraha Swamy Temple Road-1
Ahmedpura Road Side
Ahmedpura-2
Ahmepdura/Mangaliwada
Alfa Chowrastha Area-1
Alfa Chowrastha-1
Ambedkar Road to Mancherial Road-1
Ambedkar Stadium to Kothirampur Road-2
Ambedkarnagar to Mancherial Road-2
Amjadia Masjid/Collectorate Area-2
Anand Nagar to Fathepura Road No.-2
Anandnagar to Fathepura Road-2
Annapurna Complex Area-1
Ashok Nagar Main Road-1
Ashoknagar
Ashoknagar Main Road
Ashoknagar to Peddapalli Chowrastha Road-2
Ashoknagar Weekly Market Main Road
Ashoknagar-2
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
COURT TO GOPIKRISHNA FUNCTION HALL ROAD-2 Market Value — KARIMNAGAR (U), KARIMNAGAR
IGRS Market Value in COURT TO GOPIKRISHNA FUNCTION HALL ROAD-2, Karimnagar (U) (2026)
The COURT TO GOPIKRISHNA FUNCTION HALL ROAD-2 market value in KARIMNAGAR (U) village, KARIMNAGAR mandal, KARIMNAGAR district (Telangana) is a government-notified benchmark used on IGRS for property registration and stamp duty calculations. As of 2026, the notified rates for this stretch under Classification: 02 (Commercial) are Rs 18,900 per sq.yard for land and Rs 2,000 per sq.ft for apartments across ground, first, and other floors.
What it means for buyers and sellers
These IGRS rates influence the minimum value on which registration charges are computed. For sellers, it helps set realistic pricing expectations; for buyers, it indicates the baseline valuation the Sub-Registrar may apply. The availability of 63 door-number-wise records enables more granular valuation, especially useful for shops, mixed-use buildings, and road-facing commercial plots.
Premium or affordable within Karimnagar (U)?
With a commercial classification and a land rate of Rs 18,900/sq.yd, the COURT TO GOPIKRISHNA FUNCTION HALL ROAD-2 market value typically reflects a premium commercial corridor within KARIMNAGAR (U), rather than an entry-level locality, because commercial guidance values are generally positioned above purely residential lanes.
Registration cost estimate (example)
- Plot size: 100 sq.yards
- IGRS value: 100 × 18,900 = Rs 18,90,000
- Stamp duty (5.5%): Rs 1,03,950
- Registration (0.5%): Rs 9,450
- Transfer duty (1.5% municipal): Rs 28,350
- Total of these charges: Rs 1,41,750
Buyer tips for this road
- Verify the exact door number in IGRS to match the correct record among the 63 entries.
- For commercial purchases, confirm road width, access, and permitted use to protect resale and rental potential.
- Compare negotiated price vs. IGRS—if the deal value is higher, duties apply on the higher amount.