Bus Depot Area-1 Market Value — Metpalle (Urban), Metpalle Mandal, Jagtial

The IGRS Telangana market value of Bus Depot Area-1 in Metpalle (Urban), Metpalle mandal, Jagtial District is Rs 19,600 per sq.yard for land. Apartment rates: Ground floor Rs 2,300/sq.ft, First floor Rs 2,300/sq.ft, Other floors Rs 2,300/sq.ft.

Rs 19,600
Land Rate /sq.yd
Rs 2,300
Ground Floor /sq.ft
Rs 2,300
1st Floor /sq.ft
Rs 2,300
Other Floors /sq.ft

All Classifications

Classification Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
02(Commercial) 19,600 2,300 2,300 2,300
02(Commercial) 10,800 2,000 2,000 2,000

Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .

Methodology: Every rate for Bus Depot Area-1 is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.

Door Number Wise Rates — Bus Depot Area-1

Door No Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
1 7,800 1,800 1,800 1,800
1 4,800 1,500 1,500 1,500
1/1/A2 4,800 1,500 1,500 1,500
1/1A 4,800 1,500 1,500 1,500
1/A 7,800 1,800 1,800 1,800
1/A 4,800 1,500 1,500 1,500
10 10,800 2,000 2,000 2,000
10 7,800 1,800 1,800 1,800
100 10,800 2,000 2,000 2,000
100/1 10,800 2,000 2,000 2,000
100/2 10,800 2,000 2,000 2,000
100/2/A 10,800 2,000 2,000 2,000
101 4,800 1,500 1,500 1,500
101/1 4,800 1,500 1,500 1,500
101/A 4,800 1,500 1,500 1,500
101/B 4,800 1,500 1,500 1,500
101/C 4,800 1,500 1,500 1,500
101/D 4,800 1,500 1,500 1,500
102 10,800 2,000 2,000 2,000
103 10,800 2,000 2,000 2,000
103/1 10,800 2,000 2,000 2,000
103/2 10,800 2,000 2,000 2,000
103/A 10,800 2,000 2,000 2,000
11 10,800 2,000 2,000 2,000
11 7,800 1,800 1,800 1,800
111 4,800 1,500 1,500 1,500
112 4,800 1,500 1,500 1,500
113 4,800 1,500 1,500 1,500
114 4,800 1,500 1,500 1,500
115 4,800 1,500 1,500 1,500
115 4,800 1,500 1,500 1,500
116 4,800 1,500 1,500 1,500
117 4,800 1,500 1,500 1,500
117/A 4,800 1,500 1,500 1,500
118 19,600 2,300 2,300 2,300
119 19,600 2,300 2,300 2,300
12 4,800 1,500 1,500 1,500
12 7,800 1,800 1,800 1,800
120 19,600 2,300 2,300 2,300
121 19,600 2,300 2,300 2,300
122 19,600 2,300 2,300 2,300
122 10,800 2,000 2,000 2,000
123 19,600 2,300 2,300 2,300
124 19,600 2,300 2,300 2,300
125 19,600 2,300 2,300 2,300
125/A 19,600 2,300 2,300 2,300
126 19,600 2,300 2,300 2,300
127 19,600 2,300 2,300 2,300
127/1 19,600 2,300 2,300 2,300
128 19,600 2,300 2,300 2,300
129 19,600 2,300 2,300 2,300
13 10,800 2,000 2,000 2,000
13 7,800 1,800 1,800 1,800
130 19,600 2,300 2,300 2,300
131 19,600 2,300 2,300 2,300
132 19,600 2,300 2,300 2,300
133 19,600 2,300 2,300 2,300
134 19,600 2,300 2,300 2,300
135 19,600 2,300 2,300 2,300
136 19,600 2,300 2,300 2,300
137 19,600 2,300 2,300 2,300
137/1 19,600 2,300 2,300 2,300
137/2 19,600 2,300 2,300 2,300
138 19,600 2,300 2,300 2,300
139 7,800 1,800 1,800 1,800
14 7,800 1,800 1,800 1,800
14 10,800 2,000 2,000 2,000
14/1 10,800 2,000 2,000 2,000
14/2 10,800 2,000 2,000 2,000
14/A 10,800 2,000 2,000 2,000
14/B 10,800 2,000 2,000 2,000
140 7,800 1,800 1,800 1,800
141 7,800 1,800 1,800 1,800
142 7,800 1,800 1,800 1,800
143 7,800 1,800 1,800 1,800
144 7,800 1,800 1,800 1,800
145 19,600 2,300 2,300 2,300
146 19,600 2,300 2,300 2,300
147 19,600 2,300 2,300 2,300
148 19,600 2,300 2,300 2,300
149 19,600 2,300 2,300 2,300
15 7,800 1,800 1,800 1,800
15 10,800 2,000 2,000 2,000
150 19,600 2,300 2,300 2,300
151 19,600 2,300 2,300 2,300
152 19,600 2,300 2,300 2,300
153 19,600 2,300 2,300 2,300
154 10,800 2,000 2,000 2,000
154 19,600 2,300 2,300 2,300
155 10,800 2,000 2,000 2,000
155 19,600 2,300 2,300 2,300
156 10,800 2,000 2,000 2,000
156 19,600 2,300 2,300 2,300
157 10,800 2,000 2,000 2,000
157 19,600 2,300 2,300 2,300
158 10,800 2,000 2,000 2,000
158 19,600 2,300 2,300 2,300
159 10,800 2,000 2,000 2,000
159 19,600 2,300 2,300 2,300
16 7,800 1,800 1,800 1,800

Need Complete Property Verification?

Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place

Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now ✨ Get comprehensive property verification in minutes

BUS DEPOT AREA-1 Market Value — METPALLE (URBAN), JAGTIAL

IGRS Market Value in BUS DEPOT AREA-1, Metpalle (Urban) (2026)

As per Telangana IGRS guidance values (2026), the BUS DEPOT AREA-1 market value in METPALLE (URBAN) village, Metpalle mandal, Jagtial district is set at Rs 10,800 per sq.yard for land under Classification: 02 (Commercial). For apartments, the guidance rate is uniform at Rs 2,000 per sq.ft for Ground floor, First floor, and Other floors. This IGRS market value is the official benchmark used to calculate registration charges and is often the minimum reference value for property registration—important for both buyers and sellers when negotiating price and planning documentation.

Is BUS DEPOT AREA-1 Premium or Affordable within Metpalle (Urban)?

Within Metpalle (Urban), a commercial-tagged pocket priced at Rs 10,800/sq.yd indicates a premium, high-demand locality rather than an entry-level area. The BUS DEPOT AREA-1 market value also reflects stronger commercial potential and higher compliance scrutiny during registration.

Registration Cost Estimate (Municipal Area)

Example for a 100 sq.yard plot: Total value = Rs 10,800 × 100 = Rs 10,80,000.

  • Stamp duty (5.5%): Rs 59,400
  • Registration fee (0.5%): Rs 5,400
  • Transfer duty (1.5%): Rs 16,200

Buyer Advice for BUS DEPOT AREA-1

  • Use the 457 door number-wise records to match the exact location and frontage before finalizing value.
  • Confirm the property’s use aligns with 02 (Commercial) to avoid approval and taxation issues.
  • Budget beyond guidance value: include duties, documentation, and any commercial compliance costs.