Properties under Waqf Land, Musthyala, Siddipet
Showing 211–220 of 299 results
| O.S. No. | R.S. No. | Pahani No. | District | Mandal | Village | Town | Ward | Block | Extent |
|---|---|---|---|---|---|---|---|---|---|
| 789ఆ/3 | 789ఆ/3/- | 0 | Siddipet | Koheda | Sanigaram | - | - | - | 0.1 sq.m. |
| 789ఇ | 789ఇ/- | 0 | Siddipet | Koheda | Sanigaram | - | - | - | 0.25 sq.m. |
| 793ఈ/1 | 793ఈ/1/- | 0 | Siddipet | Koheda | Sanigaram | - | - | - | 0.025 sq.m. |
| 793ఈ/2 | 793ఈ/2/- | 0 | Siddipet | Koheda | Sanigaram | - | - | - | 0.025 sq.m. |
| 793ఈ/3 | 793ఈ/3/- | 0 | Siddipet | Koheda | Sanigaram | - | - | - | 0.0325 sq.m. |
| 793ఉ/1 | 793ఉ/1/- | 0 | Siddipet | Koheda | Sanigaram | - | - | - | 0.045 sq.m. |
| 793ఉ/2 | 793ఉ/2/- | 0 | Siddipet | Koheda | Sanigaram | - | - | - | 0.045 sq.m. |
| 794ఆ/2 | 794ఆ/2/- | 0 | Siddipet | Koheda | Sanigaram | - | - | - | 0.07 sq.m. |
| 794ఈ/1 | 794ఈ/1/- | 0 | Siddipet | Koheda | Sanigaram | - | - | - | 0.0233 sq.m. |
| 795ఉ | 795ఉ/- | 0 | Siddipet | Koheda | Sanigaram | - | - | - | 0.27 sq.m. |
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now
✨ Get comprehensive property verification in minutes