Endowment Lands under శ్రీవెంకటేశ్వరాస్వామిదేవస్తానం
Showing 11–15 of 15 results
| O.S. No. | R.S. No. | Pahani No. | District | Mandal | Village | Town | Ward | Block | Extent |
|---|---|---|---|---|---|---|---|---|---|
| 725/1 | 725/1/- | 0 | Kamareddy | Bhiknoor | Tippapur | - | - | - | 0.36 acres |
| 726/1 | 726/1/- | 0 | Kamareddy | Bhiknoor | Tippapur | - | - | - | 9.2 acres |
| 727/1 | 727/1/- | 0 | Kamareddy | Bhiknoor | Tippapur | - | - | - | 5.07 acres |
| 728/1 | 728/1/- | 0 | Kamareddy | Bhiknoor | Tippapur | - | - | - | 12.24 acres |
| 729/1 | 729/1/- | 0 | Kamareddy | Bhiknoor | Tippapur | - | - | - | 15.31 acres |
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now
✨ Get comprehensive property verification in minutes