Harijana Wada#1 Market Value — Pochampalle, B.Pochampally Mandal, Yadadri Bhuvanagiri
The IGRS Telangana market value of Harijana Wada#1 in Pochampalle, B.Pochampally mandal, Yadadri Bhuvanagiri District is Rs 2,100 per sq.yard for land. Apartment rates: Ground floor Rs 2,200/sq.ft, First floor Rs 2,200/sq.ft, Other floors Rs 2,200/sq.ft.
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Harijana Wada#1 is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
Door Number Wise Rates — Harijana Wada#1
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 1 | 4,100 | 2,200 | 2,200 | 2,200 |
| 1/1 | 4,100 | 2,200 | 2,200 | 2,200 |
| 1/2 | 4,100 | 2,200 | 2,200 | 2,200 |
| 1/3 | 4,100 | 2,200 | 2,200 | 2,200 |
| 1/3/A | 4,100 | 2,200 | 2,200 | 2,200 |
| 1/4 | 4,100 | 2,200 | 2,200 | 2,200 |
| 1/5 | 4,100 | 2,200 | 2,200 | 2,200 |
| 1/6 | 4,100 | 2,200 | 2,200 | 2,200 |
| 1/7 | 4,100 | 2,200 | 2,200 | 2,200 |
| 1/7/A | 4,100 | 2,200 | 2,200 | 2,200 |
| 1/8 | 4,100 | 2,200 | 2,200 | 2,200 |
| 1/9 | 4,100 | 2,200 | 2,200 | 2,200 |
| 10 | 4,100 | 2,200 | 2,200 | 2,200 |
| 11 | 4,100 | 2,200 | 2,200 | 2,200 |
| 123/1 | 4,100 | 2,200 | 2,200 | 2,200 |
| 123/2 | 4,100 | 2,200 | 2,200 | 2,200 |
| 123/3 | 4,100 | 2,200 | 2,200 | 2,200 |
| 126 | 4,100 | 2,200 | 2,200 | 2,200 |
| 126/1 | 4,100 | 2,200 | 2,200 | 2,200 |
| 127 | 4,100 | 2,200 | 2,200 | 2,200 |
| 128 | 4,100 | 2,200 | 2,200 | 2,200 |
| 129 | 4,100 | 2,200 | 2,200 | 2,200 |
| 130 | 4,100 | 2,200 | 2,200 | 2,200 |
| 131 | 4,100 | 2,200 | 2,200 | 2,200 |
| 132 | 4,100 | 2,200 | 2,200 | 2,200 |
| 133 | 4,100 | 2,200 | 2,200 | 2,200 |
| 134 | 4,100 | 2,200 | 2,200 | 2,200 |
| 135 | 4,100 | 2,200 | 2,200 | 2,200 |
| 136 | 4,100 | 2,200 | 2,200 | 2,200 |
| 137 | 4,100 | 2,200 | 2,200 | 2,200 |
| 138 | 4,100 | 2,200 | 2,200 | 2,200 |
| 138/1 | 4,100 | 2,200 | 2,200 | 2,200 |
| 139 | 4,100 | 2,200 | 2,200 | 2,200 |
| 140 | 4,100 | 2,200 | 2,200 | 2,200 |
| 141 | 4,100 | 2,200 | 2,200 | 2,200 |
| 141/1 | 4,100 | 2,200 | 2,200 | 2,200 |
| 142 | 4,100 | 2,200 | 2,200 | 2,200 |
| 143 | 4,100 | 2,200 | 2,200 | 2,200 |
| 144 | 4,100 | 2,200 | 2,200 | 2,200 |
| 145 | 4,100 | 2,200 | 2,200 | 2,200 |
| 146 | 4,100 | 2,200 | 2,200 | 2,200 |
| 147 | 4,100 | 2,200 | 2,200 | 2,200 |
| 148 | 4,100 | 2,200 | 2,200 | 2,200 |
| 149 | 4,100 | 2,200 | 2,200 | 2,200 |
| 151 | 4,100 | 2,200 | 2,200 | 2,200 |
| 152 | 4,100 | 2,200 | 2,200 | 2,200 |
| 153 | 4,100 | 2,200 | 2,200 | 2,200 |
| 153/1 | 4,100 | 2,200 | 2,200 | 2,200 |
| 154 | 4,100 | 2,200 | 2,200 | 2,200 |
| 2 | 4,100 | 2,200 | 2,200 | 2,200 |
| 2/1 | 4,100 | 2,200 | 2,200 | 2,200 |
| 3 | 4,100 | 2,200 | 2,200 | 2,200 |
| 3/1 | 4,100 | 2,200 | 2,200 | 2,200 |
| 4 | 4,100 | 2,200 | 2,200 | 2,200 |
| 4/2 | 4,100 | 2,200 | 2,200 | 2,200 |
| 4/4 | 4,100 | 2,200 | 2,200 | 2,200 |
| 5 | 4,100 | 2,200 | 2,200 | 2,200 |
| 5/1 | 4,100 | 2,200 | 2,200 | 2,200 |
| 6 | 4,100 | 2,200 | 2,200 | 2,200 |
| 6/1 | 4,100 | 2,200 | 2,200 | 2,200 |
| 6/2 | 4,100 | 2,200 | 2,200 | 2,200 |
| 6/3 | 4,100 | 2,200 | 2,200 | 2,200 |
| 6/4 | 4,100 | 2,200 | 2,200 | 2,200 |
| 7 | 4,100 | 2,200 | 2,200 | 2,200 |
| 8 | 4,100 | 2,200 | 2,200 | 2,200 |
| 9 | 4,100 | 2,200 | 2,200 | 2,200 |
Other Localities in Pochampalle, B.Pochampally
Anuguvani Gudam#1
Bhadravathi Colony
Bhavanarushipet#1
Bhongir Chorasta to End of the Road#1
Bhongir Road Courasta to Handloom Society#1
Bhongir Road to End of the Chourasta , Bhongi#1
Bus Stand Surroundings , Bus Stand to Hyderab#1
Chakaliwada#1
Gandhi Statue to Bhongir Road#1
Gunamgari Wada#1
Hanuman Wada Residential Area#1
Hatinapuram Colony#1
Indira Nagar Colony#1
Jalalpur Road#1
KK Street to Hyderabad Road#1
Lakshman Nagar, Residential Area#1
Laxman Nagar#1
Maddivari Gudem#1
Madhava Nagar
Mahamai Colony#1
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
HARIJANA WADA#1 Market Value — POCHAMPALLE, YADADRI BHUVANAGIRI
IGRS Market Value in HARIJANA WADA#1, POCHAMPALLE (2026)
As of 2026, the IGRS (Inspector General of Registration & Stamps) market value for HARIJANA WADA#1 in POCHAMPALLE village, B.POCHAMPALLY mandal, YADADRI BHUVANAGIRI district, Telangana is set at Rs 2,100 per sq.yard for land under Classification 01 (Residential). For apartments, the notified rate is Rs 2,200 per sq.ft for ground floor, first floor, and other floors.
This HARIJANA WADA#1 market value is the official benchmark used to calculate registration charges and acts as a reference for fair pricing. For sellers, it supports realistic quoting; for buyers, it helps judge whether an asking price is aligned with registered values.
Is HARIJANA WADA#1 Premium or Affordable within POCHAMPALLE?
Within POCHAMPALLE, the notified Rs 2,100/sq.yd land rate positions HARIJANA WADA#1 as a more affordable residential pocket for entry-level plot buyers, while the flat rate of Rs 2,200/sq.ft indicates steady, standardized apartment valuation rather than a high-premium micro-market. The availability of 66 door number-wise records also enables granular valuation street-by-street.
Registration Cost Estimate (Example)
For a 100 sq.yard plot: Value = 100 × Rs 2,100 = Rs 2,10,000.
- Stamp duty (5.5%): Rs 11,550
- Registration (0.5%): Rs 1,050
- Transfer duty (1.5%, municipal areas): Rs 3,150
Total of these charges (example): Rs 15,750, excluding other applicable fees.
Buyer Advice for HARIJANA WADA#1
- Verify the exact door number in the 66-record set to match the correct HARIJANA WADA#1 market value.
- Compare quoted prices against IGRS rates; pay a premium only for clear advantages (road width, corner plot, better access).
- For apartments, confirm built-up area and floor details since the rate is uniform at Rs 2,200/sq.ft across floors.