Saraswathi Nagar Market Value — Urus, Khila Warangal Mandal, Warangal

The IGRS Telangana market value of Saraswathi Nagar in Urus, Khila Warangal mandal, Warangal District is Rs 6,800 per sq.yard for land. Apartment rates: Ground floor Rs 2,300/sq.ft, First floor Rs 2,300/sq.ft, Other floors Rs 2,300/sq.ft.

Rs 6,800
Land Rate /sq.yd
Rs 2,300
Ground Floor /sq.ft
Rs 2,300
1st Floor /sq.ft
Rs 2,300
Other Floors /sq.ft

Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .

Methodology: Every rate for Saraswathi Nagar is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.

Door Number Wise Rates — Saraswathi Nagar

Door No Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
1 13,500 2,300 2,300 2,300
1/4/A 13,500 2,300 2,300 2,300
10 8,800 2,300 2,300 2,300
100 8,800 2,300 2,300 2,300
101 8,800 2,300 2,300 2,300
102 8,800 2,300 2,300 2,300
103 8,800 2,300 2,300 2,300
103/1 8,800 2,300 2,300 2,300
104 8,800 2,300 2,300 2,300
105 8,800 2,300 2,300 2,300
105/1 8,800 2,300 2,300 2,300
106/1 8,800 2,300 2,300 2,300
107 8,800 2,300 2,300 2,300
108 8,800 2,300 2,300 2,300
108/1 8,800 2,300 2,300 2,300
108/3 8,800 2,300 2,300 2,300
109 8,800 2,300 2,300 2,300
109/1 8,800 2,300 2,300 2,300
109/2 8,800 2,300 2,300 2,300
109/A 8,800 2,300 2,300 2,300
11 8,800 2,300 2,300 2,300
11/1 8,800 2,300 2,300 2,300
110 8,800 2,300 2,300 2,300
111 8,800 2,300 2,300 2,300
111/1 8,800 2,300 2,300 2,300
112 8,800 2,300 2,300 2,300
112/1 8,800 2,300 2,300 2,300
113 8,800 2,300 2,300 2,300
114 8,800 2,300 2,300 2,300
115 8,800 2,300 2,300 2,300
116 8,800 2,300 2,300 2,300
117 8,800 2,300 2,300 2,300
118 8,800 2,300 2,300 2,300
118/1 8,800 2,300 2,300 2,300
119 8,800 2,300 2,300 2,300
12 8,800 2,300 2,300 2,300
12/1 8,800 2,300 2,300 2,300
12/2 8,800 2,300 2,300 2,300
120 8,800 2,300 2,300 2,300
120/1 8,800 2,300 2,300 2,300
121 8,800 2,300 2,300 2,300
121/1 8,800 2,300 2,300 2,300
121/1A 8,800 2,300 2,300 2,300
121/2 8,800 2,300 2,300 2,300
121/3 8,800 2,300 2,300 2,300
122 8,800 2,300 2,300 2,300
122/A 8,800 2,300 2,300 2,300
123 8,800 2,300 2,300 2,300
124 8,800 2,300 2,300 2,300
124/1 8,800 2,300 2,300 2,300
1246/1 13,500 2,300 2,300 2,300
1247 13,500 2,300 2,300 2,300
1248 13,500 2,300 2,300 2,300
1249 13,500 2,300 2,300 2,300
125 8,800 2,300 2,300 2,300
1250 13,500 2,300 2,300 2,300
1251 13,500 2,300 2,300 2,300
1252 13,500 2,300 2,300 2,300
1253 13,500 2,300 2,300 2,300
1254 13,500 2,300 2,300 2,300
1255 13,500 2,300 2,300 2,300
1256 13,500 2,300 2,300 2,300
1257 13,500 2,300 2,300 2,300
1258 13,500 2,300 2,300 2,300
1259 13,500 2,300 2,300 2,300
126 8,800 2,300 2,300 2,300
1260 13,500 2,300 2,300 2,300
1261 13,500 2,300 2,300 2,300
1262 13,500 2,300 2,300 2,300
1263 13,500 2,300 2,300 2,300
1264 13,500 2,300 2,300 2,300
1265 13,500 2,300 2,300 2,300
1266 13,500 2,300 2,300 2,300
1267 13,500 2,300 2,300 2,300
1268 13,500 2,300 2,300 2,300
1268/1 13,500 2,300 2,300 2,300
1269 13,500 2,300 2,300 2,300
127 8,800 2,300 2,300 2,300
1270 13,500 2,300 2,300 2,300
1271 13,500 2,300 2,300 2,300
1272 13,500 2,300 2,300 2,300
1273 13,500 2,300 2,300 2,300
1274 13,500 2,300 2,300 2,300
128 8,800 2,300 2,300 2,300
128/A 8,800 2,300 2,300 2,300
129 8,800 2,300 2,300 2,300
13 8,800 2,300 2,300 2,300
130 8,800 2,300 2,300 2,300
131 8,800 2,300 2,300 2,300
131/1 8,800 2,300 2,300 2,300
132 8,800 2,300 2,300 2,300
133 8,800 2,300 2,300 2,300
134 8,800 2,300 2,300 2,300
135 8,800 2,300 2,300 2,300
1350 13,500 2,300 2,300 2,300
1351 13,500 2,300 2,300 2,300
1352 13,500 2,300 2,300 2,300
1354 13,500 2,300 2,300 2,300
136 8,800 2,300 2,300 2,300
137 8,800 2,300 2,300 2,300

Need Complete Property Verification?

Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place

Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now ✨ Get comprehensive property verification in minutes

SARASWATHI NAGAR Market Value — URUS, WARANGAL

IGRS Market Value of SARASWATHI NAGAR, Urus (Khila Warangal), Warangal District (2026)

As per Telangana IGRS guidance values (2026), the SARASWATHI NAGAR market value in URUS village, KHILA WARANGAL mandal, WARANGAL district is set at Rs 6,800 per sq.yard for land under Classification 01 (Residential). For apartments, the IGRS rate is uniform at Rs 2,300 per sq.ft across ground floor, first floor, and other floors. These values are used to calculate minimum registration value and duties, helping buyers avoid under-valuation and giving sellers a clear benchmark for pricing and negotiations.

Is SARASWATHI NAGAR Premium or Affordable within URUS?

Within URUS, the SARASWATHI NAGAR market value indicates a mid-to-strong residential guidance level—typically seen in plotted layouts with steady demand and clearer comparables. A major advantage is the availability of 437 door-number-wise records, enabling more granular valuation and smoother documentation during registration.

Registration Cost Estimate (Example)

For a 100 sq.yard plot: value = 100 × 6,800 = Rs 6,80,000.

  • Stamp duty (5.5%): Rs 37,400
  • Registration fee (0.5%): Rs 3,400
  • Transfer duty (1.5% municipal areas): Rs 10,200

Buyer Advice for SARASWATHI NAGAR

  • Match the property to the correct door number record to align with the SARASWATHI NAGAR market value.
  • For flats, verify built-up area calculations at Rs 2,300/sq.ft across floors.
  • Budget duties and fees upfront, and keep approvals, layout details, and EC ready for faster registration.