AKUPAMULA Market Value — Complete IGRS Rates for SURYAPET
The market value of land in AKUPAMULA, MUNAGALA, SURYAPET is Rs 500 per sq.yard as per IGRS Telangana (effective 01/02/2022). This village has 3 localities in the IGRS database.
| Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) | Classification |
|---|---|---|---|---|---|
| GRAMAKANTAM/AKUPAMULA | 500 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| JANAJYOTHI DEVELOPERS-1 | 500 | 1,300 | 1,300 | 1,300 | 00 |
| RENUKA INFRASTRUCTURES-1 | 500 | 1,300 | 1,300 | 1,300 | 00 |
| Habitation | Nature of Use | Rate (Rs/acre) |
|---|---|---|
| AKUPAMULA | Dry land | 200,000 |
| AKUPAMULA | Wet Land double crop | 200,000 |
| AKUPAMULA | Coconut Garden | 200,000 |
| AKUPAMULA | House Sites | 968,000 |
| AKUPAMULA | Agricultural Land fit for H.S. | 500,000 |
| AKUPAMULA | Land abutting NH/SH/ZPP/MPP | 600,000 |
| KODANDARAMPURAM | Dry land | 200,000 |
| KODANDARAMPURAM | Wet Land double crop | 200,000 |
| KODANDARAMPURAM | Coconut Garden | 200,000 |
| KODANDARAMPURAM | House Sites | 968,000 |
| KODANDARAMPURAM | Agricultural Land fit for H.S. | 500,000 |
| KODANDARAMPURAM | Land abutting NH/SH/ZPP/MPP | 600,000 |
| KRISHNAPURAM | Dry land | 200,000 |
| KRISHNAPURAM | Wet Land double crop | 200,000 |
| KRISHNAPURAM | Coconut Garden | 200,000 |
| KRISHNAPURAM | House Sites | 968,000 |
| KRISHNAPURAM | Agricultural Land fit for H.S. | 500,000 |
| KRISHNAPURAM | Land abutting NH/SH/ZPP/MPP | 600,000 |
| MUKUNDAPURAM | Dry land | 200,000 |
| MUKUNDAPURAM | Wet Land double crop | 200,000 |
| MUKUNDAPURAM | Coconut Garden | 200,000 |
| MUKUNDAPURAM | House Sites | 968,000 |
| MUKUNDAPURAM | Agricultural Land fit for H.S. | 500,000 |
| MUKUNDAPURAM | Land abutting NH/SH/ZPP/MPP | 600,000 |
| NARASIMHAPURAM | Dry land | 200,000 |
| NARASIMHAPURAM | Wet Land double crop | 200,000 |
| NARASIMHAPURAM | Coconut Garden | 200,000 |
| NARASIMHAPURAM | House Sites | 968,000 |
| NARASIMHAPURAM | Agricultural Land fit for H.S. | 500,000 |
| NARASIMHAPURAM | Land abutting NH/SH/ZPP/MPP | 600,000 |
| Survey No | Sub No | Rate (Rs/acre) |
|---|---|---|
| 117 | / | 600,000 |
| 118 | / | 600,000 |
| 133 | / | 600,000 |
| 134 | 1 | 600,000 |
| 134 | 2 | 600,000 |
| 135 | 1 | 600,000 |
| 135 | 2 | 600,000 |
| 136 | / | 600,000 |
| 137 | / | 600,000 |
| 138 | / | 600,000 |
| 139 | 1 | 600,000 |
| 139 | 2 | 600,000 |
| 140 | 1 | 600,000 |
| 140 | 2 | 600,000 |
| 141 | 1 | 600,000 |
| 141 | 2 | 600,000 |
| 142 | 2 | 600,000 |
| 143 | 2 | 600,000 |
| 150 | / | 600,000 |
| 151 | / | 600,000 |
| 152 | / | 600,000 |
| 157 | / | 600,000 |
| 158 | / | 600,000 |
| 159 | / | 600,000 |
| 160 | / | 600,000 |
| 161 | 2 | 600,000 |
| 162 | / | 600,000 |
| 163 | / | 600,000 |
| 164 | / | 600,000 |
| 164 | 1 | 600,000 |
| 164 | 2 | 600,000 |
| 165 | / | 600,000 |
| 166 | / | 600,000 |
| 166 | 1 | 600,000 |
| 166 | 2 | 600,000 |
| 169 | / | 600,000 |
| 169 | 1 | 600,000 |
| 170 | / | 600,000 |
| 170 | 1 | 600,000 |
| 170 | 2 | 600,000 |
| 170 | 3 | 600,000 |
| 170 | 4 | 600,000 |
| 170 | 7 | 600,000 |
| 170 | 8 | 600,000 |
| 170 | 9 | 600,000 |
| 171 | / | 600,000 |
| 172 | / | 600,000 |
| 173 | 1 | 600,000 |
| 173 | 2 | 600,000 |
| 175 | 4 | 600,000 |
| 175 | 5 | 600,000 |
| 175 | 7 | 600,000 |
| 176 | 2 | 600,000 |
| 176 | 8 | 600,000 |
| 177 | / | 600,000 |
| 178 | / | 600,000 |
| 178 | 1 | 600,000 |
| 178 | 2 | 600,000 |
| 182 | / | 600,000 |
| 182 | 1 | 600,000 |
| 183 | / | 600,000 |
| 184 | / | 600,000 |
| 185 | / | 600,000 |
| 186 | / | 600,000 |
| 187 | / | 600,000 |
| 188 | / | 600,000 |
| 188 | 1 | 600,000 |
| 188 | 2 | 600,000 |
| 191 | / | 600,000 |
| 192 | / | 600,000 |
| 193 | / | 600,000 |
| 194 | / | 600,000 |
| 198 | / | 600,000 |
| 204 | / | 600,000 |
| 205 | / | 600,000 |
| 206 | 1 | 600,000 |
| 206 | 2 | 600,000 |
| 206 | 4 | 600,000 |
| 227 | / | 600,000 |
| 228 | / | 600,000 |
| 229 | / | 600,000 |
| 230 | / | 600,000 |
| 231 | / | 600,000 |
| 232 | / | 600,000 |
| 233 | / | 600,000 |
| 234 | 2 | 600,000 |
| 234 | 3 | 600,000 |
| 235 | / | 600,000 |
| 236 | / | 600,000 |
| 238 | / | 600,000 |
| 239 | / | 600,000 |
| 244 | 1 | 600,000 |
| 244 | 2 | 600,000 |
| 245 | / | 600,000 |
| 246 | / | 600,000 |
| 247 | / | 600,000 |
| 248 | 1 | 600,000 |
| 248 | 2 | 600,000 |
| 248 | 3 | 600,000 |
| 248 | 4 | 600,000 |
| 249 | / | 600,000 |
| 250 | / | 600,000 |
| 253 | / | 600,000 |
| 254 | 3 | 600,000 |
| 254 | 4 | 600,000 |
| 255 | / | 600,000 |
| 256 | 1 | 600,000 |
| 256 | 2 | 600,000 |
| 256 | 3 | 600,000 |
| 257 | / | 600,000 |
| 258 | / | 600,000 |
| 259 | / | 600,000 |
| 260 | / | 600,000 |
| 261 | 1 | 600,000 |
| 261 | 3 | 600,000 |
| 261 | 4 | 600,000 |
| 262 | / | 600,000 |
| 263 | / | 600,000 |
| 264 | 3 | 600,000 |
| 265 | / | 600,000 |
| 266 | / | 600,000 |
| 267 | / | 600,000 |
| 268 | 1 | 600,000 |
| 268 | 2 | 600,000 |
| 271 | / | 600,000 |
| 272 | / | 600,000 |
| 273 | / | 600,000 |
| 274 | / | 600,000 |
| 277 | / | 600,000 |
| 278 | / | 600,000 |
| 287 | / | 600,000 |
| 288 | / | 600,000 |
| 289 | / | 600,000 |
| 290 | 2 | 600,000 |
| 291 | 2 | 600,000 |
| 295 | 1 | 600,000 |
| 295 | 2 | 600,000 |
| 297 | 1A | 600,000 |
| 297 | 1B | 600,000 |
| 297 | 2B | 600,000 |
| 297 | 3 | 600,000 |
| 303 | / | 600,000 |
| 305 | 1 | 600,000 |
| 305 | 10 | 600,000 |
| 305 | 2 | 600,000 |
| 305 | 3 | 600,000 |
| 305 | 4 | 600,000 |
| 305 | 9 | 600,000 |
| 356 | / | 600,000 |
| 358 | / | 600,000 |
| 360 | / | 600,000 |
| 361 | 2 | 600,000 |
| 361 | 3 | 600,000 |
| 364 | / | 600,000 |
| 367 | / | 600,000 |
| 368 | 1 | 600,000 |
| 368 | 2 | 600,000 |
| 368 | 3 | 600,000 |
| 368 | 4 | 600,000 |
| 368 | 5 | 600,000 |
| 370 | / | 600,000 |
| 370 | 2 | 600,000 |
| 371 | 1 | 600,000 |
| 372 | 1 | 600,000 |
| 372 | 2 | 600,000 |
| 372 | 3 | 600,000 |
| 373 | 1 | 600,000 |
| 373 | 2 | 600,000 |
| 478 | / | 600,000 |
| 478 | 1 | 600,000 |
| 480 | / | 600,000 |
| 481 | / | 600,000 |
| 482 | / | 600,000 |
| 510 | / | 600,000 |
| 512 | / | 600,000 |
| 513 | / | 600,000 |
| 513 | 1 | 600,000 |
| 513 | 2 | 600,000 |
| 514 | 2 | 600,000 |
| 514 | 3 | 600,000 |
| 514 | 4 | 600,000 |
| 514 | 5 | 600,000 |
| 515 | 1 | 600,000 |
| 516 | / | 600,000 |
| 516 | 1 | 600,000 |
| 516 | 2 | 600,000 |
| 516 | 3 | 600,000 |
| 517 | 3 | 600,000 |
| 517 | 4 | 600,000 |
| 517 | 5 | 600,000 |
| 517 | 6 | 600,000 |
| 517 | 7 | 600,000 |
| 596 | 1A | 600,000 |
| 596 | 1B | 600,000 |
| 596 | 2 | 600,000 |
| 596 | 4 | 600,000 |
| 597 | 2 | 600,000 |
| 597 | 4 | 600,000 |
| 598 | 2 | 600,000 |
| 598 | 3 | 600,000 |
| 599 | 2 | 600,000 |
| 599 | 3 | 500,000 |
| 600 | 1 | 600,000 |
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
IGRS AKUPAMULA Market Value in Munagala, Suryapet (Telangana)
AKUPAMULA is a village located in Munagala mandal of Suryapet district, Telangana. For buyers, sellers, and document writers, the IGRS (Registration & Stamps) data helps estimate government-guideline values used during registration. Checking the AKUPAMULA market value before finalizing a deal can reduce surprises at the Sub-Registrar Office and support accurate budgeting.
Market value range in AKUPAMULA
As per the available IGRS guidance, the AKUPAMULA market value for land across 3 localities is listed at Rs 500 to Rs 500 per sq. yard. This range indicates the guideline rate used for calculating registration charges and stamp duty. Even if a negotiated sale price is higher, registration often considers the higher of the two (sale consideration vs. guideline value), making the published rate important for cost planning.
What data is available in IGRS
- Schedule rates for locality-wise land values (including the 3 localities in AKUPAMULA)
- Survey number wise rates to verify value at the exact parcel level
- Agricultural / non-schedule land rates for farmland and other non-scheduled categories
- Apartment values (where applicable) to cross-check flat/constructed property guidance
Using AKUPAMULA market value for property registration
To prepare for registration, identify the correct locality or survey number, match the property type (plot, agricultural, apartment), and compute statutory charges on the applicable value. In Telangana, typical charges include stamp duty at 4% and registration fee at 0.5%. Using the AKUPAMULA market value and survey-wise details helps ensure correct duty calculation, smoother document preparation, and fewer objections during registration.