Ponugodu Market Value 2026 — Garide Palle Mandal, Suryapet District
The market value of land in Ponugodu, Garide Palle mandal, Suryapet District is from Rs 500 to Rs 1,300 per sq.yard as per IGRS Telangana (effective 1 Feb 2022). The IGRS register lists 15 localities in this village (15 schedule rate records).
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Ponugodu village is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
| Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) | Classification |
|---|---|---|---|---|---|
| BANGARUGADDA#1 to 115 | 600 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| GOUD BAZAR#1 to 145 | 1,000 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| GOUDA BAZAR#1 to 115 | 1,000 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| GOUNDLA BAZAR, REDDY BAZAR, GP OFFICE STREET#1 to 137 | 600 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| HARIJANA BAZAR#1 to 151 | 700 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| HARIJANA WADA, WADDERA BAZAR#1 to 191 | 600 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| MAIN BAZAR#1 to 180 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| MALLAIAHGUDEM , PERAKA STREET#1 to 101 | 900 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| MALLAIAHGUDEM#1 to 478 | 500 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| NEW APPANNAPETA , REDDY BAZAR#1 to 164 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| OLD APPANNAPETA , REDDY BAZAR#1 to 141 | 1,000 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| PERAKA WADA#1 to 110 | 600 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAMA CHANDRA PURAM, PERAKA STREET, S.C. COLON#1 to 123 | 900 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| RAMACHANDRAOURAM#1 to 108 | 700 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| SURYAPET ROAD#1 to 141 | 1,300 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| Habitation | Nature of Use | Rate (Rs/acre) |
|---|---|---|
| Mallaiahgudem | Dry land | 130,000 |
| Mallaiahgudem | Wet Land double crop | 130,000 |
| Mallaiahgudem | Coconut Garden | 150,000 |
| Mallaiahgudem | House Sites | 968,000 |
| Mallaiahgudem | Agricultural Land fit for H.S. | 484,000 |
| Mallaiahgudem | Land abutting NH/SH/ZPP/MPP | 450,000 |
| New Appannapeta | Dry land | 130,000 |
| New Appannapeta | Wet Land double crop | 130,000 |
| New Appannapeta | Coconut Garden | 150,000 |
| New Appannapeta | House Sites | 968,000 |
| New Appannapeta | Agricultural Land fit for H.S. | 484,000 |
| New Appannapeta | Land abutting NH/SH/ZPP/MPP | 450,000 |
| Old Appannapeta | Dry land | 130,000 |
| Old Appannapeta | Wet Land double crop | 130,000 |
| Old Appannapeta | Coconut Garden | 150,000 |
| Old Appannapeta | House Sites | 968,000 |
| Old Appannapeta | Agricultural Land fit for H.S. | 484,000 |
| Old Appannapeta | Land abutting NH/SH/ZPP/MPP | 450,000 |
| Pokalavarigudem | Dry land | 130,000 |
| Pokalavarigudem | Wet Land double crop | 130,000 |
| Pokalavarigudem | Coconut Garden | 150,000 |
| Pokalavarigudem | House Sites | 968,000 |
| Pokalavarigudem | Agricultural Land fit for H.S. | 484,000 |
| Pokalavarigudem | Land abutting NH/SH/ZPP/MPP | 450,000 |
| Ponugodu | Dry land | 130,000 |
| Ponugodu | Wet Land double crop | 130,000 |
| Ponugodu | Coconut Garden | 150,000 |
| Ponugodu | House Sites | 968,000 |
| Ponugodu | Agricultural Land fit for H.S. | 484,000 |
| Ponugodu | Land abutting NH/SH/ZPP/MPP | 450,000 |
| Ramachandrapuram | Dry land | 130,000 |
| Ramachandrapuram | Wet Land double crop | 130,000 |
| Ramachandrapuram | Coconut Garden | 150,000 |
| Ramachandrapuram | House Sites | 968,000 |
| Ramachandrapuram | Agricultural Land fit for H.S. | 484,000 |
| Ramachandrapuram | Land abutting NH/SH/ZPP/MPP | 450,000 |
| Tallananda | Dry land | 130,000 |
| Tallananda | Wet Land double crop | 130,000 |
| Tallananda | Coconut Garden | 150,000 |
| Tallananda | House Sites | 968,000 |
| Tallananda | Agricultural Land fit for H.S. | 484,000 |
| Tallananda | Land abutting NH/SH/ZPP/MPP | 450,000 |
| Survey No | Sub No | Rate (Rs/acre) |
|---|---|---|
| 1 | / | 968,000 |
| 1030 | / | 450,000 |
| 1031 | / | 450,000 |
| 1036 | / | 450,000 |
| 1042 | / | 450,000 |
| 1043 | / | 450,000 |
| 1083 | / | 450,000 |
| 1084 | / | 450,000 |
| 1089 | / | 450,000 |
| 1091 | / | 450,000 |
| 1106 | / | 450,000 |
| 1107 | / | 450,000 |
| 1176 | / | 968,000 |
| 1177 | / | 968,000 |
| 2 | / | 968,000 |
| 3 | / | 968,000 |
| 382 | / | 484,000 |
| 397 | / | 484,000 |
| 398 | / | 484,000 |
| 399 | / | 484,000 |
| 4 | / | 968,000 |
| 400 | / | 484,000 |
| 401 | / | 484,000 |
| 412 | / | 450,000 |
| 413 | / | 450,000 |
| 419 | / | 450,000 |
| 435 | / | 450,000 |
| 437 | / | 450,000 |
| 438 | / | 450,000 |
| 439 | / | 450,000 |
| 440 | / | 450,000 |
| 441 | / | 450,000 |
| 478 | / | 450,000 |
| 479 | / | 450,000 |
| 480 | / | 450,000 |
| 481 | / | 450,000 |
| 482 | / | 450,000 |
| 483 | / | 450,000 |
| 5 | / | 968,000 |
| 507 | / | 450,000 |
| 509 | / | 450,000 |
| 510 | / | 450,000 |
| 513 | / | 450,000 |
| 516 | / | 450,000 |
| 517 | / | 450,000 |
| 518 | / | 450,000 |
| 519 | / | 450,000 |
| 526 | / | 450,000 |
| 532 | / | 450,000 |
| 533 | / | 450,000 |
| 534 | / | 450,000 |
| 535 | / | 450,000 |
| 539 | / | 450,000 |
| 540 | / | 450,000 |
| 541 | / | 450,000 |
| 542 | / | 450,000 |
| 543 | / | 450,000 |
| 544 | / | 450,000 |
| 545 | / | 450,000 |
| 546 | / | 450,000 |
| 555 | / | 450,000 |
| 557 | / | 450,000 |
| 558 | / | 450,000 |
| 562 | / | 450,000 |
| 725 | / | 484,000 |
| 726 | / | 484,000 |
| 727 | / | 484,000 |
| 743 | / | 484,000 |
| 744 | / | 484,000 |
| 745 | / | 484,000 |
| 774 | / | 484,000 |
| 777 | / | 484,000 |
| 778 | / | 484,000 |
| 779 | / | 484,000 |
| 780 | / | 484,000 |
| 781 | / | 484,000 |
| 782 | / | 484,000 |
| 783 | / | 484,000 |
| 784 | / | 484,000 |
| 785 | / | 484,000 |
| 786 | / | 484,000 |
| 787 | / | 484,000 |
| 788 | / | 484,000 |
| 789 | / | 484,000 |
| 790 | / | 484,000 |
| 797 | / | 450,000 |
| 800 | / | 450,000 |
| 803 | / | 450,000 |
| 818 | / | 450,000 |
| 819 | / | 450,000 |
| 820 | / | 450,000 |
| 824 | / | 450,000 |
| 862 | / | 484,000 |
| 863 | / | 484,000 |
| 864 | / | 484,000 |
| 865 | / | 484,000 |
| 866 | / | 484,000 |
| 867 | / | 484,000 |
| 868 | / | 484,000 |
| 869 | / | 484,000 |
| 870 | / | 484,000 |
| 871 | / | 484,000 |
| 872 | / | 484,000 |
| 873 | / | 484,000 |
| 874 | / | 484,000 |
| 875 | / | 484,000 |
| 876 | / | 484,000 |
| 877 | / | 484,000 |
| 878 | / | 484,000 |
| 879 | / | 484,000 |
| 880 | / | 484,000 |
| 881 | / | 484,000 |
| 882 | / | 484,000 |
| 883 | / | 484,000 |
| 884 | / | 484,000 |
| 885 | / | 484,000 |
| 886 | / | 484,000 |
| 887 | / | 484,000 |
| 888 | / | 484,000 |
| 889 | / | 484,000 |
| 890 | / | 484,000 |
| 891 | / | 484,000 |
Nearby Villages in Garide Palle Mandal
Gaddi Palli market value
Ganuga Banda market value
Garide Palli market value
Kalmala Chervu market value
Kaluva Palle market value
Kuthubsha Puram market value
Raini Gudem market value
Sarvaram market value
Talla Makapuram market value
Velidanda market value
See all villages in Garide Palle mandal
Other Mandals in Suryapet District
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
IGRS PONUGODU Market Value in Garide Palle, Suryapet (Telangana)
PONUGODU is a village located in GARIDE PALLE mandal of SURYAPET district, Telangana. For buyers, sellers, and landowners, checking the PONUGODU market value on Telangana IGRS helps estimate guideline rates used during property registration and fee calculation. With multiple habitations and layouts mapped locally, the village has structured valuation coverage across key pockets.
Market value range and what it means for buyers
As per available IGRS data, land guideline rates in PONUGODU span from Rs 500 to Rs 1,300 per sq.yard across 15 localities. This range typically reflects differences in road access, locality demand, proximity to village centers, and development activity. For property buyers, the PONUGODU market value range is useful to benchmark whether a quoted price is aligned with the government guideline rate and to anticipate registration costs.
What IGRS data is available for PONUGODU
- Schedule land rates for localities (15 localities covered)
- Survey number wise rates to verify valuation at the exact survey level
- Agricultural / non-schedule land rates for farmland and non-layout parcels
- Apartment values where applicable, supporting flat/constructed property valuation
This mix of locality-wise and survey-wise information makes the PONUGODU market value data practical for both plotted land and agricultural transactions.
How to use market value for property registration
During registration, stamp duty and registration charges are commonly computed on the higher of the declared consideration or the IGRS guideline value. In Telangana, use the applicable rate to estimate costs: stamp duty 5.5% and registration fee 0.5%. By matching the property’s locality/survey number and land type (schedule or agricultural/non-schedule), buyers can prepare accurate budgets and smoother documentation for registration.