Vattikhammam Pahad Market Value 2026 — Chivvemla Mandal, Suryapet District
The market value of land in Vattikhammam Pahad, Chivvemla mandal, Suryapet District is from Rs 300 to Rs 500 per sq.yard as per IGRS Telangana (effective 1 Feb 2022). The IGRS register lists 2 localities in this village (2 schedule rate records).
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Vattikhammam Pahad village is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
| Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) | Classification |
|---|---|---|---|---|---|
| VATTIKHAMMAMPAHAD ROAD | 500 | 1,300 | 1,300 | 1,300 | 02(Commercial) |
| VATTIKHAMMAMPAHAD VILLAGE | 300 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| Habitation | Nature of Use | Rate (Rs/acre) |
|---|---|---|
| BADI THANDA | House Sites | 726,000 |
| BADI THANDA | Agricultural Land fit for H.S. | 300,000 |
| BADI THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| BADI THANDA | Dry land | 200,000 |
| BADI THANDA | Wet Land double crop | 200,000 |
| BADI THANDA | Coconut Garden | 200,000 |
| BHUKYA SOMYA THANDA | House Sites | 726,000 |
| BHUKYA SOMYA THANDA | Agricultural Land fit for H.S. | 300,000 |
| BHUKYA SOMYA THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| BHUKYA SOMYA THANDA | Dry land | 200,000 |
| BHUKYA SOMYA THANDA | Wet Land double crop | 200,000 |
| BHUKYA SOMYA THANDA | Coconut Garden | 200,000 |
| BHUKYA THANDA | House Sites | 726,000 |
| BHUKYA THANDA | Agricultural Land fit for H.S. | 300,000 |
| BHUKYA THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| BHUKYA THANDA | Dry land | 200,000 |
| BHUKYA THANDA | Wet Land double crop | 200,000 |
| BHUKYA THANDA | Coconut Garden | 200,000 |
| BODYA THANDA | House Sites | 726,000 |
| BODYA THANDA | Agricultural Land fit for H.S. | 300,000 |
| BODYA THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| BODYA THANDA | Dry land | 200,000 |
| BODYA THANDA | Wet Land double crop | 200,000 |
| BODYA THANDA | Coconut Garden | 200,000 |
| BOJYA THANDA | House Sites | 726,000 |
| BOJYA THANDA | Agricultural Land fit for H.S. | 300,000 |
| BOJYA THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| BOJYA THANDA | Dry land | 200,000 |
| BOJYA THANDA | Wet Land double crop | 200,000 |
| BOJYA THANDA | Coconut Garden | 200,000 |
| BULAKI THANDA | House Sites | 726,000 |
| BULAKI THANDA | Agricultural Land fit for H.S. | 300,000 |
| BULAKI THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| BULAKI THANDA | Dry land | 200,000 |
| BULAKI THANDA | Wet Land double crop | 200,000 |
| BULAKI THANDA | Coconut Garden | 200,000 |
| GEESYA THANDA | House Sites | 726,000 |
| GEESYA THANDA | Agricultural Land fit for H.S. | 300,000 |
| GEESYA THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| GEESYA THANDA | Dry land | 200,000 |
| GEESYA THANDA | Wet Land double crop | 200,000 |
| GEESYA THANDA | Coconut Garden | 200,000 |
| GOTYA THANDA | House Sites | 726,000 |
| GOTYA THANDA | Agricultural Land fit for H.S. | 300,000 |
| GOTYA THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| GOTYA THANDA | Dry land | 200,000 |
| GOTYA THANDA | Wet Land double crop | 200,000 |
| GOTYA THANDA | Coconut Garden | 200,000 |
| GUDI (JAYARAM ) THANDA | House Sites | 726,000 |
| GUDI (JAYARAM ) THANDA | Agricultural Land fit for H.S. | 300,000 |
| GUDI (JAYARAM ) THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| GUDI (JAYARAM ) THANDA | Dry land | 200,000 |
| GUDI (JAYARAM ) THANDA | Wet Land double crop | 200,000 |
| GUDI (JAYARAM ) THANDA | Coconut Garden | 200,000 |
| HALAVATH (SOMLA ) THAND | House Sites | 726,000 |
| HALAVATH (SOMLA ) THAND | Agricultural Land fit for H.S. | 300,000 |
| HALAVATH (SOMLA ) THAND | Land abutting NH/SH/ZPP/MPP | 300,000 |
| HALAVATH (SOMLA ) THAND | Dry land | 200,000 |
| HALAVATH (SOMLA ) THAND | Wet Land double crop | 200,000 |
| HALAVATH (SOMLA ) THAND | Coconut Garden | 200,000 |
| HEMLA THANDA | House Sites | 726,000 |
| HEMLA THANDA | Agricultural Land fit for H.S. | 300,000 |
| HEMLA THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| HEMLA THANDA | Dry land | 200,000 |
| HEMLA THANDA | Wet Land double crop | 200,000 |
| HEMLA THANDA | Coconut Garden | 200,000 |
| HUNKI THANDA | House Sites | 726,000 |
| HUNKI THANDA | Agricultural Land fit for H.S. | 300,000 |
| HUNKI THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| HUNKI THANDA | Dry land | 200,000 |
| HUNKI THANDA | Wet Land double crop | 200,000 |
| HUNKI THANDA | Coconut Garden | 200,000 |
| JAGANA THANDA | House Sites | 726,000 |
| JAGANA THANDA | Agricultural Land fit for H.S. | 300,000 |
| JAGANA THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| JAGANA THANDA | Dry land | 200,000 |
| JAGANA THANDA | Wet Land double crop | 200,000 |
| JAGANA THANDA | Coconut Garden | 200,000 |
| JANDAVAVSINGH THANDA | House Sites | 726,000 |
| JANDAVAVSINGH THANDA | Agricultural Land fit for H.S. | 300,000 |
| JANDAVAVSINGH THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| JANDAVAVSINGH THANDA | Dry land | 200,000 |
| JANDAVAVSINGH THANDA | Wet Land double crop | 200,000 |
| JANDAVAVSINGH THANDA | Coconut Garden | 200,000 |
| JANTHA BOLLA THANDA | Coconut Garden | 200,000 |
| JANTHA BOLLA THANDA | House Sites | 726,000 |
| JANTHA BOLLA THANDA | Agricultural Land fit for H.S. | 300,000 |
| JANTHA BOLLA THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| JANTHA BOLLA THANDA | Dry land | 200,000 |
| JANTHA BOLLA THANDA | Wet Land double crop | 200,000 |
| JUVVICHETTU THANDA | Coconut Garden | 200,000 |
| JUVVICHETTU THANDA | House Sites | 726,000 |
| JUVVICHETTU THANDA | Agricultural Land fit for H.S. | 300,000 |
| JUVVICHETTU THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| JUVVICHETTU THANDA | Dry land | 200,000 |
| JUVVICHETTU THANDA | Wet Land double crop | 200,000 |
| MALYA (GANGYA ) THANDA | Coconut Garden | 200,000 |
| MALYA (GANGYA ) THANDA | House Sites | 726,000 |
| MALYA (GANGYA ) THANDA | Agricultural Land fit for H.S. | 300,000 |
| MALYA (GANGYA ) THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| MALYA (GANGYA ) THANDA | Dry land | 200,000 |
| MALYA (GANGYA ) THANDA | Wet Land double crop | 200,000 |
| MANGALI THANDA | House Sites | 726,000 |
| MANGALI THANDA | Agricultural Land fit for H.S. | 300,000 |
| MANGALI THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| MANGALI THANDA | Dry land | 200,000 |
| MANGALI THANDA | Wet Land double crop | 200,000 |
| MANGALI THANDA | Coconut Garden | 200,000 |
| PACHAYA NAIK THANDA | House Sites | 726,000 |
| PACHAYA NAIK THANDA | Agricultural Land fit for H.S. | 300,000 |
| PACHAYA NAIK THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| PACHAYA NAIK THANDA | Dry land | 200,000 |
| PACHAYA NAIK THANDA | Wet Land double crop | 200,000 |
| PACHAYA NAIK THANDA | Coconut Garden | 200,000 |
| PANDHI BANDA THANDA | House Sites | 726,000 |
| PANDHI BANDA THANDA | Agricultural Land fit for H.S. | 300,000 |
| PANDHI BANDA THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| PANDHI BANDA THANDA | Dry land | 200,000 |
| PANDHI BANDA THANDA | Wet Land double crop | 200,000 |
| PANDHI BANDA THANDA | Coconut Garden | 200,000 |
| PANDYA THANDA | House Sites | 726,000 |
| PANDYA THANDA | Agricultural Land fit for H.S. | 300,000 |
| PANDYA THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| PANDYA THANDA | Dry land | 200,000 |
| PANDYA THANDA | Wet Land double crop | 200,000 |
| PANDYA THANDA | Coconut Garden | 200,000 |
| PILLAJABU THANDA | House Sites | 726,000 |
| PILLAJABU THANDA | Agricultural Land fit for H.S. | 300,000 |
| PILLAJABU THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| PILLAJABU THANDA | Dry land | 200,000 |
| PILLAJABU THANDA | Wet Land double crop | 200,000 |
| PILLAJABU THANDA | Coconut Garden | 200,000 |
| PULI THANDA | House Sites | 726,000 |
| PULI THANDA | Agricultural Land fit for H.S. | 300,000 |
| PULI THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| PULI THANDA | Dry land | 200,000 |
| PULI THANDA | Wet Land double crop | 200,000 |
| PULI THANDA | Coconut Garden | 200,000 |
| ROLLA BANDA THANDA | House Sites | 726,000 |
| ROLLA BANDA THANDA | Agricultural Land fit for H.S. | 300,000 |
| ROLLA BANDA THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| ROLLA BANDA THANDA | Dry land | 200,000 |
| ROLLA BANDA THANDA | Wet Land double crop | 200,000 |
| ROLLA BANDA THANDA | Coconut Garden | 200,000 |
| SURYA (POLIMERA ) THAND | House Sites | 726,000 |
| SURYA (POLIMERA ) THAND | Agricultural Land fit for H.S. | 300,000 |
| SURYA (POLIMERA ) THAND | Land abutting NH/SH/ZPP/MPP | 300,000 |
| SURYA (POLIMERA ) THAND | Dry land | 200,000 |
| SURYA (POLIMERA ) THAND | Wet Land double crop | 200,000 |
| SURYA (POLIMERA ) THAND | Coconut Garden | 200,000 |
| THUMMALA JABUTHANDA | House Sites | 726,000 |
| THUMMALA JABUTHANDA | Agricultural Land fit for H.S. | 300,000 |
| THUMMALA JABUTHANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| THUMMALA JABUTHANDA | Dry land | 200,000 |
| THUMMALA JABUTHANDA | Wet Land double crop | 200,000 |
| THUMMALA JABUTHANDA | Coconut Garden | 200,000 |
| VALYA THANDA | House Sites | 726,000 |
| VALYA THANDA | Agricultural Land fit for H.S. | 300,000 |
| VALYA THANDA | Land abutting NH/SH/ZPP/MPP | 300,000 |
| VALYA THANDA | Dry land | 200,000 |
| VALYA THANDA | Wet Land double crop | 200,000 |
| VALYA THANDA | Coconut Garden | 200,000 |
| VATTIKAMMAM PAHAD | House Sites | 726,000 |
| VATTIKAMMAM PAHAD | Agricultural Land fit for H.S. | 300,000 |
| VATTIKAMMAM PAHAD | Land abutting NH/SH/ZPP/MPP | 300,000 |
| VATTIKAMMAM PAHAD | Dry land | 200,000 |
| VATTIKAMMAM PAHAD | Wet Land double crop | 200,000 |
| VATTIKAMMAM PAHAD | Coconut Garden | 200,000 |
| Survey No | Sub No | Rate (Rs/acre) |
|---|---|---|
| 295 | / | 300,000 |
| 295 | ^F | 300,000 |
| 295 | ^X | 300,000 |
| 301 | / | 300,000 |
| 301 | ^N2 | 300,000 |
| 301 | ^U | 300,000 |
| 316 | / | 300,000 |
| 316 | ^B | 300,000 |
| 370 | / | 300,000 |
| 475 | / | 300,000 |
| 475 | ^B | 300,000 |
| 475 | ^C | 300,000 |
| 475 | ^D | 300,000 |
| 475 | ^E | 300,000 |
| 475 | ^F | 300,000 |
| 475 | ^G | 300,000 |
| 475 | ^H | 300,000 |
| 475 | ^H1 | 300,000 |
| 475 | ^H2 | 300,000 |
| 475 | ^I | 300,000 |
| 475 | ^K | 300,000 |
| 486 | / | 300,000 |
| 486 | ^C | 300,000 |
| 486 | ^D | 300,000 |
| 486 | ^E | 300,000 |
| 486 | ^F | 300,000 |
| 486 | ^G | 300,000 |
| 486 | ^H | 300,000 |
| 486 | ^H1 | 300,000 |
| 486 | ^H2 | 300,000 |
| 486 | ^I | 300,000 |
| 486 | ^K | 300,000 |
| 500 | / | 300,000 |
| 565 | / | 300,000 |
| 565 | ^D | 300,000 |
| 598 | / | 300,000 |
| 598 | ^F | 300,000 |
| 599 | / | 300,000 |
| 608 | / | 300,000 |
| 609 | / | 300,000 |
| 610 | / | 300,000 |
| 611 | / | 300,000 |
| 612 | / | 300,000 |
Nearby Villages in Chivvemla Mandal
Ailapur market value
Beebiguda market value
Chendupatla market value
Chivvemla market value
Duraj Palle market value
Gayamvari Guda market value
Gumpula market value
Gunjaluru market value
Kudakuda market value
Thimma Puram market value
Thirumalagiri market value
Tuljarao Pet market value
Undrugonda market value
Vallabhapur market value
See all villages in Chivvemla mandal
Other Mandals in Suryapet District
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
IGRS VATTIKHAMMAM PAHAD Market Value in Chivvemla Mandal, Suryapet District
VATTIKHAMMAM PAHAD is a village located in CHIVVEMLA mandal of SURYAPET district, Telangana. For buyers, sellers, and document writers, checking the VATTIKHAMMAM PAHAD market value on IGRS (Registration & Stamps) helps estimate the government-guideline value used during property registration and fee calculation.
Market value range and what it means for buyers
As per available IGRS guideline data, the VATTIKHAMMAM PAHAD market value for land falls in the range of Rs 300 to Rs 500 per sq.yard, across 2 localities in the village. This range is important because the guideline value often acts as a benchmark: if your sale deed value is lower than the applicable IGRS rate, authorities may calculate duties and registration charges on the higher guideline value.
What IGRS data is available for VATTIKHAMMAM PAHAD
- Locality-wise rates for 2 localities within the village
- Survey number wise rates, helping you match the exact parcel to the correct value
- Agricultural / non-schedule land rates for relevant land categories
- Schedule rates used as guideline values for registration purposes
- Apartment values (where applicable in the IGRS dataset)
Using market value for registration cost planning
To register a property in VATTIKHAMMAM PAHAD, identify the correct locality and survey number, then apply the corresponding guideline rate (Rs 300–Rs 500 per sq.yard). Estimate statutory costs using: Stamp Duty = 5.5% of the applicable value and Registration Fee = 0.5%. Using the correct VATTIKHAMMAM PAHAD market value early helps avoid last-minute revisions and improves budgeting accuracy for buyers.