Market Value of EITHER SIDE OF LIBRARY ROAD, SIDDIPET[R], SIDDIPET
The IGRS Telangana market value of EITHER SIDE OF LIBRARY ROAD in SIDDIPET[R], SIDDIPET (URBAN), SIDDIPET is Rs 5,400 per sq.yard for land. Apartment rates: Ground floor Rs 1,500/sq.ft, First floor Rs 1,500/sq.ft, Other floors Rs 1,500/sq.ft.
Door Number Wise Rates — EITHER SIDE OF LIBRARY ROAD
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 103 | 23,000 | 1,500 | 1,500 | 1,500 |
| 104 | 23,000 | 1,500 | 1,500 | 1,500 |
| 105 | 23,000 | 1,500 | 1,500 | 1,500 |
| 106 | 23,000 | 1,500 | 1,500 | 1,500 |
| 107 | 23,000 | 1,500 | 1,500 | 1,500 |
| 111 | 23,000 | 1,500 | 1,500 | 1,500 |
| 115 | 23,000 | 1,500 | 1,500 | 1,500 |
| 117 | 23,000 | 1,500 | 1,500 | 1,500 |
| 118 | 23,000 | 1,500 | 1,500 | 1,500 |
| 22 | 23,000 | 1,500 | 1,500 | 1,500 |
| 22/1 | 23,000 | 1,500 | 1,500 | 1,500 |
| 22/2 | 23,000 | 1,500 | 1,500 | 1,500 |
| 23 | 23,000 | 1,500 | 1,500 | 1,500 |
| 32 | 23,000 | 1,500 | 1,500 | 1,500 |
| 32/A | 23,000 | 1,500 | 1,500 | 1,500 |
| 33 | 23,000 | 1,500 | 1,500 | 1,500 |
| 34 | 23,000 | 1,500 | 1,500 | 1,500 |
| 35 | 23,000 | 1,500 | 1,500 | 1,500 |
| 35/A | 23,000 | 1,500 | 1,500 | 1,500 |
| 36 | 23,000 | 1,500 | 1,500 | 1,500 |
| 36/1 | 23,000 | 1,500 | 1,500 | 1,500 |
| 37 | 23,000 | 1,500 | 1,500 | 1,500 |
| 38 | 23,000 | 1,500 | 1,500 | 1,500 |
| 39 | 23,000 | 1,500 | 1,500 | 1,500 |
| 40 | 23,000 | 1,500 | 1,500 | 1,500 |
| 41 | 23,000 | 1,500 | 1,500 | 1,500 |
| 42 | 23,000 | 1,500 | 1,500 | 1,500 |
| 43 | 23,000 | 1,500 | 1,500 | 1,500 |
| 44 | 23,000 | 1,500 | 1,500 | 1,500 |
| 45 | 23,000 | 1,500 | 1,500 | 1,500 |
| 59 | 23,000 | 1,500 | 1,500 | 1,500 |
| 64 | 23,000 | 1,500 | 1,500 | 1,500 |
| 71/1 | 23,000 | 1,500 | 1,500 | 1,500 |
| 72 | 23,000 | 1,500 | 1,500 | 1,500 |
| 73 | 23,000 | 1,500 | 1,500 | 1,500 |
| 74 | 23,000 | 1,500 | 1,500 | 1,500 |
| 74/1 | 23,000 | 1,500 | 1,500 | 1,500 |
| 75 | 23,000 | 1,500 | 1,500 | 1,500 |
| 76 | 23,000 | 1,500 | 1,500 | 1,500 |
| 76/A | 23,000 | 1,500 | 1,500 | 1,500 |
| 77 | 23,000 | 1,500 | 1,500 | 1,500 |
| 78 | 23,000 | 1,500 | 1,500 | 1,500 |
| 79 | 23,000 | 1,500 | 1,500 | 1,500 |
| 80 | 23,000 | 1,500 | 1,500 | 1,500 |
| 81 | 23,000 | 1,500 | 1,500 | 1,500 |
| 82 | 23,000 | 1,500 | 1,500 | 1,500 |
| 83 | 23,000 | 1,500 | 1,500 | 1,500 |
| 83/1 | 23,000 | 1,500 | 1,500 | 1,500 |
| 84 | 23,000 | 1,500 | 1,500 | 1,500 |
| 85 | 23,000 | 1,500 | 1,500 | 1,500 |
| 85/1 | 23,000 | 1,500 | 1,500 | 1,500 |
| 85/2 | 23,000 | 1,500 | 1,500 | 1,500 |
| 86 | 23,000 | 1,500 | 1,500 | 1,500 |
| 86/1 | 23,000 | 1,500 | 1,500 | 1,500 |
| 87 | 23,000 | 1,500 | 1,500 | 1,500 |
| 88 | 23,000 | 1,500 | 1,500 | 1,500 |
| 89 | 23,000 | 1,500 | 1,500 | 1,500 |
| 89/1 | 23,000 | 1,500 | 1,500 | 1,500 |
| 90 | 23,000 | 1,500 | 1,500 | 1,500 |
| 91 | 23,000 | 1,500 | 1,500 | 1,500 |
| 92 | 23,000 | 1,500 | 1,500 | 1,500 |
| 93 | 23,000 | 1,500 | 1,500 | 1,500 |
| 94 | 23,000 | 1,500 | 1,500 | 1,500 |
| 94/1 | 23,000 | 1,500 | 1,500 | 1,500 |
| 95 | 23,000 | 1,500 | 1,500 | 1,500 |
| 96 | 23,000 | 1,500 | 1,500 | 1,500 |
| 96/1 | 23,000 | 1,500 | 1,500 | 1,500 |
| 96/2 | 23,000 | 1,500 | 1,500 | 1,500 |
| 97 | 23,000 | 1,500 | 1,500 | 1,500 |
| 97/1 | 23,000 | 1,500 | 1,500 | 1,500 |
| 97/A | 23,000 | 1,500 | 1,500 | 1,500 |
| 98 | 23,000 | 1,500 | 1,500 | 1,500 |
| 98/1 | 23,000 | 1,500 | 1,500 | 1,500 |
| 98/2 | 23,000 | 1,500 | 1,500 | 1,500 |
| 99 | 23,000 | 1,500 | 1,500 | 1,500 |
Other Localities in SIDDIPET[R]
AMBEDKAR COMPLEX TO BUS STAND
AMBEDKAR COMPLEX TO BUSSTAND
AMBEDKAR NAGAR
AMBEKAR STATUE TO UP TO MUNCIPAL LIMTIS
ARKOTE BEHIND OLD SRO
BACK SIDE OF OLD LIC OFFICE AND KACHI PUMP
BALAJI TALKIES TO AMBEDKAR COMPLEX
BHARAT NAGAR
BHARAT NAGAR
BOIGALLI KUMMARI WADA HARIJAN WADA
BOIGALLI SIDDULA WADA
BOIWADA AVUSALI WADA
BURGU TO OLD POSTOFFICE X ROAD
CHOTI MASJID INSIDE AREA
DOBHI GALLI
DOBHI GALLI BARA IMAM
DOBHIGALLI PARIPALLI STREET
GANDHI STATUE MM COURT
GANDHI STATUE TO UMA BHAVAN
GIRLS COLLEGE AREA CHARWADAN
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
EITHER SIDE OF LIBRARY ROAD Market Value — SIDDIPET[R], SIDDIPET
IGRS Market Value in EITHER SIDE OF LIBRARY ROAD, SIDDIPET[R] (2026)
The EITHER SIDE OF LIBRARY ROAD market value in SIDDIPET[R] village, SIDDIPET (URBAN) mandal, Siddipet district, Telangana (as per IGRS guidance values in 2026) is set at Rs 5,400 per sq.yard for land under classification 01 (Residential). For apartments, the guidance rate is uniform at Rs 1,500 per sq.ft for ground floor, first floor, and other floors. Practically, this IGRS value is the benchmark used for registration and stamp duty calculations, and it often influences negotiations between buyers and sellers.
Is it premium or affordable within SIDDIPET[R]?
Within SIDDIPET[R], a land guidance value of Rs 5,400/sq.yd positions the locality as a mid-to-strong residential micro-market rather than a low-cost pocket. The availability of 75 door number-wise records also indicates granular valuation coverage, which typically supports more consistent pricing and smoother registrations.
Registration cost estimate (example)
For a 100 sq.yard residential plot on this stretch, the IGRS value works out to Rs 5,40,000 (100 × 5,400).
- Stamp duty (4%): Rs 21,600
- Registration fee (0.5%): Rs 2,700
- Transfer duty (1.5% municipal areas): Rs 8,100
Buyer advice for EITHER SIDE OF LIBRARY ROAD
- Use the EITHER SIDE OF LIBRARY ROAD market value to budget registration outgo before finalizing the deal.
- Verify the correct door number record (among the 75) to avoid mismatched guidance values during registration.
- For apartments, note the flat guidance of Rs 1,500/sq.ft across floors and compare it with the quoted sale price to assess premium/discount.