Market Value of DHARMASAGARPALLY-1-1, KOHEDA, SIDDIPET
The IGRS Telangana market value of DHARMASAGARPALLY-1-1 in KOHEDA, KOHEDA, SIDDIPET is Rs 1,300 per sq.yard for land. Apartment rates: Ground floor Rs 1,300/sq.ft, First floor Rs 1,300/sq.ft, Other floors Rs 1,300/sq.ft.
Door Number Wise Rates — DHARMASAGARPALLY-1-1
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 1 | 2,100 | 1,300 | 1,300 | 1,300 |
| 10 | 2,100 | 1,300 | 1,300 | 1,300 |
| 11 | 2,100 | 1,300 | 1,300 | 1,300 |
| 12 | 2,100 | 1,300 | 1,300 | 1,300 |
| 13 | 2,100 | 1,300 | 1,300 | 1,300 |
| 14 | 2,100 | 1,300 | 1,300 | 1,300 |
| 15 | 2,100 | 1,300 | 1,300 | 1,300 |
| 16 | 2,100 | 1,300 | 1,300 | 1,300 |
| 17 | 2,100 | 1,300 | 1,300 | 1,300 |
| 18 | 2,100 | 1,300 | 1,300 | 1,300 |
| 19 | 2,100 | 1,300 | 1,300 | 1,300 |
| 2 | 2,100 | 1,300 | 1,300 | 1,300 |
| 20 | 2,100 | 1,300 | 1,300 | 1,300 |
| 21 | 2,100 | 1,300 | 1,300 | 1,300 |
| 22 | 2,100 | 1,300 | 1,300 | 1,300 |
| 23 | 2,100 | 1,300 | 1,300 | 1,300 |
| 24 | 2,100 | 1,300 | 1,300 | 1,300 |
| 25 | 2,100 | 1,300 | 1,300 | 1,300 |
| 25/1 | 2,100 | 1,300 | 1,300 | 1,300 |
| 26 | 2,100 | 1,300 | 1,300 | 1,300 |
| 27 | 2,100 | 1,300 | 1,300 | 1,300 |
| 28 | 2,100 | 1,300 | 1,300 | 1,300 |
| 29 | 2,100 | 1,300 | 1,300 | 1,300 |
| 3 | 2,100 | 1,300 | 1,300 | 1,300 |
| 30 | 2,100 | 1,300 | 1,300 | 1,300 |
| 31 | 2,100 | 1,300 | 1,300 | 1,300 |
| 32 | 2,100 | 1,300 | 1,300 | 1,300 |
| 33 | 2,100 | 1,300 | 1,300 | 1,300 |
| 34 | 2,100 | 1,300 | 1,300 | 1,300 |
| 35 | 2,100 | 1,300 | 1,300 | 1,300 |
| 36 | 2,100 | 1,300 | 1,300 | 1,300 |
| 37 | 2,100 | 1,300 | 1,300 | 1,300 |
| 38 | 2,100 | 1,300 | 1,300 | 1,300 |
| 39 | 2,100 | 1,300 | 1,300 | 1,300 |
| 39/1 | 2,100 | 1,300 | 1,300 | 1,300 |
| 4 | 2,100 | 1,300 | 1,300 | 1,300 |
| 40 | 2,100 | 1,300 | 1,300 | 1,300 |
| 41 | 2,100 | 1,300 | 1,300 | 1,300 |
| 41/1 | 2,100 | 1,300 | 1,300 | 1,300 |
| 42 | 2,100 | 1,300 | 1,300 | 1,300 |
| 43 | 2,100 | 1,300 | 1,300 | 1,300 |
| 44 | 2,100 | 1,300 | 1,300 | 1,300 |
| 45 | 2,100 | 1,300 | 1,300 | 1,300 |
| 46 | 2,100 | 1,300 | 1,300 | 1,300 |
| 47 | 2,100 | 1,300 | 1,300 | 1,300 |
| 48 | 2,100 | 1,300 | 1,300 | 1,300 |
| 49 | 2,100 | 1,300 | 1,300 | 1,300 |
| 5 | 2,100 | 1,300 | 1,300 | 1,300 |
| 50 | 2,100 | 1,300 | 1,300 | 1,300 |
| 51 | 2,100 | 1,300 | 1,300 | 1,300 |
| 52 | 2,100 | 1,300 | 1,300 | 1,300 |
| 53 | 2,100 | 1,300 | 1,300 | 1,300 |
| 53/1 | 2,100 | 1,300 | 1,300 | 1,300 |
| 54 | 2,100 | 1,300 | 1,300 | 1,300 |
| 54/1 | 2,100 | 1,300 | 1,300 | 1,300 |
| 55 | 2,100 | 1,300 | 1,300 | 1,300 |
| 56 | 2,100 | 1,300 | 1,300 | 1,300 |
| 57 | 2,100 | 1,300 | 1,300 | 1,300 |
| 57/1 | 2,100 | 1,300 | 1,300 | 1,300 |
| 57/2 | 2,100 | 1,300 | 1,300 | 1,300 |
| 57/3 | 2,100 | 1,300 | 1,300 | 1,300 |
| 58 | 2,100 | 1,300 | 1,300 | 1,300 |
| 59 | 2,100 | 1,300 | 1,300 | 1,300 |
| 6 | 2,100 | 1,300 | 1,300 | 1,300 |
| 60 | 2,100 | 1,300 | 1,300 | 1,300 |
| 61 | 2,100 | 1,300 | 1,300 | 1,300 |
| 62 | 2,100 | 1,300 | 1,300 | 1,300 |
| 63 | 2,100 | 1,300 | 1,300 | 1,300 |
| 64 | 2,100 | 1,300 | 1,300 | 1,300 |
| 65 | 2,100 | 1,300 | 1,300 | 1,300 |
| 66 | 2,100 | 1,300 | 1,300 | 1,300 |
| 67 | 2,100 | 1,300 | 1,300 | 1,300 |
| 7 | 2,100 | 1,300 | 1,300 | 1,300 |
| 76 | 2,100 | 1,300 | 1,300 | 1,300 |
| 77 | 2,100 | 1,300 | 1,300 | 1,300 |
| 77/1 | 2,100 | 1,300 | 1,300 | 1,300 |
| 78 | 2,100 | 1,300 | 1,300 | 1,300 |
| 79 | 2,100 | 1,300 | 1,300 | 1,300 |
| 8 | 2,100 | 1,300 | 1,300 | 1,300 |
| 80 | 2,100 | 1,300 | 1,300 | 1,300 |
| 81 | 2,100 | 1,300 | 1,300 | 1,300 |
| 82 | 2,100 | 1,300 | 1,300 | 1,300 |
| 83 | 2,100 | 1,300 | 1,300 | 1,300 |
| 84 | 2,100 | 1,300 | 1,300 | 1,300 |
| 85 | 2,100 | 1,300 | 1,300 | 1,300 |
| 86 | 2,100 | 1,300 | 1,300 | 1,300 |
| 87 | 2,100 | 1,300 | 1,300 | 1,300 |
| 9 | 2,100 | 1,300 | 1,300 | 1,300 |
Other Localities in KOHEDA
DARMASAGARPALLI
DHARMASAGARPALLI-10-1
DHARMASAGARPALLI-11-11
DHARMASAGARPALLY-2-2
DHARMASAGARPALLY-3-3
DHARMASAGARPALLY-4-4
DHARMASAGARPALLY-5-5
JETTI WADA
KOHEDA-12-12
KURMA WADA
KURMA WADA TWO
MAIN ROAD-1-1
MAIN ROAD-4-4
N T R COLONY
NEW BUS STAND
POCHAMMA WADA
POLICE STAITION ROAD
REST ALL
S C COLONY
SHARALI NAGAR-2-2
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
DHARMASAGARPALLY-1-1 Market Value — KOHEDA, SIDDIPET
IGRS Market Value in DHARMASAGARPALLY-1-1, Koheda (Siddipet) – 2026 Rates
The DHARMASAGARPALLY-1-1 market value in Koheda village, Koheda mandal, Siddipet district (Telangana) is listed under IGRS classification 01 (Residential). As of 2026, the notified land rate is Rs 1,300 per sq.yard. For built-up properties, apartment valuation is uniform at Rs 1,300 per sq.ft for ground floor, first floor, and other floors. These IGRS market values are the benchmark used by the registration department to compute minimum property value for documentation, stamp duty, and registration charges—important for both buyers (budgeting) and sellers (price guidance).
Is DHARMASAGARPALLY-1-1 Premium or Affordable Within Koheda?
Within Koheda, the DHARMASAGARPALLY-1-1 market value indicates a steady, affordable residential pocket rather than a high-premium micro-market, especially because apartment rates are flat across floors. For more granular checks, 88 door number-wise records are available, helping match valuation closely to the exact property location and frontage.
Registration Cost Estimate (Example)
- Plot size: 100 sq.yard
- IGRS value: 100 × Rs 1,300 = Rs 1,30,000
- Stamp duty (4%): Rs 5,200
- Registration fee (0.5%): Rs 650
- Transfer duty (1.5% municipal areas): Rs 1,950
Buyer Advice for DHARMASAGARPALLY-1-1
- Cross-check your door number in the 88-record set before finalizing price.
- Compare agreement price vs. IGRS to avoid valuation gaps during registration.
- For apartments, validate built-up area because the DHARMASAGARPALLY-1-1 market value is applied per sq.ft uniformly across floors.