LACHAPET Market Value — Complete IGRS Rates for SIDDIPET
The market value of land in LACHAPET, DUBBAK, SIDDIPET is from Rs 700 to Rs 1,700 per sq.yard as per IGRS Telangana (effective 01/02/2022). This village has 25 localities in the IGRS database.
| Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) | Classification |
|---|---|---|---|---|---|
| B C COLONY/ GOVT PLOTS | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| BC COLONY | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| BC COLONY | 900 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| BESTHAWADA/MOCHIWADA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| CHAKALIWADA/PADMASHALIWADA | 900 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| CHAKALIWADA/PADMASHALIWADA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| DHORAVARIWADA | 1,700 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| GENERAL AND KOMATIWADA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| GENERAL AND MUSLIMWADA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| HARIJANWADA/DUDEKULAWADA | 900 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| HARIJANWADA/DUDEKULAWADA | 900 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KOMATIWADA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KOMATIWADA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KOMATIWADA COM | 1,700 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| LACHAPET MARKET AREA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| LACHAPET MARKET AREA | 1,700 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| LACHAPET MARKET AREA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| MAIN ROAD KOMATIWADA | 1,700 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| MARKET AREA | 1,700 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| MARKET AREA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| NO WARAD NO BLOCK | 700 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| SC COLONY | 900 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| WARD OFFICE AREA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| WARD OFFICE AREA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| WARD OFFICE AREA | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| Door No | Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|---|
| 1 | DHORAVARIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 1 | NO WARAD NO BLOCK | 1,700 | 1,300 | 1,300 | 1,300 |
| 1 | HARIJANWADA/DUDEKULAWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 10 | DHORAVARIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 10 | NO WARAD NO BLOCK | 1,700 | 1,300 | 1,300 | 1,300 |
| 10 | KOMATIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 10 | KOMATIWADA COM | 1,700 | 1,300 | 1,300 | 1,300 |
| 10 | HARIJANWADA/DUDEKULAWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 11 | DHORAVARIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 11 | NO WARAD NO BLOCK | 1,700 | 1,300 | 1,300 | 1,300 |
| 11 | KOMATIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 11 | KOMATIWADA COM | 1,700 | 1,300 | 1,300 | 1,300 |
| 11 | HARIJANWADA/DUDEKULAWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 12 | DHORAVARIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 12 | NO WARAD NO BLOCK | 1,700 | 1,300 | 1,300 | 1,300 |
| 12 | CHAKALIWADA/PADMASHALIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 12 | KOMATIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 12 | KOMATIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 12 | KOMATIWADA COM | 1,700 | 1,300 | 1,300 | 1,300 |
| 12 | HARIJANWADA/DUDEKULAWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 12 | MAIN ROAD KOMATIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 13 | DHORAVARIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 13 | NO WARAD NO BLOCK | 1,700 | 1,300 | 1,300 | 1,300 |
| 13 | CHAKALIWADA/PADMASHALIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 13 | KOMATIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 13 | KOMATIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 13 | KOMATIWADA COM | 1,700 | 1,300 | 1,300 | 1,300 |
| 13 | HARIJANWADA/DUDEKULAWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 13 | MAIN ROAD KOMATIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 14 | DHORAVARIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 14 | NO WARAD NO BLOCK | 1,700 | 1,300 | 1,300 | 1,300 |
| 14 | KOMATIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 14 | KOMATIWADA COM | 1,700 | 1,300 | 1,300 | 1,300 |
| 14 | HARIJANWADA/DUDEKULAWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 15 | DHORAVARIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 15 | NO WARAD NO BLOCK | 1,700 | 1,300 | 1,300 | 1,300 |
| 15 | KOMATIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 15 | KOMATIWADA COM | 1,700 | 1,300 | 1,300 | 1,300 |
| 15 | HARIJANWADA/DUDEKULAWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 16 | DHORAVARIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 16 | NO WARAD NO BLOCK | 1,700 | 1,300 | 1,300 | 1,300 |
| 16 | KOMATIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 16 | KOMATIWADA COM | 1,700 | 1,300 | 1,300 | 1,300 |
| 16 | HARIJANWADA/DUDEKULAWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 17 | DHORAVARIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 17 | NO WARAD NO BLOCK | 1,700 | 1,300 | 1,300 | 1,300 |
| 17 | KOMATIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 17 | KOMATIWADA COM | 1,700 | 1,300 | 1,300 | 1,300 |
| 17 | HARIJANWADA/DUDEKULAWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| 18 | DHORAVARIWADA | 1,700 | 1,300 | 1,300 | 1,300 |
| Habitation | Nature of Use | Rate (Rs/acre) |
|---|---|---|
| LACHAPET | Dry land | 50,000 |
| LACHAPET | Wet Land double crop | 60,000 |
| LACHAPET | Coconut Garden | 70,000 |
| LACHAPET | Agricultural Land fit for H.S. | 700,000 |
| LACHAPET | Land abutting NH/SH/ZPP/MPP | 75,000 |
| Survey No | Sub No | Rate (Rs/acre) |
|---|---|---|
| 14 | / | 700,000 |
| 15 | / | 700,000 |
| 18 | / | 700,000 |
| 20 | / | 70,000 |
| 22 | / | 70,000 |
| 23 | / | 700,000 |
| 26 | / | 70,000 |
| 30 | / | 700,000 |
| 31 | A | 70,000 |
| 32 | / | 700,000 |
| 38 | / | 70,000 |
| 89 | / | 60,000 |
| 9 | / | 60,000 |
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
IGRS Market Value in LACHAPET Village, DUBBAK Mandal (SIDDIPET District), Telangana
LACHAPET village is located in DUBBAK mandal of SIDDIPET district, Telangana, and is covered under Telangana IGRS (Registration & Stamps) market value guidelines. For buyers and sellers, checking the LACHAPET market value on IGRS helps estimate the government-assessed rate used during property registration and calculation of statutory charges.
Market value range and what it means for buyers
As per available IGRS data, the LACHAPET market value for land spans from Rs 700 to Rs 1,700 per sq. yard across 25 localities. This range matters because registration authorities typically use these guideline values as a baseline for valuation. If your agreed sale price is lower than the guideline value, charges may still be calculated on the IGRS market value, affecting total transaction cost.
Types of IGRS data available for LACHAPET
- Schedule rates mapped to locality-wise guideline values (25 localities)
- Door number wise rates for more precise valuation within the village
- Survey number wise rates to match specific land parcels and extents
- Agricultural / non-schedule land rates for non-layout and farming-linked parcels
- Apartment values where applicable, based on approved valuation parameters
Using IGRS values for property registration
Before executing a sale deed, verify the applicable LACHAPET market value by locality, door number, or survey number to estimate costs. In Telangana, typical charges include stamp duty at 4% and registration fee at 0.5%, calculated on the relevant value considered for registration. Using the correct category (plot, apartment, or agricultural/non-schedule) helps avoid valuation mismatches and streamlines document preparation.