Huda Colony Main Road/Huda Colony/Bomman Gand Market Value — Saroor Nagar, Saroornagar Mandal, Rangareddy

The IGRS Telangana market value of Huda Colony Main Road/Huda Colony/Bomman Gand in Saroor Nagar, Saroornagar mandal, Rangareddy District is Rs 24,700 per sq.yard for land. Apartment rates: Ground floor Rs 2,500/sq.ft, First floor Rs 2,500/sq.ft, Other floors Rs 2,500/sq.ft.

Rs 24,700
Land Rate /sq.yd
Rs 2,500
Ground Floor /sq.ft
Rs 2,500
1st Floor /sq.ft
Rs 2,500
Other Floors /sq.ft

Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .

Methodology: Every rate for Huda Colony Main Road/Huda Colony/Bomman Gand is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.

Door Number Wise Rates — Huda Colony Main Road/Huda Colony/Bomman Gand

Door No Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
109 50,100 4,500 4,500 4,500
110 50,100 4,500 4,500 4,500
111 50,100 4,500 4,500 4,500
112 50,100 4,500 4,500 4,500
113 50,100 4,500 4,500 4,500
114 50,100 4,500 4,500 4,500
129 50,100 4,500 4,500 4,500
130 50,100 4,500 4,500 4,500
131 50,100 4,500 4,500 4,500
132 50,100 4,500 4,500 4,500
133 50,100 4,500 4,500 4,500
134 50,100 4,500 4,500 4,500
144 50,100 4,500 4,500 4,500
145 50,100 4,500 4,500 4,500
210 50,100 4,500 4,500 4,500
211 50,100 4,500 4,500 4,500
212 50,100 4,500 4,500 4,500
267 50,100 4,500 4,500 4,500
268/1 50,100 4,500 4,500 4,500
268/101 50,100 4,500 4,500 4,500
268/102 50,100 4,500 4,500 4,500
268/103 50,100 4,500 4,500 4,500
268/104 50,100 4,500 4,500 4,500
268/105 50,100 4,500 4,500 4,500
268/106 50,100 4,500 4,500 4,500
268/107 50,100 4,500 4,500 4,500
268/108 50,100 4,500 4,500 4,500
268/109 50,100 4,500 4,500 4,500
268/11 50,100 4,500 4,500 4,500
268/110 50,100 4,500 4,500 4,500
268/111 50,100 4,500 4,500 4,500
268/112 50,100 4,500 4,500 4,500
268/113 50,100 4,500 4,500 4,500
268/114 50,100 4,500 4,500 4,500
268/115 50,100 4,500 4,500 4,500
268/116 50,100 4,500 4,500 4,500
268/117 50,100 4,500 4,500 4,500
268/118 50,100 4,500 4,500 4,500
268/119 50,100 4,500 4,500 4,500
268/12 50,100 4,500 4,500 4,500
268/120 50,100 4,500 4,500 4,500
268/121 50,100 4,500 4,500 4,500
268/122 50,100 4,500 4,500 4,500
268/123 50,100 4,500 4,500 4,500
268/124 50,100 4,500 4,500 4,500
268/124/1 50,100 4,500 4,500 4,500
268/125 50,100 4,500 4,500 4,500
268/126 50,100 4,500 4,500 4,500
268/127 50,100 4,500 4,500 4,500
268/128 50,100 4,500 4,500 4,500
268/129 50,100 4,500 4,500 4,500
268/13 50,100 4,500 4,500 4,500
268/130 50,100 4,500 4,500 4,500
268/131 50,100 4,500 4,500 4,500
268/132 50,100 4,500 4,500 4,500
268/133 50,100 4,500 4,500 4,500
268/134 50,100 4,500 4,500 4,500
268/135 50,100 4,500 4,500 4,500
268/136 50,100 4,500 4,500 4,500
268/137 50,100 4,500 4,500 4,500
268/138 50,100 4,500 4,500 4,500
268/139 50,100 4,500 4,500 4,500
268/14 50,100 4,500 4,500 4,500
268/140 50,100 4,500 4,500 4,500
268/141 50,100 4,500 4,500 4,500
268/142 50,100 4,500 4,500 4,500
268/143 50,100 4,500 4,500 4,500
268/144 50,100 4,500 4,500 4,500
268/145 50,100 4,500 4,500 4,500
268/15 50,100 4,500 4,500 4,500
268/16 50,100 4,500 4,500 4,500
268/17 50,100 4,500 4,500 4,500
268/18 50,100 4,500 4,500 4,500
268/19 50,100 4,500 4,500 4,500
269/1 50,100 4,500 4,500 4,500
269/2 50,100 4,500 4,500 4,500
269/3 50,100 4,500 4,500 4,500
269/4 50,100 4,500 4,500 4,500
269/5 50,100 4,500 4,500 4,500
79 50,100 4,500 4,500 4,500
80 50,100 4,500 4,500 4,500
81 50,100 4,500 4,500 4,500
82 50,100 4,500 4,500 4,500
83 50,100 4,500 4,500 4,500
89 50,100 4,500 4,500 4,500
90 50,100 4,500 4,500 4,500
92 50,100 4,500 4,500 4,500
93 50,100 4,500 4,500 4,500
94 50,100 4,500 4,500 4,500
95 50,100 4,500 4,500 4,500
96 50,100 4,500 4,500 4,500

Need Complete Property Verification?

Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place

Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now ✨ Get comprehensive property verification in minutes

HUDA COLONY MAIN ROAD/HUDA COLONY/BOMMAN GAND Market Value — SAROOR NAGAR, RANGAREDDY

IGRS Market Value in HUDA COLONY MAIN ROAD/HUDA COLONY/BOMMAN GAND, Saroornagar (2026)

As of 2026, the HUDA COLONY MAIN ROAD/HUDA COLONY/BOMMAN GAND market value listed on Telangana IGRS for Classification 01 (Residential) in SAROOR NAGAR village, SAROORNAGAR mandal, RANGAREDDY district is a key benchmark for property registration and negotiations. The notified land rate is Rs 24,700 per sq.yard. For apartments, the IGRS rate is uniform at Rs 2,500 per sq.ft for ground floor, first floor, and other floors.

What this IGRS rate means for buyers and sellers

The HUDA COLONY MAIN ROAD/HUDA COLONY/BOMMAN GAND market value is the government’s guidance value used to calculate duties during registration. Sellers often reference it as a defensible baseline, while buyers use it to compare quoted prices and avoid overpaying.

Premium or affordable within Saroornagar?

Within SAROOR NAGAR, a guidance value of Rs 24,700/sq.yd indicates a premium, established residential pocket, especially for main-road facing plots and well-connected colony layouts.

Registration cost estimate (example)

For a 100 sq.yard plot: total value = Rs 2,470,000.

  • Stamp duty (5.5%): Rs 1,35,850
  • Registration (0.5%): Rs 12,350
  • Transfer duty (1.5% municipal): Rs 37,050

Buyer tips for HUDA COLONY MAIN ROAD/HUDA COLONY/BOMMAN GAND

  • Use the 91 door-number-wise records to verify granular valuation before finalizing.
  • Match the property’s use to Residential (01) to avoid documentation issues.
  • Cross-check built-up area for apartments against the Rs 2,500/sq.ft IGRS rate and negotiate based on age, parking, and road width.