Injapur Market Value 2026 — Abdullapurmet Mandal, Rangareddy District
The market value of land in Injapur, Abdullapurmet mandal, Rangareddy District is from Rs 2,300 to Rs 10,500 per sq.yard as per IGRS Telangana (effective 1 Feb 2022). The IGRS register lists 27 localities in this village (36 schedule rate records).
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Injapur village is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
| Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) | Classification |
|---|---|---|---|---|---|
| APPLE AVENUE | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| BALAJI COLONY | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| CRPF COLONY | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| DURGA HOMES | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| DURGA NAGAR COLONY | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| DURGA NAGAR II | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| HYDERABAD TO NAGARJUNA SAGAR ROAD FACING | 10,500 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| HYDERABAD TO NAGARJUNA SAGAR ROAD FACING | 10,500 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| HYDERABAD TO NAGARJUNA SAGAR ROAD FACING | 10,500 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| INDIRA COLONY | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| INJAPUR RESIDENTIAL AREA | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| INJAPUR RESIDENTIAL AREA | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| INJAPUR RESIDENTIAL AREA | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| INJAPUR RESIDENTIAL AREA | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| INJAPUR RESIDENTIAL AREA | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| JAI SURYA NAGAR | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| LAND MARK COLONY | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| MIDHANI COLONY | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| MYTRI MEDOWS COLONY | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| NAGARJUNA SAGAR ROAD FACING | 10,500 | 2,200 | 2,200 | 2,200 | 02(Commercial) |
| NEELADRI NAGAR | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| PRAGATHI NAGAR | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| PRAKASH NAGAR COLONY PART | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| PRAKASH NAGAR COLONY PART | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| RESIDENTIAL AREA | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| RESIDENTIAL AREA | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| RESIDENTIAL AREA | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SAIDAYA COLONY | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SAINATH COLONY | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SRI RANGAPURAM COLONY | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| SURYA NAGAR | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| THIRUMALA NAGAR | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| TULJA BHAVANI COLONY | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| VENKATESHWARA COLONY | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| VENKATESHWARA COLONY PART | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| VINAYAK COLONY | 2,300 | 2,200 | 2,200 | 2,200 | 01(Residential) |
| Door No | Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|---|
| 1 | INJAPUR RESIDENTIAL AREA | 10,500 | 2,200 | 2,200 | 2,200 |
| 1 | NAGARJUNA SAGAR ROAD FACING | 10,500 | 2,200 | 2,200 | 2,200 |
| 1 | APPLE AVENUE | 10,500 | 2,200 | 2,200 | 2,200 |
| 1 | INDIRA COLONY | 10,500 | 2,200 | 2,200 | 2,200 |
| 1 | JAI SURYA NAGAR | 10,500 | 2,200 | 2,200 | 2,200 |
| 1 | NEELADRI NAGAR | 10,500 | 2,200 | 2,200 | 2,200 |
| 1 | PRAGATHI NAGAR | 10,500 | 2,200 | 2,200 | 2,200 |
| 1 | SAINATH COLONY | 10,500 | 2,200 | 2,200 | 2,200 |
| 1 | SRI RANGAPURAM COLONY | 10,500 | 2,200 | 2,200 | 2,200 |
| 1 | SURYA NAGAR | 10,500 | 2,200 | 2,200 | 2,200 |
| 1 | THIRUMALA NAGAR | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/1 | INJAPUR RESIDENTIAL AREA | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/1 | NAGARJUNA SAGAR ROAD FACING | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/1 | APPLE AVENUE | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/1 | INDIRA COLONY | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/1 | JAI SURYA NAGAR | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/1 | NEELADRI NAGAR | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/1 | PRAGATHI NAGAR | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/1 | SAINATH COLONY | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/1 | SRI RANGAPURAM COLONY | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/1 | SURYA NAGAR | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/1 | THIRUMALA NAGAR | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/A | INJAPUR RESIDENTIAL AREA | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/A | NAGARJUNA SAGAR ROAD FACING | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/A | APPLE AVENUE | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/A | INDIRA COLONY | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/A | JAI SURYA NAGAR | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/A | NEELADRI NAGAR | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/A | PRAGATHI NAGAR | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/A | SAINATH COLONY | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/A | SRI RANGAPURAM COLONY | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/A | SURYA NAGAR | 10,500 | 2,200 | 2,200 | 2,200 |
| 1/A | THIRUMALA NAGAR | 10,500 | 2,200 | 2,200 | 2,200 |
| Habitation | Nature of Use | Rate (Rs/acre) |
|---|---|---|
| INJAPUR | Dry land | 3,400,000 |
| INJAPUR | House Sites | 4,840,000 |
| INJAPUR | Agricultural Land fit for H.S. | 3,800,000 |
| INJAPUR | Land abutting NH/SH/ZPP/MPP | 4,000,000 |
| Survey No | Sub No | Rate (Rs/acre) |
|---|---|---|
| 136 | / | 4,000,000 |
| 154 | / | 3,800,000 |
| 237 | / | 3,800,000 |
| 238 | / | 3,800,000 |
| 239 | / | 4,000,000 |
| 240 | / | 4,000,000 |
| 241 | / | 4,000,000 |
| 242 | / | 4,000,000 |
| 243 | / | 3,800,000 |
| 244 | / | 3,800,000 |
| 245 | / | 3,800,000 |
| 250 | / | 3,800,000 |
Nearby Villages in Abdullapurmet Mandal
Abdullapur market value
Anajpur market value
Bacharam market value
Baljaguda market value
Bandaraviryal market value
Batasingaram market value
Daira market value
Gowrelli market value
Guntapalle market value
Inamguda market value
Kawadipalle market value
Koheda market value
Kuntloor market value
Laskerguda market value
Manneguda market value
Marripalle market value
Mazidpur market value
Munganoor market value
Omerkhandaira market value
Pasmamla market value
See all villages in Abdullapurmet mandal
Other Mandals in Rangareddy District
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
IGRS INJAPUR Market Value in Abdullapurmet, RangaReddy (Telangana)
INJAPUR is a village in ABDULLAPURMET mandal of RANGAREDDY district, Telangana, and it falls under the IGRS (Registration & Stamps) schedule rate framework used for property valuation and registration. For buyers, sellers, and investors, checking the INJAPUR market value on IGRS helps benchmark land and property prices locality-wise and ensures documentation is aligned with government-notified values.
Market value range and what it means for buyers
As per available IGRS schedule data, INJAPUR market value covers 36 localities, with land rates ranging from Rs 2,300 to Rs 10,500 per sq.yard. This wide band typically reflects differences in road access, proximity to growth corridors, plot layouts, and surrounding development. For property buyers, the notified value influences the minimum value considered for registration, which can affect overall transaction cost and loan eligibility assessments.
What IGRS data is available for INJAPUR
- Schedule (locality-wise) land rates across 36 localities
- Door number wise rates to identify value for specific houses/buildings
- Survey number wise rates for precise parcel-level validation
- Agricultural / non-schedule land rates for non-layout and farm-linked parcels
- Apartment values where applicable under the schedule
Using IGRS market value for property registration
Before registration, match the property to the correct locality, door number, or survey number and confirm whether it is schedule or agricultural/non-schedule land. Registration charges are commonly computed on the higher of sale price or notified value. In Telangana, plan for stamp duty at 5.5% and registration fee at 0.5%. Using the correct INJAPUR market value helps avoid valuation objections and supports smoother document processing.