Kangarthi Market Value 2026 — Odela Mandal, Peddapalli District
The market value of land in Kangarthi, Odela mandal, Peddapalli District is Rs 1,100 per sq.yard as per IGRS Telangana (effective 1 Feb 2022). The IGRS register lists 25 localities in this village (25 schedule rate records).
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Kangarthi village is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
| Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) | Classification |
|---|---|---|---|---|---|
| 9-8 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| GOLLAPALLI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| GUNDLAPALLI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| GUNDLAPALLI-1 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| GUNDLAPALLI-2 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| GUNDLAPALLI-3 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| GUNDLAPALLI-4 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| GUNDLAPALLI-5 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KANAGARTHY | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KANAGARTHY9 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KANAGARTY9 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KANGARTHI-1 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KANGARTHI-2 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KANGARTHI-3 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KANGARTHI-4 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KANGARTHI-5 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KANGARTHI-6 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KANGARTHI-7 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KANGARTHI-8 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KEESULATAPALLI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KESHAVAPUR | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| PITTALAYELLAIAHPALLI | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| PITTALAYELLAIAHPALLY-1 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| PITTALAYELLAIAHPALLY-2 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| PITTALAYELLAIAHPALLY-3 | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| Habitation | Nature of Use | Rate (Rs/acre) |
|---|---|---|
| GOLLAPALLI | Dry land | 200,000 |
| GOLLAPALLI | Wet Land double crop | 200,000 |
| GOLLAPALLI | Agricultural Land fit for H.S. | 600,000 |
| GUNDLAPALLI | Dry land | 200,000 |
| GUNDLAPALLI | Wet Land double crop | 200,000 |
| GUNDLAPALLI | Agricultural Land fit for H.S. | 600,000 |
| KANGARTHI | Dry land | 200,000 |
| KANGARTHI | Wet Land double crop | 200,000 |
| KANGARTHI | Agricultural Land fit for H.S. | 600,000 |
| KEESLATAPALLI | Dry land | 200,000 |
| KEESLATAPALLI | Wet Land double crop | 200,000 |
| KEESLATAPALLI | Agricultural Land fit for H.S. | 600,000 |
| KESHAVAPOOR | Dry land | 200,000 |
| KESHAVAPOOR | Wet Land double crop | 200,000 |
| KESHAVAPOOR | Agricultural Land fit for H.S. | 600,000 |
| PITTLAYELLAIAHPALLI | Dry land | 200,000 |
| PITTLAYELLAIAHPALLI | Wet Land double crop | 200,000 |
| PITTLAYELLAIAHPALLI | Agricultural Land fit for H.S. | 600,000 |
| Survey No | Sub No | Rate (Rs/acre) |
|---|---|---|
| 1153 | ALL | 800,000 |
| 1154 | ALL | 800,000 |
| 1155 | ALL | 800,000 |
| 1156 | ALL | 800,000 |
| 1157 | ALL | 800,000 |
| 1445 | ALL | 800,000 |
| 1446 | ALL | 800,000 |
| 1447 | ALL | 800,000 |
| 1448 | ALL | 800,000 |
| 1449 | ALL | 800,000 |
| 1450 | ALL | 800,000 |
| 1451 | ALL | 800,000 |
| 1452 | ALL | 800,000 |
| 1453 | ALL | 800,000 |
| 1454 | ALL | 800,000 |
| 1455 | ALL | 800,000 |
| 1456 | ALL | 800,000 |
| 1457 | ALL | 800,000 |
| 1458 | ALL | 800,000 |
| 1459 | ALL | 800,000 |
| 1460 | ALL | 800,000 |
| 1461 | ALL | 800,000 |
| 1462 | ALL | 800,000 |
| 1463 | ALL | 800,000 |
| 1464 | ALL | 800,000 |
| 1465 | ALL | 800,000 |
| 1466 | ALL | 800,000 |
| 1467 | ALL | 800,000 |
| 1468 | ALL | 800,000 |
| 1469 | ALL | 800,000 |
| 1470 | ALL | 800,000 |
| 1471 | ALL | 800,000 |
| 1472 | ALL | 800,000 |
| 1473 | ALL | 800,000 |
| 1474 | ALL | 800,000 |
| 1475 | ALL | 800,000 |
| 1476 | ALL | 800,000 |
| 1477 | ALL | 800,000 |
| 1480 | ALL | 800,000 |
| 1481 | ALL | 800,000 |
| 1482 | ALL | 800,000 |
| 1483 | ALL | 800,000 |
| 1484 | ALL | 800,000 |
| 150 | ALL | 800,000 |
| 16 | ALL | 800,000 |
| 17 | ALL | 800,000 |
| 18 | ALL | 800,000 |
| 209 | A | 800,000 |
| 209 | B | 800,000 |
| 209 | C | 800,000 |
| 209 | D | 800,000 |
| 209 | E | 800,000 |
| 209 | F | 800,000 |
| 28 | ALL | 800,000 |
| 362 | ALL | 800,000 |
| 490 | ALL | 800,000 |
| 6 | ALL | 800,000 |
| 641 | ALL | 800,000 |
| 642 | ALL | 800,000 |
| 643 | ALL | 800,000 |
| 644 | ALL | 800,000 |
| 645 | ALL | 800,000 |
| 646 | ALL | 800,000 |
| 647 | ALL | 800,000 |
| 648 | ALL | 800,000 |
| 649 | ALL | 800,000 |
| 651 | ALL | 800,000 |
| 652 | ALL | 800,000 |
| 740 | ALL | 800,000 |
| 741 | ALL | 800,000 |
| 742 | ALL | 800,000 |
| 743 | ALL | 800,000 |
| 744 | ALL | 800,000 |
| 750 | ALL | 800,000 |
| 751 | ALL | 800,000 |
| 752 | ALL | 800,000 |
| 753 | ALL | 800,000 |
| 754 | ALL | 800,000 |
| 755 | ALL | 800,000 |
| 756 | ALL | 800,000 |
| 757 | ALL | 800,000 |
| 758 | ALL | 800,000 |
| 759 | ALL | 800,000 |
| 760 | ALL | 800,000 |
| 761 | ALL | 800,000 |
| 762 | ALL | 800,000 |
| 763 | ALL | 800,000 |
| 764 | ALL | 800,000 |
| 765 | ALL | 800,000 |
| 766 | ALL | 800,000 |
| 794 | ALL | 800,000 |
| 795 | ALL | 800,000 |
| 801 | ALL | 800,000 |
Nearby Villages in Odela Mandal
Gudem market value
Gumpula market value
Indurthi market value
Kolanoor market value
Komera market value
Madaka market value
Namsanipalle market value
Odela market value
Pathkapalle market value
Sanagonda market value
See all villages in Odela mandal
Other Mandals in Peddapalli District
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
IGRS KANGARTHI Market Value in ODELA Mandal, PEDDAPALLI District (Telangana)
KANGARTHI village is located in ODELA mandal of PEDDAPALLI district, Telangana. For anyone planning to buy land, a plot, or register a property here, checking the KANGARTHI market value on IGRS (Stamps & Registration) helps you understand the government-guideline value used for registration and fee calculations.
Market value range in KANGARTHI
As per the available IGRS data, KANGARTHI has 25 localities listed, with land guideline rates ranging from Rs 1,100 to Rs 1,100 per sq.yard. In practical terms, this means the guideline rate is uniform across the listed localities. For property buyers, the KANGARTHI market value acts as a baseline for registration; the actual sale price may be higher, but fees are typically calculated on the higher of sale consideration or guideline value.
What IGRS data is available for KANGARTHI
- Schedule rates for localities (useful for plots and site registrations)
- Survey number wise rates (helpful when verifying specific parcels of land)
- Agricultural / non-schedule land rates (relevant for farmland and certain non-layout lands)
- Apartment values (where applicable, for flats and built-up units)
How to use KANGARTHI market value for property registration
Before registration, match the property’s locality and (for land) the survey number with IGRS records, then compute the guideline-based value using the rate per sq.yard (or the applicable category). For estimating government charges in Telangana, a common structure is stamp duty at 5.5% and registration fee at 0.5%. Using the IGRS guideline rate early helps you plan your budget and avoid last-minute surprises at the Sub-Registrar Office.