Padmashala Wada 1st Block Main Road-2 Market Value — Kammar Palle, Kammarpally Mandal, Nizamabad

The IGRS Telangana market value of Padmashala Wada 1st Block Main Road-2 in Kammar Palle, Kammarpally mandal, Nizamabad District is Rs 3,100 per sq.yard for land. Apartment rates: Ground floor Rs 1,300/sq.ft, First floor Rs 1,300/sq.ft, Other floors Rs 1,300/sq.ft.

Rs 3,100
Land Rate /sq.yd
Rs 1,300
Ground Floor /sq.ft
Rs 1,300
1st Floor /sq.ft
Rs 1,300
Other Floors /sq.ft

Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .

Methodology: Every rate for Padmashala Wada 1st Block Main Road-2 is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.

Door Number Wise Rates — Padmashala Wada 1st Block Main Road-2

Door No Land Rate (Rs/sq.yd) Ground Floor (Rs/sq.ft) 1st Floor (Rs/sq.ft) Other Floors (Rs/sq.ft)
1 3,100 1,300 1,300 1,300
10 3,100 1,300 1,300 1,300
103 3,100 1,300 1,300 1,300
104 3,100 1,300 1,300 1,300
105 3,100 1,300 1,300 1,300
106 3,100 1,300 1,300 1,300
11 3,100 1,300 1,300 1,300
12 3,100 1,300 1,300 1,300
12/2 3,100 1,300 1,300 1,300
13 3,100 1,300 1,300 1,300
14 3,100 1,300 1,300 1,300
15 3,100 1,300 1,300 1,300
16 3,100 1,300 1,300 1,300
17 3,100 1,300 1,300 1,300
18 3,100 1,300 1,300 1,300
19 3,100 1,300 1,300 1,300
2 3,100 1,300 1,300 1,300
2/1 3,100 1,300 1,300 1,300
20 3,100 1,300 1,300 1,300
21 3,100 1,300 1,300 1,300
22 3,100 1,300 1,300 1,300
28 3,100 1,300 1,300 1,300
29 3,100 1,300 1,300 1,300
3 3,100 1,300 1,300 1,300
30 3,100 1,300 1,300 1,300
31 3,100 1,300 1,300 1,300
32 3,100 1,300 1,300 1,300
33 3,100 1,300 1,300 1,300
34 3,100 1,300 1,300 1,300
35 3,100 1,300 1,300 1,300
36 3,100 1,300 1,300 1,300
37 3,100 1,300 1,300 1,300
37/1 3,100 1,300 1,300 1,300
38 3,100 1,300 1,300 1,300
38/1 3,100 1,300 1,300 1,300
39 3,100 1,300 1,300 1,300
39/1 3,100 1,300 1,300 1,300
4 3,100 1,300 1,300 1,300
4/1 3,100 1,300 1,300 1,300
4/2 3,100 1,300 1,300 1,300
40 3,100 1,300 1,300 1,300
40/1 3,100 1,300 1,300 1,300
41 3,100 1,300 1,300 1,300
41/1 3,100 1,300 1,300 1,300
42 3,100 1,300 1,300 1,300
42/1 3,100 1,300 1,300 1,300
43 3,100 1,300 1,300 1,300
43/1 3,100 1,300 1,300 1,300
44 3,100 1,300 1,300 1,300
44/1 3,100 1,300 1,300 1,300
45 3,100 1,300 1,300 1,300
45/1 3,100 1,300 1,300 1,300
46 3,100 1,300 1,300 1,300
46/1 3,100 1,300 1,300 1,300
47 3,100 1,300 1,300 1,300
47/1 3,100 1,300 1,300 1,300
48 3,100 1,300 1,300 1,300
48/1 3,100 1,300 1,300 1,300
49 3,100 1,300 1,300 1,300
49/1 3,100 1,300 1,300 1,300
5 3,100 1,300 1,300 1,300
5/2 3,100 1,300 1,300 1,300
5/2/7 3,100 1,300 1,300 1,300
5/4 3,100 1,300 1,300 1,300
5/5 3,100 1,300 1,300 1,300
5/6/1 3,100 1,300 1,300 1,300
5/7 3,100 1,300 1,300 1,300
50 3,100 1,300 1,300 1,300
50/1 3,100 1,300 1,300 1,300
6/2 3,100 1,300 1,300 1,300
6/2/1 3,100 1,300 1,300 1,300
6/2/5 3,100 1,300 1,300 1,300
6/2/A 3,100 1,300 1,300 1,300
6/2/B 3,100 1,300 1,300 1,300
6/3 3,100 1,300 1,300 1,300
6/4 3,100 1,300 1,300 1,300
6/5 3,100 1,300 1,300 1,300
6/6 3,100 1,300 1,300 1,300
6/7 3,100 1,300 1,300 1,300
6/8 3,100 1,300 1,300 1,300
7 3,100 1,300 1,300 1,300
71 3,100 1,300 1,300 1,300
72 3,100 1,300 1,300 1,300
76 3,100 1,300 1,300 1,300
77 3,100 1,300 1,300 1,300
78 3,100 1,300 1,300 1,300
8 3,100 1,300 1,300 1,300
9 3,100 1,300 1,300 1,300

Need Complete Property Verification?

Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place

Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now ✨ Get comprehensive property verification in minutes

Padmashala wada 1st Block Main Road-2 Market Value — KAMMAR PALLE, NIZAMABAD

IGRS Market Value in Padmashala wada 1st Block Main Road-2, KAMMAR PALLE (2026)

As of 2026, the Padmashala wada 1st Block Main Road-2 market value shown in Telangana IGRS for KAMMAR PALLE village, KAMMARPALLY mandal, NIZAMABAD district is Rs 3,100 per sq.yard for land under classification 02 (Commercial). For apartments, the IGRS benchmark is Rs 1,300 per sq.ft for ground floor, first floor, and other floors. These values guide buyers and sellers on realistic consideration amounts and help avoid undervaluation issues during registration.

How it compares within KAMMAR PALLE

Because the IGRS classification is Commercial and the road-specific valuation is mapped with 88 door number-wise records, the Padmashala wada 1st Block Main Road-2 market value typically reflects a more formal, granular benchmark than generic village-level rates. Within KAMMAR PALLE, this positions the stretch as premium-to-mid for transactions that depend on frontage, access, and commercial usage potential.

Registration cost estimate (example)

For a 100 sq.yard plot: value = 100 × 3,100 = Rs 310,000.

  • Stamp duty (5.5%): Rs 17,050
  • Registration (0.5%): Rs 1,550
  • Transfer duty (1.5% municipal areas): Rs 4,650

Buyer advice for Padmashala wada 1st Block Main Road-2

  • Match the exact door number in IGRS to use the most accurate rate from the 88 records.
  • Confirm Commercial (02) classification aligns with intended use before finalizing.
  • Budget for duties/fees on top of the Padmashala wada 1st Block Main Road-2 market value and negotiate based on plot dimensions, access, and title quality.