Razzakia Colony-1 Market Value — Nalgonda (Urban), Nalgonda Mandal, Nalgonda
The IGRS Telangana market value of Razzakia Colony-1 in Nalgonda (Urban), Nalgonda mandal, Nalgonda District is Rs 4,800 per sq.yard for land. Apartment rates: Ground floor Rs 1,500/sq.ft, First floor Rs 1,500/sq.ft, Other floors Rs 1,500/sq.ft.
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Razzakia Colony-1 is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
Door Number Wise Rates — Razzakia Colony-1
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 1 | 17,600 | 1,800 | 1,800 | 1,800 |
| 10 | 17,600 | 1,800 | 1,800 | 1,800 |
| 10/1 | 17,600 | 1,800 | 1,800 | 1,800 |
| 11 | 17,600 | 1,800 | 1,800 | 1,800 |
| 12 | 17,600 | 1,800 | 1,800 | 1,800 |
| 180 | 17,600 | 1,800 | 1,800 | 1,800 |
| 181 | 17,600 | 1,800 | 1,800 | 1,800 |
| 182 | 17,600 | 1,800 | 1,800 | 1,800 |
| 183/2/10/1 | 17,600 | 1,800 | 1,800 | 1,800 |
| 183/2/6/1 | 17,600 | 1,800 | 1,800 | 1,800 |
| 183/2/9/1 | 17,600 | 1,800 | 1,800 | 1,800 |
| 183/2/9/2 | 17,600 | 1,800 | 1,800 | 1,800 |
| 2 | 17,600 | 1,800 | 1,800 | 1,800 |
| 28 | 17,600 | 1,800 | 1,800 | 1,800 |
| 29 | 17,600 | 1,800 | 1,800 | 1,800 |
| 3 | 17,600 | 1,800 | 1,800 | 1,800 |
| 30 | 17,600 | 1,800 | 1,800 | 1,800 |
| 31 | 17,600 | 1,800 | 1,800 | 1,800 |
| 32 | 17,600 | 1,800 | 1,800 | 1,800 |
| 33 | 17,600 | 1,800 | 1,800 | 1,800 |
| 34 | 17,600 | 1,800 | 1,800 | 1,800 |
| 35 | 17,600 | 1,800 | 1,800 | 1,800 |
| 36 | 17,600 | 1,800 | 1,800 | 1,800 |
| 37 | 17,600 | 1,800 | 1,800 | 1,800 |
| 38 | 17,600 | 1,800 | 1,800 | 1,800 |
| 39 | 17,600 | 1,800 | 1,800 | 1,800 |
| 4 | 17,600 | 1,800 | 1,800 | 1,800 |
| 40 | 17,600 | 1,800 | 1,800 | 1,800 |
| 40/1 | 17,600 | 1,800 | 1,800 | 1,800 |
| 40/A1 | 17,600 | 1,800 | 1,800 | 1,800 |
| 41 | 17,600 | 1,800 | 1,800 | 1,800 |
| 42 | 17,600 | 1,800 | 1,800 | 1,800 |
| 43 | 17,600 | 1,800 | 1,800 | 1,800 |
| 44 | 17,600 | 1,800 | 1,800 | 1,800 |
| 45 | 17,600 | 1,800 | 1,800 | 1,800 |
| 46 | 17,600 | 1,800 | 1,800 | 1,800 |
| 47 | 17,600 | 1,800 | 1,800 | 1,800 |
| 48 | 17,600 | 1,800 | 1,800 | 1,800 |
| 49 | 17,600 | 1,800 | 1,800 | 1,800 |
| 5 | 17,600 | 1,800 | 1,800 | 1,800 |
| 50 | 17,600 | 1,800 | 1,800 | 1,800 |
| 51 | 17,600 | 1,800 | 1,800 | 1,800 |
| 52 | 17,600 | 1,800 | 1,800 | 1,800 |
| 52/1 | 17,600 | 1,800 | 1,800 | 1,800 |
| 53 | 17,600 | 1,800 | 1,800 | 1,800 |
| 54 | 17,600 | 1,800 | 1,800 | 1,800 |
| 55 | 17,600 | 1,800 | 1,800 | 1,800 |
| 56 | 17,600 | 1,800 | 1,800 | 1,800 |
| 57 | 17,600 | 1,800 | 1,800 | 1,800 |
| 58 | 17,600 | 1,800 | 1,800 | 1,800 |
| 59 | 17,600 | 1,800 | 1,800 | 1,800 |
| 6 | 17,600 | 1,800 | 1,800 | 1,800 |
| 60 | 17,600 | 1,800 | 1,800 | 1,800 |
| 61 | 17,600 | 1,800 | 1,800 | 1,800 |
| 62 | 17,600 | 1,800 | 1,800 | 1,800 |
| 63 | 17,600 | 1,800 | 1,800 | 1,800 |
| 7 | 17,600 | 1,800 | 1,800 | 1,800 |
| 7/2 | 17,600 | 1,800 | 1,800 | 1,800 |
| 77/2 | 17,600 | 1,800 | 1,800 | 1,800 |
| 77/2/3 | 17,600 | 1,800 | 1,800 | 1,800 |
| 8 | 17,600 | 1,800 | 1,800 | 1,800 |
| 8/1 | 17,600 | 1,800 | 1,800 | 1,800 |
| 85/1 | 17,600 | 1,800 | 1,800 | 1,800 |
| 89/1 | 17,600 | 1,800 | 1,800 | 1,800 |
| 89/2 | 17,600 | 1,800 | 1,800 | 1,800 |
| 9 | 17,600 | 1,800 | 1,800 | 1,800 |
| 9/A | 17,600 | 1,800 | 1,800 | 1,800 |
| 90 | 17,600 | 1,800 | 1,800 | 1,800 |
| 91 | 17,600 | 1,800 | 1,800 | 1,800 |
| 92 | 17,600 | 1,800 | 1,800 | 1,800 |
Other Localities in Nalgonda (Urban), Nalgonda
0
A P S E B Property Resi
Aadil Pura
Abbasia Colony
Addanki by Pass Road
Akkachelma Resi
Akkachelma to Chowrasatha Com
Akkalagi Gudem Main Road
Akkalagudem
Akkchelma
Alakapuri Colony
Alivelumangapuram Colony Near and Around Govt
Alpha School to Old Collector Office-1
Amulya Colony Area-1
Amulya Colony Back Side Area-1
Amulya Enclave Colony Area
Anand Nagar
Andal Street
Ansar Bagh Colony
Ansari Colony-1
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
RAZZAKIA COLONY-1 Market Value — NALGONDA (URBAN), NALGONDA
IGRS Market Value of RAZZAKIA COLONY-1, Nalgonda (Urban) (2026)
The RAZZAKIA COLONY-1 market value in IGRS (Telangana registration guidance value) for 2026 reflects the government-notified benchmark used for property registration in NALGONDA (URBAN) village, Nalgonda mandal, Nalgonda district. For buyers and sellers, this value influences the minimum consideration accepted for registration, and it directly impacts stamp duty and registration charges.
Latest IGRS rates (as of 2026)
- Land rate: Rs 4,800 per sq.yard
- Apartments: Ground floor Rs 1,500/sq.ft; First floor Rs 1,500/sq.ft; Other floors Rs 1,500/sq.ft
- Granularity: 70 door-number-wise records available for more precise valuation
- Classification(s): 00
Is it premium or affordable within Nalgonda (Urban)?
At Rs 4,800/sq.yd for land and a uniform Rs 1,500/sq.ft for apartments, the RAZZAKIA COLONY-1 market value typically positions the locality as affordable-to-mid segment within Nalgonda (Urban), especially for plotted purchases and entry-level apartment buyers seeking predictable guidance values.
Registration cost estimate (municipal area example)
For a 100 sq.yard plot: total value = Rs 4,80,000. Charges: stamp duty 5.5% = Rs 26,400; registration 0.5% = Rs 2,400; transfer duty 1.5% = Rs 7,200. Total statutory charges = Rs 36,000 (excluding other fees).
Buyer advice for RAZZAKIA COLONY-1
- Use door-number-wise IGRS records to match the exact street/door for accurate RAZZAKIA COLONY-1 market value.
- Budget beyond agreement price: plan for stamp duty, registration, and transfer duty.
- For apartments, confirm built-up area and floor category—rates are uniform at Rs 1,500/sq.ft, simplifying comparisons.