Market Value of KODAL RAO NAGAR-1, DEVARKONDA, NALGONDA
The IGRS Telangana market value of KODAL RAO NAGAR-1 in DEVARKONDA, DEVARAKONDA, NALGONDA is Rs 1,700 per sq.yard for land. Apartment rates: Ground floor Rs 1,500/sq.ft, First floor Rs 1,500/sq.ft, Other floors Rs 1,500/sq.ft.
Door Number Wise Rates — KODAL RAO NAGAR-1
| Door No | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|
| 1 | 9,500 | 2,300 | 2,300 | 2,300 |
| 1/3 | 9,500 | 2,300 | 2,300 | 2,300 |
| 1/6 | 9,500 | 2,300 | 2,300 | 2,300 |
| 1/7 | 9,500 | 2,300 | 2,300 | 2,300 |
| 1/8 | 9,500 | 2,300 | 2,300 | 2,300 |
| 10 | 3,100 | 1,800 | 1,800 | 1,800 |
| 100 | 3,100 | 1,800 | 1,800 | 1,800 |
| 101 | 3,100 | 1,800 | 1,800 | 1,800 |
| 102 | 3,100 | 1,800 | 1,800 | 1,800 |
| 103 | 3,100 | 1,800 | 1,800 | 1,800 |
| 104 | 3,100 | 1,800 | 1,800 | 1,800 |
| 105 | 3,100 | 1,800 | 1,800 | 1,800 |
| 106 | 3,100 | 1,800 | 1,800 | 1,800 |
| 107 | 3,100 | 1,800 | 1,800 | 1,800 |
| 108 | 3,100 | 1,800 | 1,800 | 1,800 |
| 109 | 3,100 | 1,800 | 1,800 | 1,800 |
| 11 | 3,100 | 1,800 | 1,800 | 1,800 |
| 110 | 3,100 | 1,800 | 1,800 | 1,800 |
| 111 | 3,100 | 1,800 | 1,800 | 1,800 |
| 112 | 3,100 | 1,800 | 1,800 | 1,800 |
| 113 | 3,100 | 1,800 | 1,800 | 1,800 |
| 114 | 3,100 | 1,800 | 1,800 | 1,800 |
| 115 | 3,100 | 1,800 | 1,800 | 1,800 |
| 116 | 3,100 | 1,800 | 1,800 | 1,800 |
| 117 | 3,100 | 1,800 | 1,800 | 1,800 |
| 118 | 3,100 | 1,800 | 1,800 | 1,800 |
| 119 | 3,100 | 1,800 | 1,800 | 1,800 |
| 12 | 3,100 | 1,800 | 1,800 | 1,800 |
| 120 | 3,100 | 1,800 | 1,800 | 1,800 |
| 121 | 3,100 | 1,800 | 1,800 | 1,800 |
| 122 | 3,100 | 1,800 | 1,800 | 1,800 |
| 123 | 3,100 | 1,800 | 1,800 | 1,800 |
| 124 | 3,100 | 1,800 | 1,800 | 1,800 |
| 125 | 3,100 | 1,800 | 1,800 | 1,800 |
| 126 | 3,100 | 1,800 | 1,800 | 1,800 |
| 127 | 3,100 | 1,800 | 1,800 | 1,800 |
| 128 | 3,100 | 1,800 | 1,800 | 1,800 |
| 129 | 3,100 | 1,800 | 1,800 | 1,800 |
| 13 | 3,100 | 1,800 | 1,800 | 1,800 |
| 130 | 3,100 | 1,800 | 1,800 | 1,800 |
| 131 | 3,100 | 1,800 | 1,800 | 1,800 |
| 132 | 3,100 | 1,800 | 1,800 | 1,800 |
| 133 | 3,100 | 1,800 | 1,800 | 1,800 |
| 134 | 3,100 | 1,800 | 1,800 | 1,800 |
| 135 | 3,100 | 1,800 | 1,800 | 1,800 |
| 136 | 3,100 | 1,800 | 1,800 | 1,800 |
| 137 | 3,100 | 1,800 | 1,800 | 1,800 |
| 138 | 3,100 | 1,800 | 1,800 | 1,800 |
| 139 | 3,100 | 1,800 | 1,800 | 1,800 |
| 14 | 3,100 | 1,800 | 1,800 | 1,800 |
| 140 | 3,100 | 1,800 | 1,800 | 1,800 |
| 141 | 3,100 | 1,800 | 1,800 | 1,800 |
| 142 | 3,100 | 1,800 | 1,800 | 1,800 |
| 143 | 3,100 | 1,800 | 1,800 | 1,800 |
| 144 | 3,100 | 1,800 | 1,800 | 1,800 |
| 145 | 3,100 | 1,800 | 1,800 | 1,800 |
| 146 | 3,100 | 1,800 | 1,800 | 1,800 |
| 147 | 3,100 | 1,800 | 1,800 | 1,800 |
| 148 | 3,100 | 1,800 | 1,800 | 1,800 |
| 149 | 3,100 | 1,800 | 1,800 | 1,800 |
| 15 | 3,100 | 1,800 | 1,800 | 1,800 |
| 150 | 3,100 | 1,800 | 1,800 | 1,800 |
| 151 | 3,100 | 1,800 | 1,800 | 1,800 |
| 152 | 3,100 | 1,800 | 1,800 | 1,800 |
| 153 | 3,100 | 1,800 | 1,800 | 1,800 |
| 154 | 3,100 | 1,800 | 1,800 | 1,800 |
| 155 | 3,100 | 1,800 | 1,800 | 1,800 |
| 156 | 3,100 | 1,800 | 1,800 | 1,800 |
| 157 | 3,100 | 1,800 | 1,800 | 1,800 |
| 158 | 3,100 | 1,800 | 1,800 | 1,800 |
| 159 | 3,100 | 1,800 | 1,800 | 1,800 |
| 16 | 3,100 | 1,800 | 1,800 | 1,800 |
| 160 | 3,100 | 1,800 | 1,800 | 1,800 |
| 161 | 3,100 | 1,800 | 1,800 | 1,800 |
| 162 | 3,100 | 1,800 | 1,800 | 1,800 |
| 163 | 3,100 | 1,800 | 1,800 | 1,800 |
| 164 | 3,100 | 1,800 | 1,800 | 1,800 |
| 165 | 3,100 | 1,800 | 1,800 | 1,800 |
| 166 | 3,100 | 1,800 | 1,800 | 1,800 |
| 167 | 3,100 | 1,800 | 1,800 | 1,800 |
| 168 | 3,100 | 1,800 | 1,800 | 1,800 |
| 169 | 3,100 | 1,800 | 1,800 | 1,800 |
| 17 | 3,100 | 1,800 | 1,800 | 1,800 |
| 170 | 3,100 | 1,800 | 1,800 | 1,800 |
| 171 | 3,100 | 1,800 | 1,800 | 1,800 |
| 172 | 3,100 | 1,800 | 1,800 | 1,800 |
| 173 | 3,100 | 1,800 | 1,800 | 1,800 |
| 174 | 3,100 | 1,800 | 1,800 | 1,800 |
| 175 | 3,100 | 1,800 | 1,800 | 1,800 |
| 176 | 3,100 | 1,800 | 1,800 | 1,800 |
| 177 | 3,100 | 1,800 | 1,800 | 1,800 |
| 178 | 3,100 | 1,800 | 1,800 | 1,800 |
| 179 | 3,100 | 1,800 | 1,800 | 1,800 |
| 18 | 3,100 | 1,800 | 1,800 | 1,800 |
| 180 | 3,100 | 1,800 | 1,800 | 1,800 |
| 181 | 3,100 | 1,800 | 1,800 | 1,800 |
| 182 | 3,100 | 1,800 | 1,800 | 1,800 |
| 183 | 3,100 | 1,800 | 1,800 | 1,800 |
| 184 | 3,100 | 1,800 | 1,800 | 1,800 |
| 185 | 3,100 | 1,800 | 1,800 | 1,800 |
Other Localities in DEVARKONDA
ADITYA NAGAR-1
AGRICULTURE MARKET-1
ANJAIAH COLONY-1
APSARA TAKIES INSIDE-1
AYYAPPA NAGAR IN SIDE-1
AYYAPPA NAGAR INSIDE-1
AYYAPPA NAGAR NEW-1
AYYAPPA NAGAR-1
BADDAM NARAYANA REDDY COLONY-1
BAGHYA LAXMI NAGAR-1
BANJARA BHAVAN UPTO SRINIVASA BRICKS-1
BANJARA COLONY
BANJARA COLONY-1
BHAGATH SINGH COLONY-1
BOYS HOSTEL-1
BRILLIANT GRAMMER SCHOOL-1
CHENETA SANGAM TO GOVT CIVIL HOSPITAL
CHRISTIAN COLONY-1
DINDI ROAD UP TO SAI SHIVA GARDEN-1
DINDI ROAD UPTO MARKET YARD
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
KODAL RAO NAGAR-1 Market Value — DEVARKONDA, NALGONDA
IGRS Market Value of KODAL RAO NAGAR-1, Devarakonda (2026)
As per Telangana IGRS guidance values (2026), the KODAL RAO NAGAR-1 market value in Devarkonda village, Devarakonda mandal, Nalgonda district is set at Rs 1,700 per sq.yard for land under classification 01 (Residential). For apartments, the guidance rate is uniform across floors: Ground floor Rs 1,500/sq.ft, First floor Rs 1,500/sq.ft, and Other floors Rs 1,500/sq.ft. This IGRS market value is the benchmark used by the Sub-Registrar for minimum valuation during registration, impacting stamp duty and registration fees for buyers and sellers.
Is KODAL RAO NAGAR-1 premium or affordable within Devarakonda?
Within Devarakonda, the KODAL RAO NAGAR-1 market value of Rs 1,700/sq.yd positions it as an affordable-to-mid segment residential locality rather than a high-premium pocket. The uniform apartment rate (Rs 1,500/sq.ft) also indicates stable, mass-market pricing suited to end-users.
Registration cost estimate (example)
- Plot size: 100 sq.yard
- Guidance value: 100 × Rs 1,700 = Rs 1,70,000
- Stamp duty @ 4%: Rs 6,800
- Registration fee @ 0.5%: Rs 850
- Transfer duty @ 1.5% (municipal areas): Rs 2,550
Buyer tips for KODAL RAO NAGAR-1
- Use the 562 door-number-wise records to match the exact property and avoid valuation mismatches.
- Cross-check land/apartment classification as 01 (Residential) before paying token advances.
- Budget for duties and fees based on the KODAL RAO NAGAR-1 market value, even if the negotiated price is higher.