Kyethenpalle Market Value 2026 — Mandamarri Mandal, Mancherial District
The market value of land in Kyethenpalle, Mandamarri mandal, Mancherial District is from Rs 700 to Rs 2,100 per sq.yard as per IGRS Telangana (effective 1 Feb 2022). The IGRS register lists 12 localities in this village (56 schedule rate records).
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Kyethenpalle village is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
| Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) | Classification |
|---|---|---|---|---|---|
| ALL | 700 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 2,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 2,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| ALL | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| INDIRA NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 | 02(Commercial) |
| KYETHENPALLY 45 BLOCK | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KYETHENPALLY 46 BLOCK | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KYETHENPALLY 47 BLOCK | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KYETHENPALLY 48 BLOCK | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KYETHENPALLY 49 BLOCK | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| KYETHENPALLY 50 BLOCK | 1,100 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| MALLIKARJUNI NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 | 02(Commercial) |
| SARDHAR VALLABAI NAGAR ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 | 02(Commercial) |
| SRINIVASA NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 | 02(Commercial) |
| VIDYANAGAR HUTS AREA ROAD SIDE | 2,100 | 1,500 | 1,500 | 1,500 | 02(Commercial) |
| Door No | Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|---|
| 1 | SRINIVASA NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 1 | INDIRA NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 1 | SARDHAR VALLABAI NAGAR ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 1 | MALLIKARJUNI NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 1 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 1 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 1 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 1 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 10 | SRINIVASA NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 10 | INDIRA NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 10 | SARDHAR VALLABAI NAGAR ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 10 | MALLIKARJUNI NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 10 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 10 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 10 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 10 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 100 | SARDHAR VALLABAI NAGAR ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 100 | MALLIKARJUNI NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 100 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 100 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 101 | SARDHAR VALLABAI NAGAR ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 101 | MALLIKARJUNI NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 101 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 101 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 102 | SARDHAR VALLABAI NAGAR ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 102 | MALLIKARJUNI NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 102 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 102 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 103 | SARDHAR VALLABAI NAGAR ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 103 | MALLIKARJUNI NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 103 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 103 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 104 | MALLIKARJUNI NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 104 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 105 | MALLIKARJUNI NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 105 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 106 | MALLIKARJUNI NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 106 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 107 | MALLIKARJUNI NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 107 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 108 | MALLIKARJUNI NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 108 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 109 | MALLIKARJUNI NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 109 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 11 | INDIRA NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 11 | SARDHAR VALLABAI NAGAR ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 11 | MALLIKARJUNI NAGAR MAIN ROAD SIDE AREA | 2,100 | 1,500 | 1,500 | 1,500 |
| 11 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 11 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| 11 | ALL | 2,100 | 1,500 | 1,500 | 1,500 |
| Habitation | Nature of Use | Rate (Rs/acre) |
|---|---|---|
| DUBBAPALLI | Dry land | 200,000 |
| DUBBAPALLI | Wet Land double crop | 200,000 |
| DUBBAPALLI | House Sites | 1,452,000 |
| GADDARAGADI | Dry land | 200,000 |
| GADDARAGADI | Wet Land double crop | 200,000 |
| GADDARAGADI | House Sites | 1,452,000 |
| KURMAPALLI | Dry land | 200,000 |
| KURMAPALLI | Wet Land double crop | 200,000 |
| KURMAPALLI | House Sites | 1,452,000 |
| KYETHENPALLE | Dry land | 200,000 |
| KYETHENPALLE | Wet Land double crop | 200,000 |
| KYETHENPALLE | House Sites | 1,452,000 |
| RAMAKRISHNAPUR (URBAN) | Dry land | 200,000 |
| RAMAKRISHNAPUR (URBAN) | Wet Land double crop | 200,000 |
| RAMAKRISHNAPUR (URBAN) | House Sites | 1,452,000 |
| SHESHUPALLI | Dry land | 200,000 |
| SHESHUPALLI | Wet Land double crop | 200,000 |
| SHESHUPALLI | House Sites | 1,452,000 |
| Survey No | Sub No | Rate (Rs/acre) |
|---|---|---|
| 100 | / | 600,000 |
| 101 | / | 600,000 |
| 104 | / | 600,000 |
| 105 | / | 600,000 |
| 106 | / | 600,000 |
| 107 | / | 600,000 |
| 108 | / | 600,000 |
| 109 | / | 600,000 |
| 47 | / | 600,000 |
| 48 | / | 600,000 |
| 49 | / | 600,000 |
| 50 | / | 600,000 |
| 51 | / | 600,000 |
| 52 | / | 600,000 |
| 53 | / | 1,500,000 |
| 54 | / | 1,500,000 |
| 55 | / | 600,000 |
| 86 | / | 600,000 |
| 87 | / | 600,000 |
| 88 | / | 1,500,000 |
| 89 | / | 1,500,000 |
| 90 | / | 1,500,000 |
| 91 | / | 1,500,000 |
| 92 | / | 1,500,000 |
| 93 | / | 1,500,000 |
| 94 | / | 1,500,000 |
| 95 | / | 1,500,000 |
| 96 | / | 1,500,000 |
| 97 | / | 1,500,000 |
| 98 | / | 1,500,000 |
| 99 | / | 600,000 |
Nearby Villages in Mandamarri Mandal
Amerwadi market value
Andgulapet market value
Chirrakunta market value
Lemur market value
Mamidighat market value
Mandamarri market value
Ponnaram market value
Sarangapalle market value
Thimmapur market value
Venkatapur market value
See all villages in Mandamarri mandal
Other Mandals in Mancherial District
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
IGRS KYETHENPALLE Market Value in Mandamarri, Mancherial (Telangana)
KYETHENPALLE village is located in MANDAMARRI mandal of MANCHERIAL district, Telangana. For anyone buying, selling, or registering property here, checking the IGRS (Inspector General of Registration & Stamps) data helps you understand the government-notified guideline values used during registration. This makes KYETHENPALLE a practical micro-market to track because values are published across multiple localities and property identifiers.
Market value range and what it means for buyers
As per available IGRS data, the KYETHENPALLE market value for land spans from Rs 700 to Rs 2,100 per sq. yard, covering 56 localities. This range typically reflects differences in road access, proximity to activity zones, and demand pockets within the village. For property buyers, it means the same village can have significantly different registration values depending on the exact street/locality or survey reference—so relying on “average price” can lead to budgeting errors.
Types of IGRS data available in KYETHENPALLE
- Schedule rates for notified areas/localities within the village
- Apartment values where applicable under IGRS classifications
- Door number wise rates to match a specific house/property address
- Survey number wise rates for precise land parcel identification
- Agricultural / non-schedule land rates for farmland and other non-notified categories
Using KYETHENPALLE market value for property registration
To register a property, match your exact locality/door number/survey number in IGRS and use the corresponding guideline value to estimate statutory charges. In Telangana, common components include stamp duty at 5.5% and registration fee at 0.5%. Using the correct KYETHENPALLE market value helps avoid delays, under-valuation objections, and last-minute cost surprises during registration.