Kothapalle(Haveli)(Urb) Market Value 2026 — Kothapalli Mandal, Karimnagar District
The market value of land in Kothapalle(Haveli)(Urb), Kothapalli mandal, Karimnagar District is from Rs 2,100 to Rs 4,800 per sq.yard as per IGRS Telangana (effective 1 Feb 2022). The IGRS register lists 23 localities in this village (24 schedule rate records).
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Kothapalle(Haveli)(Urb) village is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
| Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) | Classification |
|---|---|---|---|---|---|
| AMBEDKAR NAGAR AREA | 4,100 | 1,500 | 1,500 | 1,500 | 02(Commercial) |
| ANAND NAGAR | 3,100 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| BEERANNA TEMPLE AREA | 4,100 | 1,500 | 1,500 | 1,500 | 02(Commercial) |
| BUS STAND AREA | 4,800 | 1,500 | 1,500 | 1,500 | 02(Commercial) |
| CHINTHALA WADA | 3,100 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| GANDHI STATUE AREA | 4,100 | 1,500 | 1,500 | 1,500 | 02(Commercial) |
| GRAMAKANTAM | 2,100 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| HARIJAN WADA | 3,100 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| KURMA WADA | 3,100 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| MARKENDAYA COLONY | 3,400 | 1,500 | 1,500 | 1,500 | 02(Commercial) |
| MARKENDEYA COLONY-1 | 3,400 | 1,500 | 1,500 | 1,500 | 02(Commercial) |
| MARKET AREA | 4,100 | 1,500 | 1,500 | 1,500 | 02(Commercial) |
| MASJID ROAD | 3,100 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| NALLA RAOD | 3,100 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| PADMASHALI VEEDHI | 3,100 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| PADMASHALI VEEDHI | 3,100 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| POCHAMMA TEMPLE AREA | 3,400 | 1,500 | 1,500 | 1,500 | 02(Commercial) |
| RANIPUR | 3,100 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| RANIPUR CHURCH AREA | 3,400 | 1,500 | 1,500 | 1,500 | 02(Commercial) |
| REDDY RAMPALLI | 3,100 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| TOORPUWADA | 3,100 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| UPHS SCHOOL AREA | 4,100 | 1,500 | 1,500 | 1,500 | 02(Commercial) |
| VENKATESHWARA THEATRE AREA | 4,100 | 1,500 | 1,500 | 1,500 | 02(Commercial) |
| ZPHS SCHOOL AREA | 4,100 | 1,500 | 1,500 | 1,500 | 02(Commercial) |
| Door No | Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) |
|---|---|---|---|---|---|
| 1 | PADMASHALI VEEDHI | 4,100 | 1,500 | 1,500 | 1,500 |
| 1 | REDDY RAMPALLI | 3,400 | 1,500 | 1,500 | 1,500 |
| 1 | VENKATESHWARA THEATRE AREA | 4,100 | 1,500 | 1,500 | 1,500 |
| 1 | MARKENDAYA COLONY | 3,400 | 1,500 | 1,500 | 1,500 |
| 1 | MARKENDEYA COLONY-1 | 3,400 | 1,500 | 1,500 | 1,500 |
| 10 | PADMASHALI VEEDHI | 4,100 | 1,500 | 1,500 | 1,500 |
| 10 | REDDY RAMPALLI | 3,400 | 1,500 | 1,500 | 1,500 |
| 10 | VENKATESHWARA THEATRE AREA | 4,100 | 1,500 | 1,500 | 1,500 |
| 10 | MARKENDAYA COLONY | 3,400 | 1,500 | 1,500 | 1,500 |
| 10 | MARKENDEYA COLONY-1 | 3,400 | 1,500 | 1,500 | 1,500 |
| 100 | ANAND NAGAR | 4,100 | 1,500 | 1,500 | 1,500 |
| 100 | CHINTHALA WADA | 4,100 | 1,500 | 1,500 | 1,500 |
| 100 | PADMASHALI VEEDHI | 4,100 | 1,500 | 1,500 | 1,500 |
| 100 | REDDY RAMPALLI | 3,400 | 1,500 | 1,500 | 1,500 |
| 100 | AMBEDKAR NAGAR AREA | 4,100 | 1,500 | 1,500 | 1,500 |
| 100 | MARKET AREA | 4,100 | 1,500 | 1,500 | 1,500 |
| 100 | VENKATESHWARA THEATRE AREA | 4,100 | 1,500 | 1,500 | 1,500 |
| 100 | MARKENDAYA COLONY | 3,400 | 1,500 | 1,500 | 1,500 |
| 100 | MARKENDEYA COLONY-1 | 3,400 | 1,500 | 1,500 | 1,500 |
| 101 | ANAND NAGAR | 4,100 | 1,500 | 1,500 | 1,500 |
| 101 | CHINTHALA WADA | 4,100 | 1,500 | 1,500 | 1,500 |
| 101 | PADMASHALI VEEDHI | 4,100 | 1,500 | 1,500 | 1,500 |
| 101 | REDDY RAMPALLI | 3,400 | 1,500 | 1,500 | 1,500 |
| 101 | AMBEDKAR NAGAR AREA | 4,100 | 1,500 | 1,500 | 1,500 |
| 101 | MARKET AREA | 4,100 | 1,500 | 1,500 | 1,500 |
| 101 | VENKATESHWARA THEATRE AREA | 4,100 | 1,500 | 1,500 | 1,500 |
| 101 | MARKENDAYA COLONY | 3,400 | 1,500 | 1,500 | 1,500 |
| 101 | MARKENDEYA COLONY-1 | 3,400 | 1,500 | 1,500 | 1,500 |
| 102 | ANAND NAGAR | 4,100 | 1,500 | 1,500 | 1,500 |
| 102 | CHINTHALA WADA | 4,100 | 1,500 | 1,500 | 1,500 |
| 102 | PADMASHALI VEEDHI | 4,100 | 1,500 | 1,500 | 1,500 |
| 102 | REDDY RAMPALLI | 3,400 | 1,500 | 1,500 | 1,500 |
| 102 | AMBEDKAR NAGAR AREA | 4,100 | 1,500 | 1,500 | 1,500 |
| 102 | MARKET AREA | 4,100 | 1,500 | 1,500 | 1,500 |
| 102 | VENKATESHWARA THEATRE AREA | 4,100 | 1,500 | 1,500 | 1,500 |
| 102 | MARKENDAYA COLONY | 3,400 | 1,500 | 1,500 | 1,500 |
| 102 | MARKENDEYA COLONY-1 | 3,400 | 1,500 | 1,500 | 1,500 |
| 103 | ANAND NAGAR | 4,100 | 1,500 | 1,500 | 1,500 |
| 103 | CHINTHALA WADA | 4,100 | 1,500 | 1,500 | 1,500 |
| 103 | PADMASHALI VEEDHI | 4,100 | 1,500 | 1,500 | 1,500 |
| 103 | REDDY RAMPALLI | 3,400 | 1,500 | 1,500 | 1,500 |
| 103 | AMBEDKAR NAGAR AREA | 4,100 | 1,500 | 1,500 | 1,500 |
| 103 | MARKET AREA | 4,100 | 1,500 | 1,500 | 1,500 |
| 103 | VENKATESHWARA THEATRE AREA | 4,100 | 1,500 | 1,500 | 1,500 |
| 103 | MARKENDAYA COLONY | 3,400 | 1,500 | 1,500 | 1,500 |
| 103 | MARKENDEYA COLONY-1 | 3,400 | 1,500 | 1,500 | 1,500 |
| 104 | ANAND NAGAR | 4,100 | 1,500 | 1,500 | 1,500 |
| 104 | CHINTHALA WADA | 4,100 | 1,500 | 1,500 | 1,500 |
| 104 | PADMASHALI VEEDHI | 4,100 | 1,500 | 1,500 | 1,500 |
| 104 | REDDY RAMPALLI | 3,400 | 1,500 | 1,500 | 1,500 |
| Habitation | Nature of Use | Rate (Rs/acre) |
|---|---|---|
| KOTHAPALLI | Dry land | 700,000 |
| KOTHAPALLI | Wet Land double crop | 700,000 |
| RANIPOOR | Dry land | 700,000 |
| RANIPOOR | Wet Land double crop | 700,000 |
| REDDIPALLY | Dry land | 700,000 |
| REDDIPALLY | Wet Land double crop | 700,000 |
| Survey No | Sub No | Rate (Rs/acre) |
|---|---|---|
| 1 | / | 4,840,000 |
| 124 | / | 4,840,000 |
| 125 | / | 4,840,000 |
| 126 | / | 4,840,000 |
| 127 | / | 2,000,000 |
| 13 | / | 4,840,000 |
| 16 | / | 4,840,000 |
| 17 | / | 4,840,000 |
| 18 | / | 4,840,000 |
| 185 | / | 2,000,000 |
| 19 | / | 4,840,000 |
| 192 | / | 4,840,000 |
| 2 | / | 4,840,000 |
| 205 | / | 2,000,000 |
| 206 | / | 2,000,000 |
| 210 | / | 2,000,000 |
| 211 | / | 2,000,000 |
| 212 | / | 2,000,000 |
| 213 | / | 2,000,000 |
| 214 | / | 2,000,000 |
| 216 | / | 2,000,000 |
| 236 | / | 2,000,000 |
| 237 | / | 2,000,000 |
| 270 | / | 2,000,000 |
| 271 | / | 2,000,000 |
| 272 | / | 2,000,000 |
| 273 | / | 2,000,000 |
| 278 | / | 2,000,000 |
| 279 | / | 2,000,000 |
| 280 | / | 2,000,000 |
| 281 | / | 4,840,000 |
| 283 | / | 2,000,000 |
| 284 | / | 4,840,000 |
| 285 | / | 4,840,000 |
| 286 | / | 4,840,000 |
| 3 | / | 4,840,000 |
| 4 | / | 4,840,000 |
| 41 | / | 4,840,000 |
| 44 | / | 4,840,000 |
| 45 | / | 4,840,000 |
| 50 | / | 4,840,000 |
| 52 | / | 4,840,000 |
| 53 | / | 4,840,000 |
| 54 | / | 4,840,000 |
| 55 | / | 4,840,000 |
| 56 | / | 4,840,000 |
| 57 | / | 4,840,000 |
| 58 | / | 4,840,000 |
| 59 | / | 4,840,000 |
| 626 | / | 2,000,000 |
| 627 | / | 2,000,000 |
| 628 | / | 2,000,000 |
| 631 | / | 4,840,000 |
| 632 | / | 4,840,000 |
| 633 | / | 4,840,000 |
| 634 | / | 4,840,000 |
| 635 | / | 2,000,000 |
| 636 | / | 2,000,000 |
| 637 | / | 2,000,000 |
| 639 | / | 2,000,000 |
| 640 | / | 2,000,000 |
| 641 | / | 2,000,000 |
| 643 | / | 2,000,000 |
| 644 | / | 2,000,000 |
| 648 | / | 2,000,000 |
| 663 | / | 2,000,000 |
| 664 | / | 2,000,000 |
| 665 | / | 2,000,000 |
| 666 | / | 2,000,000 |
| 67 | / | 4,840,000 |
| 68 | / | 4,840,000 |
| 687 | / | 2,000,000 |
| 688 | / | 2,000,000 |
| 689 | / | 2,000,000 |
| 69 | / | 4,840,000 |
| 690 | / | 2,000,000 |
| 692 | / | 2,000,000 |
| 693 | / | 2,000,000 |
| 694 | / | 2,000,000 |
| 695 | / | 2,000,000 |
| 70 | / | 4,840,000 |
| 71 | / | 4,840,000 |
| 718 | / | 2,000,000 |
| 719 | / | 2,000,000 |
| 72 | / | 4,840,000 |
| 720 | / | 2,000,000 |
| 721 | / | 2,000,000 |
| 725 | / | 2,000,000 |
| 726 | / | 2,000,000 |
| 73 | / | 4,840,000 |
| 732 | / | 2,000,000 |
| 738 | / | 2,000,000 |
| 739 | / | 2,000,000 |
| 74 | / | 4,840,000 |
| 740 | / | 2,000,000 |
| 741 | / | 2,000,000 |
| 742 | / | 2,000,000 |
| 743 | / | 2,000,000 |
| 745 | / | 2,000,000 |
| 747 | / | 2,000,000 |
| 75 | / | 4,840,000 |
| 76 | / | 4,840,000 |
| 77 | / | 4,840,000 |
| 78 | / | 4,840,000 |
| 781 | / | 2,000,000 |
| 782 | / | 2,000,000 |
| 783 | / | 4,840,000 |
| 784 | / | 4,840,000 |
| 785 | / | 4,840,000 |
| 786 | / | 4,840,000 |
| 787 | / | 4,840,000 |
| 788 | / | 4,840,000 |
| 789 | / | 4,840,000 |
| 79 | / | 4,840,000 |
| 790 | / | 4,840,000 |
| 791 | / | 4,840,000 |
| 792 | / | 4,840,000 |
| 793 | / | 4,840,000 |
| 794 | / | 4,840,000 |
| 795 | / | 4,840,000 |
| 796 | / | 4,840,000 |
| 807 | / | 4,840,000 |
| 808 | / | 4,840,000 |
| 841 | / | 4,840,000 |
| 87 | / | 4,840,000 |
| 92 | / | 4,840,000 |
| 99 | / | 4,840,000 |
Nearby Villages in Kothapalli Mandal
Asifnagar @Bahupet market value
Baddipalle market value
Chintakunta market value
Elgandal market value
Kamanpur market value
Khajipur market value
Lakshmipur market value
Malkapur market value
Nagulamalial market value
Rekurthi market value
Seetharampur market value
See all villages in Kothapalli mandal
Other Mandals in Karimnagar District
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
IGRS KOTHAPALLE(HAVELI)(URB) market value in Karimnagar, Telangana
KOTHAPALLE(HAVELI)(URB) is an urban village located in KOTHAPALLI mandal of KARIMNAGAR district, Telangana. For buyers, sellers, and investors, checking the IGRS schedule is a practical way to understand government-referenced land and property values used during registration. The KOTHAPALLE(HAVELI)(URB) market value data is especially useful because it is structured locality-wise and property-identifier-wise.
Market value range and what it means for buyers
As per the available IGRS schedule information, land rates in KOTHAPALLE(HAVELI)(URB) span from Rs 2,100 to Rs 4,800 per sq. yard across 24 localities. This range typically reflects factors such as locality demand, road access, nearby development, and prevailing transaction activity. For property buyers, the KOTHAPALLE(HAVELI)(URB) market value helps estimate the minimum value the registration department may consider for stamp duty and registration fee calculations.
Types of IGRS data available
- Locality-wise schedule rates for land within the village (24 localities)
- Door number wise rates (useful for plotted houses and certain built-up properties)
- Survey number wise rates (important for verifying land parcels precisely)
- Agricultural / non-schedule land rates for applicable land categories
- Apartment values where relevant to the notified areas and classifications
Using market value for property registration costs
During registration, fees are commonly calculated on the higher of the declared transaction value and the IGRS guideline value. In Telangana, you can estimate statutory charges using: stamp duty at 5.5% plus registration fee at 0.5%. By checking the KOTHAPALLE(HAVELI)(URB) market value (locality/door/survey-based), buyers can plan budgets, avoid valuation surprises, and prepare accurate documentation.